Landesliga Bayern Sued 2025-2026 Dezember 2025
Team SwissStandard
78 players participated in this 1-round tournament, held on 07 Dec 2025 in various, Germany. 20 titled players from 6 federations. Top 10 Elo average was 2313, and top seed was Andrei Maksimenko (🇺🇦 UKR, GM, 2409).
Ludwig Zesch (🇩🇪 GER, FM, 2271) won with 1.0/1, ahead of Fabian Thiel (1.0) and Franz Guttenthaler (1.0).
The biggest upset came in round 1: Hans Reschka (1906) beat Walid Shahin (2047), a +141-point gap.
Location
🇩🇪various, Germany
Dates
07 Dec 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 20
GM×1
IM×2
FM×12
CM×1
WIM×1
WFM×1
WCM×2
Federations · 6 represented
🇩🇪Germany×63
🇦🇹Austria×6
🇺🇦Ukraine×4
🇹🇷Turkiye×3
🇵🇹Portugal×1
🇷🇴Romania×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | FMZesch, Ludwig | 🇩🇪GER | 2271 | 1.0 | 2135 | 2935 | +6.4 |
| 2 | Thiel, Fabian | 🇩🇪GER | 2127 | 1.0 | 2098 | 2898 | +9.2 |
| 3 | FMGuttenthaler, Franz | 🇩🇪GER | 2289 | 1.0 | 2102 | 2902 | +5.2 |
| 4 | Schwan, Aaron | 🇩🇪GER | 2075 | 1.0 | 2080 | 2880 | +20.4 |
| 5 | Gomes, Estevao Moreira | 🇵🇹POR | 1980 | 1.0 | 1973 | 2773 | +9.8 |
| 6 | Bintakies, Michael | 🇩🇪GER | 2140 | 1.0 | 2050 | 2850 | +7.6 |
| 7 | Walter, Thomas | 🇩🇪GER | 2059 | 1.0 | 1977 | 2777 | +7.8 |
| 8 | FMFuchs, Georg | 🇦🇹AUT | 2134 | 1.0 | 2060 | 2860 | +8.0 |
| 9 | GMMaksimenko, Andrei | 🇺🇦UKR | 2409 | 1.0 | 2205 | 3005 | +2.4 |
| 10 | Schuetz, Guenter | 🇩🇪GER | 2155 | 1.0 | 2020 | 2820 | +6.4 |
| 11 | Bindl, Roland | 🇩🇪GER | 1972 | 1.0 | 1912 | 2712 | +16.8 |
| 12 | Lettl, Gerhard | 🇩🇪GER | 1982 | 1.0 | 2062 | 2862 | +12.2 |
| 13 | FMSchmidt, Georg | 🇩🇪GER | 2339 | 1.0 | 2268 | 3068 | +4.0 |
| 14 | IMReich, Thomas | 🇩🇪GER | 2243 | 1.0 | 2005 | 2805 | +2.0 |
| 15 | Maruntis, Patrik-Robert | 🇷🇴ROU | 2060 | 1.0 | 2191 | 2991 | +13.6 |
| 16 | Heinisch, Niklas | 🇩🇪GER | 2086 | 1.0 | 2044 | 2844 | +17.6 |
| 17 | FMTestor, Sebastian | 🇦🇹AUT | 2276 | 1.0 | 2175 | 2975 | +7.2 |
| 18 | Kanli, Kaan | 🇹🇷TUR | 2138 | 1.0 | 2071 | 2871 | +8.2 |
| 19 | FMDeglmann, Ludwig | 🇩🇪GER | 2216 | 1.0 | 2149 | 2949 | +4.1 |
| 20 | Koester, Roman | 🇩🇪GER | 2074 | 1.0 | 2025 | 2825 | +8.6 |
| 21 | Kalinin, Oleksandr | 🇺🇦UKR | 2059 | 1.0 | 1857 | 2657 | +4.8 |
| 22 | Reschka, Hans | 🇩🇪GER | 1906 | 1.0 | 2047 | 2847 | +13.8 |
| 23 | Jacob, Tobias | 🇩🇪GER | 2164 | 1.0 | 2189 | 2989 | +10.6 |
| 24 | FMMeier, Volker | 🇩🇪GER | 2194 | 1.0 | 2144 | 2944 | +8.6 |
| 25 | Boettger, Lukas | 🇩🇪GER | 2258 | 0.5 | 2382 | 2382 | +3.4 |
| 26 | Demir, Bilal | 🇹🇷TUR | 1967 | 0.5 | 2262 | 2262 | +7.0 |
| 27 | Rubke, Manfred | 🇩🇪GER | 2067 | 0.5 | 2105 | 2105 | +1.0 |
| 29 | Manucharyan, Andriy | 🇩🇪GER | 2144 | 0.5 | 2003 | 2003 | -3.8 |
| 30 | Grawe, Christian | 🇩🇪GER | 2210 | 0.5 | 2081 | 2081 | -3.4 |
| 31 | Demel, Paul | 🇩🇪GER | 2179 | 0.5 | 2200 | 2200 | +0.6 |
| 32 | IMLehner, Oliver | 🇦🇹AUT | 2382 | 0.5 | 2258 | 2258 | -1.7 |
| 33 | Czap, Bernard | 🇩🇪GER | 2003 | 0.5 | 2144 | 2144 | +3.8 |
| 34 | Gruber, Michael | 🇦🇹AUT | 2105 | 0.5 | 2067 | 2067 | -1.0 |
| 35 | Bolduan, Sebastian, Dr. | 🇩🇪GER | 2111 | 0.5 | 2095 | 2095 | -0.4 |
| 36 | Monninger, Moritz | 🇩🇪GER | 2095 | 0.5 | 2111 | 2111 | +0.4 |
| 37 | Reis, Thomas | 🇩🇪GER | 2161 | 0.5 | 2186 | 2186 | +0.6 |
| 38 | WIMSchloffer, Jasmin-Denise | 🇦🇹AUT | 2153 | 0.5 | 2167 | 2167 | +0.4 |
| 39 | Klenk, Robert | 🇩🇪GER | 1975 | 0.5 | 2078 | 2078 | +2.8 |
| 40 | WCMFinke, Kelsie Josefine | 🇩🇪GER | 2078 | 0.5 | 1975 | 1975 | -2.8 |
| 41 | FMManakov, Ilya | 🇩🇪GER | 2344 | 0.5 | 2292 | 2292 | -1.4 |
| 42 | Charaus, Florian | 🇦🇹AUT | 2112 | 0.5 | 2038 | 2038 | -2.0 |
| 43 | Nussbaecher, Andreas | 🇩🇪GER | 2167 | 0.5 | 2153 | 2153 | -0.4 |
| 44 | CMDanzer, George | 🇩🇪GER | 2164 | 0.5 | 2184 | 2184 | +0.6 |
| 45 | Kamenskyi, Dmytro | 🇺🇦UKR | 2081 | 0.5 | 2210 | 2210 | +3.4 |
| 46 | Dietlmeier, Tobias | 🇩🇪GER | 1949 | 0.5 | 2170 | 2170 | +5.6 |
| 47 | Ranganathan, Aadith | 🇩🇪GER | 2038 | 0.5 | 2112 | 2112 | +4.0 |
| 48 | FMZahn, Wolfgang | 🇩🇪GER | 2292 | 0.5 | 2344 | 2344 | +1.4 |
| 49 | Pieper, Thomas, Dr. | 🇩🇪GER | 2200 | 0.5 | 2179 | 2179 | -0.6 |
| 50 | Leitner, Maximilian | 🇩🇪GER | 2262 | 0.5 | 1967 | 1967 | -7.0 |
| 51 | FMde Francesco, Klaus | 🇩🇪GER | 2184 | 0.5 | 2164 | 2164 | -0.6 |
| 52 | Joerg, Harald, Dr. | 🇩🇪GER | 2170 | 0.5 | 1948 | 1948 | -5.6 |
| 53 | Kindtner, Ulrich | 🇩🇪GER | 2186 | 0.5 | 2161 | 2161 | -0.6 |
| 28 | Schindler, Sven | 🇩🇪GER | 0 | 0.5 | 2083 | 2083 | 0.0 |
| 54 | Kaunzinger, Albert | 🇩🇪GER | 2175 | 0.0 | 2276 | 1476 | -7.2 |
| 55 | Schreiner, Richard | 🇩🇪GER | 2080 | 0.0 | 2075 | 1275 | -10.2 |
| 56 | Kessler, Jan | 🇩🇪GER | 2135 | 0.0 | 2271 | 1471 | -6.4 |
| 57 | Herb, Stefan | 🇩🇪GER | 2005 | 0.0 | 2242 | 1442 | -4.0 |
| 58 | Unger, Michael | 🇩🇪GER | 2098 | 0.0 | 2127 | 1327 | -9.2 |
| 59 | Friedrich, Ricardo | 🇩🇪GER | 2205 | 0.0 | 2409 | 1609 | -4.8 |
| 60 | Litzka, Richard | 🇩🇪GER | 2268 | 0.0 | 2339 | 1539 | -8.0 |
| 61 | Poelt, Christoph | 🇩🇪GER | 2191 | 0.0 | 2060 | 1260 | -13.6 |
| 62 | Boehm, Uwe | 🇩🇪GER | 1977 | 0.0 | 2059 | 1259 | -7.8 |
| 63 | Shahin, Walid | 🇩🇪GER | 2047 | 0.0 | 1906 | 1106 | -13.8 |
| 64 | FMWolf, Armin | 🇩🇪GER | 2149 | 0.0 | 2216 | 1416 | -8.2 |
| 65 | WCMAcarbay, Algi | 🇹🇷TUR | 2020 | 0.0 | 2155 | 1355 | -6.4 |
| 66 | Wagner, Cosima Thien-An | 🇩🇪GER | 1856 | 0.0 | 2059 | 1259 | -9.6 |
| 67 | Glasschroeder, Maximilian | 🇩🇪GER | 1912 | 0.0 | 1972 | 1172 | -8.4 |
| 68 | Reinhard, Simon | 🇩🇪GER | 2071 | 0.0 | 2138 | 1338 | -8.2 |
| 69 | Amelang, Thomas | 🇩🇪GER | 2062 | 0.0 | 1982 | 1182 | -12.2 |
| 70 | Golder, Waldemar | 🇩🇪GER | 2050 | 0.0 | 2140 | 1340 | -7.6 |
| 71 | WFMButenandt, Svenja | 🇩🇪GER | 2189 | 0.0 | 2164 | 1364 | -10.6 |
| 72 | Weichlein, Paul | 🇩🇪GER | 2102 | 0.0 | 2289 | 1489 | -5.2 |
| 74 | Engesser, Jonas | 🇩🇪GER | 2025 | 0.0 | 2074 | 1274 | -8.6 |
| 75 | Rassl, Bernhard | 🇩🇪GER | 1973 | 0.0 | 1980 | 1180 | -9.8 |
| 76 | Fehmer, Dirk | 🇩🇪GER | 2060 | 0.0 | 2134 | 1334 | -8.0 |
| 77 | FMSchlichtmann, Robin | 🇩🇪GER | 2144 | 0.0 | 2194 | 1394 | -8.6 |
| 78 | Kudrytskyi, Stanislav | 🇺🇦UKR | 2044 | 0.0 | 2085 | 1285 | -8.8 |
| 73 | Schrader, Jan-Erik | 🇩🇪GER | 0 | 0.0 | 1912 | 1112 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Schwan, AaronGER+20.41.0 pts · #4
- 2Heinisch, NiklasGER+17.61.0 pts · #16
- 3Bindl, RolandGER+16.81.0 pts · #11
Top rating losers
- 1Shahin, WalidGER-13.80.0 pts · #63
- 2Poelt, ChristophGER-13.60.0 pts · #61
- 3Amelang, ThomasGER-12.20.0 pts · #69
Biggest upsets
- R1+141 Elo gap
- R1+131 Elo gap