Regional Norte de Xadrez Amador Classico 2025 U2300
Open SwissStandard
15 players participated in this 5-round tournament, held from 11 Sept 2025 to 14 Sept 2025 in Macapa AP, Brazil. Top 10 Elo average was 1909, and top seed was Vitor Luis De Jesus Silverio (π§π· BRA, 2083).
Vitor Luis De Jesus Silverio (π§π· BRA, 2083) won with 4.0/5, ahead of Marcos Paulo De Souza Monteiro (3.5) and Liduino F Vasconcelos Junior (3.5). Silverio took the lead from round 4.
Location
π§π·Macapa AP, Brazil
Dates
11 Sept 2025 β 14 Sept 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss Β· 5 rounds
Federations Β· 1 represented
π§π·BrazilΓ15
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsVitor Luis De Jesus Silverio led from R4; +0.5-point edge over the runner-up.
Co-leaders
3
2
1
1
1
R4 Β· LEADER CHANGE13 Sept
Vitor Luis De Jesus Silverio takes the sole lead (3.5/4).
R5 Β· HEAD-TO-HEAD Β· WINNER VS 2ND
Vitor Luis De Jesus Silverio drew with Marcos Paulo De Souza Monteiro (Black).
R1βR3 Β· WIN STREAK
Liduino F Vasconcelos Junior won 3 in a row (R1βR3).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Vitor Luis De Jesus Silverio | * | Β½ | 1 | β |
| 2Marcos Paulo De Souza Monteiro | Β½ | * | 0 | 1 |
| 3Liduino F Vasconcelos Junior | 0 | 1 | * | β |
| 4Pedro Gortz De Melo | β | 0 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silverio, Vitor Luis De Jesus | 2083 | BRA | +11N | =8B | +7N | +3B | =2N | 4.0 | 12.0 | 14.0 | 11.00 | 2181 | +23.6 |
| 2 | De Souza Monteiro, Marcos Paulo | 1942 | BRA | +14B | +4N | β3N | +5B | =1B | 3.5 | 14.0 | 14.0 | 8.50 | 2071 | +17.2 |
| 3 | Junior, Liduino F Vasconcelos | 2047 | BRA | +5B | +13N | +2B | β1N | =8N | 3.5 | 13.0 | 14.0 | 8.75 | 2056 | +1.2 |
| 4 | De Melo, Pedro Gortz | 1924 | BRA | =10N | β2B | +12N | +14B | +7N | 3.5 | 9.5 | 9.5 | 5.00 | 1919 | -0.8 |
| 5 | Neris, Aldrin Oliveira Diniz | 1811 | BRA | β3N | +11B | +9B | β2N | +13B | 3.0 | 11.0 | 12.0 | 5.00 | 1809 | -0.8 |
| 6 | Pires, Enzo Luis Albuquerque | 1826 | BRA | =12N | +10B | =8N | β7B | +9N | 3.0 | 9.0 | 10.5 | 6.00 | 1873 | +3.8 |
| 7 | Pessoa, Marcio de Souza | 1896 | BRA | =9B | +15N | β1B | +6N | β4B | 2.5 | 12.5 | 12.5 | 4.00 | 1864 | -3.0 |
| 8 | Machado, Hualason Jose Soares | 2008 | BRA | F | =1N | =6B | +13N | =3B | 2.5 | 11.5 | 11.5 | 6.25 | 1985 | -1.8 |
| 9 | Porto, Silvio Alves Lima | 0 | BRA | =7N | +12B | β5N | =10B | β6B | 2.0 | 10.5 | 12.0 | 3.75 | 1619 | 0.0 |
| 10 | Brandalise, Ricardo | 1713 | BRA | =4B | β6N | +15B | =9N | β11B | 2.0 | 10.5 | 10.5 | 2.75 | 1710 | -1.2 |
| 11 | Alves, Josue Pires | 1812 | BRA | β1B | β5N | F | +15B | +10N | 2.0 | 9.0 | 9.0 | 2.00 | 1808 | -1.0 |
| 12 | Alves, Davi Colares | 0 | BRA | =6B | β9N | β4B | F | +14N | 1.5 | 8.5 | 8.5 | 1.50 | 1831 | 0.0 |
| 13 | Domingues, Arthur Smith | 0 | BRA | F | β3B | +14N | β8B | β5N | 1.0 | 9.0 | 9.0 | 0.00 | 1710 | 0.0 |
| 14 | De Lima, Lucas Ribeiro | 1744 | BRA | β2N | F | β13B | β4N | β12B | 0.0 | 9.5 | 9.5 | 0.00 | 1133 | -20.0 |
| 15 | Alencar, Victor Tupac Lima | 1624 | BRA | F | β7B | β10N | β11N | F | 0.0 | 6.5 | 6.5 | 0.00 | 1007 | -32.4 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Silverio, Vitor Luis De JesusBRA+23.64.0 pts Β· #1
- 2De Souza Monteiro, Marcos PauloBRA+17.23.5 pts Β· #2
- 3Pires, Enzo Luis AlbuquerqueBRA+3.83.0 pts Β· #8
Top rating losers
- 1Alencar, Victor Tupac LimaBRA-32.40.0 pts Β· #14
- 2De Lima, Lucas RibeiroBRA-20.00.0 pts Β· #15
- 3Pessoa, Marcio de SouzaBRA-3.02.5 pts Β· #6