HUN Team 1st Div. Maroczy Geza Memorial Group 2025-26 R 6-7
LeagueStandard
185 players participated in this 2-round tournament, held from 01 Feb 2026 to 22 Feb 2026 in Hungary East, Hungary. 106 titled players from 8 federations. Top 10 Elo average was 2443, and top seed was Sabino Brunello (🇮🇹 ITA, GM, 2513).
Davaademberel Nandin-Erdene (🇭🇺 HUN, WFM, 1981) won with 2.0/2, ahead of Csaba Farkas (2.0) and Barnabas Panda (2.0).
The biggest upset came in round 1: Tamas Zelena (1974) beat Istvan Gelle (FM, 2201), a +227-point gap.
Location
🇭🇺Hungary East, Hungary
Dates
01 Feb 2026 → 22 Feb 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
League · 2 rounds
Titled players · 106
GM×11
IM×28
FM×52
CM×7
WIM×1
WFM×6
WCM×1
Federations · 8 represented
🇭🇺Hungary×146
🇷🇸Serbia×18
🇸🇰Slovakia×6
🇷🇴Romania×4
🇺🇦Ukraine×2
🇭🇷Croatia×1
🇻🇳Vietnam×1
🇧🇾Belarus×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nandin-Erdene, DavaademberelWFM | 1981 | HUN | +38B | +94B | 2.0 | 1.0 | 1.5 | 1.50 | 2908 | +53.6 |
| 2 | Farkas, Csaba | 1992 | HUN | +172B | +39N | 2.0 | 1.0 | 1.0 | 1.00 | 2699 | +15.2 |
| 3 | Panda, Barnabas | 2193 | HUN | +96B | +92N | 2.0 | 0.5 | 1.0 | 1.00 | 2787 | +17.2 |
| 4 | Lehocz, Jozsef Jr.CM | 2153 | HUN | +95N | +150B | 2.0 | 0.5 | 0.5 | 0.50 | 2888 | +33.6 |
| 5 | Szilagyi, Norbert | 2152 | HUN | +93B | +151N | 2.0 | 0.5 | 0.5 | 0.50 | 3017 | +23.4 |
| 6 | Bohati, Tamas | 2154 | HUN | +154N | +153B | 2.0 | 0.0 | 0.0 | 0.00 | 2950 | +19.8 |
| 7 | Lazsadi, Kerka Lilla | 1912 | HUN | +169N | +155B | 2.0 | 0.0 | 0.0 | 0.00 | 2616 | +30.0 |
| 8 | Baski, Barnabas | 2178 | HUN | +170B | +152N | 2.0 | 0.0 | 0.0 | 0.00 | 2961 | +19.0 |
| 9 | Marta, DominikCM | 2196 | HUN | +171B | +156N | 2.0 | 0.0 | 0.0 | 0.00 | 2870 | +13.2 |
| 10 | Juhasz, Bence RFM | 2358 | SRB | =12N | +106B | 1.5 | 1.5 | 2.0 | 1.25 | 2594 | +12.4 |
| 11 | Horvath, JozsefGM | 2398 | HUN | =13N | +103B | 1.5 | 1.5 | 2.0 | 1.25 | 2502 | +2.6 |
| 12 | Gonda, LaszloGM | 2457 | HUN | =10B | +159N | 1.5 | 1.5 | 1.5 | 0.75 | 2527 | +1.6 |
| 13 | Varga, Csaba ZoltanFM | 2285 | HUN | =11B | +157N | 1.5 | 1.5 | 1.5 | 0.75 | 2547 | +6.8 |
| 14 | Borsavolgyi, TamasFM | 2017 | HUN | +48B | =111B | 1.5 | 1.0 | 1.5 | 1.25 | 2378 | +18.2 |
| 15 | Vodila, Martin BotondFM | 2277 | HUN | +47B | =115N | 1.5 | 1.0 | 1.5 | 1.25 | 2436 | +8.0 |
| 16 | Urhegyi, MartonFM | 2309 | SVK | +46B | =107N | 1.5 | 1.0 | 1.5 | 1.25 | 2475 | +8.4 |
| 17 | Pasztor, FerencFM | 2147 | HUN | =133N | +49B | 1.5 | 1.0 | 1.5 | 1.25 | 2265 | +5.8 |
| 18 | Polyik, PeterFM | 2328 | HUN | +98B | =44N | 1.5 | 1.0 | 1.5 | 1.00 | 2506 | +9.2 |
| 19 | Soos, ArpadIM | 2322 | HUN | +175N | =41B | 1.5 | 1.0 | 1.0 | 0.50 | 2360 | +0.9 |
| 20 | Tancsa, TamasFM | 2264 | HUN | +179B | =45N | 1.5 | 1.0 | 1.0 | 0.50 | 2324 | +2.8 |
| 21 | Bogdan, DanIM | 2332 | ROU | +157B | =40N | 1.5 | 1.0 | 1.0 | 0.50 | 2557 | +5.9 |
| 22 | Marosi, LeventeFM | 2285 | HUN | +176B | =43N | 1.5 | 1.0 | 1.0 | 0.50 | 2314 | +1.6 |
| 23 | Szieberth, AdamIM | 2241 | HUN | +158B | =42B | 1.5 | 1.0 | 1.0 | 0.50 | 2463 | +5.8 |
| 24 | Horvath, Kristof | 2137 | HUN | +97N | =108B | 1.5 | 0.5 | 1.0 | 0.75 | 2354 | +11.4 |
| 25 | Kovacs, Tamas | 2018 | HUN | =92N | +104B | 1.5 | 0.5 | 1.0 | 0.75 | 2078 | +2.8 |
| 26 | Brunello, SabinoGM | 2513 | ITA | +105B | =99N | 1.5 | 0.5 | 1.0 | 0.75 | 2510 | +0.2 |
| 27 | Csiki, EndreIM | 2324 | HUN | +101B | =98N | 1.5 | 0.5 | 1.0 | 0.75 | 2418 | +4.6 |
| 28 | Dobai, Szabolcs | 2106 | HUN | +102B | =100B | 1.5 | 0.5 | 1.0 | 0.75 | 2308 | +10.4 |
| 29 | Kovalev, AndreiGM | 2386 | BLR | =134N | +162N | 1.5 | 0.5 | 0.5 | 0.25 | 2476 | +2.2 |
| 30 | Gorcsi, GaborFM | 2182 | HUN | +173B | =112B | 1.5 | 0.5 | 0.5 | 0.25 | 2106 | -2.2 |
| 31 | Paschall, WilliamIM | 2288 | USA | +174B | =109B | 1.5 | 0.5 | 0.5 | 0.25 | 2404 | +3.2 |
| 32 | Egyed, JuditWFM | 2071 | HUN | +160N | =114N | 1.5 | 0.5 | 0.5 | 0.25 | 2436 | +19.0 |
| 33 | Zelena, Tamas | 1974 | HUN | +150B | =113N | 1.5 | 0.5 | 0.5 | 0.25 | 2304 | +17.2 |
| 34 | Illes-Nagy, Nora | 1866 | HUN | +177N | =116B | 1.5 | 0.5 | 0.5 | 0.25 | 2015 | +14.8 |
| 35 | Istvanovszki, MartinFM | 2275 | HUN | +161B | =93B | 1.5 | 0.5 | 0.5 | 0.25 | 2434 | +8.2 |
| 36 | Ladanyi, Tibor | 1962 | HUN | +178N | =110B | 1.5 | 0.5 | 0.5 | 0.25 | 2187 | +11.8 |
| 37 | Groszpeter, AttilaGM | 2405 | HUN | +151N | =97B | 1.5 | 0.5 | 0.5 | 0.25 | 2356 | -1.1 |
| 38 | Vasyliv, Stanislav | 2147 | UKR | −1N | +160B | 1.0 | 2.0 | 2.0 | 0.00 | 2104 | -2.2 |
| 39 | Koronczai, Csongor | 1822 | HUN | +185B | −2B | 1.0 | 2.0 | 2.0 | 0.00 | 1934 | +12.0 |
| 40 | Nguyen, Huynh Minh HuyGM | 2418 | VIE | =59N | =21B | 1.0 | 1.5 | 2.5 | 1.25 | 2284 | -3.6 |
| 41 | Istvandi, LajosIM | 2210 | HUN | =62B | =19N | 1.0 | 1.5 | 2.5 | 1.25 | 2262 | +1.4 |
| 42 | Bakos, BalazsFM | 2336 | HUN | =52N | =23N | 1.0 | 1.5 | 2.5 | 1.25 | 2242 | -2.6 |
| 43 | Farkas, RichardFM | 2200 | HUN | =63N | =22B | 1.0 | 1.5 | 2.5 | 1.25 | 2282 | +4.6 |
| 44 | Varadi, ViktorIM | 2328 | HUN | =136N | =18B | 1.0 | 1.5 | 2.0 | 1.00 | 2395 | +1.8 |
| 45 | Seres, BelaFM | 2118 | HUN | =137B | =20B | 1.0 | 1.5 | 2.0 | 1.00 | 2204 | +4.6 |
| 46 | Barva, Attila Dr.FM | 2346 | HUN | −16N | +118B | 1.0 | 1.5 | 2.0 | 0.50 | 2269 | -2.1 |
| 47 | Konnyu, JanosIM | 2308 | HUN | −15N | +154N | 1.0 | 1.5 | 1.5 | 0.00 | 2204 | -2.7 |
| 48 | Onodi, Miklos | 2060 | HUN | −14N | +163B | 1.0 | 1.5 | 1.5 | 0.00 | 2001 | -6.4 |
| 49 | Kiraly, Lilla Virag | 2099 | HUN | +181B | −17N | 1.0 | 1.5 | 1.5 | 0.00 | 2090 | -0.4 |
| 50 | Horvath, DavidIM | 2255 | HUN | =65N | =52B | 1.0 | 1.0 | 2.0 | 1.00 | 2237 | -0.5 |
| 51 | Balazs, GaborFM | 2362 | HUN | =53B | =54N | 1.0 | 1.0 | 2.0 | 1.00 | 2209 | -4.0 |
| 52 | Okhotnik, VladimirGM | 2243 | FRA | =42B | =50N | 1.0 | 1.0 | 2.0 | 1.00 | 2296 | +1.5 |
| 53 | Daroczi, DonatFM | 2126 | HUN | =51N | =61B | 1.0 | 1.0 | 2.0 | 1.00 | 2335 | +10.8 |
| 54 | Kun, Gabor | 2291 | HUN | =55N | =51B | 1.0 | 1.0 | 2.0 | 1.00 | 2330 | +2.2 |
| 55 | Gathi, DonatFM | 2298 | HUN | =54B | =59B | 1.0 | 1.0 | 2.0 | 1.00 | 2264 | -2.0 |
| 56 | Hurkovszkij, Vladyslav | 2152 | HUN | F | +71N | 1.0 | 1.0 | 2.0 | 1.00 | 3032 | +24.4 |
| 57 | Karacsonyi, Luca | 2034 | HUN | +58N | −69B | 1.0 | 1.0 | 2.0 | 1.00 | 1978 | -6.0 |
| 58 | Kassay, LillaWFM | 2061 | HUN | −57B | +66N | 1.0 | 1.0 | 2.0 | 1.00 | 2071 | +0.6 |
| 59 | Nadj Hedjesi, BalindIM | 2236 | SRB | =40B | =55N | 1.0 | 1.0 | 2.0 | 1.00 | 2358 | +3.3 |
| 60 | Mate, Balazs | 2026 | HUN | =64N | =95N | 1.0 | 1.0 | 1.5 | 0.75 | 1965 | -3.4 |
| 61 | Emodi, BarnabasFM | 2307 | HUN | =103B | =53N | 1.0 | 1.0 | 1.5 | 0.75 | 2229 | -2.1 |
| 62 | Fusthy, ZsoltFM | 2201 | HUN | =41N | =120B | 1.0 | 1.0 | 1.5 | 0.75 | 2085 | -5.8 |
| 63 | Zambo, Zoltan IstvanFM | 2279 | HUN | =43B | =101N | 1.0 | 1.0 | 1.5 | 0.75 | 2176 | -2.8 |
| 64 | Toth, NikolettaWFM | 1956 | HUN | =60B | =121B | 1.0 | 1.0 | 1.5 | 0.75 | 2105 | +7.8 |
| 65 | Kiss, PalIM | 2230 | HUN | =50B | =123N | 1.0 | 1.0 | 1.5 | 0.75 | 2296 | +1.7 |
| 66 | Balint, VilmosFM | 2109 | HUN | +100N | −58B | 1.0 | 1.0 | 1.5 | 0.50 | 2081 | -1.6 |
| 67 | Mester, GyulaFM | 2290 | HUN | +99N | −70B | 1.0 | 1.0 | 1.5 | 0.50 | 2244 | -1.3 |
| 68 | Dancs, Zsolt | 2041 | HUN | F | +73N | 1.0 | 1.0 | 1.0 | 1.00 | 2854 | +10.4 |
| 69 | Gunyecz, Zoltan Dr. | 1895 | HUN | F | +57N | 1.0 | 1.0 | 1.0 | 1.00 | 2833 | +13.8 |
| 70 | Domanskiy, MykolaFM | 2283 | SVK | F | +67N | 1.0 | 1.0 | 1.0 | 1.00 | 3090 | +10.2 |
| 71 | Karacsonyi, KataWIM | 2232 | HUN | +152B | −56B | 1.0 | 1.0 | 1.0 | 0.00 | 2152 | -4.4 |
| 72 | Mede, IstvanFM | 2155 | HUN | F | +165N | 1.0 | 1.0 | 1.0 | 0.00 | 2748 | +4.6 |
| 73 | Donka, PeterFM | 2054 | HUN | +163B | −68B | 1.0 | 1.0 | 1.0 | 0.00 | 2013 | -2.4 |
| 74 | Bai, Attila | 2091 | HUN | =138B | =124N | 1.0 | 0.5 | 1.0 | 0.50 | 2136 | +2.4 |
| 75 | Leszko, BenceFM | 2249 | HUN | =139N | =125B | 1.0 | 0.5 | 1.0 | 0.50 | 2304 | +3.0 |
| 76 | Ljepic, AndrejIM | 2433 | SRB | =135N | =122N | 1.0 | 0.5 | 1.0 | 0.50 | 2332 | -2.7 |
| 77 | Csernyik, MarkCM | 2204 | HUN | =94N | =102B | 1.0 | 0.5 | 1.0 | 0.50 | 2098 | -11.2 |
| 78 | Karacsonyi, Bank | 2057 | HUN | F | +119N | 1.0 | 0.5 | 0.5 | 0.50 | 2779 | +15.6 |
| 79 | Vadkerti, Vince | 1978 | HUN | +117N | — | 1.0 | 0.0 | 0.5 | 0.50 | 2897 | +26.4 |
| 80 | Gajdacs, Jonathan | 1924 | HUN | +184N | — | 1.0 | 0.0 | 0.0 | 0.00 | 2663 | +16.8 |
| 81 | Zambor, NorbertFM | 2144 | SVK | F | +158N | 1.0 | 0.0 | 0.0 | 0.00 | 3004 | +11.6 |
| 82 | Fule, SimonFM | 2292 | HUN | F | +167N | 1.0 | 0.0 | 0.0 | 0.00 | 2978 | +6.8 |
| 83 | Biro, BeataWFM | 2068 | HUN | F | +166B | 1.0 | 0.0 | 0.0 | 0.00 | 2468 | +3.2 |
| 84 | Egyed, AndrasFM | 2155 | HUN | +183N | — | 1.0 | 0.0 | 0.0 | 0.00 | 2822 | +6.4 |
| 85 | Farkas, Sara | 1787 | HUN | +180N | — | 1.0 | 0.0 | 0.0 | 0.00 | 2465 | +13.2 |
| 86 | Halak, MiklosFM | 2188 | HUN | F | +161B | 1.0 | 0.0 | 0.0 | 0.00 | 2995 | +10.2 |
| 87 | Varga, Gabor | 1994 | HUN | +182N | — | 1.0 | 0.0 | 0.0 | 0.00 | 2755 | +9.0 |
| 88 | Burinda, Gabor Jr. | 2021 | HUN | F | +168N | 1.0 | 0.0 | 0.0 | 0.00 | 2621 | +4.8 |
| 89 | Radnai, AdamFM | 2245 | HUN | F | +164B | 1.0 | 0.0 | 0.0 | 0.00 | 2887 | +5.8 |
| 90 | Balazs, Marcell | 2057 | HUN | +153N | — | 1.0 | 0.0 | 0.0 | 0.00 | 2968 | +13.0 |
| 91 | Karacsonyi, GellertIM | 2419 | HUN | +159B | — | 1.0 | 0.0 | 0.0 | 0.00 | 3110 | +3.5 |
| 92 | Arvai, Eszter | 1907 | HUN | =25B | −3B | 0.5 | 2.0 | 3.5 | 0.75 | 1913 | -0.2 |
| 93 | Lehmann, ZoltanFM | 2286 | HUN | −5N | =35N | 0.5 | 2.0 | 3.5 | 0.75 | 2021 | -14.0 |
| 94 | Bognar, Csaba Dr.FM | 2068 | HUN | =77B | −1N | 0.5 | 2.0 | 3.0 | 0.50 | 1900 | -8.8 |
| 95 | Mizik, Tamas dr. | 1974 | HUN | −4B | =60B | 0.5 | 2.0 | 3.0 | 0.50 | 1897 | -4.0 |
| 96 | Makay, Mark Janos | 2067 | HUN | −3N | =131B | 0.5 | 2.0 | 2.5 | 0.25 | 1912 | -8.0 |
| 97 | Kormos, Adam | 2179 | HUN | −24B | =37N | 0.5 | 1.5 | 3.0 | 0.75 | 2078 | -5.4 |
| 98 | Papp, TamasFM | 2297 | HUN | −18N | =27B | 0.5 | 1.5 | 3.0 | 0.75 | 2133 | -8.4 |
| 99 | Papp, BenceFM | 2205 | HUN | −67B | =26B | 0.5 | 1.5 | 2.5 | 0.75 | 2209 | -0.4 |
| 100 | Molnar, Laszlo | 2101 | HUN | −66B | =28N | 0.5 | 1.5 | 2.5 | 0.75 | 1915 | -9.6 |
| 101 | Skenderovic, NikolaCM | 2152 | SRB | −27N | =63B | 0.5 | 1.5 | 2.5 | 0.50 | 2109 | -2.0 |
| 102 | Dory, JenoIM | 2128 | HUN | −28N | =77N | 0.5 | 1.5 | 2.5 | 0.50 | 1962 | -8.6 |
| 103 | Dudas, JanosIM | 2332 | HUN | =61N | −11N | 0.5 | 1.5 | 2.5 | 0.50 | 2160 | -4.4 |
| 104 | Rankov, Boris | 1863 | SRB | =149B | −25N | 0.5 | 1.5 | 2.0 | 0.25 | 1790 | -6.8 |
| 105 | Ardelean, George-CatalinIM | 2429 | ROU | −26N | =127B | 0.5 | 1.5 | 2.0 | 0.25 | 2278 | -3.8 |
| 106 | Turcsanyi, Vince GergoFM | 2345 | HUN | =147N | −10N | 0.5 | 1.5 | 2.0 | 0.25 | 2164 | -9.2 |
| 107 | Oros, RobertFM | 2217 | UKR | F | =16B | 0.5 | 1.5 | 1.5 | 0.75 | 2309 | +2.6 |
| 108 | Solymosi, AndrasCM | 2144 | SRB | F | =24N | 0.5 | 1.5 | 1.5 | 0.75 | 2137 | -0.2 |
| 109 | Petrisor, Adrian-MarianIM | 2384 | ROU | F | =31N | 0.5 | 1.5 | 1.5 | 0.75 | 2288 | -1.3 |
| 110 | Majoros, Rozsa Evelin | 1976 | HUN | F | =36N | 0.5 | 1.5 | 1.5 | 0.75 | 1962 | -0.4 |
| 111 | Szilagyi, ZsoltFM | 2310 | HUN | F | =14N | 0.5 | 1.5 | 1.5 | 0.75 | 2017 | -7.0 |
| 112 | Horvath, Csaba | 1795 | HUN | F | =30N | 0.5 | 1.5 | 1.5 | 0.75 | 2182 | +8.2 |
| 113 | Helenyi, Zoltan | 2021 | SRB | F | =33B | 0.5 | 1.5 | 1.5 | 0.75 | 1974 | -1.4 |
| 114 | Foldes, Marton GaborFM | 2259 | HUN | F | =32B | 0.5 | 1.5 | 1.5 | 0.75 | 2071 | -4.8 |
| 115 | Pirisi, GaborIM | 2178 | HUN | F | =15B | 0.5 | 1.5 | 1.5 | 0.75 | 2277 | +1.4 |
| 116 | Kellermann, Botond | 1862 | HUN | F | =34N | 0.5 | 1.5 | 1.5 | 0.75 | 1866 | +0.4 |
| 117 | Markos, Adam | 2097 | HUN | −79B | =129N | 0.5 | 1.0 | 1.5 | 0.25 | 1841 | -13.4 |
| 118 | Lorand, NorbertFM | 2228 | HUN | =145N | −46N | 0.5 | 1.0 | 1.5 | 0.25 | 2033 | -10.2 |
| 119 | Egyed, Zsolt | 1979 | HUN | =148B | −78B | 0.5 | 1.0 | 1.5 | 0.25 | 1801 | -9.2 |
| 120 | Lorinc, Sandor | 1960 | SRB | F | =62N | 0.5 | 1.0 | 1.0 | 0.50 | 2201 | +6.0 |
| 121 | Ivan-Gal, Hanna KrisztinaWFM | 2184 | HUN | F | =64N | 0.5 | 1.0 | 1.0 | 0.50 | 1956 | -5.8 |
| 122 | Ostovic, MatijaFM | 2402 | CRO | F | =76B | 0.5 | 1.0 | 1.0 | 0.50 | 2433 | +0.4 |
| 123 | Popovics, AdamIM | 2336 | HUN | F | =65B | 0.5 | 1.0 | 1.0 | 0.50 | 2230 | -1.4 |
| 124 | Eberth, Zoltan BelaCM | 2046 | HUN | F | =74B | 0.5 | 1.0 | 1.0 | 0.50 | 2091 | +1.2 |
| 125 | Ag, Norbert Dr.FM | 2302 | HUN | F | =75N | 0.5 | 1.0 | 1.0 | 0.50 | 2249 | -1.4 |
| 126 | Mozes, ErvinIM | 2022 | ROU | F | =130N | 0.5 | 0.5 | 0.5 | 0.25 | 2154 | +1.8 |
| 127 | Gonzalez Garcia, JoseGM | 2429 | ESP | F | =105N | 0.5 | 0.5 | 0.5 | 0.25 | 2429 | 0.0 |
| 128 | Csatlos, Bela | 2164 | HUN | F | =132N | 0.5 | 0.5 | 0.5 | 0.25 | 2128 | -1.0 |
| 129 | Kristof, Peter | 2089 | HUN | F | =117B | 0.5 | 0.5 | 0.5 | 0.25 | 2097 | +0.2 |
| 130 | Farkas, Adam | 2154 | HUN | F | =126B | 0.5 | 0.5 | 0.5 | 0.25 | 2022 | -3.6 |
| 131 | Menyhart, TiborFM | 2017 | HUN | F | =96N | 0.5 | 0.5 | 0.5 | 0.25 | 2067 | +1.4 |
| 132 | Kecskemeti, ArpadFM | 2128 | SRB | F | =128B | 0.5 | 0.5 | 0.5 | 0.25 | 2164 | +1.0 |
| 133 | Korponai, Akos | 2044 | SRB | =17B | — | 0.5 | 0.0 | 1.5 | 0.75 | 2148 | +2.8 |
| 134 | Hajnal, ZoltanIM | 2312 | HUN | =29B | — | 0.5 | 0.0 | 1.5 | 0.75 | 2386 | +1.0 |
| 135 | Manik, MikulasGM | 2261 | SVK | =76B | — | 0.5 | 0.0 | 1.0 | 0.50 | 2433 | +2.3 |
| 136 | Haring, FilipGM | 2461 | SVK | =44B | — | 0.5 | 0.0 | 1.0 | 0.50 | 2328 | -1.8 |
| 137 | Muhari, Istvan | 2143 | HUN | =45N | — | 0.5 | 0.0 | 1.0 | 0.50 | 2118 | -0.6 |
| 138 | Giang, Tran NamFM | 2225 | HUN | =74N | — | 0.5 | 0.0 | 1.0 | 0.50 | 2091 | -3.6 |
| 139 | Milosevic, MilosIM | 2306 | SRB | =75B | — | 0.5 | 0.0 | 1.0 | 0.50 | 2249 | -0.8 |
| 140 | Juhasz, KristofIM | 2466 | HUN | =143B | — | 0.5 | 0.0 | 0.5 | 0.25 | 2278 | -2.4 |
| 141 | Kul, IvanCM | 2097 | FID | =142B | — | 0.5 | 0.0 | 0.5 | 0.25 | 2114 | +0.4 |
| 142 | Molnar, Laszlo | 2114 | HUN | =141N | — | 0.5 | 0.0 | 0.5 | 0.25 | 2097 | -0.4 |
| 143 | Miszler, LeventeFM | 2278 | HUN | =140N | — | 0.5 | 0.0 | 0.5 | 0.25 | 2466 | +4.8 |
| 144 | Kormos, Andras | 2033 | HUN | =146N | — | 0.5 | 0.0 | 0.5 | 0.25 | 1869 | -4.4 |
| 145 | Nagy, Aleksz M | 2106 | SRB | =118B | — | 0.5 | 0.0 | 0.5 | 0.25 | 2228 | +3.4 |
| 146 | Torok, Vilmos | 1872 | HUN | =144B | — | 0.5 | 0.0 | 0.5 | 0.25 | 2032 | +8.8 |
| 147 | Hacker, JonasIM | 2356 | GER | =106B | — | 0.5 | 0.0 | 0.5 | 0.25 | 2345 | -0.2 |
| 148 | Kovacs, Veronika | 1930 | HUN | =119N | — | 0.5 | 0.0 | 0.5 | 0.25 | 1979 | +1.4 |
| 149 | Neszmenyi, Zoltan | 1947 | HUN | =104N | — | 0.5 | 0.0 | 0.5 | 0.25 | 1862 | -2.4 |
| 150 | Gelle, IstvanFM | 2201 | HUN | −33N | −4N | 0.0 | 2.0 | 3.5 | 0.00 | 1264 | -27.2 |
| 151 | Kovacs, Apollo | 2147 | HUN | −37B | −5B | 0.0 | 2.0 | 3.5 | 0.00 | 1479 | -13.4 |
| 152 | Dudas, Peter | 2152 | HUN | −71N | −8B | 0.0 | 2.0 | 3.0 | 0.00 | 1405 | -17.0 |
| 153 | Gara-Tarnoczi, Peter | 2168 | HUN | −90B | −6N | 0.0 | 2.0 | 3.0 | 0.00 | 1306 | -23.4 |
| 154 | Hibjan, Tamas | 2131 | HUN | −6B | −47B | 0.0 | 2.0 | 3.0 | 0.00 | 1431 | -14.8 |
| 155 | Pavlovic, Valentina | 1727 | SRB | F | −7N | 0.0 | 2.0 | 2.0 | 0.00 | 1112 | -5.2 |
| 156 | Nemeth, ZoltanIM | 2116 | HUN | F | −9B | 0.0 | 2.0 | 2.0 | 0.00 | 1396 | -3.9 |
| 157 | Bodi, TiborFM | 2309 | HUN | −21N | −13B | 0.0 | 1.5 | 3.0 | 0.00 | 1509 | -20.0 |
| 158 | Deak, SandorFM | 2204 | HUN | −23N | −81B | 0.0 | 1.5 | 2.5 | 0.00 | 1393 | -10.3 |
| 159 | Karolyi, TiborIM | 2310 | HUN | −91N | −12B | 0.0 | 1.5 | 2.5 | 0.00 | 1638 | -6.5 |
| 160 | Blasko, IstvanIM | 2227 | HUN | −32B | −38N | 0.0 | 1.5 | 2.5 | 0.00 | 1309 | -26.4 |
| 161 | Varga, Marcell | 2195 | HUN | −35N | −86N | 0.0 | 1.5 | 2.5 | 0.00 | 1432 | -18.0 |
| 162 | Drazic, SinisaGM | 2253 | SRB | F | −29B | 0.0 | 1.5 | 1.5 | 0.00 | 1586 | -3.2 |
| 163 | Sass, Oscar | 1984 | HUN | −73N | −48N | 0.0 | 1.0 | 2.0 | 0.00 | 1257 | -32.0 |
| 164 | Nadasi, Balazs | 2087 | HUN | F | −89N | 0.0 | 1.0 | 1.0 | 0.00 | 1445 | -5.8 |
| 165 | Csajbok, Levente Tamas | 1948 | HUN | F | −72B | 0.0 | 1.0 | 1.0 | 0.00 | 1355 | -4.6 |
| 166 | Nagy, Anna Fruzsina | 1550 | HUN | F | −83N | 0.0 | 1.0 | 1.0 | 0.00 | 1148 | -3.2 |
| 167 | Farkas, TiborIM | 2178 | SRB | F | −82B | 0.0 | 1.0 | 1.0 | 0.00 | 1492 | -3.4 |
| 168 | Markovic, Djordje | 1821 | SRB | F | −88B | 0.0 | 1.0 | 1.0 | 0.00 | 1220 | -9.6 |
| 169 | Schmied, Erik Rajmund | 1905 | HUN | −7B | — | 0.0 | 0.0 | 2.0 | 0.00 | 1112 | -19.6 |
| 170 | Maravic, Milorad | 2170 | SRB | −8N | — | 0.0 | 0.0 | 2.0 | 0.00 | 1378 | -9.8 |
| 171 | Paal, Andras | 2023 | HUN | −9N | — | 0.0 | 0.0 | 2.0 | 0.00 | 1396 | -5.4 |
| 172 | Wang, Luomeng | 1976 | HUN | −2N | — | 0.0 | 0.0 | 2.0 | 0.00 | 1191 | -19.2 |
| 173 | Blahota, Marcell | 2032 | HUN | −30N | — | 0.0 | 0.0 | 1.5 | 0.00 | 1382 | -6.0 |
| 174 | Laszlo, JanosFM | 2038 | HUN | −31N | — | 0.0 | 0.0 | 1.5 | 0.00 | 1488 | -3.8 |
| 175 | Zabiak, Jozsef | 2123 | HUN | −19B | — | 0.0 | 0.0 | 1.5 | 0.00 | 1522 | -4.8 |
| 176 | Szabo, Marton Nandor | 2041 | HUN | −22N | — | 0.0 | 0.0 | 1.5 | 0.00 | 1485 | -8.0 |
| 177 | Kiss, EnikoWCM | 1782 | HUN | −34B | — | 0.0 | 0.0 | 1.5 | 0.00 | 1066 | -7.6 |
| 178 | Koczo, KristofFM | 2012 | HUN | −36B | — | 0.0 | 0.0 | 1.5 | 0.00 | 1162 | -11.4 |
| 179 | Juhar, Roman | 2143 | SVK | −20N | — | 0.0 | 0.0 | 1.5 | 0.00 | 1464 | -6.8 |
| 180 | Milenkovic, Anastazija | 1666 | SRB | −85B | — | 0.0 | 0.0 | 1.0 | 0.00 | 990 | -13.2 |
| 181 | Fodor, Miklos | 2032 | HUN | −49N | — | 0.0 | 0.0 | 1.0 | 0.00 | 1299 | -8.2 |
| 182 | Schubert, Gyula | 1955 | HUN | −87B | — | 0.0 | 0.0 | 1.0 | 0.00 | 1194 | -9.0 |
| 183 | Kosa, Peter | 2022 | HUN | −84B | — | 0.0 | 0.0 | 1.0 | 0.00 | 1355 | -6.4 |
| 184 | Benko, Csanad Botond | 1863 | HUN | −80B | — | 0.0 | 0.0 | 1.0 | 0.00 | 1124 | -16.8 |
| 185 | Farkas, Sandor | 1877 | HUN | −39N | — | 0.0 | 0.0 | 1.0 | 0.00 | 1022 | -11.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Nandin-Erdene, DavaademberelWFMHUN+53.62.0 pts · #5
- 2Lehocz, Jozsef Jr.CMHUN+33.62.0 pts · #2
- 3Lazsadi, Kerka LillaHUN+30.02.0 pts · #3
Top rating losers
- 1Sass, OscarHUN-32.00.0 pts · #165
- 2Gelle, IstvanFMHUN-27.20.0 pts · #168
- 3Blasko, IstvanIMHUN-26.40.0 pts · #178
Biggest upsets
- R1+227 Elo gap
- R1+166 Elo gap
- R1+156 Elo gap