HUN Team 1st Div. Maroczy Geza Memorial Group 2025-26 R 11
LeagueStandard
136 players participated in this 1-round tournament, held on 10 May 2026 in Hungary East, Hungary. 80 titled players from 8 federations. Top 10 Elo average was 2401, and top seed was Baadur Jobava (🇬🇪 GEO, GM, 2570).
Gabor Sipos (🇭🇺 HUN, 2077) won with 1.0/1, ahead of Arpad Kecskemeti (1.0) and Zsolt Fusthy (1.0).
The biggest upset came in round 1: Arpad Kecskemeti (FM, 2100) beat Tran Nam Giang (FM, 2234), a +134-point gap.
Location
🇭🇺Hungary East, Hungary
Dates
10 May 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
League · 1 rounds
Titled players · 80
GM×6
IM×19
FM×43
CM×8
WFM×4
Federations · 8 represented
🇭🇺Hungary×114
🇷🇸Serbia×13
🇷🇴Romania×3
🇺🇸United States of America×1
🇬🇪Georgia×1
FIDE (no federation)×1
🇻🇳Vietnam×1
🇫🇷France×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sipos, Gabor | 2077 | HUN | +111B | 1.0 | 0.0 | 0.0 | 0.00 | 2840 | +9.0 |
| 2 | Kecskemeti, ArpadFM | 2100 | SRB | +132B | 1.0 | 0.0 | 0.0 | 0.00 | 3034 | +13.6 |
| 3 | Fusthy, ZsoltFM | 2190 | HUN | +136N | 1.0 | 0.0 | 0.0 | 0.00 | 2914 | +8.0 |
| 4 | Istvanovszki, MartinFM | 2276 | HUN | +120B | 1.0 | 0.0 | 0.0 | 0.00 | 3146 | +12.0 |
| 5 | Hurkovszkij, Vladyslav | 2075 | HUN | +112N | 1.0 | 0.0 | 0.0 | 0.00 | 2811 | +16.4 |
| 6 | Tancsa, TamasFM | 2260 | HUN | +127N | 1.0 | 0.0 | 0.0 | 0.00 | 2902 | +5.8 |
| 7 | Paschall, WilliamIM | 2293 | USA | +115B | 1.0 | 0.0 | 0.0 | 0.00 | 2953 | +3.1 |
| 8 | Leszko, BenceFM | 2313 | HUN | +122N | 1.0 | 0.0 | 0.0 | 0.00 | 2938 | +5.4 |
| 9 | Fule, SimonFM | 2319 | HUN | +109N | 1.0 | 0.0 | 0.0 | 0.00 | 3120 | +10.0 |
| 10 | Gajdacs, Jonathan | 1985 | HUN | +110B | 1.0 | 0.0 | 0.0 | 0.00 | 2611 | +10.8 |
| 11 | Makay, Mark Janos | 2071 | HUN | +123N | 1.0 | 0.0 | 0.0 | 0.00 | 2705 | +5.6 |
| 12 | Balazs, Marcell | 2043 | HUN | +114B | 1.0 | 0.0 | 0.0 | 0.00 | 2823 | +9.4 |
| 13 | Urhegyi, MartonFM | 2337 | SVK | +119B | 1.0 | 0.0 | 0.0 | 0.00 | 2984 | +6.0 |
| 14 | Toth, NikolettaWFM | 1959 | HUN | +126B | 1.0 | 0.0 | 0.0 | 0.00 | 2523 | +4.0 |
| 15 | Gathi, DonatFM | 2282 | HUN | +117B | 1.0 | 0.0 | 0.0 | 0.00 | 3075 | +9.8 |
| 16 | Biro, BeataWFM | 2081 | HUN | +118N | 1.0 | 0.0 | 0.0 | 0.00 | 2481 | +3.2 |
| 17 | Bohati, Tamas | 2173 | HUN | +135B | 1.0 | 0.0 | 0.0 | 0.00 | 2925 | +8.6 |
| 18 | Prorok, MartonFM | 2350 | HUN | +130N | 1.0 | 0.0 | 0.0 | 0.00 | 3178 | +10.8 |
| 19 | Egyed, Zsolt | 1958 | HUN | +128N | 1.0 | 0.0 | 0.0 | 0.00 | 2466 | +3.0 |
| 20 | Panda, Barnabas | 2179 | HUN | +108N | 1.0 | 0.0 | 0.0 | 0.00 | 2738 | +8.0 |
| 21 | Horvath, Kristof | 2188 | HUN | +121N | 1.0 | 0.0 | 0.0 | 0.00 | 3013 | +10.6 |
| 22 | Horvath, JozsefGM | 2396 | HUN | +107B | 1.0 | 0.0 | 0.0 | 0.00 | 3135 | +4.2 |
| 23 | Solyom, Sandor | 1764 | HUN | +105B | 1.0 | 0.0 | 0.0 | 0.00 | 2321 | +4.0 |
| 24 | Kassay, LillaWFM | 2061 | HUN | +113B | 1.0 | 0.0 | 0.0 | 0.00 | 2985 | +13.4 |
| 25 | Wang, Luomeng | 1999 | HUN | +131N | 1.0 | 0.0 | 0.0 | 0.00 | 2811 | +20.8 |
| 26 | Nadasi, Balazs | 2033 | HUN | +133N | 1.0 | 0.0 | 0.0 | 0.00 | 2632 | +4.8 |
| 27 | Farkas, Sandor I | 2084 | SRB | +124N | 1.0 | 0.0 | 0.0 | 0.00 | 2946 | +11.8 |
| 28 | Papp, Abel | 2153 | HUN | +129B | 1.0 | 0.0 | 0.0 | 0.00 | 2883 | +8.0 |
| 29 | Okhotnik, VladimirGM | 2242 | FRA | +134N | 1.0 | 0.0 | 0.0 | 0.00 | 3099 | +5.8 |
| 30 | Jobava, BaadurGM | 2570 | GEO | +116N | 1.0 | 0.0 | 0.0 | 0.00 | 3105 | +1.8 |
| 31 | Nemeth, ZoltanIM | 2120 | HUN | +125B | 1.0 | 0.0 | 0.0 | 0.00 | 2924 | +5.1 |
| 32 | Bodi, TiborFM | 2270 | HUN | +106B | 1.0 | 0.0 | 0.0 | 0.00 | 3086 | +10.4 |
| 33 | Soos, ArpadIM | 2328 | HUN | =70B | 0.5 | 0.0 | 0.5 | 0.25 | 2221 | -1.5 |
| 34 | Dudas, JanosIM | 2330 | HUN | =44N | 0.5 | 0.0 | 0.5 | 0.25 | 2150 | -2.4 |
| 35 | Monda, LaszloFM | 2019 | HUN | =37B | 0.5 | 0.0 | 0.5 | 0.25 | 2035 | +0.4 |
| 36 | Kovacs, Lajos | 2178 | HUN | =74N | 0.5 | 0.0 | 0.5 | 0.25 | 2400 | +5.6 |
| 37 | Donka, PeterFM | 2035 | HUN | =35N | 0.5 | 0.0 | 0.5 | 0.25 | 2019 | -0.4 |
| 38 | Eberth, Zoltan BelaCM | 2026 | HUN | =65N | 0.5 | 0.0 | 0.5 | 0.25 | 2114 | +2.4 |
| 39 | Kiraly, Lilla Virag | 2072 | HUN | =79B | 0.5 | 0.0 | 0.5 | 0.25 | 2069 | 0.0 |
| 40 | Drazic, SinisaGM | 2230 | SRB | =77B | 0.5 | 0.0 | 0.5 | 0.25 | 2344 | +1.6 |
| 41 | Gorcsi, GaborFM | 2206 | HUN | =73N | 0.5 | 0.0 | 0.5 | 0.25 | 2032 | -4.6 |
| 42 | Seres, BelaFM | 2150 | HUN | =86N | 0.5 | 0.0 | 0.5 | 0.25 | 2038 | -3.0 |
| 43 | Kul, IvanCM | 2097 | FID | =45B | 0.5 | 0.0 | 0.5 | 0.25 | 2078 | -0.6 |
| 44 | Farkas, TiborIM | 2150 | SRB | =34B | 0.5 | 0.0 | 0.5 | 0.25 | 2330 | +2.4 |
| 45 | Egri, LaszloCM | 2078 | HUN | =43N | 0.5 | 0.0 | 0.5 | 0.25 | 2097 | +0.6 |
| 46 | Balint, VilmosFM | 2241 | HUN | =82B | 0.5 | 0.0 | 0.5 | 0.25 | 2210 | -0.8 |
| 47 | Vodila, Martin BotondFM | 2285 | HUN | =89B | 0.5 | 0.0 | 0.5 | 0.25 | 2380 | +2.6 |
| 48 | Racz, ZoltanFM | 2238 | HUN | =59N | 0.5 | 0.0 | 0.5 | 0.25 | 2273 | +1.0 |
| 49 | Farkas, RichardFM | 2208 | HUN | =100N | 0.5 | 0.0 | 0.5 | 0.25 | 2157 | -1.4 |
| 50 | Juhasz, BelaFM | 2042 | HUN | =92N | 0.5 | 0.0 | 0.5 | 0.25 | 1934 | -3.0 |
| 51 | Marosi, LeventeFM | 2303 | HUN | =85N | 0.5 | 0.0 | 0.5 | 0.25 | 2180 | -3.4 |
| 52 | Miszler, LeventeFM | 2311 | HUN | =68B | 0.5 | 0.0 | 0.5 | 0.25 | 2241 | -2.0 |
| 53 | Kormos, Andras | 2072 | HUN | =102N | 0.5 | 0.0 | 0.5 | 0.25 | 1954 | -3.2 |
| 54 | Illes-Nagy, Nora | 2013 | HUN | =88B | 0.5 | 0.0 | 0.5 | 0.25 | 1831 | -9.6 |
| 55 | Hargittay, Szabolcs Dr. | 2151 | HUN | =69N | 0.5 | 0.0 | 0.5 | 0.25 | 2020 | -3.6 |
| 56 | Popovics, AdamIM | 2337 | HUN | =91B | 0.5 | 0.0 | 0.5 | 0.25 | 2352 | +0.2 |
| 57 | Szabo, Marton Nandor | 2091 | HUN | =80B | 0.5 | 0.0 | 0.5 | 0.25 | 2141 | +2.8 |
| 58 | Majoros, Rozsa Evelin | 1930 | HUN | =96N | 0.5 | 0.0 | 0.5 | 0.25 | 2184 | +6.2 |
| 59 | Zambo, Zoltan IstvanFM | 2273 | HUN | =48B | 0.5 | 0.0 | 0.5 | 0.25 | 2238 | -0.5 |
| 60 | Bakos, BalazsFM | 2325 | HUN | =87N | 0.5 | 0.0 | 0.5 | 0.25 | 2234 | -1.2 |
| 61 | Molnar, Laszlo | 2085 | HUN | =104N | 0.5 | 0.0 | 0.5 | 0.25 | 2253 | +4.4 |
| 62 | Ljepic, AndrejIM | 2428 | SRB | =98N | 0.5 | 0.0 | 0.5 | 0.25 | 2410 | -0.3 |
| 63 | Egyed, AndrasFM | 2161 | HUN | =90B | 0.5 | 0.0 | 0.5 | 0.25 | 2018 | -3.8 |
| 64 | Borsavolgyi, TamasFM | 2020 | HUN | =72B | 0.5 | 0.0 | 0.5 | 0.25 | 2053 | +1.0 |
| 65 | Novaky, Csaba | 2114 | HUN | =38B | 0.5 | 0.0 | 0.5 | 0.25 | 2026 | -2.4 |
| 66 | Csernyik, MarkCM | 2081 | HUN | =101B | 0.5 | 0.0 | 0.5 | 0.25 | 2085 | +0.4 |
| 67 | Lehmann, ZoltanFM | 2253 | HUN | =76N | 0.5 | 0.0 | 0.5 | 0.25 | 2120 | -3.6 |
| 68 | Nadj Hedjesi, BalindIM | 2241 | SRB | =52N | 0.5 | 0.0 | 0.5 | 0.25 | 2311 | +1.0 |
| 69 | Helenyi, Zoltan | 2020 | SRB | =55B | 0.5 | 0.0 | 0.5 | 0.25 | 2151 | +3.6 |
| 70 | Baski, Barnabas | 2221 | HUN | =33N | 0.5 | 0.0 | 0.5 | 0.25 | 2328 | +3.0 |
| 71 | Dancs, Zsolt | 2022 | HUN | =94B | 0.5 | 0.0 | 0.5 | 0.25 | 2109 | +2.4 |
| 72 | Dobai, Szabolcs | 2053 | HUN | =64N | 0.5 | 0.0 | 0.5 | 0.25 | 2020 | -1.0 |
| 73 | Farkas, Csaba | 2032 | HUN | =41B | 0.5 | 0.0 | 0.5 | 0.25 | 2206 | +4.6 |
| 74 | Groszpeter, AttilaGM | 2400 | HUN | =36B | 0.5 | 0.0 | 0.5 | 0.25 | 2178 | -2.8 |
| 75 | Koczo, KristofFM | 2045 | HUN | =78B | 0.5 | 0.0 | 0.5 | 0.25 | 2133 | +2.4 |
| 76 | Solymosi, AndrasCM | 2120 | SRB | =67B | 0.5 | 0.0 | 0.5 | 0.25 | 2253 | +3.6 |
| 77 | Csiki, EndreIM | 2344 | HUN | =40N | 0.5 | 0.0 | 0.5 | 0.25 | 2230 | -3.2 |
| 78 | Dibusz, Domonkos | 2133 | HUN | =75N | 0.5 | 0.0 | 0.5 | 0.25 | 2045 | -2.4 |
| 79 | Onodi, Miklos | 2069 | HUN | =39N | 0.5 | 0.0 | 0.5 | 0.25 | 2072 | 0.0 |
| 80 | Dory, JenoIM | 2141 | HUN | =57N | 0.5 | 0.0 | 0.5 | 0.25 | 2091 | -1.4 |
| 81 | Horvath, DavidIM | 2258 | HUN | =84N | 0.5 | 0.0 | 0.5 | 0.25 | 2298 | +0.6 |
| 82 | Marta, DominikCM | 2210 | HUN | =46N | 0.5 | 0.0 | 0.5 | 0.25 | 2241 | +0.8 |
| 83 | Szieberth, AdamIM | 2239 | HUN | =97B | 0.5 | 0.0 | 0.5 | 0.25 | 2181 | -0.8 |
| 84 | Emodi, BarnabasFM | 2298 | HUN | =81B | 0.5 | 0.0 | 0.5 | 0.25 | 2258 | -0.6 |
| 85 | Pirisi, GaborIM | 2180 | HUN | =51B | 0.5 | 0.0 | 0.5 | 0.25 | 2303 | +1.7 |
| 86 | Bognar, Csaba Dr.FM | 2038 | HUN | =42B | 0.5 | 0.0 | 0.5 | 0.25 | 2150 | +3.0 |
| 87 | Kiss, PalIM | 2234 | HUN | =60B | 0.5 | 0.0 | 0.5 | 0.25 | 2325 | +1.2 |
| 88 | Koronczai, Csongor | 1831 | HUN | =54N | 0.5 | 0.0 | 0.5 | 0.25 | 2013 | +9.6 |
| 89 | Petrisor, Adrian-MarianIM | 2380 | ROU | =47N | 0.5 | 0.0 | 0.5 | 0.25 | 2285 | -1.3 |
| 90 | Ladanyi, Tibor | 2018 | HUN | =63N | 0.5 | 0.0 | 0.5 | 0.25 | 2161 | +3.8 |
| 91 | Balazs, GaborFM | 2352 | HUN | =56N | 0.5 | 0.0 | 0.5 | 0.25 | 2337 | -0.2 |
| 92 | Kovacs, Veronika | 1934 | HUN | =50B | 0.5 | 0.0 | 0.5 | 0.25 | 2042 | +3.0 |
| 93 | Blahota, Marcell | 2033 | HUN | =103B | 0.5 | 0.0 | 0.5 | 0.25 | 1961 | -2.0 |
| 94 | Baranyai, Szabolcs Jr. | 2109 | HUN | =71N | 0.5 | 0.0 | 0.5 | 0.25 | 2022 | -2.4 |
| 95 | Fodor, Miklos | 2037 | HUN | =99N | 0.5 | 0.0 | 0.5 | 0.25 | 2041 | +0.2 |
| 96 | Lehocz, Jozsef Jr.CM | 2184 | HUN | =58B | 0.5 | 0.0 | 0.5 | 0.25 | 1930 | -12.4 |
| 97 | Tancik, KristijanFM | 2181 | SRB | =83N | 0.5 | 0.0 | 0.5 | 0.25 | 2239 | +1.6 |
| 98 | Nguyen, Huynh Minh HuyGM | 2410 | VIE | =62B | 0.5 | 0.0 | 0.5 | 0.25 | 2428 | +0.3 |
| 99 | Laszlo, JanosFM | 2041 | HUN | =95B | 0.5 | 0.0 | 0.5 | 0.25 | 2037 | -0.2 |
| 100 | Daroczi, DonatFM | 2157 | HUN | =49B | 0.5 | 0.0 | 0.5 | 0.25 | 2208 | +1.4 |
| 101 | Markos, Adam | 2085 | HUN | =66N | 0.5 | 0.0 | 0.5 | 0.25 | 2081 | -0.2 |
| 102 | Karacsony, Zsolt | 1954 | ROU | =53B | 0.5 | 0.0 | 0.5 | 0.25 | 2072 | +3.2 |
| 103 | Kemendi, Daniel | 1961 | HUN | =93N | 0.5 | 0.0 | 0.5 | 0.25 | 2033 | +2.0 |
| 104 | Radnai, AdamFM | 2253 | HUN | =61B | 0.5 | 0.0 | 0.5 | 0.25 | 2085 | -4.4 |
| 105 | Berkes, Bori | 1521 | HUN | −23N | 0.0 | 0.0 | 1.0 | 0.00 | 964 | -4.0 |
| 106 | Mester, GyulaFM | 2286 | HUN | −32N | 0.0 | 0.0 | 1.0 | 0.00 | 1470 | -5.2 |
| 107 | Bogdan, DanIM | 2335 | ROU | −22N | 0.0 | 0.0 | 1.0 | 0.00 | 1596 | -4.2 |
| 108 | Schubert, Gyula | 1938 | HUN | −20B | 0.0 | 0.0 | 1.0 | 0.00 | 1379 | -4.0 |
| 109 | Varadi, ViktorIM | 2320 | HUN | −9B | 0.0 | 0.0 | 1.0 | 0.00 | 1519 | -5.0 |
| 110 | Zhao, Yichen | 1811 | HUN | −10N | 0.0 | 0.0 | 1.0 | 0.00 | 1185 | -10.8 |
| 111 | Varga, Gabor | 2040 | HUN | −1N | 0.0 | 0.0 | 1.0 | 0.00 | 1277 | -9.0 |
| 112 | Kovacs, Tamas | 2011 | HUN | −5B | 0.0 | 0.0 | 1.0 | 0.00 | 1275 | -8.2 |
| 113 | Blasko, IstvanIM | 2185 | HUN | −24N | 0.0 | 0.0 | 1.0 | 0.00 | 1261 | -13.4 |
| 114 | Gyomber, Tamas | 2023 | HUN | −12N | 0.0 | 0.0 | 1.0 | 0.00 | 1243 | -9.4 |
| 115 | Skenderovic, NikolaCM | 2153 | SRB | −7N | 0.0 | 0.0 | 1.0 | 0.00 | 1493 | -6.2 |
| 116 | Karolyi, TiborIM | 2305 | HUN | −30B | 0.0 | 0.0 | 1.0 | 0.00 | 1770 | -1.8 |
| 117 | Varga, Csaba ZoltanFM | 2275 | HUN | −15N | 0.0 | 0.0 | 1.0 | 0.00 | 1482 | -4.9 |
| 118 | Bodo, Norbert | 1679 | HUN | −16B | 0.0 | 0.0 | 1.0 | 0.00 | 1279 | -1.6 |
| 119 | Deak, SandorFM | 2184 | HUN | −13N | 0.0 | 0.0 | 1.0 | 0.00 | 1537 | -3.0 |
| 120 | Barva, Attila Dr.FM | 2346 | HUN | −4N | 0.0 | 0.0 | 1.0 | 0.00 | 1476 | -6.0 |
| 121 | Varga, Marcell | 2213 | HUN | −21B | 0.0 | 0.0 | 1.0 | 0.00 | 1388 | -10.6 |
| 122 | Kormos, Adam | 2138 | HUN | −8B | 0.0 | 0.0 | 1.0 | 0.00 | 1513 | -5.4 |
| 123 | Kellermann, Botond | 1905 | HUN | −11B | 0.0 | 0.0 | 1.0 | 0.00 | 1271 | -11.2 |
| 124 | Gara-Tarnoczi, Peter | 2146 | HUN | −27B | 0.0 | 0.0 | 1.0 | 0.00 | 1284 | -11.8 |
| 125 | Kovacs, Apollo | 2124 | HUN | −31N | 0.0 | 0.0 | 1.0 | 0.00 | 1320 | -10.2 |
| 126 | Pavlovic, Valentina | 1723 | SRB | −14N | 0.0 | 0.0 | 1.0 | 0.00 | 1159 | -4.0 |
| 127 | Pasztor, FerencFM | 2102 | HUN | −6B | 0.0 | 0.0 | 1.0 | 0.00 | 1460 | -5.8 |
| 128 | Ress, Amira | 1666 | HUN | −19B | 0.0 | 0.0 | 1.0 | 0.00 | 1158 | -6.0 |
| 129 | Egyed, JuditWFM | 2083 | HUN | −28N | 0.0 | 0.0 | 1.0 | 0.00 | 1353 | -8.0 |
| 130 | Juhasz, Bence RFM | 2378 | SRB | −18B | 0.0 | 0.0 | 1.0 | 0.00 | 1550 | -10.8 |
| 131 | Menyhart, TiborFM | 2011 | HUN | −25B | 0.0 | 0.0 | 1.0 | 0.00 | 1199 | -10.4 |
| 132 | Giang, Tran NamFM | 2234 | HUN | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 1300 | -13.6 |
| 133 | Rankov, Boris | 1832 | SRB | −26B | 0.0 | 0.0 | 1.0 | 0.00 | 1233 | -9.6 |
| 134 | Kovacs, KristofFM | 2299 | HUN | −29B | 0.0 | 0.0 | 1.0 | 0.00 | 1442 | -23.2 |
| 135 | Dudas, Peter | 2125 | HUN | −17N | 0.0 | 0.0 | 1.0 | 0.00 | 1373 | -8.6 |
| 136 | Hibjan, Tamas | 2114 | HUN | −3B | 0.0 | 0.0 | 1.0 | 0.00 | 1390 | -8.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Wang, LuomengHUN+20.81.0 pts · #25
- 2Hurkovszkij, VladyslavHUN+16.41.0 pts · #5
- 3Kecskemeti, ArpadFMSRB+13.61.0 pts · #2
Top rating losers
- 1Kovacs, KristofFMHUN-23.20.0 pts · #134
- 2Giang, Tran NamFMHUN-13.60.0 pts · #132
- 3Blasko, IstvanIMHUN-13.40.0 pts · #113
Biggest upsets
- R1+134 Elo gap
- R1+124 Elo gap