3o Torneio De Xadrez Classico Escola Vila Luz IRT Sub 2050
45 players participated in this 6-round tournament, held from 17 Oct 2025 to 19 Oct 2025 in Rio Negrinho SC, Brazil. 2 titled players. Top 10 Elo average was 1872, and top seed was Guilherme Henrique De Mora Silva (🇧🇷 BRA, 2024).
Guilherme Henrique De Mora Silva (🇧🇷 BRA, 2024) won with 5.0/6, ahead of Dionatan Lua Franzen Ribeiro (5.0) and Leonardo Emerim Santos (5.0). Silva shared the lead from round 1, winning on tie-break.
The biggest upset came in round 2: Pedro Rank Da Fonseca (1573) beat Mitzi Vedan De Ramos (WCM, 1950), a +377-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 3 players tied at 5.0/6, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 3 at the finish.
3 players finish on 5.0/6. Silva takes the title on Buchholz Cut1 (22.5).
Dionatan Lua Franzen Ribeiro drew with Guilherme Henrique De Mora Silva (Black).
Dionatan Lua Franzen Ribeiro 3 wins (R1–R3)Guilherme Henrique De Mora Silva 4 wins (R1–R4)Leonardo Emerim Santos 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Dionatan Lua Franzen Ribeiro | * | ½ | — | — |
| 2Guilherme Henrique De Mora Silva | ½ | * | ½ | 1 |
| 3Leonardo Emerim Santos | — | ½ | * | — |
| 4Pedro Miguel Zanghelini | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silva, Guilherme Henrique De Mora | 2024 | BRA | +20N | +4B | +6N | +8B | =3N | =2B | 5.0 | 22.5 | 25.5 | 20.50 | 2054 | +6.0 |
| 2 | Ribeiro, Dionatan Lua Franzen | 1954 | BRA | +10B | +15N | +19B | =7N | +9B | =1N | 5.0 | 20.5 | 23.5 | 19.00 | 2043 | +13.6 |
| 3 | Santos, Leonardo Emerim | 1734 | BRA | +40B | +17N | +14B | +16N | =1B | =15N | 5.0 | 19.0 | 20.0 | 15.75 | 2066 | +81.6 |
| 4 | Zanghelini, Pedro Miguel | 1685 | BRA | +31B | −1N | +12B | +21N | +14B | =5N | 4.5 | 20.0 | 22.0 | 14.75 | 1934 | +49.2 |
| 5 | Kamer, Gustavo | 1566 | BRA | +45N | −7B | +33N | +30B | +6N | =4B | 4.5 | 16.5 | 16.5 | 10.25 | 1769 | +41.6 |
| 6 | Gomes, Adrian Felipe L | 1770 | BRA | +13B | +11N | −1B | +10N | −5B | +21N | 4.0 | 21.5 | 24.5 | 15.00 | 1671 | -20.8 |
| 7 | De Assuncao, Victor Emanuel Costa | 1808 | BRA | +27B | +5N | +18B | =2B | =8N | −12N | 4.0 | 21.0 | 24.0 | 15.50 | 1851 | +18.4 |
| 8 | Dorneles, Arthur BotezeliCM | 1914 | BRA | +23B | +26N | +9B | −1N | =7B | =11N | 4.0 | 20.0 | 23.0 | 14.00 | 1838 | -15.2 |
| 9 | De Assuncao, Ygor Gabriel da Costa | 1749 | BRA | +33N | +28B | −8N | +20B | −2N | +25B | 4.0 | 17.5 | 19.5 | 10.50 | 1759 | +4.4 |
| 10 | Eichtadt, Vinicius Miguel | 1528 | BRA | −2N | +43B | +22N | −6B | +30N | +19N | 4.0 | 17.0 | 17.5 | 8.50 | 1768 | +58.0 |
| 11 | Dos Santos, Gabriel Conte | 1562 | BRA | +42N | −6B | +38N | =14N | +18B | =8B | 4.0 | 16.5 | 17.5 | 9.75 | 1788 | +42.0 |
| 12 | Zanghelini, Cristian Silnei | 1873 | BRA | F | +32B | −4N | +22B | +28N | +7B | 4.0 | 16.0 | 16.0 | 11.50 | 1857 | +0.4 |
| 13 | Gross, Cesar | 0 | BRA | −6N | +34B | −20N | +31B | +24N | +28B | 4.0 | 14.5 | 16.5 | 9.50 | 1595 | 0.0 |
| 14 | Goncalves, Davi Augusto | 1893 | BRA | +25N | +22B | −3N | =11B | −4N | +32B | 3.5 | 19.5 | 21.5 | 10.00 | 1646 | -62.8 |
| 15 | Lelinski, Arthur | 1706 | BRA | F | −2B | +24N | +23N | +19B | =3B | 3.5 | 19.0 | 21.0 | 11.50 | 1848 | +38.0 |
| 16 | De Ramos, Mitzi VedanWCM | 1950 | BRA | +24N | −18B | +25N | −3B | +23N | =17B | 3.5 | 18.0 | 21.0 | 10.75 | 1642 | -74.4 |
| 17 | De Lima, Pedro Henrique Alves | 1555 | BRA | +34N | −3B | +39N | −19N | +29B | =16N | 3.5 | 16.0 | 17.5 | 7.75 | 1644 | +12.8 |
| 18 | Da Fonseca, Pedro Rank | 1573 | BRA | +41B | +16N | −7N | =28B | −11N | +36B | 3.5 | 16.0 | 17.0 | 7.75 | 1687 | +26.4 |
| 19 | Blaszkoski Maia, Vinicius | 1781 | BRA | +30N | +36B | −2N | +17B | −15N | −10B | 3.0 | 18.0 | 20.0 | 7.50 | 1623 | -45.6 |
| 20 | Alves, Lucas Fernando | 1533 | BRA | −1B | +40N | +13B | −9N | −21B | +38N | 3.0 | 17.5 | 18.5 | 6.50 | 1041 | -12.0 |
| 21 | Aguiar De Oliveira, Heitor | 0 | BRA | −26B | +27N | +43N | −4B | +20N | −6B | 3.0 | 17.5 | 18.0 | 6.50 | 1545 | 0.0 |
| 22 | Watzko, Caio Mohr | 1566 | BRA | +35B | −14N | −10B | −12N | +44B | +31N | 3.0 | 15.5 | 15.5 | 4.00 | 965 | -32.8 |
| 23 | Linzmeyer, Mateus Gorniak | 1501 | BRA | −8N | +37B | +36N | −15B | −16B | +35N | 3.0 | 15.0 | 17.0 | 6.00 | 1575 | +7.6 |
| 24 | Monteiro, Melissa | 1527 | BRA | −16B | +31N | −15B | +35N | −13B | +34N | 3.0 | 15.0 | 17.0 | 6.00 | 1016 | -13.6 |
| 25 | Woytowicz, Thaisa Bandeira | 1480 | BRA | −14B | +41N | −16B | +44N | +26B | −9N | 3.0 | 15.0 | 15.0 | 4.00 | 1590 | +14.4 |
| 26 | Woytowicz, Leandro Tiago Gehr | 1621 | BRA | +21N | −8B | −30N | +32B | −25N | +33B | 3.0 | 14.0 | 16.0 | 7.00 | 1366 | -54.0 |
| 27 | Otao,Ana Mayumi | 1476 | BRA | −7N | −21B | −32N | +45B | +41N | +30B | 3.0 | 12.0 | 12.0 | 3.00 | 1424 | -11.2 |
| 28 | Kruger, Nathalia | 1550 | BRA | +39B | −9N | +29B | =18N | −12B | −13N | 2.5 | 18.0 | 19.5 | 5.75 | 1576 | +1.2 |
| 29 | Ziegler, Sarah | 1459 | BRA | F | =38B | −28N | +40B | −17N | +37B | 2.5 | 10.5 | 10.5 | 3.75 | 753 | -29.6 |
| 30 | Lelinski, Bernardo | 1434 | BRA | −19B | +35N | +26B | −5N | −10B | −27N | 2.0 | 17.5 | 19.5 | 5.00 | 1355 | -20.0 |
| 31 | Zanghelini, Bernardo | 0 | BRA | −4N | −24B | +42B | −13N | +45N | −22B | 2.0 | 15.5 | 15.5 | 1.00 | 792 | 0.0 |
| 32 | Ziegler, Lucas | 1407 | BRA | F | −12N | +27B | −26N | +39B | −14N | 2.0 | 15.0 | 15.0 | 4.50 | 1485 | +8.4 |
| 33 | Goncalves, Eduarda Cecilia | 0 | BRA | −9B | +44N | −5B | =39N | =38B | −26N | 2.0 | 14.5 | 14.5 | 1.50 | 846 | 0.0 |
| 34 | Brancalhao Oliveira, Joao Miguel | 0 | BRA | −17B | −13N | +41B | =43N | =36N | −24B | 2.0 | 13.5 | 14.0 | 2.25 | 1275 | 0.0 |
| 35 | Machado, Barbara Tabor | 0 | BRA | −22N | −30B | +37N | −24B | +40N | −23B | 2.0 | 13.0 | 14.0 | 3.00 | 707 | 0.0 |
| 36 | Eichstadt, Rubens Fernando | 1562 | BRA | +44B | −19N | −23B | =38N | =34B | −18N | 2.0 | 13.0 | 13.0 | 1.75 | 818 | -52.0 |
| 37 | FIDE 44780796 | 0 | — | F | −23N | −35B | +42N | +43B | −29N | 2.0 | 12.0 | 12.5 | 1.50 | 680 | 0.0 |
| 38 | Alves, Gabriel Luka | 0 | BRA | F | =29N | −11B | =36B | =33N | −20B | 1.5 | 13.5 | 13.5 | 3.25 | 1336 | 0.0 |
| 39 | Kobs, Donato Guilherme Reinhartd | 0 | BRA | −28N | F | −17B | =33B | −32N | +40B | 1.5 | 11.0 | 11.0 | 2.00 | 704 | 0.0 |
| 40 | FIDE 44761864 | 0 | — | −3N | −20B | +45B | −29N | −35B | −39N | 1.0 | 14.0 | 14.0 | 0.00 | 776 | 0.0 |
| 41 | De Souza,Bernardo Westarb | 0 | BRA | −18N | −25B | −34N | F | −27B | +44N | 1.0 | 11.5 | 11.5 | 0.00 | 709 | 0.0 |
| 42 | De Souza, Miguel | 0 | BRA | −11B | F | −31N | −37B | F | +43N | 1.0 | 8.5 | 8.5 | 0.50 | 762 | 0.0 |
| 43 | FIDE 44792174 | 0 | — | F | −10N | −21B | =34B | −37N | −42B | 0.5 | 12.0 | 12.0 | 1.00 | 729 | 0.0 |
| 44 | Martins, Emanuel Borges | 0 | BRA | −36N | −33B | F | −25B | −22N | −41B | 0.0 | 11.0 | 11.0 | 0.00 | 736 | 0.0 |
| 45 | Grosskopf, Bernardo Bussmann | 0 | BRA | −5B | F | −40N | −27N | −31B | F | 0.0 | 10.5 | 10.5 | 0.00 | 722 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Santos, Leonardo EmerimBRA+81.65.0 pts · #6
- 2Eichtadt, Vinicius MiguelBRA+58.04.0 pts · #11
- 3Zanghelini, Pedro MiguelBRA+49.24.5 pts · #13
- 1De Ramos, Mitzi VedanWCMBRA-74.43.5 pts · #7
- 2Goncalves, Davi AugustoBRA-62.83.5 pts · #8
- 3Woytowicz, Leandro Tiago GehrBRA-54.03.0 pts · #22
- R2+377 Elo gap
- R6+253 Elo gap
- R4+216 Elo gap