Allsvenskan 2025-2026 Superettan r1-3
Team SwissStandard
98 players participated in this 3-round tournament, held from 28 Nov 2025 to 30 Nov 2025 in Sweden, Sweden. 50 titled players from 8 federations. Top 10 Elo average was 2442, and top seed was Thomas Beerdsen (๐ณ๐ฑ NED, GM, 2522).
Gustav Torngren (๐ธ๐ช SWE, FM, 2240) won with 3.0/3, ahead of David Fendrich (3.0) and Erik Hedman (3.0). Torngren won on tie-break after catching the field in the final round.
The biggest upset came in round 2: Peter Wisdahl (1985) beat Anders Larsson (FM, 2192), a +207-point gap.
Location
๐ธ๐ชSweden, Sweden
Dates
28 Nov 2025 โ 30 Nov 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team ยท 3 rounds
Titled players ยท 50
GMร5
IMร13
FMร27
CMร5
Federations ยท 8 represented
๐ธ๐ชSwedenร83
๐ฉ๐ฐDenmarkร4
๐ณ๐ดNorwayร3
๐ณ๐ฑNetherlandsร2
๐ช๐ชEstoniaร1
๐ง๐ฌBulgariaร1
๐ฑ๐นLithuaniaร1
๐ซ๐ฎFinlandร1
Top 3
- ๐ฅ
- ๐ฅ
- ๐ฅ
Standings
Click row to expand ยท Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | ฮ Elo |
|---|---|---|---|---|---|---|---|
| 3 | FMTorngren, Gustav | ๐ธ๐ชSWE | 2240 | 3.0 | 2149 | 2949 | +21.0 |
| 4 | Fendrich, David | ๐ธ๐ชSWE | 2191 | 3.0 | 2091 | 2891 | +21.8 |
| 1 | IMHedman, Erik | ๐ธ๐ชSWE | 2264 | 3.0 | 2189 | 2989 | +12.0 |
| 2 | Aira, Johannes | ๐ธ๐ชSWE | 2111 | 3.0 | 2073 | 2873 | +27.0 |
| 5 | IMMitusov, Semen | ๐ณ๐ดNOR | 2468 | 2.5 | 2446 | 2719 | +8.9 |
| 10 | FMAl-Hadarani, Hatim | ๐พ๐ชYEM | 2306 | 2.5 | 2116 | 2389 | +6.0 |
| 7 | FMKockum, Anton Frisk | ๐ธ๐ชSWE | 2365 | 2.5 | 2301 | 2574 | +15.0 |
| 8 | Sandberg, Lucas | ๐ธ๐ชSWE | 2268 | 2.5 | 2174 | 2447 | +24.4 |
| 6 | CMFrank, Anton | ๐ธ๐ชSWE | 2153 | 2.5 | 2185 | 2458 | +20.6 |
| 9 | FMHjelm, Niclas | ๐ธ๐ชSWE | 2253 | 2.5 | 2224 | 2497 | +17.6 |
| 17 | CMJohansson, Thomas | ๐ธ๐ชSWE | 2159 | 2.0 | 2150 | 2275 | +11.0 |
| 20 | GMBeerdsen, Thomas | ๐ณ๐ฑNED | 2522 | 2.0 | 2401 | 2526 | -0.2 |
| 19 | IMLyrberg, Patrik | ๐ธ๐ชSWE | 2432 | 2.0 | 2367 | 2492 | +2.5 |
| 16 | Tairi, Faruk | ๐ธ๐ชSWE | 2402 | 2.0 | 2352 | 2477 | +3.0 |
| 18 | FMKrivenko, Dion | ๐ช๐ชEST | 2278 | 2.0 | 2188 | 2313 | +2.8 |
| 11 | FMHald Falkesgaard, Jeppe | ๐ฉ๐ฐDEN | 2241 | 2.0 | 2248 | 2373 | +9.8 |
| 13 | IMSylvan, Jacob | ๐ฉ๐ฐDEN | 2303 | 2.0 | 2290 | 2415 | +4.6 |
| 12 | IMPasti, Aron | ๐ญ๐บHUN | 2366 | 2.0 | 2382 | 2507 | +6.3 |
| 14 | FMEklund, Lars-Goran | ๐ธ๐ชSWE | 2220 | 2.0 | 2250 | 2375 | +12.4 |
| 22 | Dingertz, Erik | ๐ธ๐ชSWE | 2112 | 2.0 | 2114 | 2239 | +11.6 |
| 15 | FMAkesson, Joel | ๐ธ๐ชSWE | 2221 | 2.0 | 2102 | 2227 | +0.8 |
| 24 | Berling, Egil | ๐ธ๐ชSWE | 2102 | 2.0 | 2110 | 2235 | +28.0 |
| 21 | CMNilsson, Oliver | ๐ธ๐ชSWE | 2078 | 2.0 | 2173 | 2973 | +23.4 |
| 23 | Lagerborg, Krister | ๐ธ๐ชSWE | 2052 | 2.0 | 2045 | 2845 | +20.2 |
| 39 | Jacobson, Erik | ๐ธ๐ชSWE | 2118 | 1.5 | 2218 | 2218 | +9.2 |
| 27 | FMLivner, Anders | ๐ธ๐ชSWE | 2292 | 1.5 | 2311 | 2311 | +1.8 |
| 40 | FMHenriksson, Johan | ๐ธ๐ชSWE | 2283 | 1.5 | 2256 | 2256 | -2.4 |
| 26 | GMRozentalis, Eduardas | ๐ฑ๐นLTU | 2473 | 1.5 | 2377 | 2377 | -2.9 |
| 29 | FMCrevatin, Leo | ๐ธ๐ชSWE | 2270 | 1.5 | 2152 | 2152 | -9.0 |
| 43 | GMSemcesen, Daniel | ๐ธ๐ชSWE | 2427 | 1.5 | 2366 | 2366 | -2.6 |
| 31 | FMKenneskog, Theodor | ๐ธ๐ชSWE | 2328 | 1.5 | 2368 | 2368 | +6.6 |
| 32 | Engstrom, Kaj | ๐ธ๐ชSWE | 2156 | 1.5 | 2125 | 2125 | -2.4 |
| 45 | FMKreken, Eivind Grunt | ๐ณ๐ดNOR | 2392 | 1.5 | 2448 | 2448 | +6.6 |
| 38 | Glimbrant, Torbjorn | ๐ธ๐ชSWE | 2102 | 1.5 | 2179 | 2179 | +6.0 |
| 25 | Rosell, Tomas | ๐ธ๐ชSWE | 2146 | 1.5 | 2222 | 2222 | +6.2 |
| 34 | GMCicak, Slavko | ๐ธ๐ชSWE | 2499 | 1.5 | 2370 | 2370 | -3.7 |
| 37 | IMSammalvuo, Tapani | ๐ซ๐ฎFIN | 2380 | 1.5 | 2373 | 2373 | -0.2 |
| 42 | FMZadruzny, Nicolaj | ๐ธ๐ชSWE | 2269 | 1.5 | 2227 | 2227 | -3.8 |
| 28 | IMFalkevall, Axel | ๐ธ๐ชSWE | 2360 | 1.5 | 2298 | 2298 | -3.2 |
| 35 | IMLejlic, Samir | ๐ธ๐ชSWE | 2308 | 1.5 | 2302 | 2302 | +1.0 |
| 33 | FMJacobsen, Mikkel Manosri | ๐ฉ๐ฐDEN | 2296 | 1.5 | 2310 | 2310 | +0.4 |
| 44 | FMReliga, Marek | ๐ธ๐ชSWE | 2207 | 1.5 | 2278 | 2278 | +6.8 |
| 41 | Arnelind, Mikael | ๐ธ๐ชSWE | 2177 | 1.5 | 2111 | 2111 | -4.0 |
| 30 | IMBator, Robert | ๐ธ๐ชSWE | 2328 | 1.5 | 2323 | 2323 | +1.6 |
| 36 | Troberg Eskola, Love | ๐ธ๐ชSWE | 2116 | 1.5 | 1990 | 2183 | +4.6 |
| 68 | Olsson, Simon | ๐ธ๐ชSWE | 2068 | 1.0 | 2179 | 2054 | -3.0 |
| 53 | GMDjurhuus, Rune | ๐ณ๐ดNOR | 2378 | 1.0 | 2405 | 2280 | -3.8 |
| 63 | FMVan Hengel, Hugo | ๐ณ๐ฑNED | 2220 | 1.0 | 2256 | 2131 | -8.8 |
| 50 | IMDegerman, Lars | ๐ธ๐ชSWE | 2424 | 1.0 | 2376 | 2376 | -1.3 |
| 47 | Dingertz, Gustav | ๐ธ๐ชSWE | 2011 | 1.0 | 2137 | 2137 | +6.0 |
| 60 | FMLindh, Fredrik | ๐ธ๐ชSWE | 2249 | 1.0 | 2338 | 2213 | +0.2 |
| 62 | FMStrom-Engdahl, Alexander | ๐ธ๐ชSWE | 2317 | 1.0 | 2306 | 2181 | -11.0 |
| 58 | CMNilsson, Anders 1976 | ๐ธ๐ชSWE | 2172 | 1.0 | 2188 | 2063 | -8.8 |
| 69 | IMKistrup, Nicolai | ๐ฉ๐ฐDEN | 2365 | 1.0 | 2406 | 2281 | -3.4 |
| 67 | FMGrahn, Vidar | ๐ธ๐ชSWE | 2236 | 1.0 | 2215 | 2090 | -12.4 |
| 57 | Azizi, Haroon | ๐ธ๐ชSWE | 2050 | 1.0 | 2214 | 2214 | +8.2 |
| 54 | Ljungros, Lo | ๐ธ๐ชSWE | 2103 | 1.0 | 2129 | 2004 | -5.6 |
| 65 | IMEriksson, Johan | ๐ธ๐ชSWE | 2372 | 1.0 | 2269 | 2269 | -2.8 |
| 55 | Lindholm, Gustav | ๐ธ๐ชSWE | 2107 | 1.0 | 1985 | 1985 | -6.6 |
| 59 | IMWinsnes, Rikard | ๐ธ๐ชSWE | 2354 | 1.0 | 2319 | 2319 | -1.0 |
| 70 | Stavenberg, Karl | ๐ธ๐ชSWE | 2130 | 1.0 | 2266 | 2266 | +7.4 |
| 52 | Wisdahl, Peter | ๐ธ๐ชSWE | 1985 | 1.0 | 2150 | 2025 | +2.4 |
| 61 | Grujic, Matej | ๐ธ๐ชSWE | 2186 | 1.0 | 2183 | 2183 | -0.2 |
| 66 | Carlsson, Gustav | ๐ธ๐ชSWE | 2078 | 1.0 | 2010 | 2010 | -4.0 |
| 48 | FMNilsson, Joakim | ๐ธ๐ชSWE | 2251 | 1.0 | 2286 | 3086 | +11.0 |
| 51 | Karde, Douglas | ๐ธ๐ชSWE | 2140 | 1.0 | 2000 | 2800 | +11.6 |
| 46 | Petkovic, Peter | ๐ธ๐ชSWE | 2004 | 1.0 | 2144 | 2144 | +7.8 |
| 49 | Strand, Sixten | ๐ธ๐ชSWE | 2001 | 1.0 | 2041 | 2841 | +20.4 |
| 56 | Nikolic, Vladan | ๐ธ๐ชSWE | 2207 | 1.0 | 1981 | 2781 | +4.2 |
| 64 | Ostling, Hakan | ๐ธ๐ชSWE | 2117 | 1.0 | 2118 | 2918 | +10.0 |
| 86 | Abedinov, Adnan | ๐ธ๐ชSWE | 2167 | 0.5 | 2211 | 1938 | -16.4 |
| 81 | Ronneland, Daniel | ๐ธ๐ชSWE | 2185 | 0.5 | 2269 | 1996 | -13.6 |
| 78 | Danielsson, Fredrik | ๐ธ๐ชSWE | 2102 | 0.5 | 2123 | 1850 | -18.4 |
| 76 | FMRal Lustig, Melvin | ๐ธ๐ชSWE | 2291 | 0.5 | 2333 | 2060 | -19.0 |
| 87 | FMWelin, Mats | ๐ธ๐ชSWE | 2293 | 0.5 | 2203 | 1930 | -28.2 |
| 74 | Johansson, Per 1967 | ๐ธ๐ชSWE | 1860 | 0.5 | 2120 | 1847 | -1.8 |
| 72 | FMLundin, Jan | ๐ธ๐ชSWE | 2070 | 0.5 | 2179 | 2179 | +1.4 |
| 75 | Dimovski, Mende | ๐ธ๐ชSWE | 2108 | 0.5 | 2071 | 1878 | -12.0 |
| 84 | Johansson, Thomas | ๐ธ๐ชSWE | 2180 | 0.5 | 2207 | 2014 | -8.6 |
| 80 | Karlsson, Stefan 2005 | ๐ธ๐ชSWE | 2112 | 0.5 | 2082 | 1889 | -11.6 |
| 79 | Lindeman, Sven | ๐ธ๐ชSWE | 2162 | 0.5 | 2142 | 1949 | -11.0 |
| 71 | Jonsson, Filip | ๐ธ๐ชSWE | 2125 | 0.5 | 2108 | 2108 | +0.2 |
| 73 | FMCouso, Luis | ๐ธ๐ชSWE | 2251 | 0.5 | 2047 | 2047 | -5.4 |
| 77 | Seo, Jung Hyun | ๐ธ๐ชSWE | 2133 | 0.5 | 2167 | 2167 | +1.4 |
| 83 | FMWieweg, Johnny | ๐ธ๐ชSWE | 2046 | 0.5 | 2254 | 2254 | +5.4 |
| 85 | Eksmyr, Johan | ๐ธ๐ชSWE | 2126 | 0.5 | 2062 | 2062 | -1.8 |
| 82 | Ahlfors, Kezli | ๐ธ๐ชSWE | 2282 | 0.5 | 2306 | 2306 | +0.6 |
| 92 | Nilsson, Patrik 1978 | ๐ธ๐ชSWE | 2131 | 0.0 | 2174 | 1374 | -27.2 |
| 89 | FMLarsson, Anders | ๐ธ๐ชSWE | 2192 | 0.0 | 2172 | 1372 | -32.8 |
| 97 | Ljung, Harald | ๐ธ๐ชSWE | 2189 | 0.0 | 2214 | 1414 | -28.0 |
| 88 | Palmblad, Jan Peter | ๐ธ๐ชSWE | 1973 | 0.0 | 2186 | 1386 | -15.2 |
| 93 | CMJohansson, Carl Fredrik | ๐ธ๐ชSWE | 2125 | 0.0 | 2127 | 1327 | -20.4 |
| 91 | Eklund, Mathias | ๐ธ๐ชSWE | 1972 | 0.0 | 2111 | 1311 | -6.4 |
| 94 | Bergman, Nils | ๐ธ๐ชSWE | 2109 | 0.0 | 2041 | 1241 | -25.6 |
| 95 | Willstedt, Lukas | ๐ธ๐ชSWE | 2178 | 0.0 | 2118 | 1318 | -20.0 |
| 96 | Ostensson, Julia | ๐ธ๐ชSWE | 1994 | 0.0 | 2093 | 1293 | -6.4 |
| 98 | Berovski, Krum | ๐ง๐ฌBUL | 2344 | 0.0 | 2429 | 1629 | -7.6 |
| 90 | Namini, Armin | ๐ธ๐ชSWE | 2187 | 0.0 | 2186 | 1386 | -10.0 |
Key insights
Biggest movers and upsets โ the story behind the numbers.
Top rating gainers
- 1Berling, EgilSWE+28.02.0 pts ยท #24
- 2Aira, JohannesSWE+27.03.0 pts ยท #2
- 3Sandberg, LucasSWE+24.42.5 pts ยท #8
Top rating losers
- 1Larsson, AndersFMSWE-32.80.0 pts ยท #89
- 2Welin, MatsFMSWE-28.20.5 pts ยท #87
- 3Ljung, HaraldSWE-28.00.0 pts ยท #97
Biggest upsets
- R2+207 Elo gap
- R2+121 Elo gap
- R1+111 Elo gap