Oskarshamns hostturnering 2025 R123
Open SwissStandard
10 players participated in this 3-round tournament, held from 18 Sept 2025 to 16 Oct 2025 in Oskarshamn, Sweden. Top 10 Elo average was 1351, and top seed was Lukas Spang (🇸🇪 SWE, 1953).
Lukas Spang (🇸🇪 SWE, 1953) won with 3.0/3, ahead of Stefan Fransson (2.0) and Stefan Zenker (2.0). Spang broke clear in the final round.
Location
🇸🇪Oskarshamn, Sweden
Dates
18 Sept 2025 → 16 Oct 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 3 rounds
Federations · 1 represented
🇸🇪Sweden×10
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsLukas Spang led from R3; +1.0-point edge over the runner-up.
Co-leaders
5
2
1
R3–R3 · LEAD HELD
Lukas Spang never relinquished the lead after R3; final gap +1.0 over the runner-up.
R3 · HEAD-TO-HEAD · WINNER VS 2ND
Lukas Spang beat Stefan Fransson (Black).
R1–R3 · WIN STREAK
Lukas Spang won 3 in a row (R1–R3).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Lukas Spang | * | 1 | 1 | — |
| 2Stefan Fransson | 0 | * | — | 1 |
| 3Stefan Zenker | 0 | — | * | — |
| 4Noel Karjalainen | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spang, Lukas | 1953 | SWE | +7N | +3B | +2N | 3.0 | 4.0 | 5.0 | 5.00 | 2540 | +14.0 |
| 2 | Fransson, Stefan | 1813 | SWE | +6B | +4N | −1B | 2.0 | 5.0 | 6.5 | 3.50 | 1850 | +3.6 |
| 3 | Zenker, Stefan | 1757 | SWE | +10N | −1N | +5B | 2.0 | 4.5 | 4.5 | 1.50 | 1691 | -2.4 |
| 4 | Karjalainen, Noel | 1668 | SWE | +8N | −2B | +9N | 2.0 | 3.0 | 4.0 | 2.00 | 1752 | +8.8 |
| 5 | Junell, Harri | 0 | SWE | +9N | =7B | −3N | 1.5 | 3.0 | 4.0 | 1.50 | 1699 | 0.0 |
| 6 | Junell, Eliel | 1554 | SWE | −2N | +8B | =7N | 1.5 | 3.0 | 4.0 | 1.50 | 1538 | -2.0 |
| 7 | Soderman, Victor | 1649 | SWE | −1B | =5N | =6B | 1.0 | 4.5 | 6.0 | 1.50 | 1561 | -10.8 |
| 8 | Lundin, Daniel | 0 | SWE | −4B | −6N | +10B | 1.0 | 3.5 | 3.5 | 0.00 | 1425 | 0.0 |
| 9 | Johansson, Robert 1996 | 1691 | SWE | −5B | +10N | −4B | 1.0 | 3.5 | 3.5 | 0.00 | 1549 | -7.0 |
| 10 | Duvteg, Johan | 1429 | SWE | −3B | −9B | −8N | 0.0 | 3.0 | 4.0 | 0.00 | 924 | -12.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Spang, LukasSWE+14.03.0 pts · #1
- 2Karjalainen, NoelSWE+8.82.0 pts · #6
- 3Fransson, StefanSWE+3.62.0 pts · #2
Top rating losers
- 1Duvteg, JohanSWE-12.40.0 pts · #10
- 2Soderman, VictorSWE-10.81.0 pts · #9
- 3Johansson, Robert 1996SWE-7.01.0 pts · #7