2025 BCF Youth Chess Championships- Under 14 Boys Section
12 players participated in this 7-round tournament, held from 13 Sept 2025 to 14 Sept 2025 in Mogoditshane, Botswana. Top 10 Elo average was 622, and top seed was Mogomotsi Kefentse (π§πΌ BOT, 1610).
Rankwane Cleopatra Keaobaka (π§πΌ BOT, 0) won with 6.0/7, ahead of Wu Zeyin (5.5) and Suresh Babu Goutham (4.0). Keaobaka shared the lead from round 4 and broke clear in the final round.
The biggest upset came in round 5: Wu Zeyin (1463) beat Ananda Hariharan (1585), a +122-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsRankwane Cleopatra Keaobaka led from R7; +0.5-point edge over the runner-up. Title race converged from 3 co-leaders at R4 to 1 by R7.
Rankwane Cleopatra Keaobaka takes the sole lead (6.0/7).
Rankwane Cleopatra Keaobaka lost to Wu Zeyin (Black).
Rankwane Cleopatra Keaobaka won 6 in a row (R2βR7).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Rankwane Cleopatra Keaobaka | * | 0 | 1 | β |
| 2Wu Zeyin | 1 | * | Β½ | Β½ |
| 3Suresh Babu Goutham | 0 | Β½ | * | 1 |
| 4Liu Shengpei | β | Β½ | 0 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rankwane Cleopatra Keaobaka | 0 | BOT | β2N | +6B | +11N | +?B | +7N | +3B | +4N | 6.0 | 19.5 | 19.5 | 14.00 | 1565 | 0.0 |
| 2 | Wu Zeyin | 1463 | BOT | +1B | =5N | +4B | =3N | +10N | +7B | =6B | 5.5 | 22.5 | 24.0 | 18.50 | 1710 | +40.0 |
| 3 | Suresh Babu Goutham | 1561 | BOT | +7B | +12N | =10N | =2B | +5B | β1N | F | 4.0 | 18.5 | 18.5 | 9.00 | 1524 | -4.0 |
| 4 | FIDE 11330830 | 0 | β | =?B | F | β2N | +9B | +8N | +5N | β1B | 3.5 | 19.0 | 19.0 | 7.50 | 663 | 0.0 |
| 5 | Liu Shengpei | 0 | BOT | F | =2B | +?N | +10B | β3N | β4B | +8B | 3.5 | 16.5 | 16.5 | 6.25 | 1536 | 0.0 |
| 6 | Mogomotsi Kefentse | 1610 | BOT | β8B | β1N | F | +11B | +12N | +10B | =2N | 3.5 | 16.0 | 16.0 | 5.25 | 1717 | +10.8 |
| 7 | FIDE 11329980 | 0 | β | β3N | F | +12B | +8N | β1B | β2N | β?B | 2.0 | 17.5 | 17.5 | 2.00 | 712 | 0.0 |
| 8 | Mukisa Samuel Nkuba | 0 | BOT | +6N | β10B | +9N | β7B | β4B | F | β5N | 2.0 | 16.0 | 16.0 | 5.50 | 1598 | 0.0 |
| 9 | FIDE 11332425 | 0 | β | +11B | β?N | β8B | β4N | F | F | +10N | 2.0 | 8.0 | 8.0 | 2.50 | 1605 | 0.0 |
| 10 | Ananda Hariharan | 1585 | BOT | F | +8N | =3B | β5N | β2B | β6N | β9B | 1.5 | 20.5 | 20.5 | 4.00 | 1272 | -46.8 |
| 11 | FIDE 11332433 | 0 | β | β9N | F | β1B | β6N | F | F | +12B | 1.0 | 11.5 | 11.5 | 0.00 | 810 | 0.0 |
| 12 | FIDE 11332441 | 0 | β | F | β3B | β7N | F | β6B | β?N | β11N | 0.0 | 10.5 | 10.5 | 0.00 | 786 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Wu ZeyinBOT+40.05.5 pts Β· #2
- 2Mogomotsi KefentseBOT+10.83.5 pts Β· #4
- 3Rankwane Cleopatra KeaobakaBOT0.06.0 pts Β· #1
- 1Ananda HariharanBOT-46.81.5 pts Β· #8
- 2Suresh Babu GouthamBOT-4.04.0 pts Β· #6
- 3Mukisa Samuel NkubaBOT0.02.0 pts Β· #5
- R5+122 Elo gap