2. liga A 2025-2026 r1
Team SwissStandard
96 players participated in this 1-round tournament, held on 12 Oct 2025 in various, Czech Republic. 21 titled players. Top 10 Elo average was 2281, and top seed was Vojtech Straka (🇨🇿 CZE, IM, 2414).
Jan Michalek (🇨🇿 CZE, IM, 2205) won with 1.0/1, ahead of Martin Hollan (1.0) and David Hak (1.0).
The biggest upset came in round 1: Dobroslav Kracik (1960) beat Marek Kawulok (2219), a +259-point gap.
Location
🇨🇿various, Czech Republic
Dates
12 Oct 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 21
IM×4
FM×10
CM×2
WGM×2
WFM×3
Federations · 1 represented
🇨🇿Czech Republic×96
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | IMMichalek, Jan | 🇨🇿CZE | 2205 | 1.0 | 2058 | 2858 | +3.0 |
| 2 | FMHollan, Martin | 🇨🇿CZE | 2303 | 1.0 | 2007 | 2807 | +1.5 |
| 3 | FMHak, David | 🇨🇿CZE | 2310 | 1.0 | 2006 | 2806 | +2.8 |
| 4 | Mindl, Josef | 🇨🇿CZE | 1958 | 1.0 | 1798 | 2598 | +5.8 |
| 5 | Vasek, Jan | 🇨🇿CZE | 2104 | 1.0 | 1953 | 2753 | +6.0 |
| 6 | Folk, Petr | 🇨🇿CZE | 2123 | 1.0 | 1931 | 2731 | +5.0 |
| 7 | FMCuhra, Martin | 🇨🇿CZE | 2218 | 1.0 | 1972 | 2772 | +3.8 |
| 8 | Kracik, Dobroslav | 🇨🇿CZE | 1960 | 1.0 | 2219 | 3019 | +16.4 |
| 9 | Zilavy, Jan | 🇨🇿CZE | 2106 | 1.0 | 1970 | 2770 | +6.4 |
| 10 | Placer, Sebastian | 🇨🇿CZE | 2164 | 1.0 | 2072 | 2872 | +7.4 |
| 11 | Kopriva, Martin | 🇨🇿CZE | 2162 | 1.0 | 2135 | 2935 | +9.2 |
| 12 | FMVilimek, Vit | 🇨🇿CZE | 2289 | 1.0 | 2092 | 2892 | +10.0 |
| 13 | IMStraka, Vojtech | 🇨🇿CZE | 2414 | 1.0 | 2014 | 2814 | +0.8 |
| 14 | Cabela, Filip | 🇨🇿CZE | 1982 | 1.0 | 1766 | 2566 | +4.4 |
| 15 | Vasicek, Martin | 🇨🇿CZE | 1830 | 1.0 | 1807 | 2607 | +9.4 |
| 16 | Krivka, Matej | 🇨🇿CZE | 1882 | 1.0 | 2141 | 2941 | +32.8 |
| 17 | Rehak, Martin | 🇨🇿CZE | 1919 | 1.0 | 2045 | 2845 | +13.4 |
| 18 | Havelkova, Beata | 🇨🇿CZE | 1842 | 1.0 | 2008 | 2808 | +28.8 |
| 19 | Hrdina, Robin | 🇨🇿CZE | 2176 | 1.0 | 2076 | 2876 | +7.2 |
| 20 | Simunek, Filip | 🇨🇿CZE | 2185 | 1.0 | 2044 | 2844 | +6.2 |
| 21 | Borkovec, Milan | 🇨🇿CZE | 2204 | 1.0 | 1994 | 2794 | +4.6 |
| 22 | Zvolensky, David | 🇨🇿CZE | 2137 | 1.0 | 2202 | 3002 | +11.8 |
| 23 | Hejsek, Lukas | 🇨🇿CZE | 2034 | 1.0 | 2081 | 2881 | +11.4 |
| 24 | Chval, Zdenek | 🇨🇿CZE | 2084 | 1.0 | 1913 | 2713 | +5.4 |
| 25 | Polak, Michal | 🇨🇿CZE | 2083 | 1.0 | 2107 | 2907 | +10.6 |
| 26 | FMPetr, Jakub | 🇨🇿CZE | 2245 | 1.0 | 2031 | 2831 | +4.6 |
| 27 | FMHollan, Petr | 🇨🇿CZE | 2228 | 1.0 | 1992 | 2792 | +4.2 |
| 28 | FMNovotny, Michal | 🇨🇿CZE | 2154 | 1.0 | 1885 | 2685 | +3.4 |
| 29 | Chval, Zdenek | 🇨🇿CZE | 2052 | 1.0 | 2106 | 2906 | +11.6 |
| 30 | Vanek, Jiri | 🇨🇿CZE | 1913 | 1.0 | 2075 | 2875 | +14.2 |
| 31 | Matejovsky, Ondrej | 🇨🇿CZE | 2005 | 1.0 | 1838 | 2638 | +5.6 |
| 32 | Korsa, Jindrich | 🇨🇿CZE | 2027 | 1.0 | 1952 | 2752 | +8.0 |
| 33 | WFMPirklova, Hana | 🇨🇿CZE | 2076 | 1.0 | 1849 | 2649 | +4.2 |
| 34 | FMCesal, Jaroslav | 🇨🇿CZE | 2016 | 1.0 | 2119 | 2919 | +12.8 |
| 35 | Davidek, Zdenek | 🇨🇿CZE | 2200 | 0.5 | 2223 | 2223 | +1.2 |
| 36 | Klimes, Roman | 🇨🇿CZE | 1678 | 0.5 | 1971 | 1971 | +7.0 |
| 37 | Heller, Jan | 🇨🇿CZE | 1933 | 0.5 | 2060 | 2060 | +3.4 |
| 38 | Puncochar, Jiri | 🇨🇿CZE | 1984 | 0.5 | 1952 | 1952 | -0.8 |
| 39 | Korniichuk, Oleksandra | 🇨🇿CZE | 1967 | 0.5 | 2109 | 2109 | +3.8 |
| 40 | Kunc, Jan | 🇨🇿CZE | 2010 | 0.5 | 2256 | 2256 | +6.2 |
| 41 | Mametev, Artem | 🇨🇿CZE | 2223 | 0.5 | 2200 | 2200 | -1.2 |
| 42 | CMOcelak, Jakub | 🇨🇿CZE | 2215 | 0.5 | 2241 | 2241 | +0.8 |
| 43 | Hava, Petr | 🇨🇿CZE | 1896 | 0.5 | 1943 | 1943 | +1.4 |
| 44 | Martinkovic, Adam | 🇨🇿CZE | 1949 | 0.5 | 1817 | 1817 | -7.2 |
| 45 | Holy, Filip | 🇨🇿CZE | 2109 | 0.5 | 1968 | 1968 | -3.8 |
| 46 | Stanek, Ondrej | 🇨🇿CZE | 2125 | 0.5 | 2139 | 2139 | +0.4 |
| 47 | Nagyova, Daniela | 🇨🇿CZE | 1968 | 0.5 | 2054 | 2054 | +2.4 |
| 48 | IMJurek, Josef | 🇨🇿CZE | 2148 | 0.5 | 2207 | 2207 | +0.8 |
| 49 | FMMatras, Ondrej | 🇨🇿CZE | 2207 | 0.5 | 2148 | 2148 | -1.6 |
| 50 | FMJanous, Marek | 🇨🇿CZE | 2241 | 0.5 | 2215 | 2215 | -1.6 |
| 51 | Vavra, Stanislav | 🇨🇿CZE | 1971 | 0.5 | 1678 | 1678 | -7.0 |
| 52 | Blecha, Miroslav | 🇨🇿CZE | 2060 | 0.5 | 1933 | 1933 | -3.4 |
| 53 | Mach, Ondrej | 🇨🇿CZE | 1943 | 0.5 | 1896 | 1896 | -1.4 |
| 54 | Hruby, Milan | 🇨🇿CZE | 1952 | 0.5 | 1984 | 1984 | +0.8 |
| 55 | Houska, Jiri | 🇨🇿CZE | 2139 | 0.5 | 2125 | 2125 | -0.4 |
| 56 | WGMPetrova, Kristyna | 🇨🇿CZE | 2256 | 0.5 | 2010 | 2010 | -6.2 |
| 57 | IMDolezal, Radoslav | 🇨🇿CZE | 2305 | 0.5 | 2204 | 2204 | -1.4 |
| 58 | Flajsman, Pavel | 🇨🇿CZE | 2204 | 0.5 | 2305 | 2305 | +2.8 |
| 59 | Sladek, Jaroslav | 🇨🇿CZE | 1808 | 0.5 | 1999 | 1999 | +5.0 |
| 60 | Petr, Jan | 🇨🇿CZE | 1999 | 0.5 | 1808 | 1808 | -5.0 |
| 61 | Pavlicek, Adam | 🇨🇿CZE | 1817 | 0.5 | 1949 | 1949 | +3.6 |
| 62 | Stein, Michael | 🇨🇿CZE | 2053 | 0.5 | 1968 | 1968 | -4.8 |
| 63 | Turner, Radek | 🇨🇿CZE | 2011 | 0.0 | 2411 | 1611 | -1.6 |
| 64 | Nagy, Ladislav | 🇨🇿CZE | 2202 | 0.0 | 2137 | 1337 | -11.8 |
| 65 | Zemen, Jiri | 🇨🇿CZE | 1807 | 0.0 | 1830 | 1030 | -18.8 |
| 66 | Cekan, Petr | 🇨🇿CZE | 1953 | 0.0 | 2104 | 1304 | -6.0 |
| 67 | Petrasek, Jiri | 🇨🇿CZE | 1913 | 0.0 | 2084 | 1284 | -10.8 |
| 68 | Svoboda, Daniel | 🇨🇿CZE | 1952 | 0.0 | 2027 | 1227 | -16.0 |
| 69 | Postupa, Pavel | 🇨🇿CZE | 2135 | 0.0 | 2162 | 1362 | -9.2 |
| 70 | Smola, David | 🇨🇿CZE | 1884 | 0.0 | 2154 | 1354 | -6.8 |
| 71 | WFMPychova, Nela | 🇨🇿CZE | 2106 | 0.0 | 2052 | 1252 | -11.6 |
| 72 | Jezek, Jan | 🇨🇿CZE | 2075 | 0.0 | 1913 | 1113 | -14.2 |
| 73 | Nagy, Ladislav | 🇨🇿CZE | 1838 | 0.0 | 2004 | 1204 | -5.6 |
| 74 | Sindler, Michal | 🇨🇿CZE | 2141 | 0.0 | 1882 | 1082 | -16.4 |
| 75 | Kawulok, Marek | 🇨🇿CZE | 2219 | 0.0 | 1960 | 1160 | -16.4 |
| 76 | Cvikl, Michal | 🇨🇿CZE | 1992 | 0.0 | 2227 | 1427 | -4.2 |
| 77 | Kolar, Edvard | 🇨🇿CZE | 2057 | 0.0 | 2205 | 1405 | -12.0 |
| 78 | Svejda, Karel | 🇨🇿CZE | 2006 | 0.0 | 2310 | 1510 | -2.8 |
| 79 | Svoboda, Marek | 🇨🇿CZE | 1798 | 0.0 | 1958 | 1158 | -5.8 |
| 80 | Hodl, Vojtech | 🇨🇿CZE | 1766 | 0.0 | 1982 | 1182 | -4.4 |
| 81 | Jezek, Jakub | 🇨🇿CZE | 1849 | 0.0 | 2076 | 1276 | -8.4 |
| 82 | Zakoucka, Adela | 🇨🇿CZE | 1931 | 0.0 | 2123 | 1323 | -5.0 |
| 83 | Trapl, Dalibor | 🇨🇿CZE | 2107 | 0.0 | 2083 | 1283 | -10.6 |
| 84 | Picha, Lukas | 🇨🇿CZE | 1970 | 0.0 | 2106 | 1306 | -12.8 |
| 85 | Krizek, Krystof | 🇨🇿CZE | 2072 | 0.0 | 2164 | 1364 | -7.4 |
| 86 | Kupka, Frantisek | 🇨🇿CZE | 2007 | 0.0 | 2303 | 1503 | -3.0 |
| 87 | Hlavsa, Petr | 🇨🇿CZE | 2092 | 0.0 | 2289 | 1489 | -5.0 |
| 88 | Herejk, Petr | 🇨🇿CZE | 2081 | 0.0 | 2034 | 1234 | -11.4 |
| 89 | WFMFolkova, Martina | 🇨🇿CZE | 2045 | 0.0 | 1919 | 1119 | -13.4 |
| 90 | Hajek, Jiri | 🇨🇿CZE | 1972 | 0.0 | 2218 | 1418 | -3.8 |
| 91 | Kotleska, Roman | 🇨🇿CZE | 2008 | 0.0 | 1842 | 1042 | -14.4 |
| 92 | WGMRichtrova, Eliska | 🇨🇿CZE | 2076 | 0.0 | 2176 | 1376 | -7.2 |
| 93 | Reljic, Michael | 🇨🇿CZE | 2044 | 0.0 | 2185 | 1385 | -6.2 |
| 94 | CMSoural, Jan | 🇨🇿CZE | 2120 | 0.0 | 2016 | 1216 | -12.8 |
| 95 | Gregor, Alexandr | 🇨🇿CZE | 1994 | 0.0 | 2204 | 1404 | -9.2 |
| 96 | Honcharov, Makar | 🇨🇿CZE | 2031 | 0.0 | 2245 | 1445 | -9.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Krivka, MatejCZE+32.81.0 pts · #16
- 2Havelkova, BeataCZE+28.81.0 pts · #18
- 3Kracik, DobroslavCZE+16.41.0 pts · #8
Top rating losers
- 1Zemen, JiriCZE-18.80.0 pts · #65
- 2Kawulok, MarekCZE-16.40.0 pts · #75
- 3Sindler, MichalCZE-16.40.0 pts · #74
Biggest upsets
- R1+259 Elo gap
- R1+259 Elo gap
- R1+166 Elo gap