JMSS - Krajsky prebor II B 2025-2026 r8-9
Team SwissStandard
99 players participated in this 9-round tournament, held from 08 Feb 2026 to 22 Feb 2026 in various, Czech Republic. 1 titled players from 2 federations. Top 10 Elo average was 2059, and top seed was Tomas Danada (🇸🇰 SVK, FM, 2194).
Pavel Kubat (🇨🇿 CZE, 1923) won with 2.0/9, ahead of Libor Dvorak (2.0) and Jakub Molik (2.0).
The biggest upset came in round 9: Miroslav Snopek (1401) beat Vladimir Urbanec (1639), a +238-point gap.
Location
🇨🇿various, Czech Republic
Dates
08 Feb 2026 → 22 Feb 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 9 rounds
Titled players · 1
FM×1
Federations · 2 represented
🇨🇿Czech Republic×92
🇸🇰Slovakia×2
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Kubat, Pavel | 🇨🇿CZE | 1923 | 2.0 | 1820 | 2620 | +14.4 |
| 2 | Dvorak, Libor | 🇨🇿CZE | 2009 | 2.0 | 1865 | 2665 | +12.4 |
| 5 | Molik, Jakub | 🇨🇿CZE | 1715 | 2.0 | 1864 | 2664 | +28.0 |
| 3 | Lakatos, Tomas | 🇨🇿CZE | 2029 | 2.0 | 1812 | 2612 | +9.0 |
| 4 | Kubicek, Pavel | 🇨🇿CZE | 1935 | 2.0 | 1736 | 2536 | +10.4 |
| 36 | Kaplan, Milan | 🇨🇿CZE | 1840 | 2.0 | 1577 | 2377 | +3.6 |
| 13 | Plasil, Lubomir | 🇨🇿CZE | 1886 | 1.5 | 1822 | 2015 | +6.6 |
| 35 | Koci, Jiri | 🇨🇿CZE | 1675 | 1.5 | 1847 | 2647 | +29.2 |
| 6 | Borovsky, Adam | 🇸🇰SVK | 1878 | 1.5 | 1821 | 2014 | +6.8 |
| 24 | Hodovsky, Michal | 🇨🇿CZE | 0 | 1.5 | 1401 | 1421 | 0.0 |
| 7 | Pesl, Jan | 🇨🇿CZE | 1903 | 1.5 | 1848 | 2041 | +7.0 |
| 10 | Cermak, Milan | 🇨🇿CZE | 1663 | 1.5 | 1682 | 1875 | +22.0 |
| 14 | Bucek, Miroslav | 🇨🇿CZE | 1739 | 1.5 | 1731 | 1924 | +9.6 |
| 15 | Messerschmidt, Stanislav | 🇨🇿CZE | 1936 | 1.5 | 1791 | 1984 | +2.4 |
| 8 | Sysel, Jiri | 🇨🇿CZE | 1962 | 1.5 | 1984 | 2177 | +11.2 |
| 9 | Pukowietz, Marek | 🇨🇿CZE | 1762 | 1.5 | 1875 | 2068 | +32.4 |
| 11 | Vitovec, Jiri | 🇨🇿CZE | 1919 | 1.5 | 1830 | 2023 | +5.2 |
| 12 | Chmelka, Dominik | 🇨🇿CZE | 1696 | 1.5 | 1521 | 1714 | +2.8 |
| 28 | Kulhavy, Hynek | 🇨🇿CZE | 1662 | 1.5 | 1793 | 2593 | +27.2 |
| 19 | Blahak, Jan | 🇨🇿CZE | 1843 | 1.0 | 1783 | 1783 | -6.4 |
| 21 | Cagan, Michal | 🇨🇿CZE | 1855 | 1.0 | 1781 | 1781 | -7.2 |
| 23 | Pucalka, Vojtech | 🇨🇿CZE | 1865 | 1.0 | 1819 | 1819 | -2.4 |
| 20 | Holik, Jakub | 🇨🇿CZE | 1847 | 1.0 | 1709 | 1709 | -7.4 |
| 26 | Lastovicka, Frantisek | 🇨🇿CZE | 1765 | 1.0 | 1753 | 1753 | -0.6 |
| 40 | Snopek, Miroslav | 🇨🇿CZE | 1401 | 1.0 | 1639 | 2439 | +32.0 |
| 37 | Henes, Martin | 🇨🇿CZE | 1702 | 1.0 | 1752 | 1752 | +5.2 |
| 39 | Krasovskyi, Stanislav | 🇨🇿CZE | 1738 | 1.0 | 1773 | 1773 | +3.2 |
| 65 | Jansa, Jiri | 🇨🇿CZE | 1688 | 1.0 | 1739 | 1739 | +2.8 |
| 34 | Malaska, Karel | 🇨🇿CZE | 1857 | 1.0 | 1864 | 1864 | +0.8 |
| 46 | Daniel, Antonin | 🇨🇿CZE | 1639 | 1.0 | 1610 | 1610 | -1.4 |
| 48 | FIDE 23757795 | — | 0 | 1.0 | 1584 | 1604 | 0.0 |
| 51 | Voborny, David | 🇨🇿CZE | 1949 | 1.0 | 1748 | 2548 | +4.8 |
| 33 | Tlaskal, Martin | 🇨🇿CZE | 2056 | 1.0 | 2031 | 2031 | -1.4 |
| 27 | Urbanec, Vladimir | 🇨🇿CZE | 1639 | 1.0 | 1497 | 1497 | -7.2 |
| 29 | Dolezal, Petr | 🇨🇿CZE | 1748 | 1.0 | 1751 | 1751 | +0.4 |
| 32 | Pribyl, Bernard | 🇨🇿CZE | 0 | 1.0 | 1713 | 1713 | +1.6 |
| 38 | Peska, Jan | 🇨🇿CZE | 1620 | 1.0 | 1609 | 1609 | -0.6 |
| 42 | Onuca, Petr | 🇨🇿CZE | 1848 | 1.0 | 1729 | 1729 | -12.0 |
| 43 | Mateju, Roman | 🇨🇿CZE | 1584 | 1.0 | 1638 | 2438 | +23.2 |
| 44 | Glozar, Petr | 🇨🇿CZE | 2149 | 1.0 | 1993 | 2793 | +5.8 |
| 16 | Berdnikov, Tsyren | 🇨🇿CZE | 1606 | 1.0 | 1683 | 2483 | +24.4 |
| 17 | Fiala, Petr | 🇨🇿CZE | 2004 | 1.0 | 1888 | 2688 | +6.8 |
| 18 | Nemecek, David | 🇨🇿CZE | 0 | 1.0 | 1756 | 1776 | 0.0 |
| 22 | FIDE 23710225 | — | 0 | 1.0 | 1638 | 1658 | 0.0 |
| 25 | Zitny, Michal | 🇨🇿CZE | 1835 | 1.0 | 1783 | 2583 | +8.6 |
| 30 | Ridky, Prokop | 🇨🇿CZE | 1702 | 1.0 | 1593 | 2393 | +14.0 |
| 31 | Paral, Stanislav | 🇨🇿CZE | 1963 | 1.0 | 1684 | 2484 | +3.2 |
| 41 | Keprt, Tomas | 🇨🇿CZE | 1896 | 1.0 | 1653 | 2453 | +4.0 |
| 45 | FMDanada, Tomas | 🇸🇰SVK | 2194 | 1.0 | 1981 | 2781 | +4.6 |
| 47 | Garcic, Jachym | 🇨🇿CZE | 1712 | 1.0 | 1733 | 2533 | +21.2 |
| 49 | Kriz, Tomas | 🇨🇿CZE | 1950 | 1.0 | 1941 | 2741 | +9.8 |
| 50 | Zitny, Petr | 🇨🇿CZE | 1894 | 1.0 | 1717 | 2517 | +5.4 |
| 60 | Zuziak, Petr | 🇨🇿CZE | 1922 | 0.5 | 1964 | 1771 | -7.6 |
| 66 | Kolek, Josef | 🇨🇿CZE | 1808 | 0.5 | 1885 | 1692 | -6.2 |
| 57 | Krystl, Jaromir | 🇨🇿CZE | 1772 | 0.5 | 1913 | 1720 | -3.0 |
| 70 | Marek, Jakub | 🇨🇿CZE | 1993 | 0.5 | 2103 | 1910 | -4.0 |
| 55 | Pecenka, Petr | 🇨🇿CZE | 1639 | 0.5 | 1695 | 1695 | +3.2 |
| 58 | Chudacek, Lukas | 🇨🇿CZE | 0 | 0.5 | 1662 | 1662 | 0.0 |
| 61 | FIDE 23797533 | — | 0 | 0.5 | 1675 | 1675 | 0.0 |
| 63 | Riska, Lubomir | 🇨🇿CZE | 2111 | 0.5 | 1962 | 1962 | -4.0 |
| 54 | Hlavacikova, Lucia | 🇨🇿CZE | 1518 | 0.5 | 1639 | 1639 | +6.4 |
| 59 | Cermak, Jan | 🇨🇿CZE | 2068 | 0.5 | 2056 | 2056 | -0.4 |
| 68 | Beer, Frantisek | 🇨🇿CZE | 0 | 0.5 | 1691 | 1498 | 0.0 |
| 52 | Kolba, Jiri | 🇨🇿CZE | 1757 | 0.5 | 1834 | 1834 | +4.4 |
| 53 | Pukowietz, Patrik | 🇨🇿CZE | 1942 | 0.5 | 1907 | 1907 | -2.0 |
| 56 | Kucera, Vladislav | 🇨🇿CZE | 1907 | 0.5 | 1942 | 1942 | +1.0 |
| 64 | Kotisa, Jan | 🇨🇿CZE | 1876 | 0.5 | 1971 | 1971 | +5.2 |
| 67 | Pehal, Ludek | 🇨🇿CZE | 1834 | 0.5 | 1757 | 1757 | -2.2 |
| 69 | Ondracka, Vaclav | 🇨🇿CZE | 1796 | 0.5 | 1772 | 1772 | -1.2 |
| 71 | Hampel, David | 🇨🇿CZE | 1971 | 0.5 | 1876 | 1876 | -2.6 |
| 62 | Ricka, Petr | 🇨🇿CZE | 0 | 0.5 | 1670 | 1670 | 0.0 |
| 90 | Hlavsa, Vladimir | 🇨🇿CZE | 1852 | 0.0 | 1966 | 1166 | -28.0 |
| 87 | Hurta, Miroslav | 🇨🇿CZE | 1783 | 0.0 | 1879 | 1079 | -14.8 |
| 96 | Slegl, Milan | 🇨🇿CZE | 1607 | 0.0 | 1892 | 1092 | -6.4 |
| 74 | Seryj, Tomas | 🇨🇿CZE | 1756 | 0.0 | 1878 | 1078 | -13.2 |
| 84 | Kures, Miroslav | 🇨🇿CZE | 1718 | 0.0 | 1915 | 1115 | -9.8 |
| 98 | Pesa, Ladislav | 🇨🇿CZE | 1941 | 0.0 | 1856 | 1056 | -24.6 |
| 72 | Sojka, Oldrich | 🇨🇿CZE | 1638 | 0.0 | 1584 | 784 | -11.6 |
| 75 | Lach, Zdenek | 🇨🇿CZE | 1877 | 0.0 | 1714 | 914 | -28.8 |
| 78 | Sedlak, Vaclav | 🇨🇿CZE | 1578 | 0.0 | 1840 | 1040 | -7.2 |
| 80 | Gorcak, Jan | 🇨🇿CZE | 1684 | 0.0 | 1831 | 1031 | -25.6 |
| 85 | FIDE 23757825 | — | 0 | 0.0 | 1831 | 1031 | 0.0 |
| 97 | Cepes, Ladislav | 🇨🇿CZE | 1866 | 0.0 | 1935 | 1135 | -16.0 |
| 99 | Henes, Pavel | 🇨🇿CZE | 1593 | 0.0 | 1671 | 871 | -31.6 |
| 73 | Lapunik, Pavel | 🇨🇿CZE | 1738 | 0.0 | 1919 | 1119 | -10.4 |
| 76 | Bytesnik, Ales | 🇨🇿CZE | 1773 | 0.0 | 1739 | 939 | -22.0 |
| 89 | Dokulil, Jan | 🇨🇿CZE | 1402 | 0.0 | 1695 | 895 | -6.0 |
| 91 | Patocka, Roman | 🇨🇿CZE | 1520 | 0.0 | 1663 | 863 | -12.4 |
| 93 | Dorazilova, Kristyna | 🇨🇿CZE | 1857 | 0.0 | 1962 | 1162 | -14.4 |
| 94 | Peroutka, Marek | 🇨🇿CZE | 1793 | 0.0 | 1662 | 862 | -27.2 |
| 77 | Prochazka, Marek | 🇨🇿CZE | 1683 | 0.0 | 1606 | 806 | -24.4 |
| 79 | Navratil, Jiri | 🇨🇿CZE | 1981 | 0.0 | 2194 | 1394 | -4.6 |
| 81 | Krena, Bohuslav | 🇨🇿CZE | 1888 | 0.0 | 2004 | 1204 | -6.8 |
| 82 | Pokorny, Radovan | 🇨🇿CZE | 1653 | 0.0 | 1896 | 1096 | -8.0 |
| 83 | Relich, Michal | 🇨🇿CZE | 1733 | 0.0 | 1713 | 913 | -21.2 |
| 86 | Slava, Vladyslav | 🇨🇿CZE | 1552 | 0.0 | 1748 | 948 | -10.0 |
| 92 | Matula, Pavel | 🇨🇿CZE | 1804 | 0.0 | 1857 | 1057 | -8.6 |
| 95 | Snopek, Jan | 🇨🇿CZE | 1452 | 0.0 | 1620 | 820 | -11.2 |
| 88 | FIDE 23784741 | — | 0 | 0.0 | 1821 | 1021 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Pukowietz, MarekCZE+32.41.5 pts · #9
- 2Snopek, MiroslavCZE+32.01.0 pts · #40
- 3Koci, JiriCZE+29.21.5 pts · #35
Top rating losers
- 1Henes, PavelCZE-31.60.0 pts · #99
- 2Lach, ZdenekCZE-28.80.0 pts · #75
- 3Hlavsa, VladimirCZE-28.00.0 pts · #90
Biggest upsets
- R9+238 Elo gap
- R9+179 Elo gap
- R9+172 Elo gap