Oberliga Baden 2025-2026 September 2025
Team SwissStandard
79 players participated in this 1-round tournament, held on 28 Sept 2025 in various, Germany. 25 titled players from 6 federations. Top 10 Elo average was 2292, and top seed was Alexander Gasthofer (🇩🇪 GER, IM, 2394).
Denis Fritz (🇩🇪 GER, 1940) won with 1.0/1, ahead of Peter Schell (1.0) and Juergen Larson (1.0).
The biggest upset came in round 1: Linus Zwermann (1913) beat Andreas Benend (CM, 2199), a +286-point gap.
Location
🇩🇪various, Germany
Dates
28 Sept 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 25
IM×4
FM×14
CM×4
WGM×1
WFM×1
WCM×1
Federations · 6 represented
🇩🇪Germany×63
🇨🇭Switzerland×7
🇫🇷France×6
🇷🇴Romania×1
🇸🇾Syria×1
🇩🇿Algeria×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Fritz, Denis | 🇩🇪GER | 1940 | 1.0 | 1723 | 2523 | +4.4 |
| 2 | Schell, Peter | 🇩🇪GER | 2112 | 1.0 | 2030 | 2830 | +15.6 |
| 3 | Larson, Juergen | 🇩🇪GER | 1953 | 1.0 | 1755 | 2555 | +4.8 |
| 4 | FMKiefhaber, Holger | 🇩🇪GER | 2207 | 1.0 | 2077 | 2877 | +6.4 |
| 5 | Schrepp, Florian | 🇩🇪GER | 2049 | 1.0 | 2114 | 2914 | +11.8 |
| 6 | IMNassr, Ali | 🇩🇿ALG | 2284 | 1.0 | 2181 | 2981 | +7.2 |
| 7 | Zwermann, Linus | 🇩🇪GER | 1913 | 1.0 | 2199 | 2999 | +16.8 |
| 8 | Klumpp, Jochen | 🇩🇪GER | 2021 | 1.0 | 1900 | 2700 | +6.8 |
| 9 | CMPrill, Daniel | 🇩🇪GER | 2186 | 1.0 | 2040 | 2840 | +6.0 |
| 10 | Bittner, Thomas | 🇩🇪GER | 2137 | 1.0 | 2035 | 2835 | +7.2 |
| 11 | Scheinmaier, Mark | 🇩🇪GER | 2010 | 1.0 | 2033 | 2833 | +21.2 |
| 12 | FMWeber, Marc, Dr. | 🇩🇪GER | 2219 | 1.0 | 2228 | 3028 | +10.2 |
| 13 | Rosenblatt, Marcus | 🇩🇪GER | 2023 | 1.0 | 2091 | 2891 | +11.8 |
| 14 | Kluss, Kai | 🇩🇪GER | 2117 | 1.0 | 1938 | 2738 | +5.4 |
| 15 | Mierzwa, Robert | 🇩🇪GER | 2000 | 1.0 | 2243 | 3043 | +16.0 |
| 16 | FMHasenohr, Benedict | 🇨🇭SUI | 2238 | 1.0 | 2161 | 2961 | +7.8 |
| 17 | Ivanov, Georgi | 🇩🇪GER | 1711 | 1.0 | 1940 | 2740 | +31.6 |
| 18 | FMFichter, Fabian | 🇩🇪GER | 2227 | 1.0 | 2138 | 2938 | +7.6 |
| 19 | IMGasthofer, Alexander | 🇩🇪GER | 2394 | 1.0 | 2171 | 2971 | +2.2 |
| 20 | Kappes, Konstantin | 🇩🇪GER | 1968 | 1.0 | 1769 | 2569 | +9.6 |
| 21 | Bloessl, Walter | 🇩🇪GER | 2021 | 1.0 | 2006 | 2806 | +9.6 |
| 22 | Balzer, Lars | 🇩🇪GER | 1992 | 1.0 | 2037 | 2837 | +11.2 |
| 23 | Fischer, Darja | 🇩🇪GER | 1995 | 1.0 | 2103 | 2903 | +26.0 |
| 24 | Schulz, Vladimir | 🇫🇷FRA | 2110 | 1.0 | 2125 | 2925 | +10.4 |
| 25 | IMRoos, Jean-Luc | 🇫🇷FRA | 2191 | 0.5 | 2253 | 2253 | +0.9 |
| 27 | Hinkel, Simon | 🇩🇪GER | 1841 | 0.5 | 1981 | 1981 | +3.8 |
| 28 | CMMerkel, Markus | 🇩🇪GER | 2147 | 0.5 | 2101 | 2101 | -1.2 |
| 29 | WGMTrabert, Bettina | 🇩🇪GER | 2205 | 0.5 | 2253 | 2253 | +1.4 |
| 30 | FMMuller-Moingt, Bastien | 🇫🇷FRA | 2069 | 0.5 | 2099 | 2099 | +1.6 |
| 31 | Meier, Marlon | 🇩🇪GER | 2056 | 0.5 | 2056 | 2056 | 0.0 |
| 32 | Haas, Michael | 🇩🇪GER | 2163 | 0.5 | 2159 | 2159 | -0.2 |
| 33 | Schmidt, Horst | 🇩🇪GER | 2152 | 0.5 | 1996 | 1996 | -4.2 |
| 34 | FMMohebbi, Jafar | 🇫🇷FRA | 2180 | 0.5 | 2293 | 2293 | +3.0 |
| 35 | Miller, Konstantin | 🇩🇪GER | 1924 | 0.5 | 2195 | 2195 | +6.6 |
| 36 | FMEhmann, Thilo | 🇩🇪GER | 2351 | 0.5 | 2313 | 2313 | -0.5 |
| 37 | Leutwyler, Martin | 🇨🇭SUI | 2099 | 0.5 | 2068 | 2068 | -0.8 |
| 38 | Sakkal, Ahmad | 🇸🇾SYR | 2035 | 0.5 | 2047 | 2047 | +0.4 |
| 39 | WCMNovikova, Marharyta | 🇩🇪GER | 1981 | 0.5 | 1841 | 1841 | -3.8 |
| 40 | CMSkembris, Simon Max | 🇩🇪GER | 2154 | 0.5 | 2230 | 2230 | +4.0 |
| 41 | FMSchaerer, Julian | 🇨🇭SUI | 2293 | 0.5 | 2180 | 2180 | -3.0 |
| 42 | FMSchuh, Hubert | 🇩🇪GER | 2253 | 0.5 | 2205 | 2205 | -1.4 |
| 43 | FMMetz, Hartmut | 🇩🇪GER | 2195 | 0.5 | 1924 | 1924 | -6.6 |
| 44 | Schrepp, Martin, Dr. | 🇩🇪GER | 2234 | 0.5 | 2141 | 2141 | -2.6 |
| 45 | Haas, Frank-Martin, Dr. | 🇩🇪GER | 2101 | 0.5 | 2147 | 2147 | +1.2 |
| 46 | Thiercelin, Jerome | 🇫🇷FRA | 2159 | 0.5 | 2163 | 2163 | +0.2 |
| 47 | FMScherer, Helmut | 🇩🇪GER | 2253 | 0.5 | 2191 | 2191 | -1.8 |
| 48 | Metzinger, Hannes | 🇩🇪GER | 2100 | 0.5 | 2294 | 2294 | +5.0 |
| 49 | FMWeidemann, Joerg | 🇩🇪GER | 2230 | 0.5 | 2154 | 2154 | -2.0 |
| 50 | Schmitt, Anatole | 🇫🇷FRA | 2047 | 0.5 | 2035 | 2035 | -0.4 |
| 51 | WFMHund, Sarah | 🇨🇭SUI | 2056 | 0.5 | 2056 | 2056 | 0.0 |
| 52 | Elk, Julius | 🇩🇪GER | 1996 | 0.5 | 2152 | 2152 | +4.2 |
| 53 | Pfleger, Michael | 🇩🇪GER | 2141 | 0.5 | 2234 | 2234 | +2.6 |
| 54 | FMSchild, Christoph | 🇩🇪GER | 2313 | 0.5 | 2351 | 2351 | +0.5 |
| 55 | IMCernov, Vadim | 🇷🇴ROU | 2294 | 0.5 | 2100 | 2100 | -2.5 |
| 26 | Oberling, Rudolf | 🇩🇪GER | 0 | 0.5 | 1870 | 1870 | 0.0 |
| 56 | Hoerdt, Benjamin | 🇩🇪GER | 1912 | 0.0 | 2021 | 1221 | -13.6 |
| 57 | Schlager, Thomas | 🇩🇪GER | 2181 | 0.0 | 2284 | 1484 | -7.2 |
| 58 | Krenz, Sarah | 🇨🇭SUI | 2037 | 0.0 | 1992 | 1192 | -11.2 |
| 59 | Mueller, Erich | 🇩🇪GER | 2103 | 0.0 | 1993 | 1193 | -13.0 |
| 60 | Akermann, Thomas | 🇨🇭SUI | 2125 | 0.0 | 2110 | 1310 | -10.4 |
| 61 | Backhaus, Silas | 🇩🇪GER | 2138 | 0.0 | 2227 | 1427 | -7.6 |
| 62 | Depner, Michael, Dr. | 🇩🇪GER | 1723 | 0.0 | 1940 | 1140 | -4.4 |
| 63 | Malsam, Julius | 🇩🇪GER | 1938 | 0.0 | 2117 | 1317 | -5.4 |
| 64 | Feil, Stephan, Dr. | 🇩🇪GER | 2077 | 0.0 | 2207 | 1407 | -6.4 |
| 65 | Herm, Marcel | 🇩🇪GER | 2171 | 0.0 | 2394 | 1594 | -4.4 |
| 66 | Schaefer, Kai | 🇩🇪GER | 1770 | 0.0 | 1968 | 1168 | -4.8 |
| 67 | Reinhardt, Bernd | 🇩🇪GER | 2114 | 0.0 | 2049 | 1249 | -11.8 |
| 68 | Wiesner, Paul | 🇩🇪GER | 2030 | 0.0 | 2112 | 1312 | -15.6 |
| 69 | Tiemann, Tobias | 🇩🇪GER | 2161 | 0.0 | 2238 | 1438 | -7.8 |
| 70 | CMBenend, Andreas | 🇩🇪GER | 2199 | 0.0 | 1913 | 1113 | -16.8 |
| 71 | Leonov, Michael | 🇩🇪GER | 1940 | 0.0 | 1707 | 907 | -31.6 |
| 72 | Jaehn, Michael, Dr. | 🇨🇭SUI | 2035 | 0.0 | 2137 | 1337 | -7.2 |
| 73 | Zimmermann, Paul | 🇩🇪GER | 2006 | 0.0 | 2021 | 1221 | -9.6 |
| 74 | Stemmler, Tim | 🇩🇪GER | 2033 | 0.0 | 2010 | 1210 | -10.6 |
| 75 | Rudel, Lennart | 🇩🇪GER | 1755 | 0.0 | 1953 | 1153 | -9.6 |
| 76 | FMSteiger, Wolfgang | 🇩🇪GER | 2243 | 0.0 | 2000 | 1200 | -16.0 |
| 77 | Kick, Joachim | 🇩🇪GER | 2091 | 0.0 | 2023 | 1223 | -11.8 |
| 78 | Schmidt, Ulrich | 🇩🇪GER | 2040 | 0.0 | 2186 | 1386 | -6.0 |
| 79 | Fischer, Markus | 🇩🇪GER | 2228 | 0.0 | 2219 | 1419 | -10.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Ivanov, GeorgiGER+31.61.0 pts · #17
- 2Fischer, DarjaGER+26.01.0 pts · #23
- 3Scheinmaier, MarkGER+21.21.0 pts · #11
Top rating losers
- 1Leonov, MichaelGER-31.60.0 pts · #71
- 2Benend, AndreasCMGER-16.80.0 pts · #70
- 3Steiger, WolfgangFMGER-16.00.0 pts · #76
Biggest upsets
- R1+286 Elo gap
- R1+243 Elo gap
- R1+229 Elo gap