III. clanska liga vzhod 2025
76 players participated in this 7-round tournament, held from 04 Oct 2025 to 09 Nov 2025 in Slovenska Bistrica, Slovenia. 1 titled players. Top 10 Elo average was 1939, and top seed was Marko Vrecic (🇸🇮 SLO, 2051).
Pablo Mohr (🇸🇮 SLO, 1873) won with 5.0/7, ahead of Gregor Genc (5.0) and Svit Gombosi (5.0). Mohr won on tie-break after catching the field in the final round.
The biggest upset came in round 1: Rozle Meglic (1413) beat Roman Vaupotic (1815), a +402-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 6 players tied at 5.0/7, decided on Buchholz. Title race narrowed from 3 co-leaders at R4 to 6 at the finish.
6 players finish on 5.0/7. Mohr takes the title on Buchholz Cut1 (24.0).
Franc Rotovnik won 4 in a row (R4–R7).
Svit Gombosi held the sole lead at R6 but finished #16.
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohr, Pablo | 1873 | SLO | +14N | +61N | =27N | −3N | +15B | +16B | =26B | 5.0 | 24.0 | 25.0 | 16.50 | 1865 | -0.4 |
| 2 | Genc, Gregor | 1653 | SLO | −18N | +25N | +29B | =7B | =3N | +30B | +63N | 5.0 | 23.5 | 24.0 | 15.25 | 1786 | +42.0 |
| 3 | Gombosi, Svit | 1602 | SLO | =7N | +58B | +43N | +1B | =2B | +26N | −30N | 5.0 | 23.0 | 24.0 | 16.25 | 1893 | +59.6 |
| 4 | Rotovnik, Franc | 1941 | SLO | +67B | −8N | −14B | +70N | +10B | +23N | +12B | 5.0 | 21.0 | 21.0 | 12.50 | 1858 | -16.4 |
| 5 | Vrecic, Marko | 2051 | SLO | +40N | +33B | −9N | +32B | =6N | +51B | =42N | 5.0 | 20.0 | 21.5 | 13.50 | 1966 | -8.2 |
| 6 | Veber, Tibor | 1641 | SLO | =17N | +38B | +56N | +55B | =5B | =59N | =9B | 5.0 | 18.0 | 19.0 | 11.75 | 1896 | +73.6 |
| 7 | Poberznik, Janez | 1872 | SLO | =3B | +41N | +36B | =2N | +27N | −8B | =29B | 4.5 | 24.0 | 26.5 | 15.25 | 1737 | -17.6 |
| 8 | Tomazin, James Marijan | 1930 | SLO | +9B | +4B | −23B | +37B | −24N | +7N | =36N | 4.5 | 23.5 | 26.0 | 17.75 | 1909 | -1.0 |
| 9 | Simic Pusnik, Vito | 1865 | SLO | −8N | +24N | +5B | +42B | −28N | +55B | =6N | 4.5 | 23.5 | 24.5 | 14.00 | 1874 | +6.0 |
| 10 | Meglic, Rozle | 1413 | SLO | +11B | =57N | +58B | +71N | −4N | +43B | −14N | 4.5 | 17.5 | 17.5 | 8.00 | 1652 | +53.6 |
| 11 | Vaupotic, Roman | 1815 | SLO | −10N | −27B | +70N | =15B | +36N | +60B | +43N | 4.5 | 17.5 | 17.5 | 7.50 | 1597 | -25.6 |
| 12 | Jeromelj, Bozo | 1949 | SLO | +37N | =64B | =57N | +14B | +23B | =65N | −4N | 4.5 | 16.5 | 17.0 | 11.00 | 1811 | -17.4 |
| 13 | Javornik, Janez | 0 | SLO | +47N | +74B | F | F | +?B | +19N | =?B | 4.5 | 6.0 | 6.0 | 6.00 | 1565 | 0.0 |
| 14 | Borovinsek, Anej | 1686 | SLO | −1B | =15B | +4N | −12N | +37B | =22N | +10B | 4.0 | 27.0 | 29.5 | 16.00 | 1790 | +34.0 |
| 15 | Basa, Vili | 1719 | SLO | +57B | =14N | +30B | =11N | −1N | +45B | F | 4.0 | 19.5 | 19.5 | 10.25 | 1757 | +5.8 |
| 16 | Krajnc, Rudolf | 1661 | SLO | +19N | +44B | −26N | +69B | +72B | −1N | −21N | 4.0 | 18.5 | 18.5 | 6.00 | 1848 | +14.6 |
| 17 | Cvetko, Branko | 1827 | SLO | =6B | =23N | =32B | −24N | =46B | +56N | +59B | 4.0 | 18.0 | 19.0 | 8.75 | 1699 | -21.8 |
| 18 | Boc, Gregor | 1792 | SLO | +2B | F | +35B | +19B | +25N | F | F | 4.0 | 15.5 | 15.5 | 15.50 | 2489 | +21.6 |
| 19 | Napast, Oskar | 0 | SLO | −16B | +60N | +66B | −18N | +?N | −13B | +49B | 4.0 | 15.5 | 15.5 | 3.00 | 1539 | 0.0 |
| 20 | Godec, Matic | 0 | SLO | −48B | F | =39N | +66N | +30N | =31B | +44B | 4.0 | 12.5 | 12.5 | 7.75 | 1684 | 0.0 |
| 21 | Cifer, Julijan | 0 | SLO | +66B | −?N | +69B | −50N | +39B | −34N | +16B | 4.0 | 11.5 | 11.5 | 6.50 | 1681 | 0.0 |
| 22 | Sajko, Marko | 0 | SLO | +64B | +67N | F | F | +68N | =14B | =37N | 4.0 | 7.0 | 7.0 | 3.75 | 1595 | 0.0 |
| 23 | Hanc, Nejc | 1742 | SLO | =56B | =17B | +8N | =38N | −12N | −4B | +24N | 3.5 | 24.0 | 25.0 | 11.75 | 1805 | +10.2 |
| 24 | Kovac, Majda | 1747 | SLO | −38N | −9B | +55N | +17B | +8B | =32N | −23B | 3.5 | 22.0 | 23.0 | 11.00 | 1710 | -13.6 |
| 25 | Vucko, Franc | 1638 | SLO | +36N | −2B | +73N | +31B | −18B | =44N | −27N | 3.5 | 20.0 | 20.0 | 6.50 | 1559 | -20.8 |
| 26 | Koletnik, Tevz | 0 | SLO | F | F | +16B | +48N | +31N | −3B | =1N | 3.5 | 19.0 | 19.0 | 11.50 | 1743 | 0.0 |
| 27 | Husar, Matjaz | 1768 | SLO | +58N | +11N | =1B | F | −7B | F | +25B | 3.5 | 18.5 | 18.5 | 11.50 | 1869 | +15.4 |
| 28 | Gombosi, Zarja | 1592 | SLO | −42N | +75B | −40N | =33B | +9B | −46N | +55N | 3.5 | 15.0 | 15.0 | 7.00 | 1685 | +19.2 |
| 29 | Lah, Zan | 1546 | SLO | F | F | −2N | +45B | +63N | +72B | =7N | 3.5 | 12.0 | 12.0 | 4.75 | 1805 | +33.0 |
| 30 | Simonic, Nick | 0 | SLO | =44B | +66N | −15N | =63N | −20B | −2N | +3B | 3.0 | 20.5 | 20.5 | 6.25 | 1539 | 0.0 |
| 31 | Kramberger, Vladko | 1760 | SLO | +39B | −35N | +45B | −25N | −26B | =20N | =53B | 3.0 | 18.5 | 20.0 | 7.25 | 1515 | -38.4 |
| 32 | Zupanic, Tit | 1557 | SLO | F | F | =17N | −5N | +43N | =24B | +68N | 3.0 | 14.5 | 14.5 | 5.75 | 1719 | +20.0 |
| 33 | Mihevc, Ivo | 2041 | SLO | F | −5N | F | =28N | +52B | +42N | =46B | 3.0 | 14.0 | 14.0 | 6.25 | 1896 | -14.6 |
| 34 | FIDE 14682931 | 0 | — | F | F | F | +36N | F | +21B | +47N | 3.0 | 8.5 | 8.5 | 8.50 | 1560 | 0.0 |
| 35 | Lutsenko, Olena | 1777 | SLO | +68B | +31B | −18N | +57B | F | F | F | 3.0 | 8.0 | 8.0 | 4.00 | 1824 | +4.2 |
| 36 | Skitek, Dominik | 0 | SLO | −25B | +39N | −7N | −34B | −11B | +37N | =8B | 2.5 | 22.5 | 25.0 | 7.25 | 1602 | 0.0 |
| 37 | Bajde, Zan | 1500 | SLO | −12B | +56N | +67B | −8N | −14N | −36B | =22B | 2.5 | 20.5 | 20.5 | 3.00 | 1572 | +6.8 |
| 38 | Krevh, Hana | 1673 | SLO | +24B | −6N | +42N | =23B | F | F | F | 2.5 | 14.0 | 14.0 | 7.25 | 1865 | +40.0 |
| 39 | Spec, Ajda | 0 | SLO | −31N | −36B | =20B | +73N | −21N | +66B | −?N | 2.5 | 13.5 | 13.5 | 2.00 | 960 | 0.0 |
| 40 | Lukac, Ema | 1606 | SLO | −5B | +55N | +28B | =56N | F | F | F | 2.5 | 10.5 | 10.5 | 5.00 | 1723 | +14.0 |
| 41 | Markota Jakopin, Luka | 1579 | SLO | +71B | −7B | F | F | =59B | −52N | +58B | 2.5 | 8.0 | 8.0 | 1.50 | 1605 | -0.4 |
| 42 | Psenicnik, Zoran | 1933 | SLO | +28B | =54N | −38B | −9N | −51N | −33B | =5B | 2.0 | 20.0 | 21.5 | 6.75 | 1672 | -47.0 |
| 43 | Smigoc, Maj | 0 | SLO | −61B | +71N | −3B | +68N | −32B | −10N | −11B | 2.0 | 18.0 | 18.0 | 0.00 | 796 | 0.0 |
| 44 | Heric, Lucka | 1528 | SLO | =30N | −16N | F | F | +66N | =25B | −20N | 2.0 | 14.5 | 14.5 | 3.25 | 1457 | -10.8 |
| 45 | Cokl Volmajer, Klemen | 1505 | SLO | F | F | −31N | −29N | +53B | −15N | +60B | 2.0 | 13.0 | 13.0 | 2.50 | 1448 | -12.4 |
| 46 | Cebulc, Miha | 1631 | SLO | F | F | F | F | =17N | +28B | =33N | 2.0 | 10.5 | 10.5 | 7.00 | 1941 | +44.8 |
| 47 | Gjuran, Stanko | 1540 | SLO | −13B | +69N | +49B | −62N | F | F | −34B | 2.0 | 10.5 | 10.5 | 2.00 | 742 | -20.0 |
| 48 | Celcar, Taraja | 0 | SLO | +20N | −?N | +?B | −26B | F | F | F | 2.0 | 7.5 | 7.5 | 4.00 | 710 | 0.0 |
| 49 | FIDE 14682885 | 0 | — | F | F | −47N | F | +?N | +?B | −19N | 2.0 | 6.0 | 6.0 | 0.00 | 740 | 0.0 |
| 50 | Dujic, Roko | 0 | SLO | F | F | +62B | +21B | F | F | F | 2.0 | 5.0 | 5.0 | 5.00 | 1562 | 0.0 |
| 51 | Potocnik, Mitja | 1863 | SLO | F | F | F | F | +42B | −5N | =52B | 1.5 | 8.5 | 8.5 | 2.75 | 1945 | +12.8 |
| 52 | Sedonja, Jozef | 1852 | SLO | F | F | F | F | −33N | +41B | =51N | 1.5 | 7.0 | 7.0 | 3.25 | 1831 | -1.0 |
| 53 | Zelko, Erik | 0 | SLO | F | F | F | F | −45N | +63B | =31N | 1.5 | 5.5 | 5.5 | 2.00 | 1595 | 0.0 |
| 54 | Heric, Meta | 1724 | SLO | +55B | =42B | F | F | F | F | F | 1.5 | 3.0 | 3.0 | 2.00 | 1933 | +10.8 |
| 55 | Suhel, Bostjan | 0 | SLO | −54N | −40B | −24B | −6N | +56B | −9N | −28B | 1.0 | 20.5 | 21.5 | 1.00 | 1370 | 0.0 |
| 56 | Konjicek Polic, Masa | 1570 | SLO | =23N | −37B | −6B | =40B | −55N | −17B | F | 1.0 | 18.5 | 18.5 | 3.00 | 1427 | -34.8 |
| 57 | Skarlovnik, Zarja | 1547 | SLO | −15N | =10B | =12B | −35N | F | F | F | 1.0 | 16.0 | 16.0 | 4.50 | 1521 | -9.6 |
| 58 | Resnik Erzen, Lija | 1403 | SLO | −27B | −3N | −10N | +67N | F | F | −41N | 1.0 | 15.5 | 15.5 | 0.00 | 792 | -44.0 |
| 59 | Contala, Noel | 1640 | SLO | F | F | F | F | =41N | =6B | −17N | 1.0 | 11.5 | 11.5 | 3.75 | 1563 | -12.8 |
| 60 | Smodis, Jaka | 0 | SLO | F | −19B | +63B | F | F | −11N | −45N | 1.0 | 11.0 | 11.0 | 0.50 | 1488 | -10.0 |
| 61 | Sumer, Oto | 1598 | SLO | +43N | −1B | F | F | F | F | F | 1.0 | 7.0 | 7.0 | 2.00 | 1073 | -6.8 |
| 62 | Petric, Milan | 1542 | SLO | F | F | −50N | +47B | F | F | F | 1.0 | 4.0 | 4.0 | 2.00 | 2340 | +20.0 |
| 63 | Korez, Nika | 1523 | SLO | F | F | −60N | =30B | −29B | −53N | −2B | 0.5 | 14.0 | 14.0 | 1.50 | 779 | -50.0 |
| 64 | Klajnsek, Aljan | 1547 | SLO | −22N | =12N | F | F | F | F | F | 0.5 | 8.5 | 8.5 | 2.25 | 1937 | +16.8 |
| 65 | Mihevc-Mohr, NarcisaWFM | 1936 | SLO | F | F | F | F | F | =12B | F | 0.5 | 4.5 | 4.5 | 2.25 | 1949 | +0.4 |
| 66 | Grcar, Aleks | 0 | SLO | −21N | −30B | −19N | −20B | −44B | −39N | −?B | 0.0 | 19.5 | 19.5 | 0.00 | 739 | 0.0 |
| 67 | Pertoci, Vasja | 0 | SLO | −4N | −22B | −37N | −58B | F | F | F | 0.0 | 12.5 | 12.5 | 0.00 | 815 | 0.0 |
| 68 | Breznik, Marko | 0 | SLO | −35N | F | F | −43B | −22B | F | −32B | 0.0 | 12.0 | 12.0 | 0.00 | 867 | 0.0 |
| 69 | Molnar, Andrija | 0 | SLO | −?B | −47B | −21N | −16N | F | F | F | 0.0 | 10.0 | 10.0 | 0.00 | 801 | 0.0 |
| 70 | Predin, Mara | 1545 | SLO | F | F | −11B | −4B | F | F | F | 0.0 | 9.5 | 9.5 | 0.00 | 1078 | -10.0 |
| 71 | FIDE 14682923 | 0 | — | −41N | −43B | F | −10B | F | F | F | 0.0 | 9.0 | 9.0 | 0.00 | 701 | 0.0 |
| 72 | Gorjak, Vid | 1730 | SLO | F | F | F | F | −16N | −29N | F | 0.0 | 7.5 | 7.5 | 0.00 | 804 | -53.2 |
| 73 | FIDE 14682893 | 0 | — | F | F | −25B | −39B | F | F | F | 0.0 | 6.0 | 6.0 | 0.00 | 838 | 0.0 |
| 74 | Napast, Ana Paulina | 0 | SLO | −?B | −13N | F | F | F | F | F | 0.0 | 4.5 | 4.5 | 0.00 | 710 | 0.0 |
| 75 | Sterkus, Timi | 1425 | SLO | F | −28N | F | F | F | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 792 | -11.2 |
| 76 | FIDE 14681773 | 0 | — | F | F | F | F | F | −?N | F | 0.0 | 0.0 | 0.0 | 0.00 | 710 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Veber, TiborSLO+73.65.0 pts · #8
- 2Gombosi, SvitSLO+59.65.0 pts · #16
- 3Meglic, RozleSLO+53.64.5 pts · #24
- 1Gorjak, VidSLO-53.20.0 pts · #59
- 2Korez, NikaSLO-50.00.5 pts · #64
- 3Psenicnik, ZoranSLO-47.02.0 pts · #29
- R1+402 Elo gap
- R5+273 Elo gap
- R4+271 Elo gap