Qualification Reunion CDF 2026 U16
Open SwissStandard
11 players participated in this 5-round tournament, held from 17 Oct 2025 to 19 Oct 2025 in Le Tampon, France. Top 10 Elo average was 950, and top seed was Luca Larroque (π«π· FRA, 1785).
Luca Larroque (π«π· FRA, 1785) won with 4.5/5, ahead of Gabriel Clave (4.0) and Irina Erudel (3.0). Larroque took the lead from round 4.
Location
π«π·Le Tampon, France
Dates
17 Oct 2025 β 19 Oct 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss Β· 5 rounds
Federations Β· 1 represented
π«π·FranceΓ9
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsLuca Larroque led from R4; +0.5-point edge over the runner-up.
Co-leaders
5
2
1
1
1
R4 Β· LEADER CHANGE18 Oct
Luca Larroque takes the sole lead (3.5/4).
R4 Β· HEAD-TO-HEAD Β· WINNER VS 2ND
Luca Larroque beat Gabriel Clave (White).
WIN STREAKS Β· 2 top finishers
Luca Larroque 3 wins (R3βR5)Gabriel Clave 3 wins (R1βR3)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Luca Larroque | * | 1 | β | β |
| 2Gabriel Clave | 0 | * | 1 | 1 |
| 3Axel Ladoux | β | 0 | * | 1 |
| 4Noah Barret | β | 0 | 0 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larroque, Luca | 1785 | FRA | +10N | =6B | +7N | +2B | +3N | 4.5 | 11.0 | 11.5 | 10.50 | 1835 | +6.8 |
| 2 | Clave, Gabriel | 1532 | FRA | +5B | +4N | +3B | β1N | +6B | 4.0 | 13.5 | 15.5 | 11.00 | 1739 | +38.4 |
| 3 | Erudel, Irina | 1566 | FRA | +9N | +8B | β2N | +5B | β1B | 3.0 | 13.5 | 14.5 | 6.00 | 834 | -32.4 |
| 4 | Barret, Noah | 0 | FRA | +7N | β2B | +6N | +8B | β5N | 3.0 | 11.0 | 13.0 | 6.00 | 1500 | 0.0 |
| 5 | Ladoux, Axel | 0 | FRA | β2N | +10B | +9B | β3N | +4B | 3.0 | 11.0 | 11.5 | 4.50 | 1371 | 0.0 |
| 6 | Minatchy, Rayan | 1496 | FRA | +11N | =1N | β4B | =10B | β2N | 2.0 | 12.0 | 12.0 | 2.50 | 1445 | -11.6 |
| 7 | Chinette, Cloe | 1677 | FRA | β4B | +9N | β1B | +11N | F | 2.0 | 8.5 | 8.5 | 1.00 | 978 | 0.0 |
| 8 | FIDE 560020385 | 0 | β | F | β3N | +11B | β4N | +10N | 2.0 | 6.5 | 6.5 | 0.50 | 1499 | 0.0 |
| 9 | FIDE 560012650 | 0 | β | β3B | β7B | β5N | F | +11B | 1.0 | 8.0 | 8.0 | 0.00 | 754 | 0.0 |
| 10 | Khantalina, Ilariya | 1447 | FRA | β1B | β5N | F | =6N | β8B | 0.5 | 11.5 | 11.5 | 1.00 | 1451 | -1.2 |
| 11 | Outin, Inoa | 0 | FRA | β6B | F | β8N | β7B | β9N | 0.0 | 7.0 | 7.0 | 0.00 | 709 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Clave, GabrielFRA+38.44.0 pts Β· #2
- 2Larroque, LucaFRA+6.84.5 pts Β· #1
- 3Barret, NoahFRA0.03.0 pts Β· #5
Top rating losers
- 1Erudel, IrinaFRA-32.43.0 pts Β· #10
- 2Minatchy, RayanFRA-11.62.0 pts Β· #3
- 3Khantalina, IlariyaFRA-1.20.5 pts Β· #7