27ste Limburgs Individueel Kampioenschap 50Plus Ronde 2
Open SwissStandard
20 players participated in this 1-round tournament, held on 02 Dec 2025 in Hasselt, Belgium. 2 federations represented. Top 10 Elo average was 1845, and top seed was Robert Schuermans (🇧🇪 BEL, 2090).
Stephane Carcan (🇧🇪 BEL, 1952) won with 1.0/1, ahead of Willy Swijsen (1.0) and Romain Slootmaekers (1.0). Carcan won on tie-break after catching the field in the final round.
Location
🇧🇪Hasselt, Belgium
Dates
02 Dec 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Swiss · 1 rounds
Avg top 10
1,845
Participants
20
Federations · 2 represented
🇧🇪Belgium×19
🇳🇱Netherlands×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carcan, Stephane | 1952 | BEL | +18N | 1.0 | 0.0 | 0.0 | 0.00 | 2618 | +6.4 |
| 2 | Swijsen, Willy | 1552 | BEL | +14B | 1.0 | 0.0 | 0.0 | 0.00 | 2418 | +11.8 |
| 3 | Slootmaekers, Romain | 2019 | BEL | +19B | 1.0 | 0.0 | 0.0 | 0.00 | 2540 | +3.2 |
| 4 | Charles, Freddy | 1732 | BEL | +16N | 1.0 | 0.0 | 0.0 | 0.00 | 2504 | +9.2 |
| 5 | Schols, Geri | 1706 | BEL | +17B | 1.0 | 0.0 | 0.0 | 0.00 | 2328 | +5.4 |
| 6 | Indemans, Rudi | 1892 | BEL | +15B | 1.0 | 0.0 | 0.0 | 0.00 | 2615 | +8.0 |
| 7 | Marmenout, Sylvain | 1497 | BEL | +20B | 1.0 | 0.0 | 0.0 | 0.00 | 2371 | +12.0 |
| 8 | Jacobs, Hein | 1840 | BEL | =13B | 0.5 | 0.0 | 0.5 | 0.25 | 1698 | -3.8 |
| 9 | Van Tendeloo, Maria | 1450 | BEL | =11N | 0.5 | 0.0 | 0.5 | 0.25 | 1587 | +7.2 |
| 10 | Van Hoof, Jan | 1777 | BEL | =12B | 0.5 | 0.0 | 0.5 | 0.25 | 1859 | +2.4 |
| 11 | Heylen, Leo | 1587 | BEL | =9B | 0.5 | 0.0 | 0.5 | 0.25 | 1450 | -3.6 |
| 12 | Willen, Ronny | 1859 | BEL | =10N | 0.5 | 0.0 | 0.5 | 0.25 | 1775 | -2.4 |
| 13 | Berben, Jaak | 1698 | BEL | =8N | 0.5 | 0.0 | 0.5 | 0.25 | 1840 | +3.8 |
| 14 | Dethier, Krista | 1618 | BEL | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 752 | -11.8 |
| 15 | Cornet, Luc | 1821 | BEL | −6N | 0.0 | 0.0 | 1.0 | 0.00 | 1091 | -8.0 |
| 16 | Picard, Herve | 1704 | BEL | −4B | 0.0 | 0.0 | 1.0 | 0.00 | 932 | -9.2 |
| 17 | Corstjens, Andre | 1528 | BEL | −5N | 0.0 | 0.0 | 1.0 | 0.00 | 906 | -5.4 |
| 18 | Hovens, Leo | 1818 | NED | −1B | 0.0 | 0.0 | 1.0 | 0.00 | 1152 | -6.4 |
| 19 | Vercauteren, Daniel | 1740 | BEL | −3N | 0.0 | 0.0 | 1.0 | 0.00 | 1219 | -3.2 |
| 20 | Jordens, Ferdinand | 1571 | BEL | −7N | 0.0 | 0.0 | 1.0 | 0.00 | 696 | -12.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Marmenout, SylvainBEL+12.01.0 pts · #7
- 2Swijsen, WillyBEL+11.81.0 pts · #2
- 3Charles, FreddyBEL+9.21.0 pts · #4
Top rating losers
- 1Jordens, FerdinandBEL-12.00.0 pts · #20
- 2Dethier, KristaBEL-11.80.0 pts · #14
- 3Picard, HerveBEL-9.20.0 pts · #16