308th YMCA Autumn 2025-C Round 2-6
Round-RobinStandard
13 players participated in this 6-round tournament, held from 01 Oct 2025 to 29 Oct 2025 in Warszawa, Poland. 2 federations represented. Top 10 Elo average was 1693, and top seed was Marcin Kasperski (🇵🇱 POL, 1731).
Rafal Gluszek (🇵🇱 POL, 1723) won with 4.0/6, ahead of Mateusz Glowacki (3.5) and Konrad Kozera (3.0). Gluszek clinched sole first place in the final round.
The biggest upset came in round 4: Konrad Kozera (1574) beat Marcin Kasperski (1731), a +157-point gap.
Location
🇵🇱Warszawa, Poland
Dates
01 Oct 2025 → 29 Oct 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 6 rounds
Federations · 2 represented
🇵🇱Poland×12
🇺🇦Ukraine×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 13 · 6 roundsRafal Gluszek led from R6 onwards, the runner-up race stayed tight.
Co-leaders
13
4
3
1
1
1
Gluszek#1Glowacki#2Kozera#3Alvarado#4Kita#5Pichurko#6Kasperski#7Milczak#8Momot#9Przybylski#10Kumik#11Marczukiewicz#12Wiktorowski#13
R5 · LEADER CHANGE22 Oct
Mateusz Glowacki takes the sole lead (3.5/5).
R4 · HEAD-TO-HEAD · WINNER VS 2ND
Rafal Gluszek lost to Mateusz Glowacki (White).
R3–R5 · WIN STREAK
Mateusz Glowacki won 3 in a row (R3–R5).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇱Gluszek, Rafal | 1723 | * | 0 | — | — | 1 | — | 1 | 1 | — | 1 | — | — | — | 4.0 | 8.00 | 11.5 | +46.4 | 1912 |
| 2 | 🇵🇱Glowacki, Mateusz | 1693 | 1 | * | 0 | — | — | 1 | — | — | — | — | — | ½ | 1 | 3.5 | 7.00 | 10.5 | +12.8 | 1789 |
| 3 | 🇵🇱Kozera, Konrad | 1574 | — | 1 | * | 0 | — | — | 0 | 1 | — | — | 1 | — | — | 3.0 | 6.50 | 11.5 | +27.4 | 1779 |
| 4 | 🇵🇱Alvarado, Luis | 1730 | — | — | 1 | * | — | — | — | — | — | — | 1 | — | 1 | 3.0 | 4.50 | 4.5 | +40.4 | 2408 |
| 5 | 🇵🇱Kita, Jaroslaw | 1546 | 0 | — | — | — | * | ½ | — | — | 1 | — | — | 1 | — | 2.5 | 4.00 | 9.0 | +24.6 | 1777 |
| 8 | 🇵🇱Milczak, Piotr | 1655 | — | 0 | — | — | ½ | * | ½ | — | 0 | 1 | — | — | — | 2.0 | 3.75 | 11.5 | -9.0 | 1591 |
| 6 | 🇵🇱Pichurko, Jakub | 1713 | 0 | — | 1 | — | — | ½ | * | — | — | — | 0 | — | ½ | 2.0 | 4.25 | 10.5 | -20.0 | 1568 |
| 7 | 🇵🇱Kasperski, Marcin | 1731 | 0 | — | 0 | — | — | — | — | * | — | — | 1 | — | 1 | 2.0 | 1.50 | 8.5 | -10.2 | 1637 |
| 9 | 🇺🇦Momot, Glib | 1684 | — | — | — | — | 0 | 1 | — | — | * | 0 | — | 1 | — | 2.0 | 3.00 | 7.0 | -11.2 | 1635 |
| 10 | 🇵🇱Przybylski, Marek | 1674 | 0 | — | — | — | — | 0 | — | — | 1 | * | — | ½ | — | 1.5 | 2.50 | 9.0 | -9.0 | 1595 |
| 12 | 🇵🇱Marczukiewicz, Slawomir | 1666 | — | — | 0 | 0 | — | — | 1 | 0 | — | — | * | — | — | 1.0 | 2.00 | 10.0 | -17.4 | 1495 |
| 11 | 🇵🇱Kumik, Michal | 1664 | — | ½ | — | — | 0 | — | — | — | 0 | ½ | — | * | — | 1.0 | 2.50 | 9.5 | -43.2 | 1457 |
| 13 | 🇵🇱Wiktorowski, Janusz | 1581 | — | 0 | — | 0 | — | — | ½ | 0 | — | — | — | — | * | 0.5 | 1.00 | 10.5 | -15.4 | 1395 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Gluszek, RafalPOL+46.44.0 pts · #1
- 2Alvarado, LuisPOL+40.43.0 pts · #4
- 3Kozera, KonradPOL+27.43.0 pts · #3
Top rating losers
- 1Kumik, MichalPOL-43.21.0 pts · #11
- 2Pichurko, JakubPOL-20.02.0 pts · #6
- 3Marczukiewicz, SlawomirPOL-17.41.0 pts · #12
Biggest upsets
- R4+157 Elo gap
- R2+138 Elo gap
- R6+119 Elo gap