The Sligo Chess and Culture Festival Weekender 2026 Championship
Open SwissStandard
42 players participated in this 5-round tournament, held from 30 Jan 2026 to 01 Feb 2026 in The Diamond Coast Hotel, Bartragh, Enniscrone, Co. Sligo, F26 E9F9, Ireland, Ireland. 6 federations represented. Top 10 Elo average was 1737, and top seed was Jarek Wieczorek (🇮🇪 IRL, 1744).
Lysander Schwab (🇩🇪 GER, 1687) won with 5.0/5, ahead of Paul O`Flaherty (4.0) and Angel Mariya Boby (4.0). Schwab won solo starting round 4.
Location
🇮🇪The Diamond Coast Hotel, Bartragh, Enniscrone, Co. Sligo, F26 E9F9, Ireland, Ireland
Dates
30 Jan 2026 → 01 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 5 rounds
Federations · 6 represented
🇮🇪Ireland×35
🇬🇧England×3
🇮🇳India×1
🇺🇦Ukraine×1
🇬🇧Wales×1
🇩🇪Germany×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsLysander Schwab led from R4; +1.0-point edge over the runner-up.
Co-leaders
15
6
3
1
1
R4–R5 · LEAD HELD
Lysander Schwab never relinquished the lead after R4; final gap +1.0 over the runner-up.
R1–R5 · WIN STREAK
Lysander Schwab won 5 in a row (R1–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Lysander Schwab | * | — | — | 1 |
| 2Saiansh Biswal | — | * | ½ | — |
| 3Angel Mariya Boby | — | ½ | * | — |
| 4Paul O`Flaherty | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwab, Lysander | 1687 | GER | +26N | +32B | +10N | +2B | +5N | 5.0 | 12.5 | 14.0 | 14.00 | 2515 | +86.4 |
| 2 | O`Flaherty, Paul | 1707 | IRL | +21N | +11B | +20B | −1N | +15N | 4.0 | 13.5 | 16.0 | 11.00 | 1888 | +37.2 |
| 3 | Mariya Boby, Angel | 1665 | IRL | +15N | =4B | +34B | +16N | =8B | 4.0 | 13.5 | 15.0 | 11.25 | 1956 | +73.2 |
| 4 | Biswal, Saiansh | 1698 | IRL | +42B | =3N | +22B | =5B | +12N | 4.0 | 13.0 | 13.0 | 9.25 | 1911 | +52.4 |
| 5 | White, George | 1693 | IRL | +38B | +41N | +6B | =4N | −1B | 3.5 | 14.0 | 14.5 | 7.50 | 1813 | +31.6 |
| 6 | Aashay R Kher | 1717 | IND | +29N | +33B | −5N | +11B | =7N | 3.5 | 12.0 | 13.5 | 8.25 | 1775 | +6.2 |
| 7 | O Hanlon, Joe | 1692 | IRL | =24N | +30B | =12B | +13N | =6B | 3.5 | 11.5 | 13.5 | 9.25 | 1891 | +20.4 |
| 8 | O`neill, Matthew | 1744 | IRL | −33N | +35N | +27B | +10B | =3N | 3.5 | 10.5 | 12.0 | 8.50 | 1786 | +8.4 |
| 9 | Armstrong, Fred | 1740 | IRL | −14B | =28N | +25N | +23B | +34N | 3.5 | 9.0 | 10.5 | 6.50 | 1867 | +12.8 |
| 10 | Ranade, Akshay | 1716 | IRL | +28B | +14N | −1B | −8N | +25B | 3.0 | 13.5 | 15.5 | 7.00 | 1686 | -6.4 |
| 11 | Wainwright, Bradley | 0 | ENG | +13B | −2N | +31B | −6N | +24B | 3.0 | 12.5 | 14.5 | 7.00 | 1725 | 0.0 |
| 12 | O`Connell, Denis | 1715 | IRL | =25N | +37B | =7N | +17N | −4B | 3.0 | 12.5 | 14.0 | 7.25 | 1761 | +6.6 |
| 13 | Thomas, Kevin | 1737 | WLS | −11N | +21B | +18N | −7B | +28N | 3.0 | 12.0 | 14.0 | 7.50 | 1783 | +7.2 |
| 14 | Crowe, John | 1670 | IRL | +9N | −10B | +32N | =20N | =16B | 3.0 | 12.0 | 13.5 | 7.75 | 1797 | +34.8 |
| 15 | Marshall, Roy | 1733 | IRL | −3B | +42N | +41B | +19N | −2B | 3.0 | 11.5 | 11.5 | 3.50 | 1728 | -0.6 |
| 16 | Moore, Samuel | 1695 | IRL | =30N | +24B | +23N | −3B | =14N | 3.0 | 11.0 | 13.0 | 6.50 | 1659 | -8.0 |
| 17 | Wieczorek, Jarek | 1744 | IRL | −23N | +29B | +33N | −12B | +20B | 3.0 | 9.5 | 11.0 | 6.00 | 1763 | +5.2 |
| 18 | Bun, Oleh | 1655 | UKR | −20B | +36N | −13B | +41N | +27B | 3.0 | 9.0 | 9.5 | 4.00 | 1746 | +24.8 |
| 19 | Nolan, Cal | 1680 | IRL | −32N | +26B | +39N | −15B | +33N | 3.0 | 8.0 | 9.0 | 4.50 | 1725 | +10.0 |
| 20 | McClatchey, Rob | 1731 | ENG | +18N | +27B | −2N | =14B | −17N | 2.5 | 13.0 | 15.0 | 6.50 | 1694 | -9.6 |
| 21 | McInerney, Kevin | 1626 | IRL | −2B | −13N | +36B | =31N | +35B | 2.5 | 10.5 | 12.0 | 4.00 | 1611 | -4.0 |
| 22 | Bermingham, Adam D. | 1653 | IRL | +40N | =39B | −4N | −34B | +32N | 2.5 | 8.0 | 9.0 | 3.00 | 1722 | +9.4 |
| 23 | Fitzsimons, Pat | 1674 | IRL | +17B | =34N | −16B | −9N | =29B | 2.0 | 11.5 | 13.0 | 4.75 | 1636 | -5.2 |
| 24 | Caliendo, Brian | 0 | IRL | =7B | −16N | =29B | +37B | −11N | 2.0 | 11.5 | 13.0 | 4.25 | 1677 | 0.0 |
| 25 | Chan, Karina | 1642 | ENG | =12B | =31N | −9B | +39B | −10N | 2.0 | 11.5 | 12.5 | 3.50 | 1658 | +3.6 |
| 26 | Duggan, Matthew | 0 | IRL | −1B | −19N | +42B | =35N | =31B | 2.0 | 11.5 | 11.5 | 1.75 | 1596 | 0.0 |
| 27 | Foenander, Phillip | 1690 | IRL | +36B | −20N | −8N | +30B | −18N | 2.0 | 11.0 | 12.5 | 3.50 | 1600 | -12.8 |
| 28 | Fernandez, Lucas Cunningham | 0 | IRL | −10N | =9B | +40N | =32B | −13B | 2.0 | 11.0 | 12.0 | 3.50 | 1660 | 0.0 |
| 29 | OHara, Austin | 1650 | IRL | −6B | −17N | =24N | +40B | =23N | 2.0 | 10.5 | 11.5 | 3.00 | 1627 | -6.0 |
| 30 | Palihawadana, Aken Pinitha | 1623 | IRL | =16B | −7N | =35B | −27N | +38B | 2.0 | 10.0 | 11.5 | 3.75 | 1587 | -8.4 |
| 31 | Donohoe, Eugene | 1740 | IRL | =37N | =25B | −11N | =21B | =26N | 2.0 | 9.5 | 11.0 | 4.00 | 1646 | -7.8 |
| 32 | Reynolds, Paul | 1744 | IRL | +19B | −1N | −14B | =28N | −22B | 1.5 | 13.5 | 15.5 | 4.00 | 1480 | -55.6 |
| 33 | Grant, Cian | 1686 | IRL | +8B | −6N | −17B | =38N | −19B | 1.5 | 13.0 | 14.5 | 4.25 | 1551 | -36.4 |
| 34 | Foran, Barry | 1711 | IRL | F | =23B | −3N | +22N | −9B | 1.5 | 12.0 | 12.0 | 3.50 | 1597 | -13.0 |
| 35 | Shindgi, Sumanth | 0 | IRL | =39N | −8B | =30N | =26B | −21N | 1.5 | 10.0 | 11.0 | 2.50 | 1490 | 0.0 |
| 36 | Stacey, Derek | 1609 | IRL | −27N | −18B | −21N | +42B | =37N | 1.5 | 9.0 | 9.0 | 0.75 | 1504 | -28.4 |
| 37 | Duffy, James | 1670 | IRL | =31B | −12N | =38B | −24N | =36B | 1.5 | 8.5 | 10.0 | 2.50 | 1583 | -20.0 |
| 38 | Sloan, Cecil | 1615 | IRL | −5N | =40B | =37N | =33B | −30N | 1.5 | 8.5 | 9.5 | 2.00 | 1530 | -11.2 |
| 39 | Keane, Colm | 1738 | IRL | =35B | =22N | −19B | −25N | F | 1.0 | 9.0 | 9.0 | 2.00 | 1385 | -53.2 |
| 40 | Venskus, Dominykas | 1721 | IRL | −22B | =38N | −28B | −29N | =41B | 1.0 | 8.0 | 8.5 | 1.00 | 1437 | -59.6 |
| 41 | McDonnell, Joseph A. | 1601 | IRL | F | −5B | −15N | −18B | =40N | 0.5 | 10.5 | 10.5 | 0.50 | 1379 | -19.0 |
| 42 | Megadi-Walia, Rohan | 1624 | IRL | −4N | −15B | −26N | −36N | F | 0.0 | 10.5 | 10.5 | 0.00 | 880 | -50.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Schwab, LysanderGER+86.45.0 pts · #2
- 2Mariya Boby, AngelIRL+73.24.0 pts · #3
- 3Biswal, SaianshIRL+52.44.0 pts · #1
Top rating losers
- 1Venskus, DominykasIRL-59.61.0 pts · #37
- 2Reynolds, PaulIRL-55.61.5 pts · #39
- 3Keane, ColmIRL-53.21.0 pts · #41