3. liga C2 2025 2026 R3
Team SwissStandard
77 players participated in this 3-round tournament, held on 30 Nov 2025 in Banskobystricky kraj, Slovakia. 2 titled players from 2 federations. Top 10 Elo average was 2096, and top seed was Pavel Aliev (🇸🇰 SVK, 2225).
Jan Puskar (🇸🇰 SVK, 2052) won with 1.0/3, ahead of Pavel Luptak (1.0) and Filip Brand (1.0).
The biggest upset came in round 3: Barnabas Toth (2052) beat Pavel Aliev (2225), a +173-point gap.
Location
🇸🇰Banskobystricky kraj, Slovakia
Dates
30 Nov 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 3 rounds
Titled players · 2
CM×2
Federations · 2 represented
🇸🇰Slovakia×65
🇭🇺Hungary×11
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Puskar, Jan | 🇸🇰SVK | 2052 | 1.0 | 2200 | 3000 | +14.0 |
| 2 | Luptak, Pavel | 🇸🇰SVK | 1859 | 1.0 | 1697 | 2497 | +5.8 |
| 3 | Brand, Filip | 🇸🇰SVK | 1784 | 1.0 | 1594 | 2394 | +10.0 |
| 4 | Nepsinsky, Dusan | 🇸🇰SVK | 0 | 1.0 | 1547 | 1567 | 0.0 |
| 5 | Miklas, Marian | 🇸🇰SVK | 1948 | 1.0 | 1818 | 2618 | +6.4 |
| 6 | Sulko, Jan | 🇸🇰SVK | 1945 | 1.0 | 1966 | 2766 | +10.6 |
| 7 | Karaba, Rudolf | 🇸🇰SVK | 1894 | 1.0 | 1813 | 2613 | +15.6 |
| 8 | Toth, Barnabas | 🇭🇺HUN | 2052 | 1.0 | 2225 | 3025 | +14.6 |
| 9 | Giertli, Vladimir | 🇸🇰SVK | 1956 | 1.0 | 1830 | 2630 | +6.6 |
| 10 | Morova, Jaroslava | 🇸🇰SVK | 1691 | 1.0 | 1836 | 2636 | +27.6 |
| 11 | Bognar, Barna | 🇭🇺HUN | 1731 | 1.0 | 1823 | 2623 | +12.6 |
| 12 | Tesar, Viliam | 🇸🇰SVK | 1831 | 1.0 | 1632 | 2432 | +4.8 |
| 13 | Baran, Peter | 🇸🇰SVK | 1906 | 1.0 | 1885 | 2685 | +9.4 |
| 14 | Hindicky, Frantisek | 🇸🇰SVK | 1970 | 1.0 | 1883 | 2683 | +7.6 |
| 15 | Michalicka, Milan | 🇸🇰SVK | 2081 | 1.0 | 1920 | 2720 | +5.8 |
| 16 | Budinsky, Martin | 🇸🇰SVK | 2054 | 1.0 | 1964 | 2764 | +7.6 |
| 17 | Szakal, Bartolomej | 🇸🇰SVK | 2068 | 1.0 | 1893 | 2693 | +10.8 |
| 18 | Mikulec, Martin | 🇸🇰SVK | 1904 | 1.0 | 1866 | 2666 | +9.0 |
| 19 | Listiak, Juraj | 🇸🇰SVK | 1967 | 1.0 | 1752 | 2552 | +4.6 |
| 20 | Lazar, Laszlo | 🇭🇺HUN | 1881 | 1.0 | 1788 | 2588 | +7.4 |
| 21 | Babnic, Jaroslav | 🇸🇰SVK | 1851 | 1.0 | 1899 | 2699 | +11.4 |
| 22 | Fabian, Janos | 🇭🇺HUN | 1824 | 1.0 | 1857 | 2657 | +11.0 |
| 23 | Oszi, Csongor Szilveszter | 🇭🇺HUN | 1696 | 1.0 | 1594 | 2394 | +13.2 |
| 24 | Hazak, Slavomir | 🇸🇰SVK | 1855 | 0.5 | 1884 | 1884 | +0.8 |
| 25 | CMSolcan, Martin | 🇸🇰SVK | 2205 | 0.5 | 1983 | 1983 | -5.6 |
| 26 | Imre, Tomas | 🇸🇰SVK | 1925 | 0.5 | 1842 | 1842 | -2.2 |
| 27 | Matejov, Milan | 🇸🇰SVK | 1774 | 0.5 | 1762 | 1762 | -0.4 |
| 28 | Nyari, Rajmund | 🇭🇺HUN | 1728 | 0.5 | 1698 | 1698 | -0.8 |
| 29 | Majsniar, Jan | 🇸🇰SVK | 1731 | 0.5 | 1855 | 1855 | +3.4 |
| 30 | Lukac, Roman | 🇸🇰SVK | 2008 | 0.5 | 2010 | 2010 | 0.0 |
| 31 | Adorjan, Attila | 🇭🇺HUN | 1979 | 0.5 | 1925 | 1925 | -1.6 |
| 32 | Vasylchuk, Diana | 🇸🇰SVK | 1935 | 0.5 | 1993 | 1993 | +3.2 |
| 33 | Pechacek, Dominik | 🇸🇰SVK | 1983 | 0.5 | 2205 | 2205 | +5.6 |
| 34 | Koren, Pavel | 🇸🇰SVK | 1762 | 0.5 | 1774 | 1774 | +0.4 |
| 35 | Murin, Jan | 🇸🇰SVK | 1855 | 0.5 | 1731 | 1731 | -3.4 |
| 37 | Sabo, Julius | 🇸🇰SVK | 1842 | 0.5 | 1925 | 1925 | +2.2 |
| 38 | CMEberth, Zoltan Bela | 🇭🇺HUN | 1993 | 0.5 | 1935 | 1935 | -1.6 |
| 39 | Ballo, Filip | 🇸🇰SVK | 2010 | 0.5 | 2008 | 2008 | 0.0 |
| 40 | Gajdos, Gregor | 🇸🇰SVK | 1728 | 0.5 | 1732 | 1732 | +0.4 |
| 41 | Koltanyi, Imre | 🇭🇺HUN | 1884 | 0.5 | 1855 | 1855 | -0.8 |
| 42 | Vrbicky, Marian | 🇸🇰SVK | 1763 | 0.5 | 1830 | 1830 | +3.6 |
| 43 | Budinsky, Emil | 🇸🇰SVK | 1673 | 0.5 | 1946 | 1946 | +6.6 |
| 44 | Tokar, Miroslav | 🇸🇰SVK | 1830 | 0.5 | 1764 | 1764 | -1.8 |
| 45 | Princ, Robert | 🇸🇰SVK | 1867 | 0.5 | 1878 | 1878 | +0.4 |
| 46 | Hrustinec, Michal | 🇸🇰SVK | 1732 | 0.5 | 1728 | 1728 | -0.4 |
| 47 | Ivanic, Pavol | 🇸🇰SVK | 1802 | 0.5 | 1761 | 1761 | -1.2 |
| 48 | Bystriansky, Patrik | 🇸🇰SVK | 1698 | 0.5 | 1728 | 1728 | +1.6 |
| 49 | Demian, Milan | 🇸🇰SVK | 1946 | 0.5 | 1674 | 1674 | -6.6 |
| 50 | Valuska, Jan | 🇸🇰SVK | 1908 | 0.5 | 1969 | 1969 | +1.6 |
| 51 | Hovanecz, Laszlo | 🇭🇺HUN | 1878 | 0.5 | 1867 | 1867 | -0.4 |
| 52 | Barina, Branislav | 🇸🇰SVK | 1759 | 0.5 | 1802 | 1802 | +2.4 |
| 53 | Sesztak, Robert | 🇸🇰SVK | 1925 | 0.5 | 1979 | 1979 | +1.6 |
| 54 | Korbela, Lubomir | 🇸🇰SVK | 1969 | 0.5 | 1908 | 1908 | -1.6 |
| 36 | Baran, Boris | 🇸🇰SVK | 0 | 0.5 | 1670 | 1670 | 0.0 |
| 55 | Paluch, Andrej | 🇸🇰SVK | 1632 | 0.0 | 1831 | 1031 | -9.6 |
| 56 | Satara, Ondrej | 🇸🇰SVK | 1823 | 0.0 | 1731 | 931 | -12.6 |
| 57 | Petrovsky, Jan | 🇸🇰SVK | 1857 | 0.0 | 1824 | 1024 | -11.0 |
| 58 | Budinsky, Jozef | 🇸🇰SVK | 1883 | 0.0 | 1970 | 1170 | -7.6 |
| 59 | Toma, Rudolf | 🇸🇰SVK | 1966 | 0.0 | 1945 | 1145 | -10.6 |
| 60 | Gyebnar, Gyula | 🇭🇺HUN | 1899 | 0.0 | 1851 | 1051 | -11.4 |
| 61 | Bury, Juraj | 🇸🇰SVK | 1752 | 0.0 | 1967 | 1167 | -4.6 |
| 62 | Jokman, Ondrej | 🇸🇰SVK | 1788 | 0.0 | 1881 | 1081 | -7.4 |
| 63 | Aliev, Pavel | 🇸🇰SVK | 2225 | 0.0 | 2052 | 1252 | -14.6 |
| 64 | Kopecny, Filip | 🇸🇰SVK | 1893 | 0.0 | 2068 | 1268 | -10.8 |
| 65 | Sykora, Dusan | 🇸🇰SVK | 1594 | 0.0 | 1717 | 917 | -6.6 |
| 66 | Pauco, Vladimir | 🇸🇰SVK | 1885 | 0.0 | 1906 | 1106 | -9.4 |
| 68 | Kopecny, Adam | 🇸🇰SVK | 1867 | 0.0 | 1904 | 1104 | -18.0 |
| 69 | Kral, Pavol | 🇸🇰SVK | 1964 | 0.0 | 2054 | 1254 | -7.6 |
| 70 | Kamody, Mario | 🇸🇰SVK | 2200 | 0.0 | 2052 | 1252 | -14.0 |
| 71 | Spisiakova, Viktoria | 🇸🇰SVK | 1594 | 0.0 | 1785 | 985 | -10.0 |
| 72 | Badinka, Adam | 🇸🇰SVK | 1920 | 0.0 | 2081 | 1281 | -5.8 |
| 73 | Jancsy, Peter | 🇸🇰SVK | 1697 | 0.0 | 1859 | 1059 | -5.8 |
| 74 | Pasztor, Ladislav | 🇸🇰SVK | 1830 | 0.0 | 1956 | 1156 | -6.6 |
| 75 | Barciak, Robert | 🇸🇰SVK | 1813 | 0.0 | 1895 | 1095 | -7.8 |
| 76 | Hellebrandt, Jaroslav | 🇸🇰SVK | 1818 | 0.0 | 1948 | 1148 | -6.4 |
| 77 | Miskei, Ferdinand | 🇸🇰SVK | 1836 | 0.0 | 1693 | 893 | -13.8 |
| 67 | FIDE 14917998 | — | 0 | 0.0 | 1851 | 1051 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Morova, JaroslavaSVK+27.61.0 pts · #10
- 2Karaba, RudolfSVK+15.61.0 pts · #7
- 3Toth, BarnabasHUN+14.61.0 pts · #8
Top rating losers
- 1Kopecny, AdamSVK-18.00.0 pts · #68
- 2Aliev, PavelSVK-14.60.0 pts · #63
- 3Kamody, MarioSVK-14.00.0 pts · #70
Biggest upsets
- R3+173 Elo gap
- R3+148 Elo gap
- R3+145 Elo gap