2025-26 4NCL Division 3 Knights Rounds 5-6
Team SwissStandard
80 players participated in this 2-round tournament, held from 07 Feb 2026 to 08 Feb 2026 in Coventry, England. 4 titled players from 8 federations. Top 10 Elo average was 2132, and top seed was Silverio Abasolo (🇵🇭 PHI, 2235).
John Trevelyan (🇬🇧 WLS, 1820) won with 2.0/2, ahead of Gustavo Leon Cazares (2.0) and Silverio Abasolo (2.0).
The biggest upset came in round 1: Daniel Wilkinson (1880) beat Clive A Frostick (2073), a +193-point gap.
Location
🇬🇧Coventry, England
Dates
07 Feb 2026 → 08 Feb 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 2 rounds
Titled players · 4
FM×2
CM×2
Federations · 8 represented
🇬🇧England×63
🇬🇧Wales×6
🇫🇷France×2
🇵🇱Poland×2
🇸🇬Singapore×1
🇬🇭Ghana×1
🇵🇭Philippines×1
🇲🇽Mexico×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 3 | Trevelyan, John | 🇬🇧WLS | 1820 | 2.0 | 1776 | 2576 | +17.4 |
| 4 | Leon Cazares, Gustavo | 🇲🇽MEX | 2029 | 2.0 | 2196 | 2996 | +28.8 |
| 1 | Abasolo, Silverio | 🇵🇭PHI | 2235 | 2.0 | 2011 | 2811 | +17.6 |
| 32 | Mazek, Marek | 🇵🇱POL | 2031 | 2.0 | 1927 | 2727 | +7.0 |
| 2 | MacNeil, Elliott | 🇬🇧WLS | 1888 | 2.0 | 1846 | 2646 | +18.6 |
| 37 | Hazlehurst, Cory S | 🇬🇧ENG | 1966 | 2.0 | 1986 | 2786 | +10.0 |
| 10 | Green, Michael | 🇬🇧ENG | 2069 | 1.5 | 2032 | 2225 | +7.8 |
| 6 | FMKett, Tim | 🇬🇧WLS | 2121 | 1.5 | 2061 | 2254 | +7.2 |
| 7 | Norris, Ethan | 🇬🇧ENG | 2050 | 1.5 | 2129 | 2322 | +14.2 |
| 11 | Patel, Zain | 🇬🇧ENG | 2049 | 1.5 | 1909 | 2102 | +7.6 |
| 16 | Lexton, Michael J | 🇬🇧WLS | 2007 | 1.5 | 1871 | 2064 | +2.8 |
| 17 | Vaidyanathan, Sathya | 🇬🇧ENG | 1857 | 1.5 | 1896 | 2089 | +25.2 |
| 8 | Amoako Philip Selikem Yao | 🇬🇭GHA | 1930 | 1.5 | 1890 | 2083 | +15.2 |
| 12 | FMWaddington, Mike P | 🇬🇧ENG | 2045 | 1.5 | 1936 | 2129 | +4.2 |
| 13 | Shivakumar, Akshath | 🇬🇧ENG | 1921 | 1.5 | 1965 | 2158 | +27.2 |
| 18 | Kay, Lee P | 🇬🇧ENG | 1950 | 1.5 | 1962 | 2155 | +10.4 |
| 5 | Hedger, Alec | 🇬🇧ENG | 1929 | 1.5 | 2056 | 2249 | +17.0 |
| 14 | Wallace, Adrian D | 🇬🇧ENG | 1968 | 1.5 | 1707 | 1900 | -3.0 |
| 9 | Majeed, Haroon | 🇬🇧ENG | 2139 | 1.5 | 1984 | 2177 | +2.0 |
| 15 | Bevis, Noah | 🇬🇧ENG | 1954 | 1.5 | 2081 | 2274 | +28.8 |
| 19 | Voiculescu-Holvad, Stefan | 🇫🇷FRA | 1866 | 1.5 | 1967 | 2160 | +15.8 |
| 36 | Alcock, Graham P | 🇬🇧ENG | 1804 | 1.5 | 1784 | 2584 | +9.2 |
| 40 | Potter, Steven | 🇬🇧ENG | 1847 | 1.0 | 1706 | 1706 | -6.4 |
| 44 | Heaven, Pete | 🇬🇧WLS | 2003 | 1.0 | 1926 | 1926 | -4.2 |
| 48 | Erskine-Pereira, Jack | 🇬🇧ENG | 1967 | 1.0 | 2019 | 2019 | +2.4 |
| 33 | Wilkinson, Daniel | 🇬🇧ENG | 1880 | 1.0 | 2008 | 2008 | +6.2 |
| 50 | Eldridge, Albert | 🇬🇧ENG | 1781 | 1.0 | 1890 | 1890 | -4.0 |
| 28 | Pang, Khai Jie Ryan | 🇸🇬SGP | 1915 | 1.0 | 2092 | 2092 | +9.2 |
| 45 | Pyda, Arjun | 🇬🇧ENG | 1817 | 1.0 | 1933 | 1933 | +6.0 |
| 49 | Waterfield, Mark | 🇬🇧ENG | 1868 | 1.0 | 1909 | 1909 | +1.2 |
| 39 | Wilson, Edgar | 🇬🇧ENG | 1896 | 1.0 | 1994 | 1994 | +5.4 |
| 43 | Thomas, James | 🇬🇧ENG | 1986 | 1.0 | 2053 | 2053 | +3.6 |
| 22 | Seymour, Timothy P | 🇬🇧ENG | 2062 | 1.0 | 1944 | 1944 | -5.6 |
| 24 | Gunarathne, Senith Thenula | 🇬🇧ENG | 1919 | 1.0 | 1849 | 1849 | -7.2 |
| 27 | Graham, William M | 🇬🇧ENG | 1946 | 1.0 | 1972 | 1972 | +2.6 |
| 47 | Scott, David A | 🇬🇧ENG | 1979 | 1.0 | 1938 | 1938 | -1.6 |
| 30 | Gibbs, Dominic V | 🇬🇧ENG | 1953 | 1.0 | 2001 | 2001 | +2.2 |
| 35 | Hasson, Peter | 🇬🇧ENG | 1988 | 1.0 | 1790 | 1790 | -9.0 |
| 41 | Fawcett, James | 🇬🇧ENG | 1925 | 1.0 | 1979 | 1979 | +6.8 |
| 20 | Davies, Neil | 🇬🇧ENG | 1889 | 1.0 | 1907 | 1907 | +1.4 |
| 25 | Morrison, Joseph | 🇬🇧ENG | 2013 | 1.0 | 1986 | 1986 | -3.6 |
| 23 | Mulleady, Peter J | 🇬🇧ENG | 1893 | 1.0 | 1913 | 2713 | +10.4 |
| 34 | Truman, Richard G | 🇬🇧ENG | 1924 | 1.0 | 1767 | 1767 | -7.2 |
| 46 | Frostick, Clive A | 🇬🇧ENG | 2073 | 1.0 | 1788 | 1788 | -13.4 |
| 26 | Hurney, Kevin | 🇬🇧ENG | 1932 | 1.0 | 1923 | 2723 | +10.0 |
| 21 | Kennedy, Aden | 🇬🇧ENG | 1864 | 1.0 | 1870 | 2670 | +20.4 |
| 29 | Madden, Paul | 🇬🇧ENG | 2063 | 1.0 | 2006 | 2806 | +8.4 |
| 42 | Humphreys, Benjamin | 🇬🇧ENG | 1911 | 1.0 | 1604 | 2404 | +5.2 |
| 31 | Terry, Sean | 🇬🇧ENG | 1939 | 1.0 | 1867 | 2667 | +8.0 |
| 38 | Griffin-Young, Sebastian | 🇬🇧ENG | 1906 | 1.0 | 1872 | 2672 | +22.0 |
| 55 | CMStubbs, Oliver | 🇬🇧ENG | 2203 | 0.5 | 2011 | 1818 | -20.0 |
| 53 | CMFinn, Peter | 🇬🇧ENG | 2200 | 0.5 | 2018 | 1825 | -19.0 |
| 59 | Flavell, Archie | 🇬🇧ENG | 1971 | 0.5 | 2081 | 1888 | -9.6 |
| 64 | Coates, David H | 🇬🇧ENG | 1932 | 0.5 | 2003 | 1810 | -5.8 |
| 65 | Duncan, Patrick C M | 🇬🇧ENG | 2060 | 0.5 | 2020 | 1827 | -12.6 |
| 51 | Sagues, Vincent | 🇫🇷FRA | 1950 | 0.5 | 1877 | 1684 | -13.8 |
| 61 | Green, Alfie | 🇬🇧ENG | 1568 | 0.5 | 1862 | 1669 | +10.0 |
| 54 | Gilmore, Simon N | 🇬🇧ENG | 1894 | 0.5 | 1886 | 1693 | -10.2 |
| 57 | Pozimski, Szymon | 🇵🇱POL | 2033 | 0.5 | 1991 | 1798 | -12.4 |
| 60 | Hoong, Jonathan | 🇬🇧ENG | 1598 | 0.5 | 1959 | 1766 | +11.6 |
| 62 | Hughes, Roy | 🇬🇧ENG | 2043 | 0.5 | 1968 | 1775 | -14.4 |
| 63 | Weatherlake, John P | 🇬🇧WLS | 1869 | 0.5 | 1841 | 1648 | -11.6 |
| 56 | Skulte, Christopher | 🇦🇺AUS | 2006 | 0.5 | 2126 | 1933 | -3.6 |
| 52 | Alderson, Michael J | 🇬🇧ENG | 0 | 0.5 | 1816 | 1816 | 0.0 |
| 58 | Walsh, Marcus | 🇬🇧ENG | 1988 | 0.5 | 1917 | 1917 | -4.0 |
| 66 | Bromilow, Edward T | 🇬🇧ENG | 1799 | 0.5 | 1524 | 1524 | -6.6 |
| 72 | FIDE 457558 | — | 0 | 0.0 | 2010 | 1210 | 0.0 |
| 68 | Nasiri, Fahim | 🇬🇧ENG | 2007 | 0.0 | 2185 | 1385 | -25.6 |
| 75 | Howell, Oliver W | 🇬🇧ENG | 1980 | 0.0 | 1922 | 1122 | -23.4 |
| 73 | Newton, Robert A | 🇬🇧ENG | 1872 | 0.0 | 1853 | 1053 | -21.0 |
| 67 | Drugan, Mark A | 🇬🇧ENG | 1718 | 0.0 | 1824 | 1024 | -7.2 |
| 70 | Lane, Tim A | 🇬🇧ENG | 1820 | 0.0 | 1870 | 1070 | -17.2 |
| 77 | Whittington, Reece | 🇬🇧ENG | 1775 | 0.0 | 1831 | 1031 | -17.6 |
| 71 | Dunn, Maxim | 🇬🇧ENG | 1964 | 0.0 | 2019 | 1219 | -16.6 |
| 79 | Sturt, Charles A | 🇬🇧ENG | 1754 | 0.0 | 1981 | 1181 | -8.4 |
| 69 | Cumbers, Paul | 🇬🇧ENG | 2156 | 0.0 | 2055 | 1255 | -12.6 |
| 74 | Rose, Peter | 🇬🇧ENG | 1642 | 0.0 | 1974 | 1174 | -4.8 |
| 76 | Goodhead, James W | 🇬🇧ENG | 1867 | 0.0 | 1939 | 1139 | -8.0 |
| 78 | Bahtiyar, Furkan | 🇹🇷TUR | 1587 | 0.0 | 1833 | 1033 | -7.6 |
| 80 | McCarthy, Damian | 🇬🇧ENG | 1898 | 0.0 | 2007 | 1207 | -7.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Bevis, NoahENG+28.81.5 pts · #15
- 2Leon Cazares, GustavoMEX+28.82.0 pts · #4
- 3Shivakumar, AkshathENG+27.21.5 pts · #13
Top rating losers
- 1Nasiri, FahimENG-25.60.0 pts · #68
- 2Howell, Oliver WENG-23.40.0 pts · #75
- 3Newton, Robert AENG-21.00.0 pts · #73
Biggest upsets
- R1+193 Elo gap
- R2+174 Elo gap
- R1+171 Elo gap