MKSS - Okresni prebor druzstev F-M 2025-2026 r9-10
Team SwissStandard
69 players participated in this 11-round tournament, held from 28 Feb 2026 to 21 Mar 2026 in Frydek-Mistek, Czech Republic. 1 titled players. Top 10 Elo average was 1952, and top seed was Josef Lys (๐จ๐ฟ CZE, FM, 2070).
Adam Gebauer (๐จ๐ฟ CZE, 1760) won with 3.0/11, ahead of Arnost Boff (3.0) and Tomas Filip (2.5). Gebauer shared the lead from round 10, winning on tie-break.
The biggest upset came in round 10: Jan Lavrisin (1590) beat Tomas Bok (1769), a +179-point gap.
Location
๐จ๐ฟFrydek-Mistek, Czech Republic
Dates
28 Feb 2026 โ 21 Mar 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team ยท 11 rounds
Titled players ยท 1
FMร1
Federations ยท 1 represented
๐จ๐ฟCzech Republicร67
Top 3
- ๐ฅ
- ๐ฅ
- ๐ฅ
Standings
Click row to expand ยท Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | ฮ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Gebauer, Adam | ๐จ๐ฟCZE | 1760 | 3.0 | 1569 | 2369 | +16.2 |
| 5 | Boff, Arnost | ๐จ๐ฟCZE | 1488 | 3.0 | 1455 | 2255 | +19.4 |
| 2 | Filip, Tomas | ๐จ๐ฟCZE | 2031 | 2.5 | 1768 | 2041 | +0.6 |
| 6 | Pecha, Jan | ๐จ๐ฟCZE | 1583 | 2.0 | 1691 | 1816 | +36.4 |
| 7 | Bilek, Filip | ๐จ๐ฟCZE | 1688 | 2.0 | 1688 | 2488 | +42.8 |
| 4 | Vanek, Martin | ๐จ๐ฟCZE | 1849 | 2.0 | 1659 | 2459 | +17.6 |
| 3 | Fiser, Lukas | ๐จ๐ฟCZE | 0 | 2.0 | 1619 | 1659 | 0.0 |
| 14 | Boff, Vojtech | ๐จ๐ฟCZE | 1708 | 1.5 | 1831 | 1831 | +8.2 |
| 12 | Halamicek, Radek | ๐จ๐ฟCZE | 1848 | 1.5 | 1874 | 1874 | +2.0 |
| 9 | FMLys, Josef | ๐จ๐ฟCZE | 2070 | 1.5 | 1771 | 1964 | -3.8 |
| 11 | Prokop, Milan | ๐จ๐ฟCZE | 1867 | 1.5 | 1899 | 2092 | +11.4 |
| 13 | Golasovsky, Jaroslav | ๐จ๐ฟCZE | 1708 | 1.5 | 1647 | 1840 | +6.0 |
| 8 | Vlasek, Roman | ๐จ๐ฟCZE | 1941 | 1.5 | 1831 | 2024 | +4.4 |
| 10 | Langer, Adam | ๐จ๐ฟCZE | 1777 | 1.5 | 1785 | 1978 | +18.8 |
| 34 | Zwak, Stanislav | ๐จ๐ฟCZE | 1720 | 1.0 | 1879 | 1879 | +7.8 |
| 21 | Lipovsky, Tomas | ๐จ๐ฟCZE | 1871 | 1.0 | 1891 | 1891 | +1.6 |
| 26 | Chrobocek, Dusan | ๐จ๐ฟCZE | 1754 | 1.0 | 1736 | 1736 | -1.4 |
| 30 | Heczko, Rostislav | ๐จ๐ฟCZE | 1937 | 1.0 | 1842 | 1842 | -3.8 |
| 15 | Cubok, Milan | ๐จ๐ฟCZE | 1800 | 1.0 | 1928 | 1928 | +6.4 |
| 33 | Rechtenberg, Karel | ๐จ๐ฟCZE | 1686 | 1.0 | 1640 | 1640 | -2.6 |
| 29 | Lavrisin, Jan | ๐จ๐ฟCZE | 1590 | 1.0 | 1682 | 1682 | +3.6 |
| 18 | Kotas, Jan | ๐จ๐ฟCZE | 1821 | 1.0 | 1781 | 1781 | -1.8 |
| 62 | Keprt, Tadeas | ๐จ๐ฟCZE | 1604 | 1.0 | 1719 | 919 | -13.6 |
| 22 | Maroszczyk, Wieslaw | ๐จ๐ฟCZE | 1835 | 1.0 | 1792 | 2592 | +8.8 |
| 32 | Sobek, Lukas | ๐จ๐ฟCZE | 1578 | 1.0 | 1533 | 2333 | +8.8 |
| 35 | Dolezel, Adam | ๐จ๐ฟCZE | 1539 | 1.0 | 1690 | 2490 | +28.0 |
| 24 | Kukuczka, Milan | ๐จ๐ฟCZE | 1874 | 1.0 | 1788 | 1788 | -4.6 |
| 36 | Kozdon, Marek | ๐จ๐ฟCZE | 1875 | 1.0 | 1870 | 1870 | 0.0 |
| 16 | Chodura, Michal | ๐จ๐ฟCZE | 1759 | 1.0 | 1572 | 1572 | -16.4 |
| 23 | Surma, Martin | ๐จ๐ฟCZE | 1792 | 1.0 | 1718 | 1718 | -3.8 |
| 27 | Zmelty, David | ๐จ๐ฟCZE | 1547 | 1.0 | 1595 | 1595 | +3.4 |
| 28 | Keprt, Pavel | ๐จ๐ฟCZE | 1962 | 1.0 | 1706 | 1706 | -11.2 |
| 19 | Malucha, Daniel | ๐จ๐ฟCZE | 1605 | 1.0 | 1617 | 2417 | +21.2 |
| 25 | Bok, Zdenek | ๐จ๐ฟCZE | 1703 | 1.0 | 1694 | 2494 | +10.0 |
| 17 | Sysala, Stanislav | ๐จ๐ฟCZE | 1814 | 1.0 | 1611 | 2411 | +4.6 |
| 20 | Rychlik, Zdenek | ๐จ๐ฟCZE | 1763 | 1.0 | 1688 | 2488 | +7.8 |
| 31 | Farek, Vojtech | ๐จ๐ฟCZE | 1510 | 1.0 | 1629 | 2429 | +28.4 |
| 37 | Blecha, Josef | ๐จ๐ฟCZE | 1868 | 0.5 | 1959 | 1766 | -6.2 |
| 46 | Krisica, Jan | ๐จ๐ฟCZE | 1694 | 0.5 | 1871 | 1598 | -7.8 |
| 45 | Detsky, Jakub | ๐จ๐ฟCZE | 1596 | 0.5 | 1765 | 1572 | -0.4 |
| 52 | Kacir, Tomas | ๐จ๐ฟCZE | 1681 | 0.5 | 1878 | 1685 | -1.0 |
| 43 | Genserovsky, Milan | ๐จ๐ฟCZE | 1800 | 0.5 | 1805 | 1612 | -9.6 |
| 39 | Carbol, Otmar | ๐จ๐ฟCZE | 1744 | 0.5 | 1793 | 1600 | -7.4 |
| 54 | Soural, Jiri | ๐จ๐ฟCZE | 1708 | 0.5 | 1634 | 1441 | -14.6 |
| 55 | Rusz, Jan | ๐จ๐ฟCZE | 1817 | 0.5 | 1877 | 1684 | -6.0 |
| 53 | Kluz, Michal | ๐จ๐ฟCZE | 1699 | 0.5 | 1719 | 1719 | +0.8 |
| 48 | Klus, Milan | ๐จ๐ฟCZE | 1622 | 0.5 | 1615 | 1422 | -10.2 |
| 47 | Zeman, Stanislav | ๐จ๐ฟCZE | 1869 | 0.5 | 1873 | 1873 | +0.2 |
| 50 | Lytviak, Serhii | ๐จ๐ฟCZE | 2009 | 0.5 | 1873 | 1873 | -3.4 |
| 38 | Vysoglad, Petr | ๐จ๐ฟCZE | 1953 | 0.5 | 1684 | 1684 | -6.8 |
| 40 | Hora, Jan | ๐จ๐ฟCZE | 1714 | 0.5 | 1619 | 1619 | -4.0 |
| 41 | Krisicova, Neli | ๐จ๐ฟCZE | 1715 | 0.5 | 1964 | 1964 | +13.6 |
| 42 | Suta, Petr | ๐จ๐ฟCZE | 1663 | 0.5 | 1617 | 1617 | -0.4 |
| 44 | Macicek, Jan | ๐จ๐ฟCZE | 1828 | 0.5 | 1802 | 1802 | -0.4 |
| 49 | Sobek, Mikulas | ๐จ๐ฟCZE | 1719 | 0.5 | 1718 | 1718 | +2.4 |
| 51 | Ostadal, Vratislav | ๐จ๐ฟCZE | 1634 | 0.5 | 1688 | 1688 | +2.0 |
| 56 | Smolik, Josef | ๐จ๐ฟCZE | 1775 | 0.5 | 1575 | 1575 | -5.4 |
| 65 | Bebek, Ivan | ๐จ๐ฟCZE | 1447 | 0.0 | 1603 | 803 | -12.8 |
| 58 | Nytra, Martin | ๐จ๐ฟCZE | 1577 | 0.0 | 1854 | 1054 | -16.0 |
| 60 | Javorek, Petr | ๐จ๐ฟCZE | 1533 | 0.0 | 1745 | 945 | -9.6 |
| 64 | Machacek, Jan | ๐จ๐ฟCZE | 0 | 0.0 | 1466 | 666 | 0.0 |
| 67 | Salek, Miroslav | ๐จ๐ฟCZE | 1453 | 0.0 | 1466 | 666 | -19.6 |
| 69 | Cubok, Miroslav | ๐จ๐ฟCZE | 1606 | 0.0 | 1597 | 797 | -20.8 |
| 59 | Bok, Tomas | ๐จ๐ฟCZE | 1769 | 0.0 | 1704 | 904 | -23.6 |
| 63 | Vasut, Jan | ๐จ๐ฟCZE | 1600 | 0.0 | 1868 | 1068 | -7.4 |
| 57 | Babinec, Rostislav | ๐จ๐ฟCZE | 1607 | 0.0 | 1474 | 674 | -28.4 |
| 66 | Hamernikova, Iris | ๐จ๐ฟCZE | 1737 | 0.0 | 1767 | 967 | -15.6 |
| 68 | FIDE 23794364 | โ | 0 | 0.0 | 1602 | 802 | 0.0 |
| 61 | FIDE 23781432 | โ | 0 | 0.0 | 1609 | 809 | 0.0 |
Key insights
Biggest movers and upsets โ the story behind the numbers.
Top rating gainers
- 1Bilek, FilipCZE+42.82.0 pts ยท #7
- 2Pecha, JanCZE+36.42.0 pts ยท #6
- 3Farek, VojtechCZE+28.41.0 pts ยท #31
Top rating losers
- 1Babinec, RostislavCZE-28.40.0 pts ยท #57
- 2Bok, TomasCZE-23.60.0 pts ยท #59
- 3Cubok, MiroslavCZE-20.80.0 pts ยท #69
Biggest upsets
- R10+179 Elo gap
- R9+162 Elo gap
- R9+147 Elo gap