3. liga B1 2025 2026 R1
Team SwissStandard
95 players participated in this 1-round tournament, held on 26 Oct 2025 in Nitriansky kraj, Slovakia. 2 titled players from 3 federations. Top 10 Elo average was 2096, and top seed was Zdenek Urban (🇨🇿 CZE, CM, 2174).
Andrej Finna (🇸🇰 SVK, 1639) won with 1.0/1, ahead of Gabriel Kerestes (1.0) and Tomas Svorad (1.0).
The biggest upset came in round 1: Tomas Svorad (1676) beat Jozef Szaraz (1865), a +189-point gap.
Location
🇸🇰Nitriansky kraj, Slovakia
Dates
26 Oct 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 2
CM×1
WCM×1
Federations · 3 represented
🇸🇰Slovakia×92
🇨🇿Czech Republic×2
🇭🇺Hungary×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Finna, Andrej | 🇸🇰SVK | 1639 | 1.0 | 1763 | 2563 | +26.8 |
| 2 | Kerestes, Gabriel | 🇸🇰SVK | 1847 | 1.0 | 1648 | 2448 | +4.8 |
| 3 | Svorad, Tomas | 🇸🇰SVK | 1676 | 1.0 | 1865 | 2665 | +15.0 |
| 4 | Kocmal, Jaroslav | 🇸🇰SVK | 1924 | 1.0 | 1689 | 2489 | +4.2 |
| 5 | Laurincova, Timea | 🇸🇰SVK | 1663 | 1.0 | 1671 | 2471 | +20.4 |
| 6 | Amrich, Martin | 🇸🇰SVK | 1998 | 1.0 | 1917 | 2717 | +7.8 |
| 7 | CMUrban, Zdenek | 🇨🇿CZE | 2174 | 1.0 | 2043 | 2843 | +6.4 |
| 8 | Drahotsky, Lubos | 🇨🇿CZE | 1895 | 1.0 | 1591 | 2391 | +2.8 |
| 9 | Balogh, Peter | 🇸🇰SVK | 2082 | 1.0 | 2057 | 2857 | +9.4 |
| 10 | Gulbis, Adrian | 🇸🇰SVK | 2024 | 1.0 | 1765 | 2565 | +3.6 |
| 11 | Murajda, Tomas | 🇸🇰SVK | 1963 | 1.0 | 1965 | 2765 | +10.0 |
| 12 | Horvath, Marian | 🇸🇰SVK | 2168 | 1.0 | 1952 | 2752 | +4.4 |
| 13 | Belan, Jozef | 🇸🇰SVK | 1988 | 1.0 | 1987 | 2787 | +10.0 |
| 14 | Mlady, Pavel | 🇸🇰SVK | 1805 | 1.0 | 1577 | 2377 | +8.4 |
| 15 | Babala, Martin | 🇸🇰SVK | 1691 | 1.0 | 1472 | 2272 | +8.8 |
| 16 | Csolle, Robert | 🇸🇰SVK | 1609 | 1.0 | 1758 | 2558 | +28.0 |
| 17 | Svec, Pavel | 🇸🇰SVK | 1796 | 1.0 | 1921 | 2721 | +26.8 |
| 18 | Gyarmati, Tihamer | 🇸🇰SVK | 1895 | 1.0 | 1743 | 2543 | +6.0 |
| 19 | Nagy, Ervin | 🇸🇰SVK | 2042 | 1.0 | 1828 | 2628 | +4.6 |
| 20 | Babala, Michal | 🇸🇰SVK | 1826 | 1.0 | 1788 | 2588 | +18.0 |
| 21 | Tomka, Jan | 🇸🇰SVK | 2043 | 1.0 | 1999 | 2799 | +8.8 |
| 22 | Spik, Peter | 🇸🇰SVK | 1903 | 1.0 | 1922 | 2722 | +10.6 |
| 23 | Jancik, Filip | 🇸🇰SVK | 0 | 1.0 | 1546 | 1566 | 0.0 |
| 24 | Luptak, Dusan | 🇸🇰SVK | 1915 | 1.0 | 1677 | 2477 | +4.0 |
| 25 | Kucerka, Martin | 🇸🇰SVK | 1700 | 1.0 | 1638 | 2438 | +16.4 |
| 26 | Komlosi, Frantisek | 🇸🇰SVK | 1917 | 1.0 | 1916 | 2716 | +10.0 |
| 27 | Lancz, Ondrej | 🇸🇰SVK | 1985 | 1.0 | 1914 | 2714 | +8.0 |
| 28 | Torotto, Antal | 🇸🇰SVK | 1940 | 1.0 | 1775 | 2575 | +5.6 |
| 29 | Szucs, Vladimir | 🇸🇰SVK | 2093 | 1.0 | 1839 | 2639 | +3.8 |
| 30 | Hajdu, Peter | 🇸🇰SVK | 2045 | 1.0 | 2088 | 2888 | +22.4 |
| 31 | Nikel, Rastislav | 🇸🇰SVK | 1983 | 1.0 | 2127 | 2927 | +13.8 |
| 32 | Foldesi, Marek | 🇸🇰SVK | 1548 | 1.0 | 1656 | 2456 | +26.0 |
| 33 | Kobela, Pavol | 🇸🇰SVK | 1736 | 0.5 | 1864 | 1864 | +3.4 |
| 34 | Bona, Juraj | 🇸🇰SVK | 1892 | 0.5 | 1713 | 1713 | -4.6 |
| 35 | Dobcsanyi, Stefan | 🇸🇰SVK | 1886 | 0.5 | 1923 | 1923 | +1.0 |
| 36 | WCMKovarikova, Maria | 🇸🇰SVK | 1923 | 0.5 | 1886 | 1886 | -2.0 |
| 37 | Packa, Ladislav | 🇸🇰SVK | 2072 | 0.5 | 2051 | 2051 | -0.6 |
| 38 | Bella, Julius | 🇸🇰SVK | 1998 | 0.5 | 1997 | 1997 | 0.0 |
| 39 | Banszegi, Attila | 🇭🇺HUN | 1967 | 0.5 | 1819 | 1819 | -4.0 |
| 40 | Kasper, Miroslav | 🇸🇰SVK | 1645 | 0.5 | 1552 | 1552 | -2.6 |
| 41 | Cibickova, Diana | 🇸🇰SVK | 1551 | 0.5 | 1645 | 1645 | +5.2 |
| 42 | Palenik, Sebastian | 🇸🇰SVK | 1748 | 0.5 | 1682 | 1682 | -3.6 |
| 43 | Labon, Pavol | 🇸🇰SVK | 1722 | 0.5 | 1873 | 1873 | +4.0 |
| 44 | Szaraz, Vojtech | 🇸🇰SVK | 1864 | 0.5 | 1736 | 1736 | -3.4 |
| 45 | Mellen, Milan | 🇸🇰SVK | 1940 | 0.5 | 2024 | 2024 | +2.4 |
| 46 | Sedmak, Stanislav | 🇸🇰SVK | 1889 | 0.5 | 1661 | 1661 | -5.8 |
| 47 | Szilard, Ladislav | 🇸🇰SVK | 2024 | 0.5 | 1940 | 1940 | -2.4 |
| 48 | Hrstka, Samuel | 🇸🇰SVK | 1997 | 0.5 | 1998 | 1998 | 0.0 |
| 49 | Kuna, Martin | 🇸🇰SVK | 1988 | 0.5 | 1858 | 1858 | -3.6 |
| 50 | Szegi, Viktor | 🇸🇰SVK | 2051 | 0.5 | 2072 | 2072 | +0.6 |
| 51 | Pulen, Gabriel | 🇸🇰SVK | 1665 | 0.5 | 1651 | 1651 | -0.4 |
| 52 | Zelovic, Frantisek | 🇸🇰SVK | 1664 | 0.5 | 1822 | 1822 | +4.2 |
| 53 | Foldesi, Jan | 🇸🇰SVK | 1680 | 0.5 | 1748 | 1748 | +3.6 |
| 54 | Szakall, Alexander | 🇸🇰SVK | 1873 | 0.5 | 1723 | 1723 | -4.0 |
| 55 | Nemeth, Eugen | 🇸🇰SVK | 1976 | 0.5 | 2050 | 2050 | +2.0 |
| 56 | Viczencz, Peter | 🇸🇰SVK | 2050 | 0.5 | 1976 | 1976 | -2.0 |
| 57 | Labai, Zoltan | 🇸🇰SVK | 1822 | 0.5 | 1664 | 1664 | -4.2 |
| 58 | Skacan, Jaroslav | 🇸🇰SVK | 1713 | 0.5 | 1892 | 1892 | +4.6 |
| 59 | Klenko, David | 🇸🇰SVK | 1651 | 0.5 | 1665 | 1665 | +0.8 |
| 60 | Toth, Stanislav | 🇸🇰SVK | 1771 | 0.5 | 1913 | 1913 | +3.8 |
| 61 | Hegedus, Roland | 🇸🇰SVK | 1913 | 0.5 | 1770 | 1770 | -3.8 |
| 62 | Dicer, Juraj | 🇸🇰SVK | 1661 | 0.5 | 1889 | 1889 | +5.8 |
| 63 | Skacan, Stanislav | 🇸🇰SVK | 1819 | 0.5 | 1967 | 1967 | +4.0 |
| 64 | Karaba, Rudolf | 🇸🇰SVK | 1859 | 0.5 | 1988 | 1988 | +7.2 |
| 65 | Sysel, Frantisek | 🇸🇰SVK | 1472 | 0.0 | 1691 | 891 | -4.4 |
| 66 | Geffert, Anton | 🇸🇰SVK | 1916 | 0.0 | 1917 | 1117 | -10.0 |
| 67 | Hurton, Dusan | 🇸🇰SVK | 1765 | 0.0 | 2024 | 1224 | -3.6 |
| 68 | Sabik, Robert | 🇸🇰SVK | 1965 | 0.0 | 1963 | 1163 | -10.0 |
| 69 | Mesaros, Marek | 🇸🇰SVK | 1788 | 0.0 | 1826 | 1026 | -9.0 |
| 70 | Galla, Richard | 🇸🇰SVK | 2057 | 0.0 | 2082 | 1282 | -9.4 |
| 71 | Fabik, Tomas | 🇸🇰SVK | 1922 | 0.0 | 1903 | 1103 | -10.6 |
| 72 | Hamara, Roman | 🇸🇰SVK | 1763 | 0.0 | 1640 | 840 | -13.4 |
| 73 | Turza, Alexander | 🇸🇰SVK | 1577 | 0.0 | 1805 | 1005 | -4.2 |
| 74 | Szaraz, Jozef | 🇸🇰SVK | 1865 | 0.0 | 1676 | 876 | -15.0 |
| 75 | Vagunda, Pavol | 🇸🇰SVK | 1638 | 0.0 | 1700 | 900 | -16.4 |
| 76 | Varga, Alexander | 🇸🇰SVK | 1743 | 0.0 | 1895 | 1095 | -6.0 |
| 77 | Hritz, Julius | 🇸🇰SVK | 1828 | 0.0 | 2042 | 1242 | -4.6 |
| 78 | Beres, Dominik | 🇸🇰SVK | 1999 | 0.0 | 2043 | 1243 | -8.8 |
| 79 | Trnka, Stefan | 🇸🇰SVK | 1759 | 0.0 | 1609 | 809 | -14.0 |
| 80 | Kosik, Juraj | 🇸🇰SVK | 1677 | 0.0 | 1915 | 1115 | -4.0 |
| 81 | Lenicky, Ernest | 🇸🇰SVK | 1671 | 0.0 | 1663 | 863 | -10.2 |
| 82 | Turicik, Dusan | 🇸🇰SVK | 1775 | 0.0 | 1940 | 1140 | -5.6 |
| 83 | Alexa, Lubomir | 🇸🇰SVK | 1914 | 0.0 | 1985 | 1185 | -8.0 |
| 84 | Foldesi, Marek | 🇸🇰SVK | 1952 | 0.0 | 2168 | 1368 | -4.4 |
| 85 | Petras, Karol | 🇸🇰SVK | 1839 | 0.0 | 2093 | 1293 | -3.8 |
| 86 | Pinter, Patrik | 🇸🇰SVK | 2127 | 0.0 | 1983 | 1183 | -13.8 |
| 87 | Korytar, Stefan | 🇸🇰SVK | 1656 | 0.0 | 1546 | 746 | -13.0 |
| 88 | Fordos, Filip | 🇸🇰SVK | 1648 | 0.0 | 1847 | 1047 | -4.8 |
| 89 | Geffert, Peter | 🇸🇰SVK | 1921 | 0.0 | 1796 | 996 | -13.4 |
| 90 | Lehocky, Peter | 🇸🇰SVK | 1689 | 0.0 | 1924 | 1124 | -8.4 |
| 91 | Vencel, Gabriel | 🇸🇰SVK | 1917 | 0.0 | 1998 | 1198 | -7.8 |
| 92 | Laho, Maros | 🇸🇰SVK | 2043 | 0.0 | 2174 | 1374 | -6.4 |
| 93 | Sarkozi, Szabolcs | 🇸🇰SVK | 2088 | 0.0 | 2045 | 1245 | -11.2 |
| 94 | Kosorinsky, Simon | 🇸🇰SVK | 1591 | 0.0 | 1895 | 1095 | -5.6 |
| 95 | Merva, Frantisek | 🇸🇰SVK | 1988 | 0.0 | 1988 | 1188 | -10.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Csolle, RobertSVK+28.01.0 pts · #16
- 2Svec, PavelSVK+26.81.0 pts · #17
- 3Finna, AndrejSVK+26.81.0 pts · #1
Top rating losers
- 1Vagunda, PavolSVK-16.40.0 pts · #75
- 2Szaraz, JozefSVK-15.00.0 pts · #74
- 3Trnka, StefanSVK-14.00.0 pts · #79
Biggest upsets
- R1+189 Elo gap
- R1+150 Elo gap
- R1+144 Elo gap