CAMPEONATO REGIONAL POR EQUIPOS MURCIA 2025 3 DIVISION Rondas 4-6
164 players participated in this 6-round tournament, held from 08 Nov 2025 to 22 Nov 2025 in Murcia, Spain. 2 federations represented. Top 10 Elo average was 1957, and top seed was Ivan Lucas Vega (🇪🇸 ESP, 2166).
Salvador Andres Ferrandez Lozano (🇪🇸 ESP, 1710) won with 3.0/6, ahead of Inigo Martin McMullin (3.0) and Ivan Lucas Vega (3.0). Ferrandez Lozano won on tie-break after catching the field in the final round.
The biggest upset came in round 5: Javier Albaladejo Martinez (1669) beat Alejandro Garceran Perez (2090), a +421-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 5 players tied at 3.0/6, decided on Buchholz. Title race narrowed from 52 co-leaders at R4 to 5 at the finish.
5 players finish on 3.0/6. Ferrandez Lozano takes the title on Buchholz Cut1 (2.5).
Salvador Andres Ferrandez Lozano 3 wins (R4–R6)Inigo Martin McMullin 3 wins (R4–R6)Ivan Lucas Vega 3 wins (R4–R6)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrandez Lozano, Salvador Andres | 1710 | ESP | F | F | F | +110B | +92B | +15B | 3.0 | 2.5 | 2.5 | 2.50 | 2477 | +54.8 |
| 2 | Martin McMullin, Inigo | 1667 | ESP | F | F | F | +112N | +9N | +114N | 3.0 | 2.0 | 2.0 | 2.00 | 2482 | +60.0 |
| 3 | Lucas Vega, Ivan | 2166 | ESP | F | F | F | +111N | +45B | +121N | 3.0 | 1.0 | 1.0 | 1.00 | 2726 | +12.2 |
| 4 | Gomez Lopez, Jorge 2014 | 1561 | ESP | F | F | F | +120B | +46N | +113N | 3.0 | 1.0 | 1.0 | 1.00 | 2506 | +27.2 |
| 5 | Quintero Nieto, Diego Alejandro | 0 | ESP | F | F | F | +115B | +?N | +110N | 3.0 | 0.0 | 0.0 | 0.00 | 1597 | 0.0 |
| 6 | Baro Martinez, Pedro | 1544 | ESP | F | F | F | =32B | +123N | +48B | 2.5 | 2.5 | 2.5 | 1.75 | 1913 | +56.0 |
| 7 | Verdu Lajara, Daniel | 1588 | ESP | F | F | F | +124N | =33B | +41B | 2.5 | 2.5 | 2.5 | 1.75 | 1783 | +9.6 |
| 8 | Gonzalez Alarcon, Alejandro | 0 | ESP | F | F | F | +?N | +?N | =?N | 2.5 | 0.0 | 0.0 | 0.00 | 1481 | 0.0 |
| 9 | Casaliglla Almachi, Christan Enrique | 1688 | ESP | F | F | F | +116N | −2B | +16N | 2.0 | 5.0 | 5.0 | 2.00 | 1811 | +22.0 |
| 10 | Garceran Perez, Alejandro | 2090 | ESP | F | F | F | +92B | −39N | +14B | 2.0 | 3.5 | 3.5 | 2.50 | 1853 | -26.4 |
| 11 | Ruiz Miralles, Guillermo | 0 | ESP | F | F | F | +13B | +44N | F | 2.0 | 3.0 | 3.0 | 3.00 | 1692 | 0.0 |
| 12 | Grinan Macanas, Jose | 1691 | ESP | F | F | F | +117B | +19N | −50B | 2.0 | 3.0 | 3.0 | 2.00 | 1645 | -3.4 |
| 13 | Gonzalez Sanchez, David | 1678 | ESP | F | F | F | −11N | +116N | +40N | 2.0 | 3.0 | 3.0 | 1.00 | 2429 | +17.2 |
| 14 | Andres Garre, Adrian | 1740 | ESP | F | F | F | +119N | +57B | −10N | 2.0 | 3.0 | 3.0 | 1.00 | 1932 | +29.2 |
| 15 | Banos Cumbrera, Francisco Javier | 1704 | ESP | F | F | F | +131N | +114B | −1N | 2.0 | 3.0 | 3.0 | 0.00 | 1784 | +6.6 |
| 16 | Alvaro Lopez, Irene | 1731 | ESP | F | F | F | +129B | +93N | −9B | 2.0 | 2.5 | 2.5 | 0.50 | 1758 | +11.2 |
| 17 | Arenas Gracia, Juan Francisco | 1730 | ESP | F | F | F | +39N | +128N | −49N | 2.0 | 2.0 | 2.0 | 1.00 | 1851 | +9.4 |
| 18 | Garcia Nicolas, Ruben | 1609 | ESP | F | F | F | +38N | −51B | +118N | 2.0 | 2.0 | 2.0 | 1.00 | 1674 | +6.8 |
| 19 | Rivero Acedo, Jesus | 1516 | ESP | F | F | F | +113N | −12B | +135N | 2.0 | 2.0 | 2.0 | 0.00 | 891 | -10.8 |
| 20 | Gonzalez Gomez, Pedro Daniel | 1733 | ESP | F | F | F | +125N | +35B | F | 2.0 | 1.5 | 1.5 | 1.50 | 2440 | +15.0 |
| 21 | Meca Guevara, Jose Manuel | 1637 | ESP | F | F | F | +56N | F | +94N | 2.0 | 1.5 | 1.5 | 1.50 | 2543 | +25.6 |
| 22 | Sicilia Martinez, Miguel | 1710 | ESP | F | F | F | +134B | +117N | −34B | 2.0 | 1.5 | 1.5 | 0.00 | 1680 | -2.8 |
| 23 | Morocho Paucar, Jeremy Samuel | 0 | ESP | F | F | F | F | +?N | +47B | 2.0 | 1.0 | 1.0 | 1.00 | 1622 | 0.0 |
| 24 | Lopez Marin, Pedro | 1964 | ESP | F | F | F | +132B | +42N | F | 2.0 | 1.0 | 1.0 | 1.00 | 2393 | +8.0 |
| 25 | Lozano Lozano, Juan Antonio | 0 | ESP | F | F | F | +43N | F | +?B | 2.0 | 1.0 | 1.0 | 1.00 | 1611 | 0.0 |
| 26 | Palazon Tenza, Victor | 0 | ESP | F | F | F | +?B | −53B | +127B | 2.0 | 1.0 | 1.0 | 0.00 | 1479 | 0.0 |
| 27 | Duran Cerezo, Ana Isabel | 1474 | ESP | F | F | F | +118B | +126B | −52N | 2.0 | 1.0 | 1.0 | 0.00 | 782 | -7.0 |
| 28 | Molina Molina, Carlos Javier | 1758 | ESP | F | F | F | F | +111B | +130B | 2.0 | 0.0 | 0.0 | 0.00 | 2690 | +26.8 |
| 29 | Colchero Truniger, Oliver | 1781 | ESP | F | F | F | +136N | F | +112N | 2.0 | 0.0 | 0.0 | 0.00 | 2483 | +15.0 |
| 30 | Ruiz Garcia, Pedro 2001 | 0 | ESP | F | F | F | +?N | −?B | +?N | 2.0 | 0.0 | 0.0 | 0.00 | 1484 | 0.0 |
| 31 | Mellado Carrillo, Jose Luis | 1631 | ESP | F | F | F | F | +137B | +133N | 2.0 | 0.0 | 0.0 | 0.00 | 2328 | +14.4 |
| 32 | Vicente Navarro, Juan Manuel | 1626 | ESP | F | F | F | =6N | F | +38B | 1.5 | 3.5 | 3.5 | 2.25 | 1822 | +10.2 |
| 33 | Ruiz Garcia, Pedro | 1783 | ESP | F | F | F | F | =7N | +60B | 1.5 | 3.5 | 3.5 | 2.25 | 1600 | -4.8 |
| 34 | Salar Pagan, Lazaro | 1723 | ESP | F | F | F | F | =96B | +22N | 1.5 | 2.5 | 2.5 | 2.25 | 1894 | +8.8 |
| 35 | Quitzke Westling, Micaela | 1567 | ESP | F | F | F | +139N | −20N | =97B | 1.5 | 2.5 | 2.5 | 0.25 | 1584 | +0.8 |
| 36 | Alvaro Lopez, Carmen | 1599 | ESP | F | F | F | =95N | F | +59B | 1.5 | 1.5 | 1.5 | 1.25 | 1676 | +7.6 |
| 37 | Torres Perez, Joaquin | 0 | ESP | F | F | F | F | +?N | =?N | 1.5 | 0.0 | 0.0 | 0.00 | 1593 | 0.0 |
| 38 | Bleda Munoz, Salvador | 1705 | ESP | F | F | F | −18B | +72N | −32N | 1.0 | 4.5 | 4.5 | 1.00 | 1478 | -38.0 |
| 39 | Albaladejo Martinez, Javier | 1669 | ESP | F | F | F | −17B | +10B | F | 1.0 | 4.0 | 4.0 | 2.00 | 1903 | +18.8 |
| 40 | Garcia Ballester, Isidoro Franci | 1577 | ESP | F | F | F | +41B | −62N | −13B | 1.0 | 4.0 | 4.0 | 1.00 | 916 | -12.6 |
| 41 | Maldonado Vidal, Antonio Miguel | 1411 | ESP | F | F | F | −40N | +?B | −7N | 1.0 | 3.5 | 3.5 | 0.00 | 1403 | 0.0 |
| 42 | Antolinos Merono, Enzo | 1431 | ESP | F | F | F | F | −24B | +67N | 1.0 | 3.0 | 3.0 | 1.00 | 1791 | +29.2 |
| 43 | Carrion Valero, Miguel Angel | 1591 | ESP | F | F | F | −25B | F | +69N | 1.0 | 3.0 | 3.0 | 1.00 | 2436 | +22.4 |
| 44 | Hortal Romera, David | 1625 | ESP | F | F | F | +58N | −11B | F | 1.0 | 3.0 | 3.0 | 1.00 | 2340 | +15.2 |
| 45 | Illueca Ballester, Jose Eduardo | 1983 | ESP | F | F | F | F | −3N | +154B | 1.0 | 3.0 | 3.0 | 0.00 | 1918 | -2.4 |
| 46 | Canovas Martinez, Daniel | 1706 | ESP | F | F | F | F | −4B | +115B | 1.0 | 3.0 | 3.0 | 0.00 | 772 | -27.2 |
| 47 | Ceron Mendez, Mateo | 1610 | ESP | F | F | F | +100B | F | −23N | 1.0 | 2.5 | 2.5 | 0.50 | 2328 | +7.8 |
| 48 | Martinez Oliva, Sergio | 1667 | ESP | F | F | F | F | +138N | −6N | 1.0 | 2.5 | 2.5 | 0.00 | 1551 | -6.4 |
| 49 | Haro Garcia, Manuel | 1798 | ESP | F | F | F | F | F | +17B | 1.0 | 2.0 | 2.0 | 2.00 | 2531 | +17.2 |
| 50 | Cerdan Caro, Franco | 1560 | ESP | F | F | F | F | F | +12N | 1.0 | 2.0 | 2.0 | 2.00 | 2491 | +27.2 |
| 51 | Navarro Egea, Daniel | 1649 | ESP | F | F | F | F | +18N | F | 1.0 | 2.0 | 2.0 | 2.00 | 2409 | +18.8 |
| 52 | Illueca Fernandez, Antonio | 1582 | ESP | F | F | F | F | F | +27B | 1.0 | 2.0 | 2.0 | 2.00 | 2275 | +14.0 |
| 53 | Martinez Oliva, Diego | 0 | ESP | F | F | F | F | +26N | −?N | 1.0 | 2.0 | 2.0 | 2.00 | 704 | 0.0 |
| 54 | Garcia Rubio, Alberto Vicente | 0 | ESP | F | F | F | F | −65N | +58N | 1.0 | 2.0 | 2.0 | 1.00 | 1560 | 0.0 |
| 55 | Jimenez Gonzalez, Ivan | 1582 | ESP | F | F | F | +70B | F | −64N | 1.0 | 2.0 | 2.0 | 1.00 | 802 | -9.4 |
| 56 | Guirado Sanchez, Antonio | 1743 | ESP | F | F | F | −21B | +122B | F | 1.0 | 2.0 | 2.0 | 0.00 | 1754 | +0.6 |
| 57 | Santos Saura, Iobhar | 1885 | ESP | F | F | F | +144B | −14N | F | 1.0 | 2.0 | 2.0 | 0.00 | 1716 | -9.0 |
| 58 | Soler Perez, Pablo | 1541 | ESP | F | F | F | −44B | +141N | −54B | 1.0 | 2.0 | 2.0 | 0.00 | 1549 | +1.2 |
| 59 | Rosique Martinez, Javier | 1511 | ESP | F | F | F | F | +152B | −36N | 1.0 | 1.5 | 1.5 | 0.00 | 1553 | +2.4 |
| 60 | Fernandez Mondejar, Alejandro | 0 | ESP | F | F | F | +?B | −?N | −33N | 1.0 | 1.5 | 1.5 | 0.00 | 1504 | 0.0 |
| 61 | Lopez Ronquillo, Juan Vicente | 1446 | ESP | F | F | F | F | F | +71B | 1.0 | 1.0 | 1.0 | 1.00 | 2327 | +12.2 |
| 62 | Moreno Ruiz, Jose Miguel | 1753 | ESP | F | F | F | F | +40B | F | 1.0 | 1.0 | 1.0 | 1.00 | 2377 | +10.8 |
| 63 | Olaya Acevedo, Marlon Enrique | 1794 | ESP | F | F | F | F | F | +68N | 1.0 | 1.0 | 1.0 | 1.00 | 2460 | +12.8 |
| 64 | Portillo Alcalde, Jose Maria | 1602 | ESP | F | F | F | F | F | +55B | 1.0 | 1.0 | 1.0 | 1.00 | 2382 | +9.4 |
| 65 | Zapata Salas, Alberto | 0 | ESP | F | F | F | F | +54B | −?B | 1.0 | 1.0 | 1.0 | 1.00 | 927 | 0.0 |
| 66 | Juarez Romero, Diego | 1463 | ESP | F | F | F | =101N | F | =102B | 1.0 | 1.0 | 1.0 | 0.50 | 1627 | +15.6 |
| 67 | Horoshchuk, Myhailo | 1608 | ESP | F | F | F | +146B | F | −42B | 1.0 | 1.0 | 1.0 | 0.00 | 1574 | -14.4 |
| 68 | Salmeron Castro, Pedro 1973 | 1658 | ESP | F | F | F | +143B | F | −63B | 1.0 | 1.0 | 1.0 | 0.00 | 1693 | +1.6 |
| 69 | Torras Magallares, Daniel | 1636 | ESP | F | F | F | F | +140N | −43B | 1.0 | 1.0 | 1.0 | 0.00 | 1584 | -5.6 |
| 70 | FIDE 535026324 | 0 | — | F | F | F | −55N | F | +?N | 1.0 | 1.0 | 1.0 | 0.00 | 782 | 0.0 |
| 71 | Minguez Crocci, Aristides | 1525 | ESP | F | F | F | +142N | F | −61N | 1.0 | 1.0 | 1.0 | 0.00 | 646 | -24.4 |
| 72 | Chengjin, Victor | 1574 | ESP | F | F | F | +149B | −38B | F | 1.0 | 1.0 | 1.0 | 0.00 | 915 | -12.4 |
| 73 | Ponce Valero, Juan Antonio | 1954 | ESP | F | F | F | F | F | +99B | 1.0 | 0.5 | 0.5 | 0.50 | 2353 | +1.6 |
| 74 | Navarro Orcajada, Antonio | 1667 | ESP | F | F | F | F | +98N | F | 1.0 | 0.5 | 0.5 | 0.50 | 2667 | +15.2 |
| 75 | Monera Abellan, Miguel | 1715 | ESP | F | F | F | +153B | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2340 | +10.8 |
| 76 | Obiazikwor, Roy Eklere | 1585 | ESP | F | F | F | F | F | +138B | 1.0 | 0.0 | 0.0 | 0.00 | 2358 | +18.4 |
| 77 | Hernandez Pastor, Manuel | 1450 | ESP | F | F | F | +151B | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2445 | +30.0 |
| 78 | Pallares Moreno, Francisco Jose | 0 | ESP | F | F | F | F | +?N | F | 1.0 | 0.0 | 0.0 | 0.00 | 1465 | 0.0 |
| 79 | Reina Fernandez, Juan Jose | 1767 | ESP | F | F | F | F | F | +122N | 1.0 | 0.0 | 0.0 | 0.00 | 2671 | +12.8 |
| 80 | Segura Perez, Guillermo | 0 | ESP | F | F | F | F | F | +?B | 1.0 | 0.0 | 0.0 | 0.00 | 1639 | 0.0 |
| 81 | Gimenez Moya, Pedro | 1634 | ESP | F | F | F | F | +156B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2268 | +5.6 |
| 82 | Ayala Diaz, Alberto | 1560 | ESP | F | F | F | F | +119B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2262 | +15.2 |
| 83 | Reguera Calle, Izan | 1499 | ESP | F | F | F | F | F | +145B | 1.0 | 0.0 | 0.0 | 0.00 | 2416 | +26.4 |
| 84 | Garcia Manrique, Jose Antonio | 1731 | ESP | F | F | F | +122N | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2671 | +13.8 |
| 85 | Ruiz Plazas, Jesus Maria | 1614 | FID | F | F | F | F | +150N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2318 | +14.8 |
| 86 | Minarro Navarro, Alfonso | 1536 | ESP | F | F | F | F | +148N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2548 | +30.8 |
| 87 | Tomas Hernandez, Jose Antonio | 1557 | ESP | F | F | F | +155B | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2342 | +9.6 |
| 88 | Sanchez Munoz-Calero, Armando | 1556 | ESP | F | F | F | F | +147B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2528 | +29.2 |
| 89 | Collados Terrones, Noa | 0 | ESP | F | F | F | +?N | −?N | F | 1.0 | 0.0 | 0.0 | 0.00 | 885 | 0.0 |
| 90 | Martinez Ticora, Juan Carlos | 0 | ESP | F | F | F | −?N | +?B | −?N | 1.0 | 0.0 | 0.0 | 0.00 | 733 | 0.0 |
| 91 | Sardinas Boltas, Blas Enrique | 0 | ESP | F | F | F | −?B | +?N | F | 1.0 | 0.0 | 0.0 | 0.00 | 946 | 0.0 |
| 92 | Alarcon Garcia, Jose David | 1750 | ESP | F | F | F | −10N | −1N | =109N | 0.5 | 5.5 | 5.5 | 0.25 | 1559 | -15.0 |
| 93 | Arenas Gracia, Daniel | 1765 | ESP | F | F | F | F | −16B | =98B | 0.5 | 2.5 | 2.5 | 0.25 | 1589 | -9.2 |
| 94 | Jimenez Samper, Jorge | 0 | ESP | F | F | F | =?N | F | −21B | 0.5 | 2.0 | 2.0 | 0.00 | 837 | 0.0 |
| 95 | Llamas Martinez, Salvador | 1454 | ESP | F | F | F | =36B | F | F | 0.5 | 1.5 | 1.5 | 0.75 | 1595 | +7.6 |
| 96 | Fernandez Shelomentsev, Diego | 1692 | ESP | F | F | F | F | =34N | F | 0.5 | 1.5 | 1.5 | 0.75 | 1723 | +1.6 |
| 97 | Navarro Navarro, Jorge | 0 | ESP | F | F | F | −?B | F | =35N | 0.5 | 1.5 | 1.5 | 0.75 | 1567 | 0.0 |
| 98 | Romero Garcia, Jose Luis | 1858 | ESP | F | F | F | F | −74B | =93N | 0.5 | 1.5 | 1.5 | 0.25 | 1523 | -18.0 |
| 99 | Forte Llorens, Antonio | 1472 | ESP | F | F | F | =108B | F | −73N | 0.5 | 1.5 | 1.5 | 0.25 | 1561 | +5.2 |
| 100 | de Maya Rubio, Pedro Antonio | 1528 | ESP | F | F | F | −47N | =106N | F | 0.5 | 1.5 | 1.5 | 0.25 | 1424 | -10.4 |
| 101 | Segura Alcazar, Antonio Jesus | 1778 | ESP | F | F | F | =66B | F | F | 0.5 | 1.0 | 1.0 | 0.50 | 1462 | -7.4 |
| 102 | Perez Epinina, Olga | 1475 | ESP | F | F | F | F | F | =66N | 0.5 | 1.0 | 1.0 | 0.50 | 1462 | -0.8 |
| 103 | Perez Torres, Jaime | 1546 | ESP | F | F | F | F | =104B | F | 0.5 | 0.5 | 0.5 | 0.25 | 1695 | +8.0 |
| 104 | Ayala Carrion, Santiago | 1695 | ESP | F | F | F | F | =103N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1546 | -8.0 |
| 105 | Munoz Candela, Pedro | 1621 | ESP | F | F | F | =107B | F | F | 0.5 | 0.5 | 0.5 | 0.25 | 1491 | -3.4 |
| 106 | Gomez Ruiz, Luis | 1623 | ESP | F | F | F | F | =100B | F | 0.5 | 0.5 | 0.5 | 0.25 | 1528 | -5.2 |
| 107 | Costa Fernandez, Javier | 1491 | ESP | F | F | F | =105N | F | F | 0.5 | 0.5 | 0.5 | 0.25 | 1616 | +6.8 |
| 108 | Pastor Mondejar, Jose | 1635 | ESP | F | F | F | =99N | F | F | 0.5 | 0.5 | 0.5 | 0.25 | 1473 | -4.2 |
| 109 | Perez Mendez, David | 1710 | ESP | F | F | F | F | F | =92B | 0.5 | 0.5 | 0.5 | 0.25 | 1750 | +2.4 |
| 110 | Salmeron Lucas, Jesus | 1577 | ESP | F | F | F | −1N | F | −5B | 0.0 | 6.0 | 6.0 | 0.00 | 910 | -6.4 |
| 111 | Burgos Olmos, Mario | 1946 | ESP | F | F | F | −3B | −28N | F | 0.0 | 5.0 | 5.0 | 0.00 | 1162 | -19.2 |
| 112 | Fernandez Ballester, Antonio F | 1594 | ESP | F | F | F | −2B | F | −29B | 0.0 | 5.0 | 5.0 | 0.00 | 929 | -12.8 |
| 113 | FIDE 535095040 | 0 | — | F | F | F | −19B | F | −4B | 0.0 | 5.0 | 5.0 | 0.00 | 744 | 0.0 |
| 114 | Gomez Gil, Pedro Jose | 1799 | ESP | F | F | F | F | −15N | −2B | 0.0 | 5.0 | 5.0 | 0.00 | 893 | -49.2 |
| 115 | Garcia Caumol, Lucas | 0 | ESP | F | F | F | −5N | F | −46N | 0.0 | 4.0 | 4.0 | 0.00 | 906 | 0.0 |
| 116 | Castellanos Gomez, Pascual | 1681 | ESP | F | F | F | −9B | −13B | F | 0.0 | 4.0 | 4.0 | 0.00 | 876 | -20.2 |
| 117 | Puche de la Fuente, Alvaro | 1486 | ESP | F | F | F | −12N | −22B | F | 0.0 | 4.0 | 4.0 | 0.00 | 901 | -18.4 |
| 118 | Vera Perez, Gael | 0 | ESP | F | F | F | −27N | F | −18B | 0.0 | 4.0 | 4.0 | 0.00 | 742 | 0.0 |
| 119 | Espinosa Aparicio, Enrique | 1464 | ESP | F | F | F | −14B | −82N | F | 0.0 | 3.0 | 3.0 | 0.00 | 849 | -10.8 |
| 120 | Mateo Cabeza, Adrian | 0 | ESP | F | F | F | −4N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 772 | 0.0 |
| 121 | Navarro Amoros, Antonio Jose | 1850 | ESP | F | F | F | F | F | −3B | 0.0 | 3.0 | 3.0 | 0.00 | 1366 | -2.6 |
| 122 | Minano Carrillo, Jose Luis | 1871 | ESP | F | F | F | −84B | −56N | −79B | 0.0 | 3.0 | 3.0 | 0.00 | 947 | -40.0 |
| 123 | Cerdan Caro, Jorge | 1617 | ESP | F | F | F | F | −6B | F | 0.0 | 2.5 | 2.5 | 0.00 | 743 | -24.8 |
| 124 | FIDE 553007646 | 0 | — | F | F | F | −7B | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 800 | 0.0 |
| 125 | Caballero Frutos, Jose Alfredo | 1714 | ESP | F | F | F | −20B | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 933 | -9.4 |
| 126 | FIDE 535076054 | 0 | — | F | F | F | F | −27N | F | 0.0 | 2.0 | 2.0 | 0.00 | 675 | 0.0 |
| 127 | FIDE 535091193 | 0 | — | F | F | F | F | −?B | −26N | 0.0 | 2.0 | 2.0 | 0.00 | 919 | 0.0 |
| 128 | Santos Saura, Aedan | 1685 | ESP | F | F | F | F | −17B | F | 0.0 | 2.0 | 2.0 | 0.00 | 931 | -18.4 |
| 129 | Llamas Martinez, Alfonso | 1461 | ESP | F | F | F | −16N | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 896 | -8.4 |
| 130 | Rico Guardiola, Javier | 1833 | ESP | F | F | F | F | F | −28N | 0.0 | 2.0 | 2.0 | 0.00 | 958 | -12.0 |
| 131 | Campos Martinez, Manuel | 1487 | ESP | F | F | F | −15B | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 904 | -8.8 |
| 132 | Sanchez Garcia, Leandro | 1622 | ESP | F | F | F | −24N | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 1164 | -2.4 |
| 133 | Yepes Garcia, Francisco | 1528 | ESP | F | F | F | F | F | −31B | 0.0 | 2.0 | 2.0 | 0.00 | 831 | -14.4 |
| 134 | Guillen Pove, Alexander | 1456 | ESP | F | F | F | −22N | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 910 | -3.8 |
| 135 | FIDE 535076224 | 0 | — | F | F | F | F | F | −19B | 0.0 | 2.0 | 2.0 | 0.00 | 716 | 0.0 |
| 136 | Munoz Casanova, Jose Manuel | 1771 | ESP | F | F | F | −29B | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 977 | -19.6 |
| 137 | FIDE 553002660 | 0 | — | F | F | F | F | −31N | F | 0.0 | 2.0 | 2.0 | 0.00 | 831 | 0.0 |
| 138 | Araque Bolivar, Miguel Angel | 1559 | ESP | F | F | F | F | −48B | −76N | 0.0 | 2.0 | 2.0 | 0.00 | 826 | -16.2 |
| 139 | Matias Martinez, Javier | 1435 | ESP | F | F | F | −35B | F | F | 0.0 | 1.5 | 1.5 | 0.00 | 767 | -12.8 |
| 140 | Galan Del Solar, Jose Pablo | 1577 | ESP | F | F | F | F | −69B | F | 0.0 | 1.0 | 1.0 | 0.00 | 836 | -16.8 |
| 141 | Valiente Cabrera, Marco | 1472 | ESP | F | F | F | F | −58B | F | 0.0 | 1.0 | 1.0 | 0.00 | 740 | -16.4 |
| 142 | FIDE 523002158 | 0 | — | F | F | F | −71B | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 727 | 0.0 |
| 143 | Simonelli Ramos, Guillermo Jose | 1591 | ESP | F | F | F | −68N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 860 | -16.0 |
| 144 | Carrion Sanchez, Adrian | 1685 | ESP | F | F | F | −57N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 1085 | -4.8 |
| 145 | Meca Garcia, Mario | 1638 | ESP | F | F | F | F | F | −83N | 0.0 | 1.0 | 1.0 | 0.00 | 699 | -26.4 |
| 146 | Sanchez Gomez, Santiago | 1682 | ESP | F | F | F | −67N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 916 | -18.0 |
| 147 | Polo Vicente, Juan Jose | 1728 | ESP | F | F | F | F | −88N | F | 0.0 | 1.0 | 1.0 | 0.00 | 753 | -14.6 |
| 148 | Gil Manzano, Pablo | 1748 | ESP | F | F | F | F | −86B | F | 0.0 | 1.0 | 1.0 | 0.00 | 736 | -15.4 |
| 149 | Cantero Arias, Mario | 0 | ESP | F | F | F | −72N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 775 | 0.0 |
| 150 | Aroca Munoz, Manuel | 1518 | ESP | F | F | F | F | −85B | F | 0.0 | 1.0 | 1.0 | 0.00 | 816 | -14.8 |
| 151 | Grinan Cano, Pedro Jose | 1645 | ESP | F | F | F | −77N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 650 | -30.0 |
| 152 | Cuello Medina, Francisco | 1511 | ESP | F | F | F | F | −59N | F | 0.0 | 1.0 | 1.0 | 0.00 | 711 | -20.0 |
| 153 | Hernandez Sanchez, Juan Manuel | 1540 | ESP | F | F | F | −75N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 915 | -10.8 |
| 154 | Ruiz Salanova, Miguel | 1669 | ESP | F | F | F | F | F | −45N | 0.0 | 1.0 | 1.0 | 0.00 | 1183 | -5.6 |
| 155 | Marin Hernandez, Yoel | 1496 | ESP | F | F | F | −87N | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 757 | -19.2 |
| 156 | Franco Lopez, Juan Antonio | 1468 | ESP | F | F | F | F | −81N | F | 0.0 | 1.0 | 1.0 | 0.00 | 834 | -5.6 |
| 157 | Santa Tobarra, Arturo | 0 | ESP | F | F | F | −?N | F | F | 0.0 | 0.0 | 0.0 | 0.00 | 819 | 0.0 |
| 158 | Garcia Jimenez, Jose Miguel | 0 | ESP | F | F | F | F | −?B | F | 0.0 | 0.0 | 0.0 | 0.00 | 799 | 0.0 |
| 159 | FIDE 54580625 | 0 | — | F | F | F | −?N | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 762 | 0.0 |
| 160 | FIDE 553006291 | 0 | — | F | F | F | F | −?N | F | 0.0 | 0.0 | 0.0 | 0.00 | 819 | 0.0 |
| 161 | FIDE 553007921 | 0 | — | F | F | F | −?N | −?N | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 632 | 0.0 |
| 162 | Gonzalez Hernandez, David 2016 | 0 | ESP | F | F | F | F | −?B | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 901 | 0.0 |
| 163 | Navarro Fuentes, Fulgencio | 0 | ESP | F | F | F | F | F | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 659 | 0.0 |
| 164 | FIDE 553007867 | 0 | — | F | F | F | −?N | F | F | 0.0 | 0.0 | 0.0 | 0.00 | 901 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Martin McMullin, InigoESP+60.03.0 pts · #2
- 2Baro Martinez, PedroESP+56.02.5 pts · #4
- 3Ferrandez Lozano, Salvador AndresESP+54.83.0 pts · #1
- 1Gomez Gil, Pedro JoseESP-49.20.0 pts · #144
- 2Minano Carrillo, Jose LuisESP-40.00.0 pts · #159
- 3Bleda Munoz, SalvadorESP-38.01.0 pts · #54
- R5+421 Elo gap
- R5+212 Elo gap
- R4+195 Elo gap