WE 3 Citta' di Marino - B
24 players participated in this 5-round tournament, held from 07 Nov 2025 to 09 Nov 2025 in Marino, Italy. 2 federations represented. Top 10 Elo average was 1594, and top seed was Andrei V. Ionescu (🇷🇴 ROU, 1697).
Andrei V. Ionescu (🇷🇴 ROU, 1697) won with 4.5/5, ahead of Stefano Caruso (4.0) and Umberto Carlacci (3.5). Ionescu broke clear in the final round.
The biggest upset came in round 5: Stefano Caruso (1421) beat Luca Rispoli (1566), a +145-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsAndrei V. Ionescu led from R5; +0.5-point edge over the runner-up. Title race converged from 3 co-leaders at R4 to 1 by R5.
Andrei V. Ionescu held the sole lead from R5 through R5 without losing it.
Andrei V. Ionescu 3 wins (R1–R3)Umberto Carlacci 3 wins (R2–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Andrei V. Ionescu | * | — | 1 | — |
| 2Stefano Caruso | — | * | — | ½ |
| 3Umberto Carlacci | 0 | — | * | — |
| 4Ermes Cavinato | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ionescu, Andrei V. | 1697 | ROU | +14B | +7N | +8B | =4N | +3B | 4.5 | 13.5 | 15.5 | 13.75 | 1931 | +22.4 |
| 2 | Caruso, Stefano | 1421 | ITA | =6N | +20B | =7N | +16B | +4B | 4.0 | 12.5 | 14.0 | 10.50 | 1767 | +88.8 |
| 3 | Carlacci, Umberto | 1692 | ITA | =20N | +10B | +5N | +9B | −1N | 3.5 | 14.0 | 15.5 | 10.25 | 1666 | -2.4 |
| 4 | Rispoli, Luca | 1566 | ITA | +22N | +15B | +9N | =1B | −2N | 3.5 | 13.5 | 14.5 | 8.25 | 1565 | 0.0 |
| 5 | Di Bello, Roberto | 1580 | ITA | =19N | +6B | −3B | +11N | +8B | 3.5 | 12.5 | 14.0 | 9.75 | 1755 | +14.0 |
| 6 | Cavinato, Ermes | 1633 | ITA | =2B | −5N | +17B | +13N | +12B | 3.5 | 12.0 | 14.0 | 8.50 | 1577 | -5.8 |
| 7 | Metaj, Redi | 1519 | ITA | +24N | −1B | =2B | +19N | +13B | 3.5 | 12.0 | 12.5 | 6.00 | 1537 | +2.0 |
| 8 | Melaranci, Francesco | 1568 | ITA | +17B | +11N | −1N | +10B | −5N | 3.0 | 13.5 | 15.5 | 7.50 | 839 | -32.0 |
| 9 | Caccavale, Andrea | 1578 | ITA | +18B | +13N | −4B | −3N | +15N | 3.0 | 11.0 | 13.0 | 6.00 | 1459 | -19.2 |
| 10 | Taglino, Francesco | 0 | ITA | +16B | −3N | +14B | −8N | +19B | 3.0 | 10.5 | 12.0 | 5.50 | 1557 | 0.0 |
| 11 | Serracini, Davide | 0 | ITA | +21N | −8B | =19N | −5B | +20N | 2.5 | 9.5 | 11.0 | 3.75 | 1527 | 0.0 |
| 12 | Quagliani, Riccardo | 1573 | ITA | −15N | =19B | +21N | +20B | −6N | 2.5 | 8.5 | 10.0 | 3.75 | 1656 | +35.6 |
| 13 | Buffoni, Emilia | 1513 | ITA | +23B | −9B | +18N | −6B | −7N | 2.0 | 12.0 | 13.0 | 3.00 | 777 | -46.0 |
| 14 | De Vito, Maurizio | 1472 | ITA | −1N | +24B | −10N | +18B | −16N | 2.0 | 11.5 | 12.0 | 2.50 | 794 | -14.2 |
| 15 | Ridolfi, Samuel | 0 | ITA | +12B | −4N | F | +23N | −9B | 2.0 | 10.0 | 10.0 | 3.50 | 1401 | 0.0 |
| 16 | Fiorenza, Valerio | 1490 | ITA | −10N | +22B | F | −2N | +14B | 2.0 | 10.0 | 10.0 | 3.00 | 1450 | -2.2 |
| 17 | Sacconi, Francesco | 0 | ITA | −8N | =21B | −6N | =24N | +23B | 2.0 | 9.0 | 9.5 | 2.00 | 1305 | 0.0 |
| 18 | Negroni, Alessio | 0 | ITA | −9N | +23B | −13B | −14N | +22B | 2.0 | 8.0 | 9.0 | 2.00 | 717 | 0.0 |
| 19 | Mastrogiacomo, Plinio Valerio | 0 | ITA | =5B | =12N | =11B | −7B | −10N | 1.5 | 12.5 | 15.0 | 4.25 | 1386 | 0.0 |
| 20 | Caiazza, Cesare Fernando | 1450 | ITA | =3B | −2N | +22B | −12N | −11B | 1.5 | 12.5 | 13.5 | 2.75 | 1242 | -27.2 |
| 21 | Di Ghei, Gabriele | 1535 | ITA | −11B | =17N | −12B | −22N | +24B | 1.5 | 8.0 | 8.5 | 1.50 | 634 | -25.6 |
| 22 | Sarcia`, Alida | 0 | ITA | −4B | −16N | −20N | +21B | −18N | 1.0 | 9.0 | 10.5 | 1.50 | 1311 | 0.0 |
| 23 | Taglino, Asclepio | 0 | ITA | −13N | −18N | +24B | −15B | −17N | 1.0 | 8.0 | 8.5 | 0.50 | 693 | 0.0 |
| 24 | Serracini, Pietro | 0 | ITA | −7B | −14N | −23N | =17B | −21N | 0.5 | 9.0 | 10.0 | 1.00 | 711 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Caruso, StefanoITA+88.84.0 pts · #2
- 2Quagliani, RiccardoITA+35.62.5 pts · #8
- 3Ionescu, Andrei V.ROU+22.44.5 pts · #1
- 1Buffoni, EmiliaITA-46.02.0 pts · #21
- 2Melaranci, FrancescoITA-32.03.0 pts · #22
- 3Caiazza, Cesare FernandoITA-27.21.5 pts · #17
- R5+145 Elo gap