Braila County Chess Championship 2025 - U12
Open SwissStandard
26 players participated in this 7-round tournament, held from 07 Nov 2025 to 09 Nov 2025 in Braila, Romania. Top 10 Elo average was 0.
Rares-Ionut Calin (🇷🇴 ROU, 0) won with 6.5/7, ahead of Sergiu-Gabriel Ene (5.5) and Filip Stencau (5.0). Calin won solo starting round 4.
Location
🇷🇴Braila, Romania
Dates
07 Nov 2025 → 09 Nov 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 7 rounds
Avg top 10
0
Participants
26
Federations · 1 represented
🇷🇴Romania×18
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsRares-Ionut Calin led from R4; +1.0-point edge over the runner-up.
Co-leaders
13
6
2
1
1
1
1
R4–R7 · LEAD HELD
Rares-Ionut Calin never relinquished the lead after R4; final gap +1.0 over the runner-up.
R6 · HEAD-TO-HEAD · WINNER VS 2ND
Rares-Ionut Calin drew with Sergiu-Gabriel Ene (White).
WIN STREAKS · 2 top finishers
Rares-Ionut Calin 5 wins (R1–R5)Sergiu-Gabriel Ene 4 wins (R2–R5)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Rares-Ionut Calin | * | ½ | 1 | — |
| 2Sergiu-Gabriel Ene | ½ | * | — | — |
| 3Filip Stencau | 0 | — | * | 1 |
| 4Tudor-Stefan Vank | — | — | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calin, Rares-Ionut | 0 | ROU | +12N | +10B | +9N | +5B | +3N | =2B | +6N | 6.5 | 27.5 | 31.0 | 28.25 | 1908 | +48.4 |
| 2 | Ene, Sergiu-Gabriel | 0 | ROU | F | +24N | +18B | +6N | +9B | =1N | +5B | 5.5 | 24.5 | 24.5 | 21.25 | 1878 | +64.4 |
| 3 | Stencau, Filip | 0 | ROU | +13B | +4N | =6B | +7N | −1B | =16N | +9B | 5.0 | 28.0 | 31.5 | 21.00 | 1607 | -18.4 |
| 4 | Vank, Tudor-Stefan | 0 | ROU | +20N | −3B | −15N | +?B | +23N | +11B | +10N | 5.0 | 21.0 | 21.0 | 12.50 | 1589 | 0.0 |
| 5 | Panait, David-Nicolas | 0 | ROU | +15N | +8B | +11N | −1N | +16B | =10B | −2N | 4.5 | 28.0 | 31.5 | 17.50 | 1542 | -6.0 |
| 6 | Stoian, David-Gabriel | 0 | ROU | +19N | +23B | =3N | −2B | +17N | +8B | −1B | 4.5 | 28.0 | 30.0 | 15.50 | 1349 | -17.6 |
| 7 | Iovchev, Oleksii | 0 | ROU | =24B | +22N | =10B | −3B | =15N | +20B | +17N | 4.5 | 21.0 | 22.5 | 13.00 | 883 | -14.8 |
| 8 | Grigore, Eduard-Petru | 0 | ROU | +?B | −5N | =14B | +18N | +21B | −6N | +?B | 4.5 | 18.5 | 18.5 | 7.75 | 725 | 0.0 |
| 9 | Ivan, Matei-Alexandru | 0 | ROU | +25B | +17N | −1B | +11N | −2N | +12B | −3N | 4.0 | 28.0 | 29.0 | 12.00 | 1398 | -12.4 |
| 10 | Grosu, Antim | 0 | ROU | +?B | −1N | =7N | +?B | +13B | =5N | −4B | 4.0 | 24.0 | 24.0 | 8.00 | 1480 | 0.0 |
| 11 | Scarlet, Eduard-Nectarie | 0 | ROU | +26B | +21N | −5B | −9B | +14N | −4N | +23B | 4.0 | 21.5 | 21.5 | 8.00 | 713 | -38.0 |
| 12 | Stencau, Pavel | 0 | ROU | −1B | +?N | =21B | −14N | +18B | −9N | +20B | 3.5 | 22.5 | 22.5 | 7.25 | 760 | 0.0 |
| 13 | Urse, Maya-Maria | 0 | ROU | −3N | +19B | =?N | +20B | −10N | +14B | −16B | 3.5 | 21.5 | 21.5 | 9.00 | 786 | 0.0 |
| 14 | Cercel, Ilinca | 0 | ROU | −16B | +?N | =8N | +12B | −11B | −13N | +21B | 3.5 | 21.5 | 21.5 | 8.25 | 692 | 0.0 |
| 15 | Vidovici, Denis-Mihai | 0 | ROU | −5B | +?N | +4B | −16N | =7B | −?N | +19N | 3.5 | 20.5 | 20.5 | 10.25 | 1274 | 0.0 |
| 16 | Viktorov, Teodor | 0 | ROU | +14N | F | F | +15B | −5N | =3B | +13N | 3.5 | 20.0 | 20.0 | 13.00 | 1433 | -5.6 |
| 17 | FIDE 42230616 | 0 | — | +?N | −9B | =20N | +24B | −6B | +21N | −7B | 3.5 | 19.5 | 19.5 | 5.25 | 708 | 0.0 |
| 18 | FIDE 42253802 | 0 | — | =22B | +?N | −2N | −8B | −12N | +24N | +26B | 3.5 | 17.5 | 17.5 | 2.75 | 721 | 0.0 |
| 19 | FIDE 42257352 | 0 | — | −6B | −13N | +?B | −21N | +25B | +26N | −15B | 3.0 | 15.0 | 15.0 | 1.00 | 681 | 0.0 |
| 20 | Onica, Ioana | 0 | ROU | −4B | +25N | =17B | −13N | +22B | −7N | −12N | 2.5 | 22.5 | 23.5 | 5.25 | 785 | 0.0 |
| 21 | FIDE 42257700 | 0 | — | +?N | −11B | =12N | +19B | −8N | −17B | −14N | 2.5 | 22.0 | 22.0 | 4.75 | 695 | 0.0 |
| 22 | FIDE 42235219 | 0 | — | =18N | −7B | −24N | +?B | −20N | −?B | +?N | 2.5 | 12.0 | 12.0 | 1.75 | 785 | 0.0 |
| 23 | FIDE 42230640 | 0 | — | +?B | −6N | F | F | −4B | +?N | −11N | 2.0 | 13.5 | 13.5 | 0.00 | 688 | 0.0 |
| 24 | Orzaru-Tudor, Iustin-Ioan | 0 | ROU | =7N | −2B | +22B | −17N | −?N | −18B | F | 1.5 | 19.5 | 19.5 | 4.75 | 1360 | 0.0 |
| 25 | FIDE 42259380 | 0 | — | −9N | −20B | F | F | −19N | F | +?B | 1.0 | 9.5 | 9.5 | 0.00 | 657 | 0.0 |
| 26 | FIDE 42259088 | 0 | — | −11N | −?B | F | F | F | −19B | −18N | 0.0 | 10.5 | 10.5 | 0.00 | 695 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Ene, Sergiu-GabrielROU+64.45.5 pts · #2
- 2Calin, Rares-IonutROU+48.46.5 pts · #1
- 3FIDE 422306160.03.5 pts · #21
Top rating losers
- 1Scarlet, Eduard-NectarieROU-38.04.0 pts · #20
- 2Stencau, FilipROU-18.45.0 pts · #3
- 3Stoian, David-GabrielROU-17.64.5 pts · #8