Summer Classic Chess Championship IV. 2025
15 players participated in this 5-round tournament, held from 23 Oct 2025 to 27 Oct 2025 in Distrito Nacional, Dominican Republic. 1 titled players from 2 federations. Top 10 Elo average was 1243, and top seed was Fraimy Alexander Morel Reyes (π©π΄ DOM, 2012).
Alexis Antonio Recio Mendez (π©π΄ DOM, 1888) won with 3.5/5, ahead of Iovar Alejandro Medina Then (3.0) and Gabriel Emilio Florian Vasquez (2.5). Recio Mendez took the lead from round 4.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsAlexis Antonio Recio Mendez led from R4; +0.5-point edge over the runner-up.
Alexis Antonio Recio Mendez takes the sole lead (3.0/4).
Alexis Antonio Recio Mendez drew with Iovar Alejandro Medina Then (White).
Alexis Antonio Recio Mendez won 3 in a row (R1βR4).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Alexis Antonio Recio Mendez | * | Β½ | β | 1 |
| 2Iovar Alejandro Medina Then | Β½ | * | β | 0 |
| 3CMJulio Esdeulin Ventura Rosario | β | β | * | β |
| 4Gabriel Emilio Florian Vasquez | 0 | 1 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Recio Mendez, Alexis Antonio | 1888 | DOM | +14B | +7N | F | +3N | =2B | 3.5 | 9.5 | 10.0 | 6.50 | 2650 | +7.8 |
| 2 | Medina Then, Iovar Alejandro | 0 | DOM | β3B | +14N | +9B | =10N | =1N | 3.0 | 8.0 | 8.5 | 3.75 | 1698 | 0.0 |
| 3 | Florian Vasquez, Gabriel Emilio | 1839 | DOM | +2N | =10B | +6N | β1B | F | 2.5 | 9.5 | 9.5 | 5.50 | 1700 | -6.0 |
| 4 | Ventura Rosario, Julio EsdeulinCM | 2001 | DOM | =11N | +12B | F | F | +8N | 2.5 | 3.5 | 3.5 | 3.00 | 2448 | +4.4 |
| 5 | Morel Reyes, Fraimy Alexander | 2012 | DOM | +9N | +6B | F | F | F | 2.0 | 8.5 | 8.5 | 3.00 | 2460 | +3.2 |
| 6 | Almonte Rosario, Bruno Said | 1527 | DOM | +13B | β5N | β3B | +11N | F | 2.0 | 6.5 | 6.5 | 2.00 | 1059 | -6.8 |
| 7 | Reyes Corona, Manuel Alonso | 0 | DOM | F | β1B | +?N | F | +9B | 2.0 | 6.5 | 6.5 | 1.00 | 1132 | 0.0 |
| 8 | Martinez Henriquez, Isaias Eliezer | 0 | DOM | F | +15B | F | =12N | β4B | 1.5 | 3.5 | 3.5 | 0.50 | 1600 | +7.2 |
| 9 | Guzman Arias, Pedro Alejandro | 0 | DOM | β5B | F | β2N | +13B | β7N | 1.0 | 8.0 | 9.0 | 1.00 | 1260 | 0.0 |
| 10 | Tezanos, Gabriel | 0 | FID | F | =3N | F | =2B | F | 1.0 | 5.5 | 5.5 | 2.75 | 1850 | 0.0 |
| 11 | Almonte Rosario, Lucas Alejandro | 1452 | DOM | =4B | F | F | β6B | =?N | 1.0 | 4.5 | 4.5 | 1.25 | 1541 | 0.0 |
| 12 | Geraldino Rodriguez, Netzer | 1711 | DOM | F | β4N | F | =8B | =14N | 1.0 | 4.5 | 4.5 | 1.00 | 1553 | -16.0 |
| 13 | FIDE 6437486 | 0 | β | β6N | F | +14B | β9N | F | 1.0 | 4.5 | 4.5 | 0.50 | 667 | 0.0 |
| 14 | Kingsley Pereyra, John | 0 | DOM | β1N | β2B | β13N | F | =12B | 0.5 | 8.5 | 8.5 | 0.50 | 1620 | 0.0 |
| 15 | FIDE 6437427 | 0 | β | F | β8N | F | F | F | 0.0 | 6.0 | 6.0 | 0.00 | 691 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Recio Mendez, Alexis AntonioDOM+7.83.5 pts Β· #4
- 2Martinez Henriquez, Isaias EliezerDOM+7.21.5 pts Β· #10
- 3Ventura Rosario, Julio EsdeulinCMDOM+4.42.5 pts Β· #1
- 1Geraldino Rodriguez, NetzerDOM-16.01.0 pts Β· #5
- 2Almonte Rosario, Bruno SaidDOM-6.82.0 pts Β· #12
- 3Florian Vasquez, Gabriel EmilioDOM-6.02.5 pts Β· #3