Championnat Jeunes de l'Herault 2025 - Pupille mixte
28 players participated in this 6-round tournament, held from 22 Nov 2025 to 23 Nov 2025 in Lattes, France. 2 federations represented. Top 10 Elo average was 1076, and top seed was Felix Dubuc Saffre (🇫🇷 FRA, 1647).
Samy-Islam Amrane (🇩🇿 ALG, 1519) won with 5.5/6, ahead of Sullivan Priol Ramiere (5.0) and Elyot Ortega (5.0). Amrane shared the lead from round 4 and broke clear in the final round.
The biggest upset came in round 4: Samy-Islam Amrane (1519) beat Felix Dubuc Saffre (1647), a +128-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsSamy-Islam Amrane led from R6; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R6.
Samy-Islam Amrane held the sole lead from R6 through R6 without losing it.
Samy-Islam Amrane drew with Sullivan Priol Ramiere (White).
Samy-Islam Amrane 4 wins (R1–R4)Sullivan Priol Ramiere 4 wins (R1–R4)Elyot Ortega 4 wins (R3–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Samy-Islam Amrane | * | ½ | — | — |
| 2Sullivan Priol Ramiere | ½ | * | — | — |
| 3Elyot Ortega | — | — | * | — |
| 4Thylan Demant | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amrane, Samy-Islam | 1519 | ALG | +25N | +18B | +10N | +4B | =2B | +8N | 5.5 | 20.5 | 22.5 | 20.00 | 1836 | +47.2 |
| 2 | Priol Ramiere, Sullivan | 1604 | FRA | +11N | +20B | +15N | +5B | =1N | =4B | 5.0 | 21.5 | 24.5 | 19.50 | 1707 | +16.4 |
| 3 | Ortega, Elyot | 0 | FRA | +?N | −15B | +11N | +23B | +?N | +9N | 5.0 | 13.5 | 13.5 | 10.50 | 1485 | 0.0 |
| 4 | Dubuc Saffre, Felix | 1647 | FRA | +28B | +9N | +8B | −1N | +18B | =2N | 4.5 | 21.5 | 21.5 | 13.50 | 1520 | -20.0 |
| 5 | Rogier, Shayan | 1582 | FRA | +26B | +6N | +22B | −2N | =7B | +12N | 4.5 | 20.0 | 21.5 | 14.25 | 1538 | -4.8 |
| 6 | Demant, Thylan | 0 | FRA | +16N | −5B | +?N | =12B | +?N | +?B | 4.5 | 11.0 | 11.0 | 4.75 | 1513 | 0.0 |
| 7 | Ramos Romejon, Matheo | 0 | FRA | +?B | +?N | +?N | −15B | =5N | +21B | 4.5 | 10.0 | 10.0 | 4.75 | 1554 | 0.0 |
| 8 | Kiss, Alexander | 1438 | FRA | +17B | +13N | −4N | +19B | +10N | −1B | 4.0 | 20.5 | 23.5 | 13.50 | 783 | -24.8 |
| 9 | Chevillet, Lorris | 0 | FRA | +?N | −4B | +13N | +?B | +15N | −3B | 4.0 | 16.0 | 16.0 | 6.50 | 847 | 0.0 |
| 10 | Naulet, Hugo | 0 | FRA | +?B | +12N | −1B | +?N | −8B | +?N | 4.0 | 13.0 | 13.0 | 3.50 | 1470 | 0.0 |
| 11 | Fraga, Leo | 0 | FRA | −2B | +?N | −3B | +?N | +17B | +?N | 4.0 | 13.0 | 13.0 | 3.00 | 804 | 0.0 |
| 12 | Jacob, Auguste | 1469 | FRA | +27N | −10B | +21B | =6N | +14N | −5B | 3.5 | 19.0 | 20.0 | 9.25 | 1539 | +7.2 |
| 13 | FIDE 527016005 | 0 | — | +?N | −8B | −9B | +?N | =22B | +23N | 3.5 | 13.0 | 13.0 | 3.75 | 637 | 0.0 |
| 14 | Molto, Haroon | 0 | FRA | +?B | =21N | −?B | +?N | −12B | +22N | 3.5 | 8.5 | 8.5 | 3.75 | 1291 | 0.0 |
| 15 | Azirar, Chahine | 0 | FRA | +?B | +3N | −2B | +7N | −9B | −?N | 3.0 | 18.5 | 18.5 | 9.50 | 804 | 0.0 |
| 16 | Vincenot, Clement | 0 | FRA | −6B | +28N | +26B | +22N | −21B | −?N | 3.0 | 11.0 | 11.0 | 4.00 | 696 | 0.0 |
| 17 | Lenfant, Timothe | 0 | FRA | −8N | +?B | +?N | −?B | −11N | +25B | 3.0 | 10.0 | 10.0 | 2.00 | 651 | 0.0 |
| 18 | FIDE 560049367 | 0 | — | +?B | −1N | +?B | +?N | −4N | — | 3.0 | 10.0 | 10.0 | 0.00 | 783 | 0.0 |
| 19 | FIDE 652039846 | 0 | — | +?N | −?B | +?B | −8N | −?B | +26N | 3.0 | 5.5 | 5.5 | 1.50 | 651 | 0.0 |
| 20 | Lavenir Bregou, Pierre-Alphonse | 0 | FRA | +?B | −2N | −?B | +?N | −?B | +?N | 3.0 | 5.0 | 5.0 | 0.00 | 1529 | 0.0 |
| 21 | Izbicki, Nolan | 1499 | FRA | F | =14B | −12N | +24B | +16N | −7N | 2.5 | 17.0 | 17.0 | 7.25 | 672 | -21.2 |
| 22 | FIDE 560013656 | 0 | — | +?B | +?N | −5N | −16B | =13N | −14B | 2.5 | 14.5 | 14.5 | 1.75 | 781 | 0.0 |
| 23 | FIDE 544016441 | 0 | — | =?B | −?N | +?B | −3N | +?N | −13B | 2.5 | 8.5 | 8.5 | 0.00 | 654 | 0.0 |
| 24 | FIDE 560049359 | 0 | — | −?N | +?B | =?B | −21N | −?B | +?N | 2.5 | 2.5 | 2.5 | 0.00 | 1199 | 0.0 |
| 25 | FIDE 560049332 | 0 | — | −1B | +?N | −?B | −?N | +?B | −17N | 2.0 | 8.5 | 8.5 | 0.00 | 718 | 0.0 |
| 26 | FIDE 560049324 | 0 | — | −5N | +?B | −16N | =?B | −?N | −19B | 1.5 | 10.5 | 10.5 | 0.00 | 781 | 0.0 |
| 27 | FIDE 653033990 | 0 | — | −12B | −?N | −?N | −?B | +28N | −?B | 1.0 | 3.5 | 3.5 | 0.00 | 672 | 0.0 |
| 28 | FIDE 652056988 | 0 | — | −4N | −16B | F | −?N | −27B | F | 0.0 | 8.5 | 8.5 | 0.00 | 847 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Amrane, Samy-IslamALG+47.25.5 pts · #3
- 2Priol Ramiere, SullivanFRA+16.45.0 pts · #4
- 3Jacob, AugusteFRA+7.23.5 pts · #8
- 1Kiss, AlexanderFRA-24.84.0 pts · #23
- 2Izbicki, NolanFRA-21.22.5 pts · #14
- 3Dubuc Saffre, FelixFRA-20.04.5 pts · #6
- R4+128 Elo gap