Munster Chess Union Club League Division 2 Rounds 5-6
Team SwissStandard
70 players participated in this 2-round tournament, held on 22 Feb 2026 in Firgrove Hotel, Mitchelstown, Ireland. 1 titled players from 6 federations. Top 10 Elo average was 1879, and top seed was Ioana Gelip (🇮🇪 IRL, WFM, 2143).
Kenneth Higgins (🇮🇪 IRL, 1917) won with 2.0/2, ahead of Paul Kellett (2.0) and Phillip Mootseng (2.0). Higgins shared the lead from round 1, winning on tie-break.
The biggest upset came in round 1: John Wynroe (1542) beat David Haigney (1725), a +183-point gap.
Location
🇮🇪Firgrove Hotel, Mitchelstown, Ireland
Dates
22 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Team · 2 rounds
Titled players · 1
WFM×1
Federations · 6 represented
🇮🇪Ireland×50
🇿🇦South Africa×1
🇹🇷Turkiye×1
🇳🇦Namibia×1
🇵🇱Poland×1
🇬🇧England×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 5 | Higgins, Kenneth | 🇮🇪IRL | 1917 | 2.0 | 1769 | 2569 | +12.2 |
| 24 | Kellett, Paul | 🇬🇧ENG | 1749 | 2.0 | 1690 | 2490 | +8.0 |
| 1 | Mootseng, Phillip | 🇳🇦NAM | 0 | 2.0 | 1663 | 2463 | +18.0 |
| 4 | Moull, Arthur | 🇮🇪IRL | 1815 | 2.0 | 1707 | 2507 | +13.8 |
| 6 | Coughlan, James | 🇮🇪IRL | 1685 | 2.0 | 1678 | 2478 | +37.2 |
| 13 | Murphy, Cathal | 🇮🇪IRL | 1611 | 2.0 | 1659 | 2459 | +22.8 |
| 17 | Mrozowski, Andrzej | 🇵🇱POL | 1805 | 2.0 | 1683 | 2483 | +6.4 |
| 19 | Wynroe, John | 🇮🇪IRL | 1542 | 2.0 | 1692 | 2492 | +28.0 |
| 26 | McInerney, Kevin | 🇮🇪IRL | 1626 | 2.0 | 1636 | 2436 | +20.8 |
| 2 | O`neill, Matthew | 🇮🇪IRL | 1744 | 2.0 | 1781 | 2581 | +40.4 |
| 3 | Meghen, Brendan | 🇮🇪IRL | 0 | 2.0 | 1671 | 1711 | 0.0 |
| 11 | O`Brien, Ray | 🇮🇪IRL | 1825 | 2.0 | 1640 | 2440 | +5.4 |
| 20 | O`flynn, Sean | 🇮🇪IRL | 0 | 2.0 | 1623 | 2423 | +15.6 |
| 22 | Jagic, Karlo | 🇮🇪IRL | 1590 | 2.0 | 1640 | 2440 | +20.8 |
| 35 | Shuman, Emily | 🇿🇦RSA | 1572 | 1.5 | 1715 | 1715 | +7.6 |
| 9 | Sheehan, Conor | 🇮🇪IRL | 1868 | 1.5 | 1789 | 1982 | +4.0 |
| 8 | Heydemann, Tobias | 🇮🇪IRL | 1586 | 1.5 | 1525 | 1718 | +13.6 |
| 10 | Ochieng, Paul | 🇮🇪IRL | 0 | 1.5 | 1665 | 1858 | +6.8 |
| 7 | WFMGelip, Ioana | 🇮🇪IRL | 2143 | 1.5 | 1790 | 1983 | -5.6 |
| 29 | Heydemann, Manuel | 🇮🇪IRL | 0 | 1.5 | 1650 | 1650 | 0.0 |
| 32 | FIDE 2543630 | — | 0 | 1.5 | 1650 | 1650 | 0.0 |
| 36 | Jagtap, Adhish | 🇮🇪IRL | 0 | 1.5 | 1628 | 1628 | 0.0 |
| 21 | Ranade, Akshay | 🇮🇪IRL | 1716 | 1.0 | 1752 | 1752 | +1.4 |
| 23 | Dunne, John P. | 🇮🇪IRL | 1676 | 1.0 | 1682 | 1682 | -0.4 |
| 53 | Keane, Colm | 🇮🇪IRL | 1738 | 1.0 | 1699 | 899 | -20.8 |
| 54 | Meaney, Robbie | 🇮🇪IRL | 0 | 1.0 | 1816 | 1016 | 0.0 |
| 58 | Surowka, Michal | 🇮🇪IRL | 1835 | 1.0 | 1917 | 1117 | -14.4 |
| 18 | Minihane, Dylan | 🇮🇪IRL | 1720 | 1.0 | 1788 | 1788 | +6.4 |
| 28 | Haigney, David | 🇮🇪IRL | 1725 | 1.0 | 1624 | 1624 | -7.2 |
| 59 | Bhattacharjee Krish | 🇮🇪IRL | 0 | 1.0 | 1704 | 904 | -17.2 |
| 60 | FIDE 2543729 | — | 0 | 1.0 | 1623 | 823 | 0.0 |
| 67 | FIDE 2540983 | — | 0 | 1.0 | 1611 | 811 | 0.0 |
| 69 | Allman, Adam | 🇮🇪IRL | 0 | 1.0 | 1759 | 959 | 0.0 |
| 15 | Clancy, Stephen | 🇮🇪IRL | 1711 | 1.0 | 1682 | 1682 | -1.8 |
| 37 | O`callaghan, Alan | 🇮🇪IRL | 0 | 1.0 | 1583 | 1583 | -1.2 |
| 56 | FIDE 2546515 | — | 0 | 1.0 | 1572 | 772 | 0.0 |
| 40 | Bayrak, Beril | 🇹🇷TUR | 1714 | 1.0 | 1941 | 1141 | -4.4 |
| 14 | Voogt, Declan | 🇮🇪IRL | 1820 | 1.0 | 1915 | 2715 | +13.0 |
| 25 | Shindgi, Sumanth | 🇮🇪IRL | 0 | 1.0 | 1802 | 2602 | +28.8 |
| 12 | Du Berry, Ross | 🇮🇪IRL | 1917 | 1.0 | 1818 | 1818 | -5.2 |
| 16 | Danaher, Eoghan | 🇮🇪IRL | 0 | 1.0 | 1707 | 1707 | +2.8 |
| 61 | Cashman, Kian | 🇮🇪IRL | 0 | 1.0 | 1711 | 911 | 0.0 |
| 63 | McCarthy, Ben | 🇮🇪IRL | 0 | 1.0 | 1817 | 1017 | 0.0 |
| 70 | Carr, Sean | 🇮🇪IRL | 1605 | 1.0 | 1690 | 890 | -15.2 |
| 27 | Cabida, Sean | 🇮🇪IRL | 0 | 1.0 | 1612 | 1612 | 0.0 |
| 39 | FIDE 2537214 | — | 0 | 1.0 | 1554 | 754 | 0.0 |
| 65 | FIDE 2539551 | — | 0 | 1.0 | 1612 | 812 | 0.0 |
| 33 | Perkin, Kenny | 🇮🇪IRL | 1812 | 0.5 | 1859 | 1666 | -19.6 |
| 34 | Danaher, James | 🇮🇪IRL | 1835 | 0.5 | 2031 | 1838 | -0.6 |
| 30 | Wycherley, Pierce | 🇮🇪IRL | 0 | 0.5 | 1604 | 1604 | 0.0 |
| 31 | FIDE 2539608 | — | 0 | 0.5 | 1635 | 1442 | 0.0 |
| 38 | FIDE 2543575 | — | 0 | 0.5 | 1612 | 812 | 0.0 |
| 46 | Divilly, Paddy | 🇮🇪IRL | 1663 | 0.0 | 1720 | 920 | -15.8 |
| 64 | Heydemann, Norbert | 🇮🇪IRL | 1636 | 0.0 | 1623 | 823 | -20.8 |
| 57 | Kelly, Ronan | 🇮🇪IRL | 1608 | 0.0 | 1745 | 945 | -26.0 |
| 62 | Lucey, John | 🇮🇪IRL | 1655 | 0.0 | 1950 | 1150 | -16.0 |
| 41 | Hayden, Rory | 🇮🇪IRL | 0 | 0.0 | 1666 | 866 | -39.2 |
| 42 | Daros, Lukasz | 🇮🇪IRL | 1681 | 0.0 | 1752 | 952 | -16.6 |
| 48 | Koeller, Peter | 🇮🇪IRL | 1700 | 0.0 | 1704 | 904 | -20.0 |
| 68 | Kardkovacs, Akos | 🇮🇪IRL | 1652 | 0.0 | 1734 | 934 | -36.8 |
| 43 | Manning, Isabelle | 🇮🇪IRL | 0 | 0.0 | 1626 | 826 | 0.0 |
| 50 | Rinne, Karl-Heinz | 🇮🇪IRL | 1653 | 0.0 | 1705 | 905 | -15.6 |
| 51 | FIDE 2543583 | — | 0 | 0.0 | 1814 | 1014 | 0.0 |
| 55 | FIDE 2539489 | — | 0 | 0.0 | 1542 | 742 | 0.0 |
| 66 | FIDE 2539454 | — | 0 | 0.0 | 1705 | 905 | 0.0 |
| 47 | Coll, Aidan | 🇮🇪IRL | 1452 | 0.0 | 1583 | 783 | -12.4 |
| 44 | FIDE 2543567 | — | 0 | 0.0 | 1701 | 901 | 0.0 |
| 45 | FIDE 2543532 | — | 0 | 0.0 | 1713 | 913 | 0.0 |
| 52 | FIDE 2528240 | — | 0 | 0.0 | 1580 | 780 | 0.0 |
| 49 | FIDE 2543621 | — | 0 | 0.0 | 1534 | 734 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1O`neill, MatthewIRL+40.42.0 pts · #2
- 2Coughlan, JamesIRL+37.22.0 pts · #6
- 3Shindgi, SumanthIRL+28.81.0 pts · #25
Top rating losers
- 1Hayden, RoryIRL-39.20.0 pts · #41
- 2Kardkovacs, AkosIRL-36.80.0 pts · #68
- 3Kelly, RonanIRL-26.00.0 pts · #57
Biggest upsets
- R1+183 Elo gap