XX Festival de Ajedrez Centroamericano y del Caribe de la Juventud - Sub 14 Femenino
16 players participated in this 9-round tournament, held from 15 Dec 2025 to 20 Dec 2025 in Dorado, Puerto Rico. 1 titled players from 8 federations. Top 10 Elo average was 1531, and top seed was Alessia Rebeca Avendano Icaza (π΅π¦ PAN, WCM, 1827).
Alessia Rebeca Avendano Icaza (π΅π¦ PAN, WCM, 1827) won with 9.0/9, ahead of Sylvi Cabral (7.5) and Kaylani Jeandor (5.5). Avendano Icaza won solo starting round 4.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 9 roundsWCM Alessia Rebeca Avendano Icaza led from R4; +1.5-point edge over the runner-up.
WCM Alessia Rebeca Avendano Icaza never relinquished the lead after R4; final gap +1.5 over the runner-up.
WCM Alessia Rebeca Avendano Icaza beat Sylvi Cabral (White).
WCM Alessia Rebeca Avendano Icaza 9 wins (R1βR9)Sylvi Cabral 3 wins (R7βR9)Kaylani Jeandor 3 wins (R1βR3)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1WCMAlessia Rebeca Avendano Icaza | * | 1 | 1 | 1 |
| 2Sylvi Cabral | 0 | * | 1 | Β½ |
| 3Kaylani Jeandor | 0 | 0 | * | 0 |
| 4Lily Adriana Garcia Marroquin | 0 | Β½ | 1 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avendano Icaza, Alessia RebecaWCM | 1827 | PAN | +6B | +4N | +2B | +3N | +10B | +8N | +7N | +12B | +11N | 9.0 | 40.0 | 43.5 | 43.50 | 2287 | +38.4 |
| 2 | Cabral, Sylvi | 1606 | ARU | +5N | +12B | β1N | +6B | +3N | =4B | +11N | +10B | +13N | 7.5 | 41.0 | 44.5 | 32.75 | 1751 | +47.2 |
| 3 | Jeandor, Kaylani | 1536 | AHO | +7N | +16B | +8N | β1B | β2B | +6N | β4N | =5B | +10N | 5.5 | 44.5 | 44.5 | 20.00 | 1565 | +11.6 |
| 4 | Garcia Marroquin, Lily Adriana | 1490 | PAN | +13N | β1B | +16N | =12B | =8N | =2N | +3B | +7B | β5N | 5.5 | 43.0 | 43.0 | 21.25 | 1541 | +20.0 |
| 5 | Poetoe, Avantika | 1449 | SUR | β2B | =14N | =11B | +16N | =7B | =10N | =8B | =3N | +4B | 5.0 | 39.0 | 39.0 | 18.50 | 1497 | +15.6 |
| 6 | Aung, Victoria | 1451 | JAM | β1N | +13B | +9N | β2N | +12B | β3B | β10N | +15B | =14B | 4.5 | 41.0 | 43.0 | 15.25 | 1444 | -5.2 |
| 7 | Barboza Viquez, Angelica | 0 | CRC | β3B | β11N | +14B | +9B | =5N | +12N | β1B | β4N | +15B | 4.5 | 40.5 | 42.5 | 16.00 | 1489 | +16.8 |
| 8 | McClenaghan, Abbie | 1509 | CAY | +15B | =10N | β3B | +11N | =4B | β1B | =5N | β13B | +16N | 4.5 | 38.5 | 38.5 | 13.25 | 1399 | -28.0 |
| 9 | Arias Salazar, Karen Alejandra | 1539 | GUA | β10B | +15N | β6B | β7N | =11B | +13N | β14N | +16B | +12N | 4.5 | 29.5 | 29.5 | 11.00 | 1251 | -60.4 |
| 10 | Ramsaroop, Sandhya | 1446 | TTO | +9N | =8B | β12N | +13B | β1N | =5B | +6B | β2N | β3B | 4.0 | 44.0 | 47.5 | 17.25 | 1458 | -2.8 |
| 11 | Perrone Bueno, Isabella Marie | 0 | DOM | β12N | +7B | =5N | β8B | =9N | +15B | β2B | +14N | β1B | 4.0 | 42.0 | 44.0 | 14.75 | 1383 | 0.0 |
| 12 | Moses, Kayla | 1455 | JAM | +11B | β2N | +10B | =4N | β6N | β7B | +15N | β1N | β9B | 3.5 | 43.5 | 45.5 | 12.75 | 1309 | -53.2 |
| 13 | Culpepper, Kayla | 0 | BAR | β4B | β6N | +15B | β10N | =14N | β9B | +16B | +8N | β2B | 3.5 | 36.0 | 36.0 | 8.25 | 1230 | 0.0 |
| 14 | John, Emma Anastasia | 0 | GUY | F | =5B | β7N | β15N | =13B | +16N | +9B | β11B | =6N | 3.5 | 28.0 | 28.0 | 11.00 | 1464 | 0.0 |
| 15 | Boatman Quinones, Stella | 0 | PUR | β8N | β9B | β13N | +14B | +16B | β11N | β12B | β6N | β7N | 2.0 | 32.5 | 32.5 | 3.50 | 671 | 0.0 |
| 16 | FIDE 3117405 | 0 | β | F | β3N | β4B | β5B | β15N | β14B | β13N | β9N | β8B | 0.0 | 34.0 | 34.0 | 0.00 | 699 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Cabral, SylviARU+47.27.5 pts Β· #2
- 2Avendano Icaza, Alessia RebecaWCMPAN+38.49.0 pts Β· #1
- 3Garcia Marroquin, Lily AdrianaPAN+20.05.5 pts Β· #4
- 1Arias Salazar, Karen AlejandraGUA-60.44.5 pts Β· #13
- 2Moses, KaylaJAM-53.23.5 pts Β· #12
- 3McClenaghan, AbbieCAY-28.04.5 pts Β· #11