3. liga C1 2025 2026 R1-2
Open SwissStandard
119 players participated in this 2-round tournament, held from 08 Nov 2025 to 09 Nov 2025 in Rozne., Slovakia. 4 titled players from 2 federations. Top 10 Elo average was 2120, and top seed was Jan Hlas (🇸🇰 SVK, 2228).
Martin Gollner (🇸🇰 SVK, 2137) won with 2.0/2, ahead of Jozef Kubik (2.0) and Miroslav Frolo (2.0). Gollner shared the lead from round 1, winning on tie-break.
The biggest upset came in round 2: Alex Moravcik (1807) beat Peter Soltys (1967), a +160-point gap.
Location
🇸🇰Rozne., Slovakia
Dates
08 Nov 2025 → 09 Nov 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Swiss · 2 rounds
Titled players · 4
FM×1
CM×1
WFM×2
Federations · 2 represented
🇸🇰Slovakia×117
🇵🇱Poland×2
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gollner, Martin | 2137 | SVK | +26B | +28N | 2.0 | 1.0 | 2.0 | 2.00 | 2806 | +26.4 |
| 2 | Kubik, Jozef | 1911 | SVK | +25N | +24B | 2.0 | 1.0 | 2.0 | 2.00 | 2696 | +19.2 |
| 3 | Frolo, Miroslav | 1961 | SVK | +27B | +102N | 2.0 | 1.0 | 1.0 | 1.00 | 2634 | +13.2 |
| 4 | Lisko, FrantisekFM | 2171 | SVK | +66N | +68B | 2.0 | 0.5 | 1.0 | 1.00 | 2783 | +10.2 |
| 5 | Magat, Jozef | 2030 | SVK | +67N | +98N | 2.0 | 0.5 | 0.5 | 0.50 | 2704 | +13.6 |
| 6 | Hyll, Jan | 1891 | SVK | +65B | +96B | 2.0 | 0.5 | 0.5 | 0.50 | 2585 | +14.2 |
| 7 | Veselovsky, Roman | 1881 | SVK | +100B | +97B | 2.0 | 0.0 | 0.0 | 0.00 | 2611 | +16.2 |
| 8 | Zdrazil, Patrik | 2117 | SVK | +99B | +101N | 2.0 | 0.0 | 0.0 | 0.00 | 2921 | +20.2 |
| 9 | Sujan, Daniel | 1886 | SVK | +32B | =11N | 1.5 | 1.5 | 2.5 | 1.75 | 2054 | +17.2 |
| 10 | Lakatos, Vladimir | 1995 | SVK | +37B | =12N | 1.5 | 1.5 | 2.5 | 1.75 | 2009 | +0.6 |
| 11 | Pecho, Juraj | 1881 | SVK | +71N | =9B | 1.5 | 1.5 | 2.0 | 1.25 | 2097 | +11.4 |
| 12 | Prochazka, Michal | 1836 | SVK | +105B | =10B | 1.5 | 1.5 | 1.5 | 0.75 | 2153 | +33.2 |
| 13 | Adamko, Peter | 2039 | SVK | +36B | =35N | 1.5 | 1.0 | 2.0 | 1.50 | 2263 | +11.8 |
| 14 | Ambrozi, Peter | 1983 | SVK | +34N | =69N | 1.5 | 1.0 | 1.5 | 1.25 | 2236 | +13.2 |
| 15 | Hemala, Jozef | 1816 | SVK | =73B | +33N | 1.5 | 1.0 | 1.5 | 1.25 | 2037 | +11.4 |
| 16 | Kollar, Vladimir | 1893 | SVK | +104B | =29B | 1.5 | 1.0 | 1.0 | 0.50 | 2077 | +9.6 |
| 17 | Milcova, ZuzanaWFM | 1998 | SVK | =29N | +104B | 1.5 | 1.0 | 1.0 | 0.50 | 2077 | +4.0 |
| 18 | Bucek, Eduard | 1977 | SVK | +103B | =30N | 1.5 | 1.0 | 1.0 | 0.50 | 2118 | +7.2 |
| 19 | Marman, Vladimir | 2055 | SVK | =30N | +103N | 1.5 | 1.0 | 1.0 | 0.50 | 2118 | +3.0 |
| 20 | Paluch, Stefan | 1803 | SVK | +106N | =31B | 1.5 | 1.0 | 1.0 | 0.50 | 1806 | 0.0 |
| 21 | Priechodsky, Radovan | 2003 | SVK | +72B | =74N | 1.5 | 0.5 | 1.0 | 0.75 | 2165 | +8.2 |
| 22 | Haban, Peter | 1830 | SVK | +96B | =65N | 1.5 | 0.5 | 0.5 | 0.25 | 1978 | +7.4 |
| 23 | Onderco, Peter | 1858 | SVK | =70N | +107B | 1.5 | 0.5 | 0.5 | 0.25 | 2012 | +8.0 |
| 24 | Simo, Lubomir | 1880 | SVK | +76B | −2N | 1.0 | 2.0 | 2.5 | 0.50 | 1838 | -2.4 |
| 25 | Csomos, Martin | 1912 | SVK | −2B | +70B | 1.0 | 2.0 | 2.5 | 0.50 | 1815 | -5.0 |
| 26 | Matejov, Jaroslav | 1943 | SVK | −1N | +108B | 1.0 | 2.0 | 2.0 | 0.00 | 2027 | +4.2 |
| 27 | Kukuc, Marian | 1778 | SVK | −3N | +110B | 1.0 | 2.0 | 2.0 | 0.00 | 1860 | +4.2 |
| 28 | Kostelny, Jozef | 2069 | SVK | +118N | −1B | 1.0 | 2.0 | 2.0 | 0.00 | 2072 | 0.0 |
| 29 | Spiriak, Vladimir | 1971 | SVK | =17B | =16N | 1.0 | 1.5 | 3.0 | 1.50 | 1946 | -1.4 |
| 30 | Bucka, Pavel | 1947 | SVK | =19B | =18B | 1.0 | 1.5 | 3.0 | 1.50 | 2016 | +3.8 |
| 31 | Uher, Lubomir | 1806 | SVK | =40B | =20N | 1.0 | 1.5 | 2.5 | 1.25 | 1853 | +2.6 |
| 32 | Drahula, Jozef | 1841 | SVK | −9N | +43N | 1.0 | 1.5 | 2.5 | 1.00 | 1920 | +4.2 |
| 33 | Gazo, Daniel | 1848 | SVK | +48B | −15B | 1.0 | 1.5 | 2.5 | 1.00 | 1812 | -2.0 |
| 34 | Sankova, StellaWFM | 2028 | SVK | −14B | +42N | 1.0 | 1.5 | 2.5 | 1.00 | 1988 | -2.2 |
| 35 | Pekar, Karol | 2031 | SVK | =75N | =13B | 1.0 | 1.5 | 2.0 | 1.00 | 2134 | +5.2 |
| 36 | Janik, Marek Tobias | 2108 | SVK | −13N | +75B | 1.0 | 1.5 | 2.0 | 0.50 | 2134 | +2.4 |
| 37 | Bracok, Stefan | 1796 | SVK | −10N | +105B | 1.0 | 1.5 | 1.5 | 0.00 | 1960 | +8.6 |
| 38 | Roziak, Viliam | 1679 | SVK | −44B | +41N | 1.0 | 1.0 | 2.0 | 1.00 | 1785 | +11.2 |
| 39 | Zeman, Jan | 1724 | SVK | −46B | +47B | 1.0 | 1.0 | 2.0 | 1.00 | 1798 | +4.0 |
| 40 | Boba, Dominik | 1903 | SVK | =31N | =81N | 1.0 | 1.0 | 1.5 | 0.75 | 1739 | -16.8 |
| 41 | Pavlus, Igor | 1741 | SVK | +77N | −38B | 1.0 | 1.0 | 1.5 | 0.50 | 1680 | -3.4 |
| 42 | Gasper, Peter | 1992 | SVK | +69B | −34B | 1.0 | 1.0 | 1.5 | 0.50 | 2043 | +2.8 |
| 43 | Staffen, Richard | 1954 | SVK | +80N | −32B | 1.0 | 1.0 | 1.5 | 0.50 | 1848 | -5.8 |
| 44 | Vojtas, Marek | 1828 | SVK | +38N | F | 1.0 | 1.0 | 1.0 | 1.00 | 2480 | +12.0 |
| 45 | Sevcik, Eduard | 1759 | SVK | +49N | F | 1.0 | 1.0 | 1.0 | 1.00 | 2673 | +13.2 |
| 46 | Chovan, Anton | 1810 | SVK | +39N | F | 1.0 | 1.0 | 1.0 | 1.00 | 2524 | +7.6 |
| 47 | Piroha, Miroslav | 1786 | SVK | +109N | −39N | 1.0 | 1.0 | 1.0 | 0.00 | 1786 | +0.2 |
| 48 | Moravcik, Alex | 1807 | SVK | −33N | +112N | 1.0 | 1.0 | 1.0 | 0.00 | 1908 | +10.8 |
| 49 | Boba, Kristian | 1873 | SVK | −45B | +106B | 1.0 | 1.0 | 1.0 | 0.00 | 959 | -26.4 |
| 50 | Bakalar, Jan | 1911 | SVK | =82B | =66B | 1.0 | 0.5 | 1.0 | 0.50 | 1959 | +2.8 |
| 51 | Buzalka, Martin | 2011 | SVK | +79B | F | 1.0 | 0.5 | 0.5 | 0.50 | 2742 | +16.0 |
| 52 | Kovac, Simon | 1896 | SVK | +78B | F | 1.0 | 0.5 | 0.5 | 0.50 | 2779 | +24.4 |
| 53 | Mituch, Stefan | 1900 | SVK | +97N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2614 | +7.6 |
| 54 | Druska, Pavol | 1774 | SVK | +113B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2656 | +12.2 |
| 55 | Loksa, Lubomir | 1766 | SVK | +111B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2558 | +9.8 |
| 56 | Harasta, Igor | 2061 | SVK | +108B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2717 | +6.2 |
| 57 | Slahucka, Vladimir | 1762 | SVK | +119N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2634 | +12.0 |
| 58 | Paluch, Jozef | 1929 | SVK | +115B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2753 | +10.6 |
| 59 | Durnik, Matus | 1956 | SVK | +107N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2720 | +9.0 |
| 60 | Turcel, Jozef | 1932 | SVK | F | +114B | 1.0 | 0.0 | 0.0 | 0.00 | 2528 | +4.8 |
| 61 | Brazina, Peter | 1749 | SVK | F | +116N | 1.0 | 0.0 | 0.0 | 0.00 | 2583 | +11.0 |
| 62 | Tuzinsky, Michal | 1920 | SVK | F | +117N | 1.0 | 0.0 | 0.0 | 0.00 | 2609 | +7.0 |
| 63 | Lacko, Stanislav | 1710 | SVK | +110N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2558 | +11.4 |
| 64 | Marcinek, Michal | 1952 | SVK | F | +109N | 1.0 | 0.0 | 0.0 | 0.00 | 2647 | +7.2 |
| 65 | Seliga, Jozef | 1833 | SVK | −6N | =22B | 0.5 | 2.0 | 3.5 | 0.75 | 1668 | -8.4 |
| 66 | Nosak, Alexander | 1995 | SVK | −4B | =50N | 0.5 | 2.0 | 3.0 | 0.50 | 1848 | -7.8 |
| 67 | Ratus, Jakub | 1801 | POL | −5B | =71B | 0.5 | 2.0 | 2.5 | 0.25 | 1783 | -1.0 |
| 68 | Dlabik, Jozef | 1971 | SVK | =88B | −4N | 0.5 | 2.0 | 2.5 | 0.25 | 1850 | -6.4 |
| 69 | Bielik, Jakub | 2057 | SVK | −42N | =14B | 0.5 | 1.5 | 2.5 | 0.75 | 1795 | -13.8 |
| 70 | Petko, Radim | 1718 | SVK | =23B | −25N | 0.5 | 1.5 | 2.5 | 0.75 | 1692 | -1.2 |
| 71 | Kovac, Ondrej | 1921 | SVK | −11B | =67N | 0.5 | 1.5 | 2.0 | 0.25 | 1649 | -14.4 |
| 72 | Milovnik, Juraj | 1924 | SVK | −21N | =85B | 0.5 | 1.5 | 2.0 | 0.25 | 1744 | -9.4 |
| 73 | Rzeszoto, Rastislav | 1839 | SVK | =15N | F | 0.5 | 1.5 | 1.5 | 0.75 | 1817 | -0.6 |
| 74 | Turcan, Martin | 2019 | SVK | F | =21B | 0.5 | 1.5 | 1.5 | 0.75 | 2003 | -0.4 |
| 75 | Hlas, Jan | 2228 | SVK | =35B | −36N | 0.5 | 1.0 | 2.0 | 0.50 | 1877 | -18.2 |
| 76 | Sedliacek, Peter | 1764 | SVK | −24N | =84B | 0.5 | 1.0 | 1.5 | 0.25 | 1729 | -1.6 |
| 77 | Zossak, Andrej | 1679 | SVK | −41B | =95N | 0.5 | 1.0 | 1.5 | 0.25 | 1588 | -4.4 |
| 78 | Gajdosik, Andrej | 1979 | SVK | −52N | =79B | 0.5 | 1.0 | 1.5 | 0.25 | 1727 | -13.2 |
| 79 | Palenik, Jozef | 1942 | POL | −51N | =78N | 0.5 | 1.0 | 1.5 | 0.25 | 1802 | -7.0 |
| 80 | Ridzi, Martin | 1855 | SVK | −43B | =94N | 0.5 | 1.0 | 1.5 | 0.25 | 1756 | -4.8 |
| 81 | Hulak, Jaroslav | 1672 | SVK | F | =40B | 0.5 | 1.0 | 1.0 | 0.50 | 1903 | +5.8 |
| 82 | Volna, Lukas | 1922 | SVK | =50N | F | 0.5 | 1.0 | 1.0 | 0.50 | 1911 | -0.4 |
| 83 | Sibrava, Patrik | 1924 | SVK | =89N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1792 | -3.6 |
| 84 | Durnik, Stefan | 1964 | SVK | F | =76N | 0.5 | 0.5 | 0.5 | 0.25 | 1764 | -5.2 |
| 85 | Ziaran, Viliam | 1870 | SVK | F | =72N | 0.5 | 0.5 | 0.5 | 0.25 | 1924 | +1.6 |
| 86 | Turjak, Anton | 1785 | SVK | F | =93B | 0.5 | 0.5 | 0.5 | 0.25 | 1781 | -0.2 |
| 87 | Balint, Vladimir | 1894 | SVK | F | =91N | 0.5 | 0.5 | 0.5 | 0.25 | 1742 | -4.0 |
| 88 | Hlavac, Peter | 1915 | SVK | =68N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1971 | +1.6 |
| 89 | Ondrus, Milan | 1792 | SVK | =83B | F | 0.5 | 0.5 | 0.5 | 0.25 | 1924 | +3.6 |
| 90 | Singliar, Anton | 2024 | SVK | F | =92N | 0.5 | 0.5 | 0.5 | 0.25 | 1980 | -1.2 |
| 91 | Cesnek, Dusan | 1742 | SVK | F | =87B | 0.5 | 0.5 | 0.5 | 0.25 | 1894 | +4.0 |
| 92 | Hanuliak, Stanislav | 1980 | SVK | F | =90B | 0.5 | 0.5 | 0.5 | 0.25 | 2024 | +1.2 |
| 93 | Slosiar, Slavomir | 1781 | SVK | F | =86N | 0.5 | 0.5 | 0.5 | 0.25 | 1785 | +0.2 |
| 94 | Vrablik, Miroslav | 1944 | SVK | F | =80B | 0.5 | 0.5 | 0.5 | 0.25 | 1855 | -2.4 |
| 95 | Staricek, Jan | 1820 | SVK | F | =77B | 0.5 | 0.5 | 0.5 | 0.25 | 1679 | -3.8 |
| 96 | Sabo, Jozef | 1737 | SVK | −22N | −6N | 0.0 | 2.0 | 3.5 | 0.00 | 1061 | -13.2 |
| 97 | Vasek, Lubomir | 1814 | SVK | −53B | −7N | 0.0 | 2.0 | 3.0 | 0.00 | 1091 | -15.8 |
| 98 | Molnar, Lubos | 2005 | SVK | F | −5B | 0.0 | 2.0 | 2.0 | 0.00 | 1230 | -9.4 |
| 99 | Gorbenko, RustemCM | 2193 | SVK | −8N | F | 0.0 | 2.0 | 2.0 | 0.00 | 1317 | -12.0 |
| 100 | Baricak, Juraj | 1807 | SVK | −7N | F | 0.0 | 2.0 | 2.0 | 0.00 | 1081 | -8.0 |
| 101 | Hrnciar, Roman | 2049 | SVK | F | −8B | 0.0 | 2.0 | 2.0 | 0.00 | 1317 | -8.2 |
| 102 | Homolka, Jakub | 1890 | SVK | F | −3B | 0.0 | 2.0 | 2.0 | 0.00 | 1161 | -8.0 |
| 103 | Korenova, Simona | 1902 | SVK | −18N | −19B | 0.0 | 1.5 | 3.0 | 0.00 | 1216 | -14.0 |
| 104 | Lonc, Augustin | 1796 | SVK | −16N | −17N | 0.0 | 1.5 | 3.0 | 0.00 | 1146 | -12.2 |
| 105 | Sustek, Vladimir | 1924 | SVK | −12N | −37N | 0.0 | 1.5 | 2.5 | 0.00 | 1016 | -25.8 |
| 106 | Chodelka, Martin | 0 | SVK | −20B | −49N | 0.0 | 1.5 | 2.5 | 0.00 | 1038 | 0.0 |
| 107 | Maracek, Igor | 1920 | SVK | −59B | −23N | 0.0 | 1.5 | 2.5 | 0.00 | 1107 | -20.8 |
| 108 | Chomo, Boris | 1917 | SVK | −56N | −26N | 0.0 | 1.0 | 2.0 | 0.00 | 1202 | -15.4 |
| 109 | Hoferek, Svatopluk | 1847 | SVK | −47B | −64B | 0.0 | 1.0 | 2.0 | 0.00 | 1069 | -19.0 |
| 110 | Micak, Miroslav | 1758 | SVK | −63B | −27N | 0.0 | 1.0 | 2.0 | 0.00 | 944 | -20.8 |
| 111 | Remen, Igor | 1758 | SVK | −55N | F | 0.0 | 1.0 | 1.0 | 0.00 | 965 | -9.8 |
| 112 | Soltys, Peter | 1967 | SVK | F | −48B | 0.0 | 1.0 | 1.0 | 0.00 | 1007 | -14.2 |
| 113 | Fric, Miroslav | 1856 | SVK | −54N | F | 0.0 | 1.0 | 1.0 | 0.00 | 974 | -12.2 |
| 114 | Rychly, Daniel | 1727 | SVK | F | −60N | 0.0 | 1.0 | 1.0 | 0.00 | 1132 | -4.8 |
| 115 | Sivcak, Matej | 1953 | SVK | −58N | F | 0.0 | 1.0 | 1.0 | 0.00 | 1129 | -10.6 |
| 116 | Gazdik, Peter | 1783 | SVK | F | −61B | 0.0 | 1.0 | 1.0 | 0.00 | 949 | -11.0 |
| 117 | Sustek, Mikulas | 1809 | SVK | F | −62B | 0.0 | 1.0 | 1.0 | 0.00 | 1120 | -7.0 |
| 118 | Bartek, Ladislav | 2006 | SVK | −28B | F | 0.0 | 1.0 | 1.0 | 0.00 | 1269 | -8.2 |
| 119 | Pavel, Jozef | 1834 | SVK | −57B | F | 0.0 | 1.0 | 1.0 | 0.00 | 962 | -12.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Prochazka, MichalSVK+33.21.5 pts · #11
- 2Gollner, MartinSVK+26.42.0 pts · #2
- 3Kovac, SimonSVK+24.41.0 pts · #51
Top rating losers
- 1Boba, KristianSVK-26.41.0 pts · #104
- 2Sustek, VladimirSVK-25.80.0 pts · #95
- 3Maracek, IgorSVK-20.80.0 pts · #108
Biggest upsets
- R2+160 Elo gap
- R2+128 Elo gap
- R2+120 Elo gap