FIDE World Amateur Chess Championships 2025 - U1700
58 players participated in this 9-round tournament, held from 05 Nov 2025 to 13 Nov 2025 in Vrnjacka Banja, Serbia. 8 federations represented. Top 10 Elo average was 1682, and top seed was Ahmed Younes Alkhemeiri (🇦🇪 UAE, 1694).
Medet Dzhaparov (🇰🇬 KGZ, 1604) won with 8.0/9, ahead of Dulguunjargal Dashdavaa (7.5) and Pathak Anshu Kr (7.5). Dzhaparov took the lead from round 7.
The biggest upset came in round 1: Danila Dobrovolskiy (1439) beat Khumid Abubakirov (1675), a +236-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsMedet Dzhaparov led from R7; +0.5-point edge over the runner-up.
Pathak Anshu Kr takes the sole lead (5.5/6).
Medet Dzhaparov lost to Dulguunjargal Dashdavaa (White).
Medet Dzhaparov 3+5 wins (R1–R3, R5–R9)Dulguunjargal Dashdavaa 5 wins (R1–R5)Pathak Anshu Kr 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Medet Dzhaparov | * | 0 | 1 | — |
| 2Dulguunjargal Dashdavaa | 1 | * | 0 | 1 |
| 3Pathak Anshu Kr | 0 | 1 | * | — |
| 4Nurlan Tassygozhin | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dzhaparov, Medet | 1604 | KGZ | +11N | +44B | +15N | −2B | +7N | +17B | +3B | +4N | +9B | 8.0 | 49.0 | 52.0 | 44.50 | 2368 | +63.0 |
| 2 | Dulguunjargal Dashdavaa | 0 | MGL | +29N | +17B | +26B | +1N | +5B | −3N | =4B | +6N | +11B | 7.5 | 50.0 | 54.5 | 43.75 | 1710 | 0.0 |
| 3 | Pathak Anshu Kr | 1587 | IND | +54N | +41B | +16N | =4N | +12B | +2B | −1N | +8B | +10B | 7.5 | 47.5 | 49.0 | 37.75 | 1785 | +26.6 |
| 4 | Baasantsengel, Baldanbayar | 1631 | MGL | +32N | +45B | +20N | =3B | +10N | =6B | =2N | −1B | +12N | 6.5 | 49.5 | 52.5 | 33.75 | 1763 | +50.0 |
| 5 | Tassygozhin, Nurlan | 1542 | KAZ | +52N | +12B | =10N | +21B | −2N | −8B | +34N | +28B | +17N | 6.5 | 43.0 | 45.5 | 29.25 | 1861 | +55.8 |
| 6 | Yajat Vyas | 1668 | IND | +22B | −15N | +41B | +19N | +42B | =4N | +10N | −2B | +25B | 6.5 | 42.5 | 46.0 | 30.25 | 1786 | +19.0 |
| 7 | Duurenbel, Nasanbuyan | 1535 | MGL | =18B | =14N | +25B | +49N | −1B | +16B | +23N | −9N | +19B | 6.0 | 44.0 | 47.0 | 27.75 | 1699 | +62.8 |
| 8 | Munkhbaatar, Surenmandakh | 1585 | MGL | +51B | −16N | =13N | +30B | +18B | +5N | =25B | −3N | +22N | 6.0 | 43.5 | 46.0 | 28.50 | 1711 | +34.8 |
| 9 | Sahil Garg | 1670 | IND | −23N | +48B | =44N | +16B | =11N | +42B | +17N | +7B | −1N | 6.0 | 41.0 | 44.0 | 26.75 | 1686 | +4.8 |
| 10 | Olimjonov, Muhammadziyo | 1682 | UZB | +53B | +28N | =5B | +14N | −4B | +27N | −6B | +15B | −3N | 5.5 | 46.5 | 48.5 | 24.75 | 1678 | -0.8 |
| 11 | Grbovic, Radivoje | 0 | SRB | −1B | +50N | +46B | =26N | =9B | +21B | +14N | =12B | −2N | 5.5 | 45.0 | 48.0 | 24.50 | 1718 | 0.0 |
| 12 | Shashank Seshan | 1678 | IND | +40B | −5N | +28B | +20B | −3N | +35N | +26B | =11N | −4B | 5.5 | 44.0 | 48.0 | 24.75 | 1609 | -24.0 |
| 13 | Galt, Naran-Undrakh | 1685 | MGL | −20B | +31N | =8B | −18N | +22N | +30B | −15N | +34B | +28N | 5.5 | 39.5 | 43.5 | 25.50 | 1530 | -52.0 |
| 14 | Gnevyshev, Victor | 1685 | RUS | =19N | =7B | +47N | −10B | =28N | +29B | −11B | +41N | +27B | 5.5 | 39.0 | 42.0 | 23.25 | 1700 | +3.8 |
| 15 | Drilenok, Pavel Pet | 1520 | RUS | +25N | +6B | −1B | =27N | −26B | +18N | +13B | −10N | =21N | 5.0 | 44.5 | 49.0 | 26.25 | 1703 | +43.8 |
| 16 | Masmoudi, Hedi | 0 | FRA | +38N | +8B | −3B | −9N | +24B | −7N | +37B | −18N | +36B | 5.0 | 43.5 | 47.5 | 23.00 | 1614 | 0.0 |
| 17 | Muthu Kannan Sundaram M | 1601 | IND | +58B | −2N | +52B | +35N | +33B | −1N | −9B | +31N | −5B | 5.0 | 43.0 | 44.0 | 16.00 | 808 | -28.6 |
| 18 | Ahmed Younes Alkhemeiri | 1694 | UAE | =7N | −19B | +32N | +13B | −8N | −15B | +38N | +16B | =20N | 5.0 | 41.5 | 45.5 | 24.00 | 1517 | -67.2 |
| 19 | Bazarvaani, Tseren | 1522 | MGL | =14B | +18N | =27B | −6B | +29N | −25N | +35B | +32N | −7N | 5.0 | 40.5 | 44.5 | 22.50 | 1603 | +28.8 |
| 20 | Margaryan, Roman-Vahram | 1530 | ARM | +13N | +21B | −4B | −12N | +46B | =33N | +27B | −25N | =18B | 5.0 | 40.5 | 43.5 | 22.50 | 1715 | +40.8 |
| 21 | Khachatrian, Narek | 1675 | ARM | +31B | −20N | +36B | −5N | +37B | −11N | =41B | +33N | =15B | 5.0 | 38.5 | 42.0 | 20.75 | 1540 | -39.6 |
| 22 | Ben Mrad, Idriss | 0 | FRA | −6N | F | +51B | +43N | −13B | +46N | +49B | +26N | −8B | 5.0 | 36.5 | 39.0 | 16.50 | 1670 | 0.0 |
| 23 | Barlov, Vladimir | 0 | SRB | +9B | −26N | +43B | +24N | −27B | +49N | −7B | F | +37N | 5.0 | 36.5 | 36.5 | 21.50 | 1656 | 0.0 |
| 24 | Gkogka, Klevis | 1578 | GRE | =33N | +30B | =34N | −23B | −16N | −32B | +51N | +42B | +35N | 5.0 | 34.0 | 36.5 | 18.50 | 1762 | +9.6 |
| 25 | Toculet, Gheorghe-Cristache | 1685 | ROU | −15B | F | −7N | +31N | +36B | +19B | =8N | +20B | −6N | 4.5 | 43.0 | 47.0 | 21.50 | 1560 | -23.2 |
| 26 | Veksler, Oleksandr | 1592 | UKR | +48N | +23B | −2N | =11B | +15N | =34B | −12N | −22B | =31N | 4.5 | 42.0 | 45.0 | 20.00 | 1605 | +2.4 |
| 27 | Saravanan Arun Kumar B | 1653 | IND | +57N | =42B | =19N | =15B | +23N | −10B | −20N | +30B | −14N | 4.5 | 39.0 | 40.5 | 17.75 | 1383 | -42.6 |
| 28 | Abdulla Musabbeh Alkaabi | 1575 | UAE | +55B | −10B | −12N | +58N | =14B | +44N | +33B | −5N | −13B | 4.5 | 37.0 | 38.0 | 12.25 | 1427 | -22.8 |
| 29 | Neverov, Nikolay | 1662 | AZE | −2B | +51N | −33B | +41N | −19B | −14N | +52B | =40N | +32B | 4.5 | 36.0 | 38.5 | 14.50 | 1280 | -57.2 |
| 30 | Sekulic, Zoran | 0 | SRB | =36B | −24N | +50B | −8N | +40B | −13N | +44B | −27N | +41B | 4.5 | 35.5 | 38.5 | 15.50 | 1537 | 0.0 |
| 31 | Javkhlanbaatar, Byambaa | 0 | MGL | −21N | −13B | +54N | −25B | +51N | +47B | +39N | −17B | =26B | 4.5 | 34.0 | 35.5 | 13.25 | 1439 | 0.0 |
| 32 | Zdravkovic, Dusan | 0 | SRB | −4B | +40N | −18B | −36N | +58B | +24N | +42N | −19B | −29N | 4.0 | 37.5 | 38.5 | 13.50 | 1491 | 0.0 |
| 33 | Nikolaev, Eduard | 0 | SRB | =24B | =36N | +29N | +38B | −17N | =20B | −28N | −21B | =34N | 4.0 | 37.0 | 41.0 | 17.50 | 1557 | 0.0 |
| 34 | Szabo, Attila K. | 1619 | ROU | =35B | +56N | =24B | −42N | +39B | =26N | −5B | −13N | =33B | 4.0 | 37.0 | 38.5 | 14.25 | 1345 | -70.0 |
| 35 | Galic, Marko T | 0 | SRB | =34N | +37B | =42N | −17B | +38N | −12B | −19N | +47B | −24B | 4.0 | 36.0 | 39.0 | 14.75 | 1534 | 0.0 |
| 36 | Stojanovic, Mirjan | 1565 | SRB | =30N | =33B | −21N | +32B | −25N | −39B | +55N | +53B | −16N | 4.0 | 33.0 | 34.5 | 11.75 | 1504 | -4.8 |
| 37 | Popadic, Igor | 1539 | SRB | =39B | −35N | =56B | +52N | −21N | +38B | −16N | +45B | −23B | 4.0 | 32.5 | 34.0 | 12.25 | 1716 | +14.2 |
| 38 | Gkogka, Elvis | 1590 | GRE | −16B | +55N | +39B | −33N | −35B | −37N | −18B | +48N | +53N | 4.0 | 31.0 | 32.5 | 10.50 | 1458 | -10.6 |
| 39 | Trifunovic, Boban | 0 | SRB | =37N | =47B | −38N | +48B | −34N | +36N | −31B | =44B | =40N | 4.0 | 30.5 | 33.5 | 14.00 | 1487 | 0.0 |
| 40 | Jovic, Pavle | 1450 | SRB | −12N | −32B | =48N | +53B | −30N | +58B | =45N | =29B | =39B | 4.0 | 30.5 | 31.5 | 10.25 | 1588 | +28.4 |
| 41 | Chshetkin, Dmitriy | 0 | KAZ | +46B | −3N | −6N | −29B | +55B | +43N | =21N | −14B | −30N | 3.5 | 40.0 | 41.5 | 10.50 | 1558 | 0.0 |
| 42 | Khabdes, Bakytzhan | 1518 | KAZ | +49B | =27N | =35B | +34B | −6N | −9N | −32B | −24N | =43B | 3.5 | 37.5 | 40.5 | 13.00 | 1599 | +29.2 |
| 43 | Abubakirov, Khumid | 1675 | BEL | −44N | +58B | −23N | −22B | +45N | −41B | −47N | +54B | =42N | 3.5 | 27.5 | 28.5 | 7.25 | 1415 | -28.2 |
| 44 | Dobrovolskiy, Danila | 1439 | RUS | +43B | −1N | =9B | −46N | F | −28B | −30N | =39N | +52B | 3.0 | 36.0 | 37.5 | 11.00 | 1489 | +10.8 |
| 45 | Tomic, Pavle A | 1495 | BIH | +50B | −4N | −49B | =56N | −43B | +52N | =40B | −37N | F | 3.0 | 29.5 | 31.0 | 8.25 | 1417 | -24.0 |
| 46 | Armstrong, Chris | 1663 | IRL | −41N | +54B | −11N | +44B | −20N | −22B | −53N | =51B | =50N | 3.0 | 29.5 | 31.0 | 7.25 | 1455 | -22.8 |
| 47 | Villamar, Flyn | 1555 | CAN | =56B | =39N | −14B | +55N | −49B | −31N | +43B | −35N | F | 3.0 | 29.0 | 30.5 | 7.75 | 1556 | +0.4 |
| 48 | Lekovic, Luka | 0 | SRB | −26B | −9N | =40B | −39N | −50B | =55N | +57N | −38B | +58B | 3.0 | 28.5 | 29.5 | 5.25 | 1232 | 0.0 |
| 49 | Makhamataliev, Eldor | 1683 | UZB | −42N | +57B | +45N | −7B | +47N | −23B | −22N | F | F | 3.0 | 27.0 | 27.0 | 7.50 | 1526 | -33.2 |
| 50 | Hamdan Mohammed Al Ali | 1681 | UAE | −45N | −11B | −30N | −54B | +48N | −51B | +58N | =52N | =46B | 3.0 | 25.5 | 26.5 | 6.75 | 1387 | -30.4 |
| 51 | Naumov, Roman | 0 | SRB | −8N | −29B | −22N | +57B | −31B | +50N | −24B | =46N | F | 2.5 | 32.5 | 34.0 | 6.00 | 1485 | 0.0 |
| 52 | Tomic, Dragan | 0 | BIH | −5B | +53N | −17N | −37B | +54N | −45B | −29N | =50B | −44N | 2.5 | 31.0 | 32.5 | 5.00 | 1308 | 0.0 |
| 53 | Lamborena Perez, Gorka | 1517 | ESP | −10N | −52B | −58N | −40N | F | +54B | +46B | −36N | −38B | 2.0 | 25.5 | 25.5 | 4.50 | 1351 | -20.0 |
| 54 | Naranbaatar Altangadas | 0 | MGL | −3B | −46N | −31B | +50N | −52B | −53N | F | −43N | =57B | 1.5 | 27.5 | 27.5 | 3.75 | 1385 | 0.0 |
| 55 | FIDE 24698407 | 0 | — | −28N | −38B | +57N | −47B | −41N | =48B | −36B | F | F | 1.5 | 26.0 | 26.0 | 3.00 | 772 | 0.0 |
| 56 | Teklu , Firiyat Fisiha | 0 | ETH | =47N | −34B | =37N | =45B | F | F | F | F | F | 1.5 | 17.0 | 17.0 | 5.00 | 1465 | 0.0 |
| 57 | FIDE 79337449 | 0 | — | −27B | −49N | −55B | −51N | F | F | −48B | +58N | =54N | 1.5 | 17.0 | 17.0 | 1.75 | 868 | 0.0 |
| 58 | Khangai Naranbaatar | 0 | MGL | −17N | −43N | +53B | −28B | −32N | −40N | −50B | −57B | −48N | 1.0 | 29.0 | 30.5 | 2.00 | 1309 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Dzhaparov, MedetKGZ+63.08.0 pts · #1
- 2Duurenbel, NasanbuyanMGL+62.86.0 pts · #16
- 3Tassygozhin, NurlanKAZ+55.86.5 pts · #5
- 1Szabo, Attila K.ROU-70.04.0 pts · #46
- 2Ahmed Younes AlkhemeiriUAE-67.25.0 pts · #25
- 3Neverov, NikolayAZE-57.24.5 pts · #55
- R1+236 Elo gap
- R1+186 Elo gap
- R6+174 Elo gap