Wroclaw Chess Festival 2025 - Open A
106 players participated in this 9-round tournament, held from 13 Dec 2025 to 19 Dec 2025 in Wroclaw, Poland. 84 titled players from 8 federations. Top 10 Elo average was 2573, and top seed was Alexander Donchenko (🇩🇪 GER, GM, 2661).
Ilamparthi A R (🇮🇳 IND, GM, 2520) won with 7.0/9, ahead of Bharath Subramaniyam H (7.0) and Yuval Yaniv (6.5). R shared the lead from round 4, winning on tie-break.
The biggest upset came in round 1: Michal Demski (2166) beat Piotr Nguyen (IM, 2383), a +217-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsTight race until R7; 2 players tied at 7.0/9, decided on Buchholz. Title race narrowed from 4 co-leaders at R4 to 2 at the finish.
GM Ilamparthi A R takes the sole lead (6.0/7).
2 players finish on 7.0/9. R takes the title on Buchholz Cut1 (47.0).
GM Ilamparthi A R 3 wins (R3–R5)IM Yuval Yaniv 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMIlamparthi A R | * | — | ½ | — |
| 2GMBharath Subramaniyam H | — | * | 1 | ½ |
| 3IMYuval Yaniv | ½ | 0 | * | — |
| 4GMValery Kazakouski | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilamparthi A RGM | 2520 | IND | +51B | =50N | +24B | +13N | +9B | =3N | +8B | =6N | =5B | 7.0 | 47.0 | 51.5 | 39.75 | 2609 | +10.2 |
| 2 | Bharath Subramaniyam HGM | 2576 | IND | =45B | +52N | +33B | =32N | +22B | =11N | +3B | =4N | +8B | 7.0 | 45.0 | 49.5 | 38.50 | 2618 | +5.8 |
| 3 | Yaniv, YuvalIM | 2441 | ISR | +54N | +36B | +46N | =7B | +21N | =1B | −2N | =12B | +20N | 6.5 | 46.5 | 51.0 | 34.50 | 2608 | +20.7 |
| 4 | Kazakouski, ValeryGM | 2585 | LTU | =88N | +83B | +19N | =20B | =31N | =14B | +47N | =2B | +25N | 6.5 | 43.0 | 46.0 | 32.50 | 2513 | -4.9 |
| 5 | Sowinski, PawelIM | 2436 | POL | =64N | +58B | =35N | +88B | −7N | +49B | +24N | +29B | =1N | 6.5 | 41.5 | 44.5 | 30.50 | 2481 | +6.3 |
| 6 | Raczek, KrzysztofIM | 2489 | POL | +57B | +26N | =13B | =17N | +27B | =16N | +19B | =1B | −15N | 6.0 | 47.5 | 52.0 | 33.50 | 2526 | +5.3 |
| 7 | Gumularz, SzymonGM | 2606 | POL | +73B | =29N | +34B | =3N | +5B | −8N | +27B | =13N | =11B | 6.0 | 47.0 | 51.0 | 33.00 | 2517 | -8.6 |
| 8 | Bernadskiy, VitaliyGM | 2522 | UKR | +81N | +42B | =20N | =23B | +47N | +7B | −1N | +21B | −2N | 6.0 | 46.0 | 49.5 | 30.00 | 2538 | +3.1 |
| 9 | Prraneeth VuppalaGM | 2469 | IND | +94B | =40N | +59B | +15N | −1N | =24B | =14N | +32B | =12N | 6.0 | 44.5 | 47.5 | 29.25 | 2491 | +3.9 |
| 10 | Bartel, MateuszGM | 2573 | POL | +49N | =35B | =14N | +42B | =20N | +31B | =21N | =25B | =13N | 6.0 | 44.0 | 48.5 | 31.75 | 2489 | -8.3 |
| 11 | Malek, JanGM | 2509 | POL | +65N | +53B | =32N | =47B | +23N | =2B | =20N | =15B | =7N | 6.0 | 44.0 | 48.0 | 31.00 | 2543 | +5.0 |
| 12 | Kosakowski, JakubGM | 2549 | POL | +68B | =17N | +41B | =22N | =32B | =13N | +60B | =3N | =9B | 6.0 | 44.0 | 48.0 | 30.50 | 2479 | -6.7 |
| 13 | Sammed Jaykumar, SheteIM | 2383 | IND | +70N | +62B | =6N | −1B | +36N | =12B | +58N | =7B | =10B | 6.0 | 44.0 | 48.0 | 29.00 | 2511 | +15.6 |
| 14 | Priansh DasFM | 2312 | IND | =59B | +48N | =10B | =61N | +40B | =4N | =9B | +19N | =16B | 6.0 | 43.5 | 47.5 | 31.25 | 2477 | +37.0 |
| 15 | Donchenko, AlexanderGM | 2661 | GER | +78B | +30N | F | −9B | +17N | +46B | =25N | =11N | +6B | 6.0 | 43.0 | 43.0 | 31.25 | 2604 | -3.9 |
| 16 | Aditya MittalGM | 2624 | IND | =83N | =55B | +68N | +35B | =25N | =6B | +23N | =20B | =14N | 6.0 | 42.0 | 45.5 | 30.00 | 2464 | -14.2 |
| 17 | Radzimski, AntoniFM | 2356 | POL | +71N | =12B | +38N | =6B | −15B | −60N | +89B | +36N | +40B | 6.0 | 41.0 | 44.0 | 28.00 | 2455 | +22.6 |
| 18 | Levin, GuyIM | 2473 | ISR | =58N | =77B | +57N | =19B | =26N | −47B | +45B | +33N | +34B | 6.0 | 38.5 | 42.0 | 28.25 | 2368 | -10.9 |
| 19 | Selbes, Tamer TarikFM | 2223 | TUR | +97B | +28N | −4B | =18N | +29B | +32N | −6N | −14B | +46N | 5.5 | 45.0 | 47.5 | 26.00 | 2472 | +57.4 |
| 20 | Tutisani, NoeIM | 2440 | GEO | +99B | +76N | =8B | =4N | =10B | +86N | =11B | =16N | −3B | 5.5 | 44.0 | 46.5 | 24.75 | 2508 | +9.2 |
| 21 | Vaishali, RameshbabuGM | 2473 | IND | +66B | =33N | +86B | +50N | −3B | +39N | =10B | −8N | =27B | 5.5 | 42.5 | 46.0 | 25.25 | 2440 | -2.9 |
| 22 | Shyaam Nikhil PGM | 2400 | IND | +63N | =38B | +44N | =12B | −2N | =58B | =34N | +47B | =23N | 5.5 | 42.0 | 46.0 | 26.25 | 2404 | +1.1 |
| 23 | Zielonka, AdamFM | 2348 | POL | =52B | +45N | +40B | =8N | −11B | +78N | −16B | +60N | =22B | 5.5 | 41.5 | 45.0 | 25.00 | 2426 | +18.6 |
| 24 | Rog, BartlomiejFM | 2251 | POL | =103N | +96B | −1N | +63B | +28B | =9N | −5B | =30N | +56B | 5.5 | 41.5 | 43.0 | 23.00 | 2408 | +37.4 |
| 25 | Vignesh N RGM | 2488 | IND | =77N | =88B | +81N | +53B | =16B | +34N | =15B | =10N | −4B | 5.5 | 41.0 | 44.0 | 25.25 | 2481 | +1.1 |
| 26 | Rudolf, MichalFM | 2302 | POL | +75N | −6B | +72N | =46B | =18B | =45N | =28B | =48N | +51B | 5.5 | 39.5 | 43.5 | 25.00 | 2362 | +7.7 |
| 27 | Sherman, RaemFM | 2347 | ISR | −62N | +85B | +70N | +49B | −6N | +38B | −7N | +58B | =21N | 5.5 | 39.0 | 42.5 | 23.75 | 2370 | +6.6 |
| 28 | Kanyamarala, TarunIM | 2387 | IRL | +61N | −19B | =77N | +62B | −24N | +43B | =26N | =53B | +54N | 5.5 | 38.5 | 42.0 | 24.25 | 2297 | -10.0 |
| 29 | Hulka, ValentynFM | 2359 | UKR | +95B | =7B | −47N | +65B | −19N | +66N | +86B | −5N | +48B | 5.5 | 38.5 | 41.0 | 21.50 | 2352 | -0.8 |
| 30 | Panda SambitIM | 2364 | IND | +79B | −15B | =64N | =38B | =88N | +51N | =37B | =24B | +53N | 5.5 | 38.0 | 41.0 | 23.75 | 2348 | -2.1 |
| 31 | Nguyen, PiotrIM | 2383 | POL | −76B | +84N | +94B | +60N | =4B | −10N | =33B | =37N | +45B | 5.5 | 38.0 | 41.0 | 23.25 | 2378 | 0.0 |
| 32 | Dhulipalla Bala Chandra PrasadIM | 2430 | IND | +89B | +74N | =11B | =2B | =12N | −19B | =50N | −9N | +60B | 5.0 | 43.0 | 46.0 | 22.75 | 2397 | -3.2 |
| 33 | Kejna, PiotrFM | 2298 | POL | +91N | =21B | −2N | −58B | +71N | +65B | =31N | −18B | +63N | 5.0 | 40.0 | 43.0 | 20.50 | 2348 | +10.8 |
| 34 | Dubnevych, MaksymFM | 2310 | UKR | =69N | +82B | −7N | +77B | +54N | −25B | =22B | +49N | −18N | 5.0 | 39.5 | 43.0 | 20.75 | 2360 | +10.4 |
| 35 | Aakash GFM | 2300 | IND | +67B | =10N | =5B | −16N | −45B | =61N | =84B | +76N | +65B | 5.0 | 38.5 | 42.0 | 21.50 | 2341 | +7.6 |
| 36 | Gierulski, Kamil | 2244 | POL | +101B | −3N | =76B | +48N | −13B | =59N | +74B | −17B | +69N | 5.0 | 38.5 | 40.0 | 17.75 | 2270 | +5.2 |
| 37 | Krishnan, RitvikFM | 2265 | IND | −55N | =63B | +80N | +64B | −46N | +54B | =30N | =31B | =39N | 5.0 | 37.5 | 41.0 | 22.00 | 2293 | +6.8 |
| 38 | Goderdzishvili, GigaCM | 2233 | GEO | +92B | =22N | −17B | =30N | +89B | −27N | −48B | +82N | +67B | 5.0 | 37.5 | 40.5 | 19.00 | 2285 | +12.4 |
| 39 | Sernecki, FranciszekFM | 2306 | POL | =48B | −59N | +95B | +52N | +61B | −21B | =46N | =51N | =37B | 5.0 | 36.5 | 39.0 | 20.25 | 2274 | -8.2 |
| 40 | Pimpalkhare VedantCM | 2242 | IND | +104N | =9B | −23N | +103B | −14N | =93B | +64N | +50B | −17N | 5.0 | 36.5 | 37.5 | 15.50 | 2330 | +20.8 |
| 41 | Vijayakumar, RishiFM | 2280 | SCO | =96N | +69B | −12N | −54B | +103N | =63B | −49N | +62B | +72N | 5.0 | 33.5 | 35.0 | 16.75 | 2240 | -10.8 |
| 42 | Rekuc, PatrykFM | 2288 | POL | +106B | −8N | +99B | −10N | −51B | =95N | +59B | =65N | +58B | 5.0 | 33.5 | 34.0 | 14.25 | 2297 | +0.4 |
| 43 | Madej, MarekFM | 2241 | POL | −100B | =95N | −52B | +67N | +84B | −28N | +79B | +66N | =44B | 5.0 | 32.5 | 34.5 | 18.75 | 2235 | -2.0 |
| 44 | Nayak RajeshFM | 2277 | IND | =98B | +105N | −22B | =59N | −94B | +52N | +76B | =46B | =43N | 5.0 | 32.5 | 33.5 | 17.00 | 2258 | -5.0 |
| 45 | Jaskolka, TomaszCM | 2217 | POL | =2N | −23B | =69N | +91B | +35N | =26B | −18N | +61B | −31N | 4.5 | 42.5 | 45.5 | 20.25 | 2314 | +21.0 |
| 46 | Sidhant, MohapatraIM | 2388 | IND | +84B | +100N | −3B | =26N | +37B | −15N | =39B | =44N | −19B | 4.5 | 42.0 | 44.0 | 18.25 | 2306 | -9.9 |
| 47 | Lymar, VladislavFM | 2263 | UKR | =105B | +98N | +29B | =11N | −8B | +18N | −4B | −22N | =71B | 4.5 | 42.0 | 43.0 | 19.50 | 2362 | +21.2 |
| 48 | Chiszko, Oskar | 2143 | POL | =39N | −14B | +83N | −36B | +70N | =56B | +38N | =26B | −29N | 4.5 | 40.5 | 44.0 | 20.00 | 2276 | +64.0 |
| 49 | Terkiewicz, BrunoCM | 2211 | POL | −10B | +67N | +100B | −27N | +90B | −5N | +41B | −34B | =50N | 4.5 | 39.5 | 41.5 | 16.25 | 2304 | +39.1 |
| 50 | Gibala, AdamFM | 2316 | POL | +80N | =1B | +55N | −21B | −58N | +88B | =32B | −40N | =49B | 4.5 | 39.0 | 42.0 | 19.25 | 2284 | -7.6 |
| 51 | Zalega, Maciej | 2195 | POL | −1N | =80B | =91N | +87B | +42N | −30B | +93N | =39B | −26N | 4.5 | 38.0 | 41.0 | 17.25 | 2282 | +38.8 |
| 52 | Perucki, MaciejCM | 2152 | POL | =23N | −2B | +43N | −39B | =77N | −44B | =101N | +85N | +78B | 4.5 | 38.0 | 39.5 | 17.25 | 2262 | +48.0 |
| 53 | Ugorek, KacperCM | 2248 | POL | +102B | −11N | +89B | −25N | =59B | =76N | +62B | =28N | −30B | 4.5 | 37.0 | 38.5 | 15.00 | 2278 | +12.0 |
| 54 | Dwilewicz, KatarzynaWIM | 2185 | POL | −3B | =92N | +102B | +41N | −34B | −37N | +90B | +78N | −28B | 4.5 | 36.5 | 38.0 | 14.50 | 2262 | +17.8 |
| 55 | Phatak Aanjaneya | 2129 | IND | +37B | =16N | −50B | −86N | −66B | −73N | +97B | +95N | +84B | 4.5 | 33.0 | 35.5 | 16.50 | 2243 | +25.0 |
| 56 | Ashwath KaushikFM | 2345 | SGP | −74B | =79N | +82B | +76N | −86B | =48N | =61B | +68B | −24N | 4.5 | 32.5 | 36.0 | 17.00 | 2181 | -38.8 |
| 57 | Advaitt Srikant KoduriFM | 2192 | IND | −6N | +75B | −18B | =96N | =95B | −74N | +100B | =59N | +80B | 4.5 | 32.5 | 34.5 | 14.00 | 2214 | +3.4 |
| 58 | Vasynda, OleksandrFM | 2187 | UKR | =18B | −5N | +105B | +33N | +50B | =22N | −13B | −27N | −42N | 4.0 | 44.0 | 45.0 | 16.25 | 2298 | +50.0 |
| 59 | Grygierczyk, WojciechCM | 2144 | POL | =14N | +39B | −9N | =44B | =53N | =36B | −42N | =57B | =68N | 4.0 | 41.0 | 45.0 | 19.50 | 2240 | +22.2 |
| 60 | Ochedzan, FilipCM | 2224 | POL | =85N | =72B | +87N | −31B | +62N | +17B | −12N | −23B | −32N | 4.0 | 39.5 | 43.0 | 17.25 | 2239 | +4.6 |
| 61 | Wierzbicki, Dawid | 2167 | POL | −28B | +78N | +93B | =14B | −39N | =35B | =56N | −45N | =66B | 4.0 | 38.0 | 41.0 | 16.25 | 2250 | +40.4 |
| 62 | Gurubaran Raghuraman | 2149 | IND | +27B | −13N | +90B | −28N | −60B | +81B | −53N | −41N | +89B | 4.0 | 37.0 | 40.0 | 15.00 | 2232 | +37.6 |
| 63 | Saurabh AnandFM | 2174 | IND | −22B | =37N | +92B | −24N | +96B | =41N | =78B | =73N | −33B | 4.0 | 36.5 | 39.0 | 14.25 | 2198 | +6.0 |
| 64 | Starosta, MartynaWIM | 2181 | POL | =5B | =93N | =30B | −37N | =74B | +100N | −40B | −67N | +92B | 4.0 | 36.0 | 38.0 | 14.50 | 2197 | +3.4 |
| 65 | Mohylnyi, StepanFM | 2193 | UKR | −11B | =102N | +98B | −29N | +82B | −33N | +91B | =42B | −35N | 4.0 | 35.5 | 37.0 | 12.25 | 2211 | +3.4 |
| 66 | Deodhar,Vrushali UmeshWFM | 2188 | IND | −21N | =91B | −103N | +80B | +55N | −29B | +75N | −43B | =61N | 4.0 | 35.0 | 36.5 | 15.50 | 2169 | -5.2 |
| 67 | Krzywda, AndrzejCM | 2138 | POL | −35N | −49B | =71N | −43B | +92N | +85B | =77N | +64B | −38N | 4.0 | 34.5 | 37.5 | 14.25 | 2148 | +2.8 |
| 68 | Rudzinska, MichalinaWGM | 2206 | POL | −12N | +71B | −16B | =79N | −76B | +96N | +95B | −56N | =59B | 4.0 | 34.0 | 36.5 | 12.75 | 2224 | +0.6 |
| 69 | Smietanska, WiktoriaCM | 2143 | POL | =34B | −41N | =45B | −90N | =98B | +97N | =73B | +99N | −36B | 4.0 | 31.5 | 34.0 | 13.00 | 2170 | +12.5 |
| 70 | Kanyamarala, TrishaWGM | 2162 | IRL | −13B | +73N | −27B | −100N | −48B | +104N | =80B | =92N | +90N | 4.0 | 31.5 | 32.5 | 11.25 | 2156 | -1.8 |
| 71 | Dobrowolski, Aleksander | 2153 | POL | −17B | −68N | =67B | +97N | −33B | F | +98N | +88B | =47N | 4.0 | 31.5 | 31.5 | 12.25 | 2214 | +12.8 |
| 72 | Kovalevsky, StanislavFM | 2105 | POL | =90B | =60N | −26B | +99N | −78B | =79N | =81B | +89N | −41B | 4.0 | 31.0 | 33.5 | 12.50 | 2176 | +17.6 |
| 73 | Jendrowiak, MaciejCM | 2218 | POL | −7N | −70B | −104N | +106B | =87N | +55B | =69N | =63B | =75N | 4.0 | 31.0 | 31.5 | 12.75 | 2148 | -38.0 |
| 74 | Sertbay, Huseyin | 2146 | TUR | +56N | −32B | −88N | =81B | =64N | +57B | −36N | +77B | — | 4.0 | 30.0 | 33.0 | 16.25 | 2250 | +21.6 |
| 75 | Sanjay Narayanan P SCM | 2142 | IND | −26B | −57N | +106B | −78N | +104B | =90N | −66B | +81N | =73B | 4.0 | 29.0 | 29.5 | 8.50 | 2157 | +7.6 |
| 76 | Demski, Michal | 2166 | POL | +31N | −20B | =36N | −56B | +68N | =53B | −44N | −35B | =98N | 3.5 | 39.0 | 41.5 | 15.50 | 2206 | +16.0 |
| 77 | Sriansh DasFM | 2191 | IND | =25B | =18N | =28B | −34N | =52B | =91N | =67B | −74N | =82B | 3.5 | 38.0 | 41.0 | 16.00 | 2184 | -4.4 |
| 78 | Lahav, MichalWIM | 2221 | ISR | −15N | −61B | +101N | +75B | +72N | −23B | =63N | −54B | −52N | 3.5 | 36.5 | 38.0 | 11.50 | 2143 | -22.4 |
| 79 | Krasniewski, MaciejCM | 2156 | POL | −30N | =56B | =85N | =68B | =81N | =72B | −43N | =96B | =83N | 3.5 | 33.5 | 36.0 | 12.75 | 2133 | -12.8 |
| 80 | Balinski, Damian | 2144 | POL | −50B | =51N | −37B | −66N | =85N | +83B | =70N | +101B | −57N | 3.5 | 33.5 | 35.0 | 11.00 | 2115 | -7.4 |
| 81 | Sudarshan BhatCM | 2202 | IND | −8B | +106N | −25B | =74N | =79B | −62N | =72N | −75B | +101N | 3.5 | 32.5 | 33.0 | 7.75 | 2138 | -18.4 |
| 82 | Siekanska, MariaWIM | 2154 | POL | =93B | −34N | −56N | +102B | −65N | +87B | =88N | −38B | =77N | 3.5 | 31.5 | 33.0 | 9.75 | 2152 | -2.3 |
| 83 | Mondrzycki, BartlomiejCM | 2221 | POL | =16B | −4N | −48B | =98N | −91B | −80N | +102B | +100N | =79B | 3.5 | 31.5 | 33.0 | 9.50 | 2157 | -20.8 |
| 84 | Patil PriyanshuFM | 2169 | IND | −46N | −31B | =97N | +105B | −43N | +103B | =35N | =93B | −55N | 3.5 | 31.5 | 32.5 | 7.75 | 2159 | -3.8 |
| 85 | Mahish S ACM | 2102 | IND | =60B | −27N | =79B | −89N | =80B | −67N | +106N | −52B | +99B | 3.5 | 30.5 | 31.0 | 8.50 | 2104 | -0.8 |
| 86 | Wlodarczyk, RobertFM | 2245 | POL | =87N | +103B | −21N | +55B | +56N | −20B | −29N | — | — | 3.5 | 29.0 | 30.5 | 12.25 | 2284 | +6.8 |
| 87 | Pattnayak Nilsu | 2118 | IND | =86B | =90N | −60B | −51N | =73B | −82N | −99N | +106B | +97N | 3.5 | 27.5 | 28.0 | 8.25 | 2107 | -3.0 |
| 88 | Villiers, ThomasCM | 2218 | ENG | =4B | =25N | +74B | −5N | =30B | −50N | =82B | −71N | F | 3.0 | 40.0 | 43.0 | 14.50 | 2243 | +1.2 |
| 89 | Grot, BlazejFM | 2175 | POL | −32N | +97B | −53N | +85B | −38N | +101B | −17N | −72B | −62N | 3.0 | 34.5 | 36.0 | 7.50 | 2079 | -47.6 |
| 90 | Zareba, PiotrCM | 2234 | POL | =72N | =87B | −62N | +69B | −49N | =75B | −54N | =91N | −70B | 3.0 | 32.5 | 35.5 | 11.25 | 2025 | -99.6 |
| 91 | Hury, TymoteuszCM | 2134 | POL | −33B | =66N | =51B | −45N | +83N | =77B | −65N | =90B | F | 3.0 | 32.0 | 35.0 | 11.00 | 2130 | -1.6 |
| 92 | Payne, Matthew J | 2104 | ENG | −38N | =54B | −63N | −95N | −67B | +102N | +104B | =70B | −64N | 3.0 | 29.5 | 30.5 | 6.75 | 2037 | -15.6 |
| 93 | Klek, Hanna MarieWGM | 2361 | GER | =82N | =64B | −61N | F | +100B | =40N | −51B | =84N | — | 3.0 | 26.5 | 26.5 | 10.00 | 2123 | -44.0 |
| 94 | Korszanski, StanislawCM | 2187 | POL | −9N | +101B | −31N | +104B | +44N | — | — | — | — | 3.0 | 18.0 | 19.0 | 7.50 | 2344 | +40.4 |
| 95 | Gaikwad, SiddhantFM | 2153 | IND | −29N | =43B | −39N | +92B | =57N | =42B | −68N | −55B | F | 2.5 | 36.5 | 39.0 | 10.25 | 2087 | -14.4 |
| 96 | Jaworski, Tymon | 2131 | POL | =41B | −24N | F | =57B | −63N | −68B | +105N | =79N | F | 2.5 | 30.0 | 30.0 | 7.50 | 2096 | -15.2 |
| 97 | Pranav Pradeep Nair | 2101 | IND | −19N | −89N | =84B | −71B | +102N | −69B | −55N | +104N | −87B | 2.5 | 29.5 | 30.5 | 4.25 | 1983 | -56.4 |
| 98 | Majumder ShrayanCM | 2129 | IND | =44N | −47B | −65N | =83B | =69N | =106N | −71B | F | =76B | 2.5 | 29.5 | 30.0 | 8.25 | 2053 | -15.8 |
| 99 | Dayal, Samar | 2183 | ENG | −20N | +104B | −42N | −72B | −101N | =105N | +87B | −69B | −85N | 2.5 | 28.0 | 29.0 | 5.00 | 2006 | -86.8 |
| 100 | Tanish Ragavan S | 2108 | IND | +43N | −46B | −49N | +70B | −93N | −64B | −57N | −83B | −102N | 2.0 | 33.0 | 34.5 | 9.00 | 2011 | -39.9 |
| 101 | Athvik M | 2117 | IND | −36N | −94N | −78B | F | +99B | −89N | =52B | −80N | −81B | 1.5 | 28.5 | 28.5 | 4.75 | 1937 | -68.4 |
| 102 | Nagly, Wojciech | 2118 | POL | −53N | =65B | −54N | −82N | −97B | −92B | −83N | F | +100B | 1.5 | 27.5 | 27.5 | 4.00 | 1913 | -80.0 |
| 103 | Avadhoot Lokesh Bhakti Brahme | 2123 | IND | =24B | −86N | +66B | −40N | −41B | −84N | — | — | — | 1.5 | 23.0 | 26.5 | 6.75 | 2036 | -25.6 |
| 104 | Kiszkiel, Oskar | 2113 | POL | −40B | −99N | +73B | −94N | −75N | −70B | −92N | −97B | F | 1.0 | 28.0 | 28.5 | 4.00 | 1845 | -96.4 |
| 105 | Morvekar Kedar | 2124 | IND | =47N | −44B | −58N | −84N | F | =99B | −96B | F | — | 1.0 | 24.5 | 24.5 | 3.50 | 1929 | -27.4 |
| 106 | Wydmanski, Szymon | 2134 | POL | −42N | −81B | −75N | −73N | F | =98B | −85B | −87N | F | 0.5 | 27.0 | 27.0 | 1.25 | 1749 | -105.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Chiszko, OskarPOL+64.04.5 pts · #55
- 2Selbes, Tamer TarikFMTUR+57.45.5 pts · #30
- 3Vasynda, OleksandrFMUKR+50.04.0 pts · #72
- 1Wydmanski, SzymonPOL-105.60.5 pts · #106
- 2Zareba, PiotrCMPOL-99.63.0 pts · #93
- 3Kiszkiel, OskarPOL-96.41.0 pts · #104
- R1+217 Elo gap
- R6+210 Elo gap
- R6+207 Elo gap