Ch BLR U20 2025
8 players participated in this 7-round tournament, held from 04 Nov 2025 to 10 Nov 2025 in Minsk, Belarus. 3 titled players from 2 federations. Top 10 Elo average was 2124, and top seed was Mikhail Spizharny (🇧🇾 BLR, FM, 2367).
Mikhei Navumenka ( FID, FM, 2241) won with 5.0/7, ahead of Anton Timoshenko (4.5) and Timur Gvozdev (4.5). Navumenka shared the lead from round 4 and broke clear in the final round.
The biggest upset came in round 3: Andrei Rudnev (1945) beat Mikhail Spizharny (FM, 2367), a +422-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 8 · 7 roundsFM Mikhei Navumenka led from R7 onwards, the runner-up race stayed tight. Title race converged from 5 co-leaders at R4 to 1 by R7.
FM Mikhei Navumenka takes the sole lead (5.0/7).
FM Mikhei Navumenka beat Anton Timoshenko (White).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMNavumenka, Mikhei | 2241 | * | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 5.0 | 17.25 | 23.0 | +7.0 | 2265 |
| 2 | Timoshenko, Anton | 2073 | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | 4.5 | 13.00 | 23.5 | +59.6 | 2233 |
| 3 | 🇧🇾Gvozdev, Timur | 2058 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 4.5 | 13.00 | 23.5 | +65.6 | 2235 |
| 5 | CMBulgak, Damir | 2256 | 1 | ½ | ½ | * | 0 | ½ | ½ | ½ | 3.5 | 13.00 | 24.5 | -51.6 | 2104 |
| 4 | Rudnev, Andrei | 1945 | 0 | 0 | 0 | 1 | * | ½ | 1 | 1 | 3.5 | 9.00 | 24.5 | +66.0 | 2146 |
| 6 | Kozhedub, Ivan | 1932 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | 3.0 | 11.25 | 25.0 | +50.8 | 2096 |
| 7 | 🇧🇾Savelev, Matvei | 2116 | 0 | 0 | 0 | ½ | 0 | 1 | * | 1 | 2.5 | 6.25 | 25.5 | -37.2 | 2023 |
| 8 | 🇧🇾FMSpizharny, Mikhail | 2367 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | * | 1.5 | 5.75 | 26.5 | -83.6 | 1867 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Rudnev, AndreiFID+66.03.5 pts · #4
- 2Gvozdev, TimurBLR+65.64.5 pts · #3
- 3Timoshenko, AntonFID+59.64.5 pts · #2
- 1Spizharny, MikhailFMBLR-83.61.5 pts · #8
- 2Bulgak, DamirCMFID-51.63.5 pts · #5
- 3Savelev, MatveiBLR-37.22.5 pts · #7
- R3+422 Elo gap
- R5+311 Elo gap
- R4+309 Elo gap