Cto de Tenerife por Equipos 2026 - Preferente Rondas 3
32 players participated in this 3-round tournament, held on 29 Nov 2025 in Santa Cruz de Tenerife (Canarias), Spain. 6 titled players from 2 federations. Top 10 Elo average was 2183, and top seed was Jose Luis 1954 Fernandez Garcia (🇪🇸 ESP, GM, 2366).
Pablo Perera Gonzalez (🇪🇸 ESP, CM, 2128) won with 1.0/3, ahead of Saul Perez Garcia (1.0) and Kevin Moises Meneses Gonzalez (1.0). Perera Gonzalez won on tie-break after catching the field in the final round.
The biggest upset came in round 3: Saul Perez Garcia (1990) beat Daniel Guerra Arrocha (2115), a +125-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsTight race until R3; 6 players tied at 1.0/3, decided on Buchholz.
6 players finish on 1.0/3. Perera Gonzalez takes the title on Buchholz Cut1 (0.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perera Gonzalez, PabloCM | 2128 | ESP | F | F | +27B | 1.0 | 0.0 | 0.0 | 0.00 | 2752 | +5.4 |
| 2 | Perez Garcia, Saul | 1990 | ESP | F | F | +31B | 1.0 | 0.0 | 0.0 | 0.00 | 2915 | +13.4 |
| 3 | Meneses Gonzalez, Kevin MoisesFM | 2294 | ESP | F | F | +32N | 1.0 | 0.0 | 0.0 | 0.00 | 2844 | +3.8 |
| 4 | Martin Luis, Cesar | 2033 | ESP | F | F | +28B | 1.0 | 0.0 | 0.0 | 0.00 | 2755 | +7.8 |
| 5 | Bolivar Castro, Alejandro | 2016 | ESP | F | F | +30B | 1.0 | 0.0 | 0.0 | 0.00 | 2654 | +5.8 |
| 6 | Medal Paves, Jose Maria | 1968 | ESP | F | F | +29B | 1.0 | 0.0 | 0.0 | 0.00 | 2596 | +5.4 |
| 7 | Gonzalez Garcia, Zoilo | 2066 | ESP | F | F | =16B | 0.5 | 0.5 | 0.5 | 0.25 | 2095 | +0.8 |
| 8 | Diaz Reyes, Iker | 1906 | ESP | F | F | =25B | 0.5 | 0.5 | 0.5 | 0.25 | 1827 | -4.4 |
| 9 | Mesa Rodriguez, Antonio | 1922 | ESP | F | F | =12B | 0.5 | 0.5 | 0.5 | 0.25 | 1951 | +1.6 |
| 10 | Villavicencio Martinez, AdalbertoIM | 2198 | ESP | F | F | =14N | 0.5 | 0.5 | 0.5 | 0.25 | 2011 | -2.4 |
| 11 | Marin Dorta, Alejandro | 2038 | ESP | F | F | =21B | 0.5 | 0.5 | 0.5 | 0.25 | 1987 | -1.4 |
| 12 | Diaz Reyes, Franklin | 1951 | ESP | F | F | =9N | 0.5 | 0.5 | 0.5 | 0.25 | 1922 | -0.8 |
| 13 | Fernandez Vazquez, Jorge | 2004 | ESP | F | F | =23N | 0.5 | 0.5 | 0.5 | 0.25 | 2164 | +4.2 |
| 14 | Villagran Carrasco, Juan Carlos | 2011 | ESP | F | F | =10B | 0.5 | 0.5 | 0.5 | 0.25 | 2198 | +4.8 |
| 15 | Diaz Reyes, Kyllian | 2089 | ESP | F | F | =17N | 0.5 | 0.5 | 0.5 | 0.25 | 2086 | 0.0 |
| 16 | Berjon Garcia, Sergio | 2095 | ESP | F | F | =7N | 0.5 | 0.5 | 0.5 | 0.25 | 2066 | -0.8 |
| 17 | Mamani Beltran, Daniel | 2086 | ESP | F | F | =15B | 0.5 | 0.5 | 0.5 | 0.25 | 2089 | 0.0 |
| 18 | Villavicencio Martinez, Carlos | 2037 | ESP | F | F | =22N | 0.5 | 0.5 | 0.5 | 0.25 | 1861 | -4.6 |
| 19 | Castilla Arteaga, Carlos David | 1814 | ESP | F | F | =26B | 0.5 | 0.5 | 0.5 | 0.25 | 2006 | +5.0 |
| 20 | Oudeh Mishmesh, OmarFM | 2297 | ESP | F | F | =24B | 0.5 | 0.5 | 0.5 | 0.25 | 2366 | +2.0 |
| 21 | Segura Marsa, Andres | 1987 | ESP | F | F | =11N | 0.5 | 0.5 | 0.5 | 0.25 | 2038 | +1.4 |
| 22 | Remon Garcia, Jose Domingo | 1861 | ESP | F | F | =18B | 0.5 | 0.5 | 0.5 | 0.25 | 2037 | +4.6 |
| 23 | Zhou Li, LuluWFM | 2164 | ESP | F | F | =13B | 0.5 | 0.5 | 0.5 | 0.25 | 2003 | -4.2 |
| 24 | Fernandez Garcia, Jose Luis 1954GM | 2366 | ESP | F | F | =20N | 0.5 | 0.5 | 0.5 | 0.25 | 2297 | -1.0 |
| 25 | Quintero Hernandez, Marcos Jesus | 1827 | ESP | F | F | =8N | 0.5 | 0.5 | 0.5 | 0.25 | 1905 | +2.2 |
| 26 | Gomez Mederos, Daniel | 2006 | ESP | F | F | =19N | 0.5 | 0.5 | 0.5 | 0.25 | 1814 | -10.0 |
| 27 | Ramirez Alvarez, Roberto | 1952 | ESP | F | F | −1N | 0.0 | 1.0 | 1.0 | 0.00 | 1328 | -5.4 |
| 28 | Almenares Garcia, Mario Adrian | 1955 | CUB | F | F | −4N | 0.0 | 1.0 | 1.0 | 0.00 | 1233 | -7.8 |
| 29 | Septien Lopez, Valeriano | 1795 | ESP | F | F | −6N | 0.0 | 1.0 | 1.0 | 0.00 | 1168 | -5.4 |
| 30 | Rizoev, Rifat | 1856 | ESP | F | F | −5N | 0.0 | 1.0 | 1.0 | 0.00 | 1216 | -5.8 |
| 31 | Guerra Arrocha, Daniel | 2115 | ESP | F | F | −2N | 0.0 | 1.0 | 1.0 | 0.00 | 1190 | -13.4 |
| 32 | Ramos Aguilar, Jose Manuel | 2044 | ESP | F | F | −3B | 0.0 | 1.0 | 1.0 | 0.00 | 1494 | -3.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Perez Garcia, SaulESP+13.41.0 pts · #2
- 2Martin Luis, CesarESP+7.81.0 pts · #4
- 3Bolivar Castro, AlejandroESP+5.81.0 pts · #5
- 1Guerra Arrocha, DanielESP-13.40.0 pts · #31
- 2Gomez Mederos, DanielESP-10.00.5 pts · #26
- 3Almenares Garcia, Mario AdrianCUB-7.80.0 pts · #28
- R3+125 Elo gap