Cto de Tenerife por Equipos 2026 - Preferente Rondas 4
SwissStandard
32 players participated in this 4-round tournament, held on 21 Dec 2025 in Santa Cruz de Tenerife (Canarias), Spain. 7 titled players from 2 federations. Top 10 Elo average was 2244, and top seed was Jose Luis 1954 Fernandez Garcia (🇪🇸 ESP, GM, 2361).
Alexander Ramos Del Campo (🇪🇸 ESP, 2158) won with 1.0/4, ahead of Omar Oudeh Mishmesh (1.0) and Kevin Moises Meneses Gonzalez (1.0).
Location
🇪🇸Santa Cruz de Tenerife (Canarias), Spain
Dates
21 Dec 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 4 rounds
Titled players · 7
GM×1
IM×2
FM×4
Federations · 2 represented
🇪🇸Spain×31
🇱🇺Luxembourg×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsTight race until R4; 13 players tied at 1.0/4, decided on Buchholz. Title race narrowed from 13 co-leaders at R4 to 13 at the finish.
Co-leaders
32
32
32
13
R4 · TIEBREAK CLUSTER
13 players finish on 1.0/4. Ramos Del Campo takes the title on Buchholz Cut1 (0.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramos Del Campo, Alexander | 2158 | ESP | F | F | F | +24B | 1.0 | 0.0 | 0.0 | 0.00 | 2801 | +5.8 |
| 2 | Oudeh Mishmesh, OmarFM | 2287 | ESP | F | F | F | +28B | 1.0 | 0.0 | 0.0 | 0.00 | 2805 | +3.2 |
| 3 | Meneses Gonzalez, Kevin MoisesFM | 2290 | ESP | F | F | F | +21N | 1.0 | 0.0 | 0.0 | 0.00 | 2690 | +1.6 |
| 4 | Fernandez Garcia, Jose Luis 1954GM | 2361 | ESP | F | F | F | +30B | 1.0 | 0.0 | 0.0 | 0.00 | 3090 | +4.0 |
| 5 | Svensson del Pino, German | 1916 | ESP | F | F | F | +31N | 1.0 | 0.0 | 0.0 | 0.00 | 2466 | +3.8 |
| 6 | Diaz Reyes, Iker | 1876 | ESP | F | F | F | +20N | 1.0 | 0.0 | 0.0 | 0.00 | 2716 | +22.4 |
| 7 | Perez Perez, GabrielFM | 2316 | ESP | F | F | F | +23B | 1.0 | 0.0 | 0.0 | 0.00 | 2770 | +2.2 |
| 8 | Mendez Acosta, Alexander Jesus | 2011 | ESP | F | F | F | +22B | 1.0 | 0.0 | 0.0 | 0.00 | 2654 | +5.8 |
| 9 | Guillermo Gonzalez, Alvaro | 2272 | ESP | F | F | F | +32B | 1.0 | 0.0 | 0.0 | 0.00 | 2847 | +4.4 |
| 10 | Marin Dorta, Alejandro | 2047 | ESP | F | F | F | +26N | 1.0 | 0.0 | 0.0 | 0.00 | 2456 | +1.8 |
| 11 | Diaz Reyes, Kyllian | 2084 | ESP | F | F | F | +25N | 1.0 | 0.0 | 0.0 | 0.00 | 2771 | +7.0 |
| 12 | Guerra Arrocha, Daniel | 2117 | ESP | F | F | F | +29B | 1.0 | 0.0 | 0.0 | 0.00 | 2622 | +3.0 |
| 13 | Mamani Beltran, Daniel | 2078 | ESP | F | F | F | +27N | 1.0 | 0.0 | 0.0 | 0.00 | 2770 | +7.0 |
| 14 | Perez Garcia, Jimena | 1958 | ESP | F | F | F | =19B | 0.5 | 0.5 | 0.5 | 0.25 | 2140 | +4.8 |
| 15 | Medal Paves, Jose Maria | 1968 | ESP | F | F | F | =17N | 0.5 | 0.5 | 0.5 | 0.25 | 1946 | -0.6 |
| 16 | Villavicencio Martinez, AdalbertoIM | 2208 | ESP | F | F | F | =18N | 0.5 | 0.5 | 0.5 | 0.25 | 1990 | -2.8 |
| 17 | Diaz Reyes, Franklin | 1946 | ESP | F | F | F | =15B | 0.5 | 0.5 | 0.5 | 0.25 | 1968 | +0.6 |
| 18 | Perez Garcia, Saul | 1990 | ESP | F | F | F | =16B | 0.5 | 0.5 | 0.5 | 0.25 | 2208 | +5.6 |
| 19 | Gonzalez Marrero, JacobFM | 2140 | ESP | F | F | F | =14N | 0.5 | 0.5 | 0.5 | 0.25 | 1958 | -4.8 |
| 20 | Henriquez Garcia, David | 1916 | ESP | F | F | F | −6B | 0.0 | 1.0 | 1.0 | 0.00 | 1075 | -11.2 |
| 21 | Arteaga Medina, Ruben Severo | 1804 | ESP | F | F | F | −3B | 0.0 | 1.0 | 1.0 | 0.00 | 1403 | -1.6 |
| 22 | Rizoev, Rifat | 1856 | ESP | F | F | F | −8N | 0.0 | 1.0 | 1.0 | 0.00 | 1211 | -5.8 |
| 23 | Rodriguez Falcon, Jesus Manuel | 1970 | ESP | F | F | F | −7N | 0.0 | 1.0 | 1.0 | 0.00 | 1516 | -2.2 |
| 24 | Segura Marsa, Andres | 2001 | ESP | F | F | F | −1N | 0.0 | 1.0 | 1.0 | 0.00 | 1358 | -5.8 |
| 25 | Hoffmann, Roger | 1971 | LUX | F | F | F | −11B | 0.0 | 1.0 | 1.0 | 0.00 | 1284 | -7.0 |
| 26 | Rosario Panina, Andrey | 1656 | ESP | F | F | F | −10B | 0.0 | 1.0 | 1.0 | 0.00 | 1247 | -1.8 |
| 27 | Gomez Mederos, Daniel | 1970 | ESP | F | F | F | −13B | 0.0 | 1.0 | 1.0 | 0.00 | 1278 | -14.0 |
| 28 | Villagran Carrasco, Juan Carlos | 2005 | ESP | F | F | F | −2N | 0.0 | 1.0 | 1.0 | 0.00 | 1487 | -3.2 |
| 29 | Hernandez De Armas, Leonardo | 1822 | ESP | F | F | F | −12N | 0.0 | 1.0 | 1.0 | 0.00 | 1317 | -6.0 |
| 30 | Cabrera Trujillo, Jorge JuanIM | 2290 | ESP | F | F | F | −4N | 0.0 | 1.0 | 1.0 | 0.00 | 1561 | -4.0 |
| 31 | Cruz Paz, Victor | 1665 | ESP | F | F | F | −5B | 0.0 | 1.0 | 1.0 | 0.00 | 1116 | -3.8 |
| 32 | Ramos Aguilar, Jose Manuel | 2047 | ESP | F | F | F | −9N | 0.0 | 1.0 | 1.0 | 0.00 | 1472 | -4.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Diaz Reyes, IkerESP+22.41.0 pts · #6
- 2Mamani Beltran, DanielESP+7.01.0 pts · #13
- 3Diaz Reyes, KyllianESP+7.01.0 pts · #11
Top rating losers
- 1Gomez Mederos, DanielESP-14.00.0 pts · #27
- 2Henriquez Garcia, DavidESP-11.20.0 pts · #20
- 3Hoffmann, RogerLUX-7.00.0 pts · #25