3eme Open d'hiver de parties lentes du club d'Arpajon
67 players participated in this 6-round tournament, held from 27 Feb 2026 to 01 Mar 2026 in Arpajon, France. 2 titled players from 4 federations. Top 10 Elo average was 2051, and top seed was Luc Bergez (🇫🇷 FRA, IM, 2275).
Luc Bergez (🇫🇷 FRA, IM, 2275) won with 6.0/6, ahead of Balaguru Vinodhkumar (5.0) and Simon Darniere (5.0). Bergez won solo starting round 5.
The biggest upset came in round 1: Alexandre Augereau (1543) beat Clement Berthillet (1867), a +324-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsIM Luc Bergez led from R5; +1.0-point edge over the runner-up. Title race converged from 3 co-leaders at R4 to 1 by R5.
IM Luc Bergez never relinquished the lead after R5; final gap +1.0 over the runner-up.
IM Luc Bergez 6 wins (R1–R6)Simon Darniere 3 wins (R1–R3)Balaguru Vinodhkumar 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1IMLuc Bergez | * | — | 1 | 1 |
| 2Simon Darniere | — | * | — | 0 |
| 3Balaguru Vinodhkumar | 0 | — | * | — |
| 4Axel Brisse | 0 | 1 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bergez, LucIM | 2275 | FRA | +27B | +16N | +13B | +26N | +2B | +4N | 6.0 | 20.5 | 23.5 | 23.50 | 2760 | +9.3 |
| 2 | Balaguru Vinodhkumar | 2182 | IND | +32N | +17B | +22N | +5B | −1N | +11B | 5.0 | 22.0 | 25.0 | 19.00 | 2232 | +9.6 |
| 3 | Darniere, Simon | 2084 | FRA | +31B | +9N | +6B | −4N | +28B | +12N | 5.0 | 20.5 | 23.5 | 19.00 | 2084 | +1.2 |
| 4 | Brisse, Axel | 1843 | FRA | +53N | +37B | +14N | +3B | =11N | −1B | 4.5 | 22.0 | 24.0 | 16.00 | 2089 | +38.0 |
| 5 | Ahmed Holi Ali, MoawiaCM | 2040 | SUD | +34B | +28N | +23B | −2N | +15B | =6N | 4.5 | 20.0 | 23.0 | 15.75 | 2056 | +4.6 |
| 6 | Pereira-Davoine, Alana | 1889 | FRA | +33N | +21B | −3N | +43B | +30N | =5B | 4.5 | 19.0 | 21.5 | 14.25 | 2011 | +38.4 |
| 7 | Pierron Bejan, Nicephore | 1966 | FRA | =35N | +57B | +20N | =12B | +18N | =9B | 4.5 | 19.0 | 21.0 | 15.25 | 1919 | -9.6 |
| 8 | Nguyen, Paul | 2025 | FRA | +48N | +15B | =12N | −11B | +21N | +22B | 4.5 | 19.0 | 21.0 | 15.00 | 1992 | -6.0 |
| 9 | Anseeuw, Emma | 1799 | FRA | +61N | −3B | +48N | +42B | +26B | =7N | 4.5 | 17.0 | 18.5 | 11.25 | 2009 | +55.2 |
| 10 | Grodecoeur, Colin | 1739 | FRA | +64N | −13B | +33N | +58B | =22N | +20B | 4.5 | 16.0 | 16.5 | 10.75 | 1946 | +27.6 |
| 11 | Debard, Hugo | 1965 | FRA | +54B | =44N | +24B | +8N | =4B | −2N | 4.0 | 20.0 | 22.0 | 13.50 | 2016 | +9.2 |
| 12 | Saliou, Jean-Yves | 1849 | FRA | +38B | +65N | =8B | =7N | +27B | −3B | 4.0 | 20.0 | 20.5 | 11.00 | 1935 | +12.6 |
| 13 | Dimey, Xavier | 1891 | FRA | +46B | +10N | −1N | −30B | +48N | +39B | 4.0 | 19.0 | 21.0 | 12.00 | 1867 | -3.2 |
| 14 | Gonzalez, Julian | 2007 | FRA | +29B | +50N | −4B | −15N | +23B | +28N | 4.0 | 18.0 | 20.0 | 11.50 | 1911 | -13.0 |
| 15 | Beaufils, Philippe | 1782 | FRA | +66B | −8N | +49B | +14B | −5N | +26N | 4.0 | 18.0 | 18.0 | 9.00 | 2013 | +29.4 |
| 16 | Arbanere, Florian | 1810 | FRA | +52N | −1B | −42N | +53B | +35N | +30B | 4.0 | 16.5 | 18.5 | 10.00 | 1850 | +5.6 |
| 17 | Doan, Hoang Minh | 1808 | FRA | +51B | −2N | −29B | +38N | +49B | +27N | 4.0 | 16.0 | 18.0 | 10.00 | 1821 | +4.4 |
| 18 | Paralieu, Emma | 1799 | FRA | +63B | −26N | +54B | +29N | −7B | +31N | 4.0 | 15.5 | 16.5 | 9.00 | 1876 | +25.2 |
| 19 | Varin, Pierre-antoine | 1833 | FRA | −62B | +45N | +34B | −31N | +54B | +29N | 4.0 | 13.5 | 14.5 | 10.50 | 1748 | -11.8 |
| 20 | Andrieu, Philippe | 1758 | FRA | +41B | =24N | −7B | +44N | +31B | −10N | 3.5 | 18.5 | 21.0 | 10.25 | 1812 | +7.0 |
| 21 | Graziani, Jacques | 1733 | FRA | +56B | −6N | +25B | =23N | −8B | +45N | 3.5 | 18.5 | 20.5 | 9.75 | 1744 | -0.2 |
| 22 | Walsh, Theo | 1883 | FRA | +49B | +62N | −2B | +50N | =10B | −8N | 3.5 | 18.0 | 19.0 | 7.25 | 1860 | -1.0 |
| 23 | Seillon, Geoffrey | 1865 | FRA | +47N | +43B | −5N | =21B | −14N | +42B | 3.5 | 17.0 | 19.5 | 9.25 | 1844 | -1.2 |
| 24 | Coquelin, Philippe | 1900 | FRA | +39N | =20B | −11N | =32B | =42N | +37B | 3.5 | 16.5 | 19.0 | 10.50 | 1768 | -17.2 |
| 25 | Verrier, Romain | 0 | FRA | +30N | −36B | −21N | +33B | =32N | +43B | 3.5 | 15.5 | 18.0 | 10.00 | 1746 | 0.0 |
| 26 | Khan, Sergue | 2063 | FRA | +42N | +18B | +36N | −1B | −9N | −15B | 3.0 | 21.5 | 24.0 | 9.50 | 1868 | -27.4 |
| 27 | Nave, Victor | 1708 | FRA | −1N | +53B | +40N | +36B | −12N | −17B | 3.0 | 20.0 | 22.0 | 8.00 | 1760 | +8.7 |
| 28 | Watson, Richard | 1790 | ENG | +59N | −5B | +35N | +37B | −3N | −14B | 3.0 | 19.5 | 21.5 | 8.00 | 1795 | +2.0 |
| 29 | Lesur, Pierre | 1669 | FRA | −14N | +59B | +17N | −18B | +36N | −19B | 3.0 | 19.0 | 21.0 | 9.00 | 1794 | +39.2 |
| 30 | Chevrier, Denis | 1750 | FRA | −25B | +38N | +62B | +13N | −6B | −16N | 3.0 | 19.0 | 20.0 | 8.00 | 1803 | +8.2 |
| 31 | Massiani, Tom | 1697 | FRA | −3N | +52B | +60N | +19B | −20N | −18B | 3.0 | 18.5 | 20.5 | 8.00 | 1729 | +3.6 |
| 32 | Groz, Lucas | 1705 | FRA | −2B | =51N | +46B | =24N | =25B | =40N | 3.0 | 17.5 | 19.5 | 8.50 | 1781 | +11.6 |
| 33 | Melia, Marjorie | 1585 | FRA | −6B | +56N | −10B | −25N | +63B | +50N | 3.0 | 16.5 | 17.5 | 5.00 | 1721 | +13.4 |
| 34 | Ahmimache, Bilale | 1672 | FRA | −5N | +61B | −19N | −40B | +52N | +56B | 3.0 | 15.5 | 17.0 | 5.50 | 1727 | +8.0 |
| 35 | Gaziello, Marc | 1641 | FRA | =7B | =55N | −28B | +62N | −16B | +51N | 3.0 | 15.5 | 16.5 | 6.25 | 1721 | +11.2 |
| 36 | Kunne, Ronald | 1867 | FRA | +45B | +25N | −26B | −27N | −29B | +49N | 3.0 | 15.0 | 17.0 | 8.00 | 1637 | -28.8 |
| 37 | Augereau, Alexandre | 1543 | FRA | +58B | −4N | +55B | −28N | +50B | −24N | 3.0 | 15.0 | 17.0 | 6.00 | 1815 | +77.6 |
| 38 | Gauthier, Frederic | 1536 | FRA | −12N | −30B | +67N | −17B | +57N | +55N | 3.0 | 15.0 | 15.0 | 4.00 | 1588 | +4.0 |
| 39 | Mace, Adrien | 1609 | FRA | −24B | +41N | −50B | +63N | +55B | −13N | 3.0 | 14.5 | 15.5 | 6.00 | 1680 | +7.8 |
| 40 | Mascarenhas, Tom | 0 | FRA | −44B | +46N | −27B | +34N | =51B | =32B | 3.0 | 14.0 | 16.0 | 8.00 | 1661 | 0.0 |
| 41 | Liard, Pierre-Jean | 0 | FRA | −20N | −39B | −52N | +61B | +53N | +48B | 3.0 | 12.5 | 14.0 | 5.50 | 1514 | 0.0 |
| 42 | Rahary, David | 1687 | FRA | −26B | +63N | +16B | −9N | =24B | −23N | 2.5 | 18.5 | 19.5 | 6.75 | 1763 | +9.4 |
| 43 | Mercier, Fred | 1715 | FRA | +60B | −23N | +65B | −6N | =45B | −25N | 2.5 | 16.0 | 16.5 | 3.75 | 1493 | -32.0 |
| 44 | Girard, Adrien | 1757 | FRA | +40N | =11B | −58N | −20B | =56N | =47B | 2.5 | 15.0 | 17.0 | 7.25 | 1590 | -17.4 |
| 45 | Lalot, Philippe | 1543 | FRA | −36N | −19B | +59N | +65B | =43N | −21B | 2.5 | 15.0 | 15.5 | 3.75 | 1571 | +1.4 |
| 46 | Delacourt, Frederic | 1602 | FRA | −13N | −40B | −32N | +59B | =64N | +65B | 2.5 | 12.5 | 13.0 | 2.75 | 1557 | -4.4 |
| 47 | Humbert, Patrick | 1540 | FRA | −23B | −58N | −63B | +66N | +67B | =44N | 2.5 | 9.0 | 9.0 | 1.25 | 1421 | -11.2 |
| 48 | Girot, Clement | 0 | FRA | −8B | +66N | −9B | +51N | −13B | −41N | 2.0 | 18.0 | 18.0 | 2.00 | 1615 | 0.0 |
| 49 | Dorlin, Francois | 1571 | FRA | −22N | +64B | −15N | +60B | −17N | −36B | 2.0 | 16.5 | 17.0 | 2.50 | 1035 | -14.4 |
| 50 | Krikorian, David | 1772 | FRA | +67N | −14B | +39N | −22B | −37N | −33B | 2.0 | 16.5 | 16.5 | 3.00 | 1485 | -36.2 |
| 51 | TAISNE, JACQUES | 1517 | FRA | −17N | =32B | +57N | −48B | =40N | −35B | 2.0 | 15.0 | 17.0 | 5.00 | 1445 | -5.0 |
| 52 | Simonnet, Nicolas | 1528 | FRA | −16B | −31N | +41B | −55N | −34B | +67N | 2.0 | 15.0 | 15.0 | 3.00 | 924 | -40.4 |
| 53 | Fragano, Etienne | 1532 | FRA | −4B | −27N | +66B | −16N | −41B | +64N | 2.0 | 15.0 | 15.0 | 0.50 | 986 | -23.2 |
| 54 | Pierron Bejan, Elisa | 1623 | FRA | −11N | +67B | −18N | +64B | −19N | −60B | 2.0 | 14.5 | 14.5 | 0.50 | 1066 | -25.6 |
| 55 | Jouy, Guy | 1716 | FRA | =57N | =35B | −37N | +52B | −39N | −38B | 2.0 | 14.0 | 16.0 | 4.50 | 1423 | -39.2 |
| 56 | Dimier, Ethan | 0 | FRA | −21N | −33B | +61N | =57B | =44B | −34N | 2.0 | 14.0 | 15.5 | 3.75 | 1501 | 0.0 |
| 57 | Gozlan, Benjamin | 0 | FRA | =55B | −7N | −51B | =56N | −38B | +63N | 2.0 | 13.5 | 14.5 | 3.00 | 1494 | 0.0 |
| 58 | Berthillet, Clement | 1867 | FRA | −37N | +47B | +44B | −10N | F | F | 2.0 | 12.5 | 12.5 | 5.00 | 1645 | -42.4 |
| 59 | Lunion, Jean-Claude | 1450 | FRA | −28B | −29N | −45B | −46N | +66B | +62N | 2.0 | 12.0 | 12.0 | 1.00 | 1385 | -16.4 |
| 60 | Karapetyan, Harutyun | 0 | FRA | −43N | F | −31B | −49N | +62B | +54N | 2.0 | 10.5 | 10.5 | 3.00 | 1557 | 0.0 |
| 61 | Navarro, Vincent | 1496 | FRA | −9B | −34N | −56B | −41N | =65N | +66B | 1.5 | 13.0 | 13.0 | 0.25 | 936 | -8.6 |
| 62 | Loyer, Arnaud | 1529 | FRA | +19N | −22B | −30N | −35B | −60N | −59B | 1.0 | 15.5 | 17.5 | 4.00 | 1472 | -16.8 |
| 63 | Rahary, Faniry | 1479 | FRA | −18N | −42B | +47N | −39B | −33N | −57B | 1.0 | 15.0 | 17.0 | 2.50 | 1404 | -19.2 |
| 64 | Cointre, Gabriel | 0 | FRA | −10B | −49N | F | −54N | =46B | −53B | 0.5 | 13.0 | 13.0 | 1.25 | 1250 | -109.6 |
| 65 | Kayooran, Sobikan | 0 | FRA | F | −12B | −43N | −45N | =61B | −46N | 0.5 | 13.0 | 13.0 | 0.75 | 1276 | 0.0 |
| 66 | FIDE 560061774 | 0 | — | −15N | −48B | −53N | −47B | −59N | −61N | 0.0 | 12.5 | 14.0 | 0.00 | 761 | 0.0 |
| 67 | FIDE 560028912 | 0 | — | −50B | −54N | −38B | F | −47N | −52B | 0.0 | 11.5 | 11.5 | 0.00 | 802 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Augereau, AlexandreFRA+77.63.0 pts · #29
- 2Anseeuw, EmmaFRA+55.24.5 pts · #16
- 3Lesur, PierreFRA+39.23.0 pts · #27
- 1Cointre, GabrielFRA-109.60.5 pts · #57
- 2Berthillet, ClementFRA-42.42.0 pts · #41
- 3Simonnet, NicolasFRA-40.42.0 pts · #66
- R1+324 Elo gap
- R1+304 Elo gap
- R6+281 Elo gap