Amager Skakforenings aabne klubturnering 2026 Round 5-7
41 players participated in this 7-round tournament, held from 17 Mar 2026 to 14 Apr 2026 in Copenhagen, Denmark. 2 federations represented. Top 10 Elo average was 1881, and top seed was Nils Petersen (π©π° DEN, 1961).
Jordy Ar Friis (π©π° DEN, 1848) won with 3.5/7, ahead of Thomas Nielsen (3.0) and Morten Truelsen (3.0). Friis won solo starting round 5.
The biggest upset came in round 5: Thomas Haugaard (1774) beat Lukas Thulsted (1939), a +165-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsJordy Ar Friis led from R3; +0.5-point edge over the runner-up.
Jordy Ar Friis held the sole lead from R3 through R7 without losing it.
Jordy Ar Friis lost to Thomas Nielsen (Black).
Jordy Ar Friis 3 wins (R2βR5)Thomas Nielsen 3 wins (R5βR7)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Jordy Ar Friis | * | 0 | β | β |
| 2Thomas Nielsen | 1 | * | 1 | β |
| 3Morten Truelsen | β | 0 | * | β |
| 4Laurits Skovgaard Justesen | β | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friis, Jordy Ar | 1848 | DEN | F | +11B | +23B | F | +29N | =4B | β2N | 3.5 | 10.0 | 10.0 | 5.75 | 1955 | +14.6 |
| 2 | Nielsen, Thomas | 1912 | DEN | F | F | F | F | +3B | +23N | +1B | 3.0 | 8.0 | 8.0 | 8.00 | 2548 | +17.8 |
| 3 | Truelsen, Morten | 1704 | DEN | F | F | F | +37B | β2N | +31N | +18B | 3.0 | 6.5 | 6.5 | 3.50 | 1925 | +23.0 |
| 4 | Charisiadis, Archimidis | 1812 | GRE | F | F | F | F | +10N | =1N | +13B | 2.5 | 7.5 | 7.5 | 5.75 | 2065 | +16.0 |
| 5 | Skovgaard Justesen, Laurits | 1795 | DEN | +39N | F | F | F | =6N | β13B | +19N | 2.5 | 6.5 | 6.5 | 3.25 | 1854 | +13.2 |
| 6 | Nielsen, Richard | 1814 | DEN | F | F | F | F | =5B | +7N | +33B | 2.5 | 6.0 | 6.0 | 4.75 | 2035 | +15.2 |
| 7 | Louv-Jansen, Lars | 1691 | DEN | +40N | F | F | +28N | =30B | β6B | β24N | 2.5 | 6.0 | 6.0 | 1.50 | 1767 | +16.8 |
| 8 | Mortensgaard, Aksel | 1714 | DEN | F | F | β28B | =25N | +40B | β12N | +32B | 2.5 | 5.5 | 5.5 | 1.75 | 1584 | -15.6 |
| 9 | Haagensen, Mathias Gram | 1857 | DEN | F | F | F | F | +24N | =34B | +30N | 2.5 | 3.5 | 3.5 | 3.00 | 2171 | +22.4 |
| 10 | Tolba, Henri | 1811 | DEN | F | F | +12B | F | β4B | =20N | =16B | 2.0 | 8.5 | 8.5 | 4.00 | 1767 | -5.6 |
| 11 | Marcher Jensen, Torben | 1735 | DEN | F | β1N | F | F | =23B | +26N | =14B | 2.0 | 8.5 | 8.5 | 3.25 | 1729 | -3.6 |
| 12 | Juulsen, Lars | 1617 | DEN | F | F | β10N | F | +36N | +8B | β17N | 2.0 | 7.5 | 7.5 | 3.50 | 1680 | +7.0 |
| 13 | Poulsen, Lars | 1699 | DEN | F | F | F | F | +31B | +5N | β4N | 2.0 | 6.0 | 6.0 | 3.50 | 1884 | +14.2 |
| 14 | Holmen, August | 1678 | DEN | F | F | F | F | +15B | =24B | =11N | 2.0 | 5.5 | 5.5 | 3.75 | 1916 | +39.2 |
| 15 | Chen, Isabella | 1731 | DEN | F | F | F | F | β14N | +25B | +21N | 2.0 | 5.5 | 5.5 | 3.50 | 1751 | -4.8 |
| 16 | Haugaard, Thomas | 1774 | DEN | F | F | F | F | +19N | =29B | =10N | 2.0 | 5.0 | 5.0 | 3.50 | 1992 | +17.8 |
| 17 | Nielsen, Johannes Smedegaard | 1715 | DEN | F | F | F | F | +28B | β22N | +12B | 2.0 | 5.0 | 5.0 | 3.00 | 2511 | +43.6 |
| 18 | Smidt, Henrik Lilleholt | 1849 | DEN | F | F | F | +32B | +35N | F | β3N | 2.0 | 5.0 | 5.0 | 2.00 | 1745 | -6.0 |
| 19 | Thulsted, Lukas | 1939 | DEN | F | F | +38N | F | β16B | +39N | β5B | 2.0 | 5.0 | 5.0 | 0.50 | 1728 | -20.4 |
| 20 | Hansen, Henrik Damgaard | 1850 | DEN | F | F | F | F | +39N | =10B | =29N | 2.0 | 3.0 | 3.0 | 1.50 | 1871 | +2.8 |
| 21 | Borg, Theis | 1659 | DEN | F | F | F | F | +41N | +28N | β15B | 2.0 | 3.0 | 3.0 | 1.00 | 1835 | +14.0 |
| 22 | Rakha, Abdullah | 0 | DEN | F | F | F | F | +38N | +17B | β | 2.0 | 2.5 | 2.5 | 2.50 | 1768 | 0.0 |
| 23 | Dam Sorensen, Peter Bo | 1674 | DEN | F | F | β1N | F | =11N | β2B | +37N | 1.5 | 9.0 | 9.0 | 1.50 | 1673 | -3.2 |
| 24 | Grafmoller, Torben | 1847 | DEN | F | F | F | F | β9B | =14N | +7B | 1.5 | 7.0 | 7.0 | 3.50 | 1725 | -9.4 |
| 25 | Hansen, Benny | 1555 | DEN | F | F | F | =8B | =26B | β15N | =38B | 1.5 | 6.5 | 6.5 | 2.25 | 1655 | +10.4 |
| 26 | Von Der Hude, Frederik | 0 | DEN | F | +35B | F | F | =25N | β11B | β | 1.5 | 4.5 | 4.5 | 1.75 | 1637 | -10.0 |
| 27 | Boesen, Alex | 1598 | DEN | F | F | F | F | =37N | F | +28N | 1.5 | 1.5 | 1.5 | 1.25 | 1869 | +31.6 |
| 28 | Nielsen, Patrick Stenderup | 0 | DEN | F | F | +8N | β7B | β17N | β21B | β27B | 1.0 | 10.5 | 10.5 | 2.50 | 1408 | -102.4 |
| 29 | Winther, Bjarke Rosenborg | 1822 | DEN | F | F | F | F | β1B | =16N | =20B | 1.0 | 7.5 | 7.5 | 2.00 | 1695 | -12.0 |
| 30 | Petersen, Nils | 1961 | DEN | F | F | F | F | =7N | =33N | β9B | 1.0 | 6.0 | 6.0 | 1.75 | 1662 | -21.2 |
| 31 | Gade, Jens | 1622 | DEN | F | F | F | F | β13N | β3B | +36B | 1.0 | 6.0 | 6.0 | 1.00 | 1515 | -10.2 |
| 32 | Thelin, Christian | 1540 | DEN | F | F | F | β18N | F | +37B | β8N | 1.0 | 5.0 | 5.0 | 0.50 | 1570 | +1.8 |
| 33 | Gjerlev Tong, Daniel | 1836 | DEN | F | F | F | F | =34N | =30B | β6N | 1.0 | 4.5 | 4.5 | 1.00 | 1765 | -14.8 |
| 34 | Halse, Loui Malthe | 1908 | DEN | F | F | F | F | =33B | =9N | β | 1.0 | 3.5 | 3.5 | 1.75 | 1864 | -2.6 |
| 35 | Brorsen, Kristian | 1639 | DEN | F | β26N | F | F | β18B | F | +40N | 1.0 | 3.5 | 3.5 | 0.00 | 1526 | -7.8 |
| 36 | Knorborg, Sofus Grove | 1511 | DEN | F | F | F | F | β12B | +41B | β31N | 1.0 | 3.0 | 3.0 | 0.00 | 1472 | -6.0 |
| 37 | Petersen, Thomas Karl | 1550 | DEN | F | F | F | β3N | =27B | β32N | β23B | 0.5 | 7.0 | 7.0 | 0.75 | 1300 | -21.6 |
| 38 | Lontoft, Sven | 1791 | DEN | F | F | β19B | F | β22B | F | =25N | 0.5 | 5.5 | 5.5 | 0.75 | 1547 | -11.6 |
| 39 | Berayene, Kemal | 1537 | DEN | β5B | F | F | F | β20B | β19B | β | 0.0 | 6.5 | 6.5 | 0.00 | 1057 | -9.8 |
| 40 | Flyvholm, Kurt | 1422 | DEN | β7B | F | F | F | β8N | F | β35B | 0.0 | 6.0 | 6.0 | 0.00 | 855 | -12.6 |
| 41 | Knudsen, Danny | 1545 | DEN | F | F | F | F | β21B | β36N | β | 0.0 | 3.0 | 3.0 | 0.00 | 786 | -17.2 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Nielsen, Johannes SmedegaardDEN+43.62.0 pts Β· #10
- 2Holmen, AugustDEN+39.22.0 pts Β· #13
- 3Boesen, AlexDEN+31.61.5 pts Β· #27
- 1Nielsen, Patrick StenderupDEN-102.41.0 pts Β· #30
- 2Petersen, Thomas KarlDEN-21.60.5 pts Β· #37
- 3Petersen, NilsDEN-21.21.0 pts Β· #34
- R5+165 Elo gap
- R7+145 Elo gap
- R7+144 Elo gap