Turniej Szachowy w Szachach Klasycznych - Smigiel 2025 - Grupa A
Open SwissStandard
9 players participated in this 5-round tournament, held from 15 Nov 2025 to 16 Nov 2025 in Smigiel, Poland. Top 10 Elo average was 1690, and top seed was Damian Szymkowiak (🇵🇱 POL, 1773).
Jakub Kasperski (🇵🇱 POL, 1737) won with 3.5/5, ahead of Damian Szymkowiak (3.5) and Jan Kordusiak (3.0). Kasperski shared the lead from round 2, winning on tie-break.
Location
🇵🇱Smigiel, Poland
Dates
15 Nov 2025 → 16 Nov 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 5 rounds
Federations · 1 represented
🇵🇱Poland×9
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsTight race until R5; 2 players tied at 3.5/5, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 2 at the finish.
Co-leaders
2
3
4
2
2
R5 · TIEBREAK CLUSTER
2 players finish on 3.5/5. Kasperski takes the title on Buchholz Cut1 (9.0).
R1–R5 · UNBEATEN
Damian Szymkowiak went unbeaten across 5 games (R1–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Damian Szymkowiak | * | — | ½ | ½ |
| 2Jakub Kasperski | — | * | 1 | — |
| 3Jan Kordusiak | ½ | 0 | * | ½ |
| 4Daniel Teslak | ½ | — | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasperski, Jakub | 1737 | POL | =8B | +7N | =5B | +3N | =6B | 3.5 | 9.0 | 10.5 | 7.75 | 1839 | +14.4 |
| 2 | Szymkowiak, Damian | 1773 | POL | =3B | =8N | +9B | +5N | =4N | 3.5 | 9.0 | 9.0 | 5.50 | 1797 | +3.6 |
| 3 | Kordusiak, Jan | 1689 | POL | =2N | +6B | =4N | −1B | +9B | 3.0 | 11.5 | 11.5 | 5.00 | 1753 | +18.4 |
| 4 | Teslak, Daniel | 1585 | POL | F | =5N | =3B | +8N | =2B | 2.5 | 10.0 | 10.0 | 5.75 | 1793 | +44.0 |
| 5 | Korzeniewski, Jan | 1690 | POL | +9N | =4B | =1N | −2B | −7N | 2.0 | 11.5 | 11.5 | 3.00 | 1623 | -10.8 |
| 6 | Skrzypczak, Wiktor | 1681 | POL | +7B | −3N | =8B | F | =1N | 2.0 | 10.0 | 10.0 | 4.50 | 1711 | +6.8 |
| 7 | Lasecki, Szymon | 1752 | POL | −6N | −1B | F | +9N | +5B | 2.0 | 7.5 | 7.5 | 2.00 | 1677 | -16.4 |
| 8 | Switalski, Kazimierz | 1672 | POL | =1N | =2B | =6N | −4B | F | 1.5 | 11.5 | 11.5 | 4.50 | 1606 | -16.0 |
| 9 | Siemieniak, Dominik | 1634 | POL | −5B | F | −2N | −7B | −3N | 0.0 | 10.5 | 10.5 | 0.00 | 917 | -31.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Teslak, DanielPOL+44.02.5 pts · #4
- 2Kordusiak, JanPOL+18.43.0 pts · #3
- 3Kasperski, JakubPOL+14.43.5 pts · #2
Top rating losers
- 1Siemieniak, DominikPOL-31.00.0 pts · #9
- 2Lasecki, SzymonPOL-16.42.0 pts · #6
- 3Switalski, KazimierzPOL-16.01.5 pts · #8