Tournoi Hiver 2025 2026 Ronde 5
Open SwissStandard
52 players participated in this 1-round tournament, held on 19 Dec 2025 in Liege, Belgium. 2 federations represented. Top 10 Elo average was 1930, and top seed was Sami Lazrak (🇧🇪 BEL, 2050).
Didier Grubisic (🇧🇪 BEL, 1482) won with 1.0/1, ahead of Spiros Orestis Alexopoulos (1.0) and Marino Moranduzzo (1.0).
The biggest upset came in round 1: Jacques Paquot (1402) beat Florian Collet (1631), a +229-point gap.
Location
🇧🇪Liege, Belgium
Dates
19 Dec 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Swiss · 1 rounds
Federations · 2 represented
🇧🇪Belgium×51
🇩🇪Germany×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grubisic, Didier | 1482 | BEL | +46N | 1.0 | 0.0 | 0.0 | 0.00 | 2431 | +14.0 |
| 2 | Alexopoulos, Spiros Orestis, Dr. | 1893 | GER | +34B | 1.0 | 0.0 | 0.0 | 0.00 | 2542 | +6.0 |
| 3 | Moranduzzo, Marino | 1718 | BEL | +43N | 1.0 | 0.0 | 0.0 | 0.00 | 2663 | +13.8 |
| 4 | Woyave, Pascal | 1740 | BEL | +35B | 1.0 | 0.0 | 0.0 | 0.00 | 2497 | +8.8 |
| 5 | Katumwa, Iko | 2036 | BEL | +36N | 1.0 | 0.0 | 0.0 | 0.00 | 2680 | +11.6 |
| 6 | Lazzari, Irene | 1547 | BEL | +37N | 1.0 | 0.0 | 0.0 | 0.00 | 2464 | +13.4 |
| 7 | Lazrak, Sami | 2050 | BEL | +40B | 1.0 | 0.0 | 0.0 | 0.00 | 2544 | +5.6 |
| 8 | Claessens, Thomas | 2014 | BEL | +47B | 1.0 | 0.0 | 0.0 | 0.00 | 2684 | +12.8 |
| 9 | Marechal, Georges | 1763 | BEL | +48N | 1.0 | 0.0 | 0.0 | 0.00 | 2565 | +10.0 |
| 10 | Gerard, Olivier | 1473 | BEL | +38B | 1.0 | 0.0 | 0.0 | 0.00 | 2216 | +8.4 |
| 11 | Porteman, Eric | 1861 | BEL | +49B | 1.0 | 0.0 | 0.0 | 0.00 | 2473 | +5.2 |
| 12 | Jeauneau, Steven | 0 | BEL | +?B | 1.0 | 0.0 | 0.0 | 0.00 | 1554 | 0.0 |
| 13 | Dumoulin, Patrick | 1576 | BEL | +39B | 1.0 | 0.0 | 0.0 | 0.00 | 2394 | +10.6 |
| 14 | Morgenthal, Renaud | 1618 | BEL | +42B | 1.0 | 0.0 | 0.0 | 0.00 | 2399 | +9.4 |
| 15 | Agnello, Hugo | 1764 | BEL | +45B | 1.0 | 0.0 | 0.0 | 0.00 | 2391 | +5.4 |
| 16 | Paquot, Jacques | 1402 | BEL | +44N | 1.0 | 0.0 | 0.0 | 0.00 | 2430 | +15.8 |
| 17 | Gadeyne, Alexis | 0 | BEL | +?B | 1.0 | 0.0 | 0.0 | 0.00 | 1650 | 0.0 |
| 18 | Collet, Eric | 1612 | BEL | +50N | 1.0 | 0.0 | 0.0 | 0.00 | 2488 | +12.0 |
| 19 | Cuttaia, Giacinto | 1957 | BEL | +41B | 1.0 | 0.0 | 0.0 | 0.00 | 2627 | +6.4 |
| 20 | Tsiliadakis, Christophe | 1800 | BEL | =33N | 0.5 | 0.0 | 0.5 | 0.25 | 1836 | +2.0 |
| 21 | Mikelov, Valiko | 1745 | BEL | =28N | 0.5 | 0.0 | 0.5 | 0.25 | 1720 | -1.2 |
| 22 | Abdelmalki, Youssef | 1662 | BEL | =25B | 0.5 | 0.0 | 0.5 | 0.25 | 1643 | -1.2 |
| 23 | Moreno Moreno, Manuel | 1605 | BEL | =27N | 0.5 | 0.0 | 0.5 | 0.25 | 1503 | -2.8 |
| 24 | Georges, Simon | 1612 | BEL | =29N | 0.5 | 0.0 | 0.5 | 0.25 | 1645 | +2.0 |
| 25 | Minne, Pierre | 1644 | BEL | =22N | 0.5 | 0.0 | 0.5 | 0.25 | 1664 | +1.2 |
| 26 | Remont, Leopold | 1834 | BEL | =30N | 0.5 | 0.0 | 0.5 | 0.25 | 1857 | +0.6 |
| 27 | Hanikenne, Dominique | 1503 | BEL | =23B | 0.5 | 0.0 | 0.5 | 0.25 | 1605 | +2.8 |
| 28 | Moland, Guillaume | 1721 | BEL | =21B | 0.5 | 0.0 | 0.5 | 0.25 | 1745 | +1.2 |
| 29 | Merzoug, Youssef | 1643 | BEL | =24B | 0.5 | 0.0 | 0.5 | 0.25 | 1611 | -1.0 |
| 30 | Colson, Daniel | 1857 | BEL | =26B | 0.5 | 0.0 | 0.5 | 0.25 | 1834 | -0.6 |
| 31 | Renard, Alain | 1674 | BEL | =32B | 0.5 | 0.0 | 0.5 | 0.25 | 1599 | -2.0 |
| 32 | Huguet, Xavier | 1601 | BEL | =31N | 0.5 | 0.0 | 0.5 | 0.25 | 1673 | +2.0 |
| 33 | Da Ces, Philippe | 1835 | BEL | =20B | 0.5 | 0.0 | 0.5 | 0.25 | 1800 | -1.0 |
| 34 | Dufeu, Yann | 1742 | BEL | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 1093 | -6.0 |
| 35 | Leclercq, Flavien | 1697 | BEL | −4N | 0.0 | 0.0 | 1.0 | 0.00 | 940 | -17.6 |
| 36 | Timmermans, Daniel | 1880 | BEL | −5B | 0.0 | 0.0 | 1.0 | 0.00 | 1236 | -5.8 |
| 37 | Toledo, Michael | 1664 | BEL | −6B | 0.0 | 0.0 | 1.0 | 0.00 | 741 | -26.8 |
| 38 | Kuypers, Raoul | 1423 | BEL | −10N | 0.0 | 0.0 | 1.0 | 0.00 | 673 | -8.4 |
| 39 | Van Ass, Irvine | 1595 | BEL | −13N | 0.0 | 0.0 | 1.0 | 0.00 | 774 | -21.2 |
| 40 | Henrion, Baptiste | 1744 | BEL | −7N | 0.0 | 0.0 | 1.0 | 0.00 | 1250 | -5.6 |
| 41 | Arabia, Allan | 1827 | BEL | −19N | 0.0 | 0.0 | 1.0 | 0.00 | 1157 | -6.4 |
| 42 | Orban, Didier | 1599 | BEL | −14N | 0.0 | 0.0 | 1.0 | 0.00 | 818 | -9.4 |
| 43 | Evers, Shaman | 1863 | BEL | −3B | 0.0 | 0.0 | 1.0 | 0.00 | 919 | -13.8 |
| 44 | Collet, Florian | 1631 | BEL | −16B | 0.0 | 0.0 | 1.0 | 0.00 | 602 | -15.8 |
| 45 | Valenson, Lou | 1595 | BEL | −15N | 0.0 | 0.0 | 1.0 | 0.00 | 963 | -10.8 |
| 46 | Demblon, Jean-Luc | 1631 | BEL | −1B | 0.0 | 0.0 | 1.0 | 0.00 | 681 | -14.0 |
| 47 | Renard, Esteban | 1884 | BEL | −8N | 0.0 | 0.0 | 1.0 | 0.00 | 1214 | -6.4 |
| 48 | Agnello, Vasco | 1766 | BEL | −9B | 0.0 | 0.0 | 1.0 | 0.00 | 962 | -10.0 |
| 49 | Ouerghi, Adem | 1672 | BEL | −11N | 0.0 | 0.0 | 1.0 | 0.00 | 1061 | -10.4 |
| 50 | Stoffel, Liam | 1689 | BEL | −18B | 0.0 | 0.0 | 1.0 | 0.00 | 812 | -24.0 |
| 51 | Ragimov, Eltchin | 0 | BEL | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 769 | 0.0 |
| 52 | Lefevre, Thibaut | 0 | BEL | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 826 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Paquot, JacquesBEL+15.81.0 pts · #16
- 2Grubisic, DidierBEL+14.01.0 pts · #1
- 3Moranduzzo, MarinoBEL+13.81.0 pts · #3
Top rating losers
- 1Toledo, MichaelBEL-26.80.0 pts · #38
- 2Stoffel, LiamBEL-24.00.0 pts · #52
- 3Van Ass, IrvineBEL-21.20.0 pts · #40
Biggest upsets
- R1+229 Elo gap
- R1+149 Elo gap
- R1+145 Elo gap