Tournoi Hiver 2025 2026 Ronde 8
Open SwissStandard
49 players participated in this 1-round tournament, held on 30 Jan 2026 in Liege, Belgium. 3 federations represented. Top 10 Elo average was 1947, and top seed was Sami Lazrak (🇧🇪 BEL, 2087).
Liam Stoffel (🇧🇪 BEL, 1632) won with 1.0/1, ahead of Valiko Mikelov (1.0) and Eltchin Ragimov (1.0).
The biggest upset came in round 1: Guillaume Moland (1710) beat Eric Porteman (1854), a +144-point gap.
Location
🇧🇪Liege, Belgium
Dates
30 Jan 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Swiss · 1 rounds
Federations · 3 represented
🇧🇪Belgium×47
🇫🇷France×1
🇩🇪Germany×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoffel, Liam | 1632 | BEL | +45B | 1.0 | 0.0 | 0.0 | 0.00 | 2269 | +11.2 |
| 2 | Mikelov, Valiko | 1716 | BEL | +48B | 1.0 | 0.0 | 0.0 | 0.00 | 2616 | +12.8 |
| 3 | Ragimov, Eltchin | 0 | BEL | +?N | 1.0 | 0.0 | 0.0 | 0.00 | 2422 | +14.8 |
| 4 | Woyave, Pascal | 1746 | BEL | +43N | 1.0 | 0.0 | 0.0 | 0.00 | 2416 | +6.4 |
| 5 | Dufeu, Yann | 1734 | BEL | +42B | 1.0 | 0.0 | 0.0 | 0.00 | 2626 | +12.6 |
| 6 | Moland, Guillaume | 1710 | BEL | +36B | 1.0 | 0.0 | 0.0 | 0.00 | 2654 | +27.6 |
| 7 | Henrion, Baptiste | 1749 | BEL | +32B | 1.0 | 0.0 | 0.0 | 0.00 | 2581 | +21.6 |
| 8 | Lazrak, Sami | 2087 | BEL | +41N | 1.0 | 0.0 | 0.0 | 0.00 | 2818 | +16.0 |
| 9 | Da Ces, Philippe | 1816 | BEL | +34B | 1.0 | 0.0 | 0.0 | 0.00 | 2694 | +12.2 |
| 10 | Collet, Florian | 1610 | BEL | +35N | 1.0 | 0.0 | 0.0 | 0.00 | 2399 | +9.8 |
| 11 | Ouerghi, Adem | 1640 | BEL | +47B | 1.0 | 0.0 | 0.0 | 0.00 | 2391 | +17.2 |
| 12 | Gadeyne, Alexis | 1673 | BEL | +33N | 1.0 | 0.0 | 0.0 | 0.00 | 2393 | +15.6 |
| 13 | Nottet, Tristan | 2017 | BEL | +38N | 1.0 | 0.0 | 0.0 | 0.00 | 2645 | +5.4 |
| 14 | Agnello, Vasco | 1766 | BEL | +46N | 1.0 | 0.0 | 0.0 | 0.00 | 2533 | +9.0 |
| 15 | Tsiliadakis, Christophe | 1804 | BEL | +44B | 1.0 | 0.0 | 0.0 | 0.00 | 2692 | +24.8 |
| 16 | Lefevre, Thibaut | 0 | BEL | +?B | 1.0 | 0.0 | 0.0 | 0.00 | 2303 | +10.4 |
| 17 | Evers, Shaman | 1842 | BEL | +40N | 1.0 | 0.0 | 0.0 | 0.00 | 2583 | +8.4 |
| 18 | Eisenbeiss, Bruno | 1800 | BEL | +37B | 1.0 | 0.0 | 0.0 | 0.00 | 2445 | +11.6 |
| 19 | Colson, Daniel | 1870 | BEL | +31B | 1.0 | 0.0 | 0.0 | 0.00 | 2657 | +9.6 |
| 20 | Lazzari, Irene | 1561 | BEL | +39B | 1.0 | 0.0 | 0.0 | 0.00 | 2468 | +13.0 |
| 21 | Renard, Esteban | 1896 | BEL | =22N | 0.5 | 0.0 | 0.5 | 0.25 | 2082 | +4.8 |
| 22 | Katumwa, Iko | 2082 | BEL | =21B | 0.5 | 0.0 | 0.5 | 0.25 | 1896 | -9.6 |
| 23 | Hanikenne, Dominique | 1513 | BEL | =30B | 0.5 | 0.0 | 0.5 | 0.25 | 1542 | +0.8 |
| 24 | Georges, Simon | 1614 | BEL | =27B | 0.5 | 0.0 | 0.5 | 0.25 | 1590 | -1.2 |
| 25 | Toledo, Michael | 1630 | BEL | =29B | 0.5 | 0.0 | 0.5 | 0.25 | 1639 | +0.4 |
| 26 | Collet, Eric | 1601 | BEL | =28B | 0.5 | 0.0 | 0.5 | 0.25 | 1476 | -3.4 |
| 27 | Orban, Didier | 1589 | BEL | =24N | 0.5 | 0.0 | 0.5 | 0.25 | 1613 | +0.6 |
| 28 | Marchal, Georges | 1476 | BEL | =26N | 0.5 | 0.0 | 0.5 | 0.25 | 1601 | +3.4 |
| 29 | Minne, Pierre | 1640 | BEL | =25N | 0.5 | 0.0 | 0.5 | 0.25 | 1630 | -0.2 |
| 30 | Marloye, Luca | 1540 | BEL | =23N | 0.5 | 0.0 | 0.5 | 0.25 | 1513 | -1.6 |
| 31 | Thys, Cedric | 1857 | FRA | −19N | 0.0 | 0.0 | 1.0 | 0.00 | 1070 | -9.6 |
| 32 | Agnello, Hugo | 1782 | BEL | −7N | 0.0 | 0.0 | 1.0 | 0.00 | 949 | -10.8 |
| 33 | Dumoulin, Patrick | 1593 | BEL | −12B | 0.0 | 0.0 | 1.0 | 0.00 | 872 | -7.8 |
| 34 | Alexopoulos, Spiros Orestis, Dr. | 1894 | GER | −9N | 0.0 | 0.0 | 1.0 | 0.00 | 1016 | -12.2 |
| 35 | Moreno Moreno, Manuel | 1600 | BEL | −10B | 0.0 | 0.0 | 1.0 | 0.00 | 809 | -9.8 |
| 36 | Porteman, Eric | 1854 | BEL | −6N | 0.0 | 0.0 | 1.0 | 0.00 | 910 | -13.8 |
| 37 | Abdelmalki, Amine | 1645 | BEL | −18N | 0.0 | 0.0 | 1.0 | 0.00 | 1000 | -11.6 |
| 38 | Remont, Leopold | 1845 | BEL | −13B | 0.0 | 0.0 | 1.0 | 0.00 | 1217 | -5.4 |
| 39 | Renard, Alain | 1668 | BEL | −20N | 0.0 | 0.0 | 1.0 | 0.00 | 761 | -13.0 |
| 40 | Marechal, Georges | 1785 | BEL | −17B | 0.0 | 0.0 | 1.0 | 0.00 | 1042 | -8.4 |
| 41 | Claessens, Thomas | 2018 | BEL | −8B | 0.0 | 0.0 | 1.0 | 0.00 | 1287 | -16.0 |
| 42 | Arabia, Allan | 1826 | BEL | −5N | 0.0 | 0.0 | 1.0 | 0.00 | 934 | -12.6 |
| 43 | Morgenthal, Renaud | 1616 | BEL | −4B | 0.0 | 0.0 | 1.0 | 0.00 | 946 | -6.4 |
| 44 | Timmermans, Daniel | 1892 | BEL | −15N | 0.0 | 0.0 | 1.0 | 0.00 | 1004 | -12.4 |
| 45 | Gerard, Olivier | 1469 | BEL | −1N | 0.0 | 0.0 | 1.0 | 0.00 | 832 | -5.6 |
| 46 | Moranduzzo, Marino | 1733 | BEL | −14B | 0.0 | 0.0 | 1.0 | 0.00 | 966 | -9.0 |
| 47 | Valenson, Lou | 1591 | BEL | −11N | 0.0 | 0.0 | 1.0 | 0.00 | 841 | -17.2 |
| 48 | Henry, Michael | 1816 | BEL | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 916 | -12.8 |
| 49 | Meurant, Frederic | 0 | BEL | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 613 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Moland, GuillaumeBEL+27.61.0 pts · #6
- 2Tsiliadakis, ChristopheBEL+24.81.0 pts · #15
- 3Henrion, BaptisteBEL+21.61.0 pts · #7
Top rating losers
- 1Valenson, LouBEL-17.20.0 pts · #48
- 2Claessens, ThomasBEL-16.00.0 pts · #42
- 3Porteman, EricBEL-13.80.0 pts · #37
Biggest upsets
- R1+144 Elo gap
- R1+107 Elo gap