GRAN-PRIX TKF OPEN - (TURKMENBASHI)
93 players participated in this 9-round tournament, held from 02 Dec 2025 to 07 Dec 2025 in Turkmenbashi, Turkmenistan. 6 titled players. Top 10 Elo average was 2094, and top seed was Karen Grigoryan (🇹🇲 TKM, IM, 2236).
Mergen Kakabayev (🇹🇲 TKM, FM, 2223) won with 7.5/9, ahead of Shageldi Kurbandurdyyev (7.0) and Sanjar Gaybullayev (7.0). Kakabayev won solo starting round 8.
The biggest upset came in round 2: Suleyman Bayrambayev (1672) beat Karen Grigoryan (IM, 2236), a +564-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsFM Mergen Kakabayev led from R8; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R8.
FM Mergen Kakabayev held the sole lead from R8 through R9 without losing it.
FM Mergen Kakabayev drew with Sanjar Gaybullayev (White).
FM Mergen Kakabayev 4 wins (R1–R4)IM Karen Grigoryan 3 wins (R5–R7)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMMergen Kakabayev | * | ½ | — | 1 |
| 2Sanjar Gaybullayev | ½ | * | — | — |
| 3IMKaren Grigoryan | — | — | * | ½ |
| 4Serdar Bayramov | 0 | — | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kakabayev, MergenFM | 2223 | TKM | +61N | +28B | +27N | +12B | =2N | +4B | +10N | =3B | =5B | 7.5 | 50.0 | 54.0 | 43.50 | 2264 | +10.0 |
| 2 | Kurbandurdyyev, ShageldiCM | 2182 | TKM | +92N | +29B | +9N | +14B | =1B | +8N | +12B | −5N | =3N | 7.0 | 51.5 | 51.5 | 37.25 | 2158 | +2.0 |
| 3 | Gaybullayev, Sanjar | 1920 | TKM | +88B | +20N | =22B | +7N | =10B | +25N | +13B | =1N | =2B | 7.0 | 50.5 | 52.5 | 39.50 | 2043 | +56.4 |
| 4 | Bayramov, Serdar | 2004 | TKM | +47N | +44B | +30N | =11B | +5N | −1N | +16B | =6B | +10N | 7.0 | 49.0 | 53.5 | 39.50 | 2179 | +78.4 |
| 5 | Turayev, Shahruh | 2197 | TKM | +86B | +72N | =19B | +15N | −4B | +17N | +23B | +2B | =1N | 7.0 | 48.0 | 50.5 | 36.75 | 2141 | -4.0 |
| 6 | Grigoryan, KarenIM | 2236 | TKM | +33B | −22N | +17B | =32N | +45B | +19N | +8B | =4N | +13B | 7.0 | 47.0 | 51.5 | 40.00 | 2083 | -10.5 |
| 7 | Annageldiyev, Salyh | 1691 | TKM | +78N | +50B | =8N | −3B | +51N | =11B | +28N | +27B | +12N | 7.0 | 43.5 | 46.5 | 33.25 | 2047 | +104.4 |
| 8 | Annageldiyev, Azatgeldi | 1944 | TKM | +91B | +32N | =7B | +21N | +11N | −2B | −6N | +14B | +27N | 6.5 | 49.0 | 50.0 | 32.50 | 2024 | +19.2 |
| 9 | Jorayev, Yunus | 1828 | TKM | +79B | +38N | −2B | +52N | +29B | −12N | +46B | +11B | =18N | 6.5 | 43.5 | 46.5 | 30.50 | 1935 | +48.0 |
| 10 | Rejepova, JahanWFM | 2051 | TKM | +68N | +23B | =15N | +22B | =3N | +27B | −1B | +21N | −4B | 6.0 | 49.5 | 53.0 | 32.00 | 1953 | -30.8 |
| 11 | Shohradova, LalaWFM | 2095 | TKM | +41B | +46N | +18B | =4N | −8B | =7N | +29B | −9N | +28B | 6.0 | 48.0 | 52.5 | 32.50 | 1892 | -33.4 |
| 12 | Kuryazov, Zafar | 2047 | TKM | +85B | +34N | +16B | −1N | +72N | +9B | −2N | +30B | −7B | 6.0 | 47.0 | 49.5 | 28.00 | 1936 | -16.2 |
| 13 | Yusupov, Rauf | 1882 | TKM | +45N | +26B | −14N | +31B | +28N | +30B | −3N | +22B | −6N | 6.0 | 46.0 | 50.5 | 30.50 | 1841 | -13.6 |
| 14 | Karyagdyyev, Alihan | 1709 | TKM | +66B | +82N | +13B | −2N | −25B | +36N | +20B | −8N | +39B | 6.0 | 44.5 | 47.0 | 28.00 | 1755 | +16.0 |
| 15 | Kabehanov, Serdar | 1802 | TKM | +87B | +36N | =10B | −5B | −22N | +45N | +24B | =17N | +29B | 6.0 | 44.5 | 46.5 | 28.00 | 1813 | +2.4 |
| 16 | Merdanov, Myrat | 1754 | TKM | +24N | +43B | −12N | +35B | −23N | +38B | −4N | +40B | +31N | 6.0 | 44.0 | 49.0 | 30.50 | 1724 | -8.0 |
| 17 | Artykov, Ahmet | 1934 | TKM | +54N | =31B | −6N | +56N | +32B | −5B | +44N | =15B | +35N | 6.0 | 43.5 | 47.5 | 28.00 | 1838 | -23.6 |
| 18 | Avliyakuliyev, Maksat | 1823 | TKM | +58N | +37B | −11N | −44B | +61N | =22B | +26N | +23N | =9B | 6.0 | 42.5 | 46.5 | 30.00 | 1720 | -30.8 |
| 19 | Niyazmetov, Hudoshukur | 1846 | TKM | +84N | +40B | =5N | −71B | +44N | −6B | =31N | +52B | +37N | 6.0 | 41.0 | 43.5 | 27.00 | 1835 | +0.8 |
| 20 | Annagylyjov, Begli | 1522 | TKM | +57N | −3B | +58N | −27B | +41N | +53B | −14N | +47B | +30N | 6.0 | 40.5 | 44.5 | 26.50 | 1660 | +28.8 |
| 21 | Jorayev, Abdulla | 1717 | TKM | +65N | +53B | =71N | −8B | +31N | =23B | +72N | −10B | +33N | 6.0 | 39.5 | 42.5 | 25.50 | 1792 | +32.0 |
| 22 | Bayrambayev, Suleyman | 1672 | TKM | +81B | +6B | =3N | −10N | +15B | =18N | +39B | −13N | =25B | 5.5 | 48.5 | 51.5 | 30.25 | 1867 | +76.8 |
| 23 | Janbekov, Ahmet | 1583 | TKM | +75B | −10N | +73B | +24N | +16B | =21N | −5N | −18B | +44N | 5.5 | 44.0 | 47.0 | 25.00 | 1745 | +39.6 |
| 24 | Charyyev Abdulla | 0 | TKM | −16B | +90N | +26N | −23B | +40N | =44B | −15N | +48B | +52N | 5.5 | 41.0 | 42.0 | 22.25 | 1600 | 0.0 |
| 25 | Ovganov.Abdyrahym | 1582 | TKM | +55N | −71B | +54N | +53B | +14N | −3B | −30N | +36B | =22N | 5.5 | 40.5 | 44.0 | 25.75 | 1693 | +35.2 |
| 26 | Gylyjov Nejep | 1519 | TKM | +51B | −13N | −24B | +81N | =73B | +42N | −18B | +82N | +72N | 5.5 | 35.5 | 38.0 | 19.00 | 1668 | +18.4 |
| 27 | Batyrov, AlyhanCM | 1879 | TKM | +77B | +39N | −1B | +20N | +46B | −10N | +34B | −7N | −8B | 5.0 | 47.5 | 50.5 | 23.50 | 1767 | -40.8 |
| 28 | Yakubov, Myrat | 1664 | TKM | +56B | −1N | +33B | +48N | −13B | +49N | −7B | +38N | −11N | 5.0 | 45.0 | 49.0 | 22.50 | 1676 | +1.2 |
| 29 | Japarov Azimgeldi | 1589 | TKM | +63B | −2N | +41B | +36N | −9N | +37B | −11N | +53B | −15N | 5.0 | 44.5 | 48.5 | 23.00 | 1653 | +12.8 |
| 30 | Myradov, Resulmyrat | 1730 | TKM | +59B | +73N | −4B | +39N | +34B | −13N | +25B | −12N | −20B | 5.0 | 44.5 | 47.5 | 22.50 | 1678 | -22.4 |
| 31 | Gylyjov, Dovlet | 1540 | TKM | +64B | =17N | +42B | −13N | −21B | +51N | =19B | +49N | −16B | 5.0 | 43.0 | 47.0 | 23.00 | 1586 | +6.8 |
| 32 | Bayramgeldiyev, Abdyljelil | 1541 | TKM | +62N | −8B | +84N | =6B | −17N | =73B | +58N | −33B | +54N | 5.0 | 39.5 | 42.0 | 19.50 | 1487 | -18.4 |
| 33 | Atamyradov Kerim | 1404 | TKM | −6N | +66B | −28N | +63B | +50N | −72B | +60N | +32N | −21B | 5.0 | 38.5 | 41.5 | 20.50 | 1439 | +4.4 |
| 34 | Atalyyev, Ovez | 1587 | TKM | +67N | −12B | +47N | +43B | −30N | +58B | −27N | −37B | +73N | 5.0 | 38.0 | 41.0 | 20.00 | 1468 | -37.2 |
| 35 | Ishangulyyev,Ahmet | 1470 | TKM | =42B | =52N | +55B | −16N | −49B | +63B | +57N | +46N | −17B | 5.0 | 37.5 | 41.5 | 21.00 | 1595 | +26.0 |
| 36 | Azymov, Nurmuhammet | 1441 | TKM | +60N | −15B | +83N | −29B | +76N | −14B | +50N | −25N | +49B | 5.0 | 37.5 | 40.0 | 17.50 | 870 | -35.6 |
| 37 | Gurbanov, Aymyrat | 1455 | TKM | +93B | −18N | +62B | −46N | +74B | −29N | +55B | +34N | −19B | 5.0 | 37.5 | 37.5 | 16.00 | 1458 | -2.8 |
| 38 | Babayev Kerim | 1459 | TKM | +74N | −9B | +49N | −72B | +55N | −16N | +62B | −28B | +57N | 5.0 | 36.5 | 39.5 | 19.00 | 926 | -30.8 |
| 39 | Meredov Osman | 1482 | TKM | +76N | −27B | +67N | −30B | +56N | +57B | −22N | +72B | −14N | 5.0 | 36.0 | 39.0 | 17.50 | 1550 | +19.6 |
| 40 | Ibragimov, Seyran | 1489 | TKM | +89B | −19N | −56B | +80N | −24B | +78N | +75B | −16N | +58B | 5.0 | 34.5 | 36.5 | 15.00 | 868 | -34.8 |
| 41 | Amannazarov, Mekan | 0 | TKM | −11N | +80B | −29N | +75B | −20B | −74N | +78B | +55N | +50N | 5.0 | 34.0 | 37.0 | 17.00 | 933 | 0.0 |
| 42 | Orazmyradov, Gahryman | 0 | TKM | =35N | +70B | −31N | −45N | +82B | −26B | =54N | +88B | +53N | 5.0 | 34.0 | 36.0 | 16.50 | 1392 | 0.0 |
| 43 | Ishangulyyev, Muhammet | 1445 | TKM | +90B | −16N | +74B | −34N | +83B | −46N | −49B | +75N | +59B | 5.0 | 32.0 | 33.0 | 13.50 | 861 | -32.4 |
| 44 | Hupbyyev Didar | 1563 | TKM | +49B | −4N | +77B | +18N | −19B | =24N | −17B | +45N | −23B | 4.5 | 44.5 | 47.5 | 20.25 | 1587 | +2.4 |
| 45 | FIDE 14014874 | 0 | — | −13B | =51N | +50N | +42B | −6N | −15B | +67N | −44B | +60N | 4.5 | 40.5 | 44.0 | 18.50 | 1068 | 0.0 |
| 46 | Hemrayev Ilshat | 1630 | TKM | +80N | −11B | +68N | +37B | −27N | +43B | −9N | −35B | =47N | 4.5 | 40.5 | 43.5 | 18.75 | 1559 | -28.0 |
| 47 | FIDE 14018683 | 0 | — | −4B | +75N | −34B | −49N | +81B | +83N | +74B | −20N | =46B | 4.5 | 35.5 | 38.0 | 13.75 | 1365 | 0.0 |
| 48 | Isayev Myrat | 1450 | TKM | −50N | +65B | +76N | −28B | −57N | =67B | +51B | −24N | +82B | 4.5 | 33.0 | 35.5 | 15.25 | 852 | -9.6 |
| 49 | Meredov Omar | 0 | TKM | −44N | +91N | −38B | +47B | +35N | −28B | +43N | −31B | −36N | 4.0 | 39.0 | 40.0 | 15.50 | 1351 | 0.0 |
| 50 | Pellayev Adylmuhammet | 0 | TKM | +48B | −7N | −45B | +66N | −33B | +59N | −36B | +69N | −41B | 4.0 | 38.5 | 42.0 | 15.50 | 1303 | 0.0 |
| 51 | Nurberdiyev, Davut | 0 | TKM | −26N | =45B | +60N | +59N | −7B | −31B | −48N | +81B | =56N | 4.0 | 38.5 | 41.5 | 15.25 | 1154 | 0.0 |
| 52 | Mirabov Dayanch | 1515 | TKM | =70N | =35B | +78N | −9B | −58N | +56B | +73N | −19N | −24B | 4.0 | 37.5 | 40.5 | 14.25 | 1541 | -0.8 |
| 53 | Berdimyradov, Didar | 1438 | TKM | +83B | −21N | +82B | −25N | +62B | −20N | +76B | −29N | −42B | 4.0 | 37.0 | 39.5 | 12.00 | 800 | -44.8 |
| 54 | FIDE 14017989 | 0 | — | −17B | +64N | −25B | −62N | +80B | =82N | =42B | +76N | −32B | 4.0 | 35.5 | 38.0 | 13.75 | 890 | 0.0 |
| 55 | FIDE 14021021 | 0 | — | −25B | +69N | −35N | +68B | −38B | +79N | −37N | −41B | +88N | 4.0 | 35.5 | 37.5 | 12.00 | 684 | 0.0 |
| 56 | Hallyyev Resulmyrat | 0 | TKM | −28N | +92B | +40N | −17B | −39B | −52N | =77B | +68N | =51B | 4.0 | 35.5 | 35.5 | 12.00 | 1342 | -17.6 |
| 57 | Narmedov, Aymyrat | 0 | TKM | −20B | −77N | +79B | +87N | +48B | −39N | −35B | +66N | −38B | 4.0 | 35.0 | 37.0 | 13.00 | 1226 | 0.0 |
| 58 | Borjakov, Arslan | 0 | TKM | −18B | +93N | −20B | +90N | +52B | −34N | −32B | +74N | −40N | 4.0 | 35.0 | 35.0 | 8.00 | 1308 | 0.0 |
| 59 | Charyyev, Muhammetoraz | 0 | TKM | −30N | =60B | +70N | −51B | =68N | −50B | +64N | +63B | −43N | 4.0 | 33.5 | 37.0 | 15.25 | 805 | 0.0 |
| 60 | Rejepov Batyr | 0 | TKM | −36B | =59N | −51B | =70B | +65N | +66N | −33B | +79N | −45B | 4.0 | 33.5 | 36.5 | 14.25 | 623 | 0.0 |
| 61 | Allamyradov Ybrayym | 0 | TKM | −1B | +81N | −72B | +67N | −18B | −62N | −66B | +80N | +75B | 4.0 | 33.5 | 36.5 | 12.50 | 1106 | 0.0 |
| 62 | Mergenov Shahymerdan | 0 | TKM | −32B | +88N | −37N | +54B | −53N | +61B | −38N | −73B | +77B | 4.0 | 33.0 | 35.0 | 13.00 | 676 | 0.0 |
| 63 | Jorakuliyev Myrat | 0 | TKM | −29N | −68B | +69B | −33N | +86B | −35N | +87B | −59N | +74B | 4.0 | 31.5 | 33.5 | 11.00 | 675 | 0.0 |
| 64 | Myradov Gurbanmyrat | 0 | TKM | −31N | −54B | +88B | −73N | −77B | +85N | −59B | +87N | +79B | 4.0 | 26.5 | 28.5 | 9.50 | 738 | 0.0 |
| 65 | FIDE 14020050 | 0 | — | −21B | −48N | +93B | −83N | −60B | +90N | −69B | +89B | +76N | 4.0 | 26.5 | 26.5 | 6.00 | 782 | 0.0 |
| 66 | Dovletov Muhammetnur | 0 | TKM | −14N | −33N | +86B | −50B | +93N | −60B | +61N | −57B | =70B | 3.5 | 33.0 | 33.0 | 8.25 | 756 | 0.0 |
| 67 | Kakageldiyev Palvan | 0 | TKM | −34B | +85N | −39B | −61B | +84N | =48N | −45B | =77N | =69B | 3.5 | 32.0 | 34.5 | 10.50 | 1232 | 0.0 |
| 68 | FIDE 14019906 | 0 | — | −10B | +63N | −46B | −55N | =59B | +86N | −82B | −56B | +85N | 3.5 | 31.5 | 34.0 | 11.00 | 895 | 0.0 |
| 69 | FIDE 14018136 | 0 | — | −71N | −55B | −63N | +89B | −78N | +80B | +65N | −50B | =67N | 3.5 | 29.0 | 31.0 | 10.75 | 1156 | 0.0 |
| 70 | Nuryagdyyev Alymmuhammet | 0 | TKM | =52B | −42N | −59B | =60N | −87B | +91N | −79B | +84B | =66N | 3.5 | 28.0 | 29.0 | 9.25 | 1512 | 0.0 |
| 71 | Yalkanov, Serdar | 1956 | TKM | +69B | +25N | =21B | +19N | F | F | F | F | F | 3.5 | 21.0 | 21.0 | 18.00 | 1987 | +2.8 |
| 72 | Atayev, Omar | 1671 | TKM | F | −5B | +61N | +38N | −12B | +33N | −21B | −39N | −26B | 3.0 | 43.5 | 43.5 | 14.00 | 1512 | -66.4 |
| 73 | Ashyrmuhammedov, Ezizmuhammet | 0 | TKM | F | −30B | −23N | +64B | =26N | =32N | −52B | +62N | −34B | 3.0 | 38.0 | 38.0 | 13.25 | 1310 | 0.0 |
| 74 | FIDE 14014815 | 0 | — | −38B | +87N | −43N | +84B | −37N | +41B | −47N | −58B | −63N | 3.0 | 35.0 | 37.0 | 9.50 | 667 | 0.0 |
| 75 | Kutlymuradov, Arslan | 0 | TKM | −23N | −47B | +91B | −41N | +88B | +77N | −40N | −43B | −61N | 3.0 | 34.0 | 35.0 | 6.00 | 713 | 0.0 |
| 76 | FIDE 14021099 | 0 | — | −39B | +79N | −48B | +77N | −36B | +87N | −53N | −54B | −65B | 3.0 | 32.5 | 34.5 | 8.00 | 645 | 0.0 |
| 77 | Bayhanov Shahan | 0 | TKM | −27N | +57B | −44N | −76B | +64N | −75B | =56N | =67B | −62N | 3.0 | 32.0 | 35.0 | 11.75 | 1339 | 0.0 |
| 78 | FIDE 14019965 | 0 | — | −7B | +86N | −52B | −82N | +69B | −40B | −41N | −83N | +87B | 3.0 | 32.0 | 34.0 | 8.00 | 760 | 0.0 |
| 79 | FIDE 14020416 | 0 | — | −9N | −76B | −57N | +85N | +90B | −55B | +70N | −60B | −64N | 3.0 | 31.5 | 32.5 | 7.00 | 1027 | 0.0 |
| 80 | FIDE 14020238 | 0 | — | −46B | −41N | +85B | −40B | −54N | −69N | +90B | −61B | +91N | 3.0 | 29.5 | 30.5 | 4.50 | 754 | 0.0 |
| 81 | Ganiyev, Islam | 0 | TKM | −22N | −61B | +92N | −26B | −47N | =84B | +91B | −51N | =83B | 3.0 | 29.5 | 29.5 | 3.50 | 794 | 0.0 |
| 82 | Yossyyev Ayhan | 0 | TKM | F | −14B | −53N | +78B | −42N | =54B | +68N | −26B | −48N | 2.5 | 35.5 | 35.5 | 8.50 | 726 | 0.0 |
| 83 | FIDE 14019124 | 0 | — | −53N | F | −36B | +65B | −43N | −47B | −88N | +78B | =81N | 2.5 | 30.5 | 30.5 | 8.50 | 649 | 0.0 |
| 84 | Begijanov, Selim | 0 | TKM | −19B | +89N | −32B | −74N | −67B | =81N | =85B | −70N | =86B | 2.5 | 29.0 | 31.0 | 6.00 | 900 | 0.0 |
| 85 | FIDE 14018870 | 0 | — | −12N | −67B | −80N | −79B | +89N | −64B | =84N | +92B | −68B | 2.5 | 27.5 | 27.5 | 3.25 | 1248 | 0.0 |
| 86 | FIDE 14021226 | 0 | — | −5N | −78B | −66N | +91B | −63N | −68B | −89N | +90B | =84N | 2.5 | 26.5 | 27.5 | 3.25 | 1397 | 0.0 |
| 87 | FIDE 14021277 | 0 | — | −15N | −74B | +89N | −57B | +70N | −76B | −63N | −64B | −78N | 2.0 | 30.5 | 32.5 | 5.50 | 1001 | 0.0 |
| 88 | Atayev Myrat | 0 | TKM | −3N | −62B | −64N | +92B | −75N | F | +83B | −42N | −55B | 2.0 | 29.5 | 29.5 | 2.50 | 1120 | 0.0 |
| 89 | FIDE 14021080 | 0 | — | −40N | −84B | −87B | −69N | −85B | +92N | +86B | −65N | F | 2.0 | 22.0 | 22.0 | 2.50 | 677 | 0.0 |
| 90 | FIDE 14021307 | 0 | — | −43N | −24B | F | −58B | −79N | −65B | −80N | −86N | +92B | 1.0 | 27.0 | 27.0 | 0.00 | 680 | 0.0 |
| 91 | FIDE 14021269 | 0 | — | −8N | −49B | −75N | −86N | +92B | −70B | −81N | F | −80B | 1.0 | 25.5 | 25.5 | 0.00 | 1143 | 0.0 |
| 92 | FIDE 14021234 | 0 | — | −2B | −56N | −81B | −88N | −91N | −89B | F | −85N | −90N | 0.0 | 22.5 | 22.5 | 0.00 | 994 | 0.0 |
| 93 | FIDE 14021293 | 0 | — | −37N | −58B | −65N | F | −66B | F | F | F | F | 0.0 | 18.5 | 18.5 | 0.00 | 651 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Annageldiyev, SalyhTKM+104.47.0 pts · #19
- 2Bayramov, SerdarTKM+78.47.0 pts · #4
- 3Bayrambayev, SuleymanTKM+76.85.5 pts · #18
- 1Atayev, OmarTKM-66.43.0 pts · #30
- 2Berdimyradov, DidarTKM-44.84.0 pts · #73
- 3Batyrov, AlyhanCMTKM-40.85.0 pts · #22
- R2+564 Elo gap
- R9+356 Elo gap
- R8+267 Elo gap