2025 Canterbury Summer Swiss
126 players participated in this 7-round tournament, held from 27 Dec 2025 to 30 Dec 2025 in Melbourne, Australia. 21 titled players from 4 federations. Top 10 Elo average was 2191, and top seed was Jairo Andres Hernandez Sanchez (🇨🇴 COL, IM, 2349).
Domagoj Dragicevic (🇦🇺 AUS, FM, 2114) won with 6.5/7, ahead of Kai Jie Soo (6.0) and Yi Liu (5.5). Dragicevic took the lead from round 4.
The biggest upset came in round 2: Jayden Zhang (1733) beat Cheng Dai (FM, 2143), a +410-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsFM Domagoj Dragicevic led from R4; +0.5-point edge over the runner-up.
FM Domagoj Dragicevic held the sole lead from R4 through R7 without losing it.
FM Domagoj Dragicevic 4 wins (R1–R4)FM Kai Jie Soo 3 wins (R1–R3)FM Rheyansh Reddy Annapureddy 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMDomagoj Dragicevic | * | — | — | 1 |
| 2FMKai Jie Soo | — | * | ½ | — |
| 3FMRheyansh Reddy Annapureddy | — | ½ | * | — |
| 4FMNicholas Ilic | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragicevic, DomagojFM | 2114 | AUS | +29B | +51N | +20B | +26N | =3B | +6N | +8B | 6.5 | 28.5 | 32.0 | 29.25 | 2391 | +34.6 |
| 2 | Soo, Kai JieFM | 2277 | AUS | +33B | +54N | +11B | =4N | =19B | +12N | +16B | 6.0 | 29.0 | 32.5 | 27.50 | 2330 | +8.0 |
| 3 | Liu, YiFM | 2323 | AUS | +123N | +53B | +21N | =7B | =1N | +17B | =5N | 5.5 | 30.5 | 31.0 | 22.25 | 2264 | -6.2 |
| 4 | Annapureddy, Rheyansh ReddyFM | 2090 | AUS | +56N | +69B | +40N | =2B | =5N | +10B | =7N | 5.5 | 29.5 | 32.5 | 24.00 | 2179 | +38.4 |
| 5 | Li, TedricIM | 2203 | AUS | +58B | +52N | +27B | =6N | =4B | +11N | =3B | 5.5 | 29.0 | 32.5 | 24.25 | 2236 | +15.6 |
| 6 | Ilic, NicholasFM | 2067 | AUS | +99B | +32N | +41B | =5B | +13N | −1B | +35N | 5.5 | 29.0 | 31.0 | 21.75 | 2143 | +17.0 |
| 7 | Chan, KrisFM | 2091 | AUS | +59B | +34N | +36B | =3N | =8B | +27N | =4B | 5.5 | 28.0 | 31.5 | 23.50 | 2202 | +22.4 |
| 8 | Testolin, RyderIM | 2215 | AUS | +88N | +38B | =9N | +60B | =7N | +23B | −1N | 5.0 | 29.0 | 31.5 | 19.75 | 2086 | -15.6 |
| 9 | Hawkins, SeanCM | 1883 | AUS | +44B | +91N | =8B | +15N | =14B | −16N | +26B | 5.0 | 28.0 | 30.5 | 20.50 | 2099 | +66.0 |
| 10 | Huang, Billy | 1815 | AUS | +67B | +39N | =19B | =13N | +26B | −4N | +44B | 5.0 | 27.0 | 30.0 | 19.75 | 1923 | +37.2 |
| 11 | Coracas, Tass | 2004 | AUS | +115N | +22B | −2N | +73B | +53N | −5B | +28N | 5.0 | 26.5 | 28.0 | 16.50 | 2001 | +10.8 |
| 12 | Datar, TejasFM | 2066 | AUS | +79N | +43B | −28N | +51B | +41N | −2B | +30N | 5.0 | 25.5 | 28.5 | 18.50 | 1963 | -10.2 |
| 13 | Smith, DeclanCM | 2089 | AUS | +76N | +24B | =30N | =10B | −6B | +51N | +66B | 5.0 | 25.5 | 28.5 | 18.50 | 1956 | -15.6 |
| 14 | Hernandez Sanchez, Jairo AndresIM | 2349 | COL | +57B | +31N | F | +28B | =9N | =19B | +21N | 5.0 | 25.5 | 25.5 | 20.75 | 2248 | -4.1 |
| 15 | Kalina, LeoCM | 2103 | AUS | +83N | =37B | +45N | −9B | +38N | +52B | =48N | 5.0 | 24.5 | 27.5 | 18.50 | 1956 | -26.0 |
| 16 | Dai, ChengFM | 2143 | AUS | +98N | −28B | +87N | +37B | +66N | +9B | −2N | 5.0 | 24.5 | 26.5 | 16.50 | 2007 | -14.0 |
| 17 | Bassig, HamishFM | 2021 | AUS | +72B | +122N | −26B | +34N | +31B | −3N | +32B | 5.0 | 24.5 | 25.5 | 16.00 | 2056 | +8.6 |
| 18 | Tang, Fergus | 1615 | AUS | −26B | +75N | +46B | −36N | +117B | +54N | +27B | 5.0 | 22.5 | 23.5 | 15.50 | 1931 | +64.4 |
| 19 | Xia, JustinCM | 2090 | AUS | +89B | F | =10N | +30B | =2N | =14N | +20B | 4.5 | 27.5 | 30.0 | 19.00 | 2166 | +29.2 |
| 20 | Dissanayake, Vidushi | 1908 | AUS | +86N | +50B | −1N | +22B | =52N | +36B | −19N | 4.5 | 27.0 | 30.0 | 17.25 | 1890 | +2.8 |
| 21 | Hartley, JamesCM | 1963 | AUS | +126B | +70N | −3B | =71N | +54B | +32N | −14B | 4.5 | 24.0 | 24.0 | 12.00 | 1942 | -0.2 |
| 22 | Le, Ingrid | 1641 | AUS | +92B | −11N | +80B | −20N | +67B | +42N | =60B | 4.5 | 23.0 | 25.5 | 14.25 | 1810 | +50.4 |
| 23 | Davis, Tony JCM | 1883 | AUS | +64N | =87B | +55N | F | +33B | −8N | +31B | 4.5 | 22.5 | 22.5 | 16.25 | 1876 | +3.0 |
| 24 | Rehill, Paul | 1696 | AUS | +90B | −13N | =89B | −29N | +115B | +55N | +61B | 4.5 | 21.0 | 22.5 | 12.25 | 1705 | +1.2 |
| 25 | Nguyen, Anh KietCM | 1986 | AUS | F | +101B | =37N | −32N | +55B | +69B | +70N | 4.5 | 19.5 | 19.5 | 13.50 | 1846 | -30.0 |
| 26 | Shriram, Varun | 0 | AUS | +18N | +42B | +17N | −1B | −10N | +53B | −9N | 4.0 | 30.5 | 34.0 | 17.50 | 1875 | 0.0 |
| 27 | Poberezovsky, Daniel | 1952 | AUS | +63N | +47B | −5N | +43B | +28N | −7B | −18N | 4.0 | 28.0 | 31.5 | 15.50 | 1834 | -15.8 |
| 28 | Zhang, Jayden | 1733 | AUS | +46B | +16N | +12B | −14N | −27B | +68N | −11B | 4.0 | 28.0 | 31.0 | 17.00 | 1984 | +53.2 |
| 29 | Fan, Aiden | 1554 | AUS | −1N | +100B | =38N | +24B | −35N | =43B | +96N | 4.0 | 25.5 | 27.5 | 13.00 | 1720 | +37.2 |
| 30 | Zhao, Tiger Chengxin | 1801 | AUS | +75B | +94N | =13B | −19N | =39B | +63N | −12B | 4.0 | 25.0 | 27.5 | 13.50 | 1795 | -0.4 |
| 31 | Shuttleworth, Douglas | 1761 | AUS | +95N | −14B | +88N | +49B | −17N | +47B | −23N | 4.0 | 25.0 | 27.5 | 13.00 | 1789 | +3.0 |
| 32 | Ramanathan, Ashwin | 1660 | AUS | +113N | −6B | +64N | +25B | +111N | −21B | −17N | 4.0 | 25.0 | 27.0 | 12.00 | 1901 | +58.3 |
| 33 | Ye, Daniel | 1565 | AUS | −2N | +81B | +42N | +40B | −23N | F | +75B | 4.0 | 24.5 | 27.5 | 14.00 | 1854 | +68.8 |
| 34 | Jansen, Tony | 1697 | AUS | +105N | −7B | +86N | −17B | =56N | +57B | =40N | 4.0 | 24.5 | 26.5 | 12.25 | 1762 | +7.2 |
| 35 | Shepherd, Samuel | 1882 | AUS | +49N | =55B | F | =39N | +29B | +61N | −6B | 4.0 | 24.5 | 24.5 | 15.25 | 1788 | -8.8 |
| 36 | Hong, Wilbur | 1840 | AUS | +62N | +74B | −7N | +18B | F | −20N | +77B | 4.0 | 24.5 | 24.5 | 14.50 | 1816 | -0.4 |
| 37 | Rodriguez, Maickel | 1724 | AUS | +97B | =15N | =25B | −16N | +99B | =60N | =46B | 4.0 | 24.0 | 26.0 | 12.50 | 1924 | +22.0 |
| 38 | Hill, James | 1754 | AUS | +108B | −8N | =29B | +89N | −15B | +58N | =39B | 4.0 | 24.0 | 26.0 | 12.00 | 1747 | -4.0 |
| 39 | Dissanayake, Naveen | 1599 | AUS | +68N | −10B | +116N | =35B | =30N | =40B | =38N | 4.0 | 24.0 | 25.0 | 12.00 | 1750 | +35.6 |
| 40 | Deng, Jimmy | 1864 | AUS | +82B | +71N | −4B | −33N | +93B | =39N | =34B | 4.0 | 23.5 | 26.0 | 12.50 | 1704 | -24.0 |
| 41 | Gao, Ricky | 1773 | AUS | +96N | +116B | −6N | +59B | −12B | −44N | +72B | 4.0 | 23.5 | 24.5 | 10.00 | 1660 | -30.4 |
| 42 | Katakam, Deethya Sai | 1783 | AUS | +110B | −26N | −33B | +82N | +59N | −22B | +64N | 4.0 | 22.5 | 24.5 | 12.00 | 1610 | -40.0 |
| 43 | Jain, Anshika | 1683 | AUS | +121B | −12N | +72B | −27N | =62B | =29N | +80B | 4.0 | 22.5 | 23.5 | 10.75 | 1667 | -4.4 |
| 44 | Thulasidas, Manish | 1487 | AUS | −9N | −68B | +105N | +116B | +73N | +41B | −10N | 4.0 | 22.0 | 23.0 | 10.00 | 1790 | +56.0 |
| 45 | Harris, Anthony | 1854 | AUS | F | +93N | −15B | +57B | +65N | −48B | +62N | 4.0 | 22.0 | 22.0 | 13.00 | 1841 | +1.8 |
| 46 | Ramachandran, Aayush | 0 | AUS | −28N | +83B | −18N | =88B | +98N | +87B | =37N | 4.0 | 21.0 | 23.0 | 10.75 | 1634 | 0.0 |
| 47 | Flude, David A | 1623 | AUS | +124B | −27N | −67B | +75N | +74B | −31N | +78B | 4.0 | 20.0 | 20.0 | 9.00 | 1448 | -19.0 |
| 48 | Culbert, Joshua | 1942 | AUS | +85B | F | F | =70N | +71B | +45N | =15B | 4.0 | 18.0 | 18.0 | 14.00 | 1988 | +8.6 |
| 49 | Zhang, Ethan | 1483 | AUS | −35B | +118N | +122B | −31N | −77B | +97N | +71B | 4.0 | 17.0 | 18.0 | 7.00 | 1642 | +35.6 |
| 50 | Jago, Stephen | 1601 | AUS | +119B | −20N | +117B | −66N | −68B | +102N | +67B | 4.0 | 16.5 | 17.5 | 7.00 | 1594 | -1.8 |
| 51 | Jain, Kamal | 1707 | AUS | +100N | −1B | +76N | −12N | +72B | −13B | =56N | 3.5 | 26.0 | 28.0 | 9.75 | 1747 | 0.0 |
| 52 | Liu, Ronald | 1729 | AUS | +78N | −5B | +56N | F | =20B | −15N | +89B | 3.5 | 24.5 | 27.0 | 11.25 | 1838 | +22.0 |
| 53 | Fu, Andy | 1761 | AUS | +102B | −3N | +58B | +67N | −11B | −26N | =59B | 3.5 | 24.5 | 26.5 | 10.25 | 1738 | -8.4 |
| 54 | Zhang, Samuel Ling-Ze | 1749 | AUS | +81N | −2B | =98N | +79B | −21N | −18B | +106N | 3.5 | 23.5 | 25.5 | 9.00 | 1650 | -35.6 |
| 55 | Mondal, Jahnavi | 1425 | AUS | +66B | =35N | −23B | +101N | −25N | −24B | +91N | 3.5 | 23.0 | 25.0 | 9.50 | 1744 | +99.6 |
| 56 | Sucevic, Milic | 1532 | AUS | −4B | +97N | −52B | +94N | =34B | =65N | =51B | 3.5 | 22.5 | 24.5 | 10.00 | 1598 | +6.6 |
| 57 | Veldon, Rino | 1573 | AUS | −14N | +95B | =61B | −45N | +84B | −34N | +90B | 3.5 | 22.0 | 24.5 | 9.75 | 1599 | +0.2 |
| 58 | Chi, Jaden | 1557 | AUS | −5N | +78B | −53N | +95B | =64N | −38B | +92B | 3.5 | 22.0 | 24.5 | 9.75 | 1417 | -25.2 |
| 59 | Qin, Lexuan | 1533 | CHN | −7N | +105B | +69N | −41N | −42B | +110B | =53N | 3.5 | 22.0 | 24.0 | 8.75 | 1642 | +22.0 |
| 60 | Bekker, Gary DCM | 1895 | AUS | F | +103N | +77B | −8N | =70B | =37B | =22N | 3.5 | 21.5 | 21.5 | 10.75 | 1802 | -12.4 |
| 61 | Buhagiar, Aden | 1796 | AUS | −74N | +62B | =57N | +98B | +87N | −35B | −24N | 3.5 | 21.0 | 23.0 | 9.75 | 1677 | -15.4 |
| 62 | Wang, Adelyn | 1450 | AUS | −36B | −61N | +121B | +107B | =43N | +103N | −45B | 3.5 | 19.5 | 20.5 | 7.00 | 1671 | +61.2 |
| 63 | Zhang, Xiaoyao | 1504 | AUS | −27B | =92N | +90B | +77N | F | −30B | +69N | 3.5 | 19.0 | 19.0 | 9.75 | 1773 | +24.6 |
| 64 | Suthakaran, Kesigan | 1491 | AUS | −23B | +119N | −32B | +125N | =58B | +114N | −42B | 3.5 | 19.0 | 19.0 | 4.75 | 1545 | +8.4 |
| 65 | Fan, Xinyao | 1670 | AUS | F | +84N | −111B | +115N | −45B | =56B | +76N | 3.5 | 17.0 | 17.0 | 9.25 | 1677 | +2.8 |
| 66 | Khurram, Mikyle | 1812 | AUS | −55N | +82B | +114N | +50B | −16B | F | −13N | 3.0 | 24.5 | 26.5 | 9.00 | 1718 | -12.8 |
| 67 | Jalan, Sarvang | 1439 | AUS | −10N | +107B | +47N | −53B | −22N | +100B | −50N | 3.0 | 23.0 | 25.0 | 8.00 | 1556 | +30.4 |
| 68 | Thomson, Kynan | 0 | AUS | −39B | +44N | +91B | F | +50N | −28B | F | 3.0 | 22.0 | 24.5 | 10.50 | 1625 | 0.0 |
| 69 | Szuveges, Narelle SWIM | 1704 | AUS | +112B | −4N | −59B | +106N | +80B | −25N | −63B | 3.0 | 22.0 | 24.0 | 7.00 | 1554 | -26.0 |
| 70 | Shirawala, Sahar | 1637 | AUS | +117N | −21B | +74N | =48B | =60N | F | −25B | 3.0 | 21.5 | 22.5 | 7.75 | 1753 | +18.4 |
| 71 | Clark, Peter | 1613 | AUS | +125N | −40B | +104N | =21B | −48N | =76B | −49N | 3.0 | 21.5 | 21.5 | 5.75 | 1515 | -14.4 |
| 72 | Huang, Emily | 1507 | AUS | −17N | +109B | −43N | +104B | −51N | +95B | −41N | 3.0 | 21.0 | 23.0 | 6.50 | 967 | -30.8 |
| 73 | Zhang, Daniel | 1690 | AUS | +120N | F | +99B | −11N | −44B | −74N | +94B | 3.0 | 21.0 | 22.0 | 5.50 | 1543 | -24.8 |
| 74 | Lin, Nolan | 0 | AUS | +61B | −36N | −70B | F | −47N | +73B | +93N | 3.0 | 20.0 | 21.0 | 9.00 | 1687 | 0.0 |
| 75 | Qi, Jaden | 1414 | AUS | −30N | −18B | +120N | −47B | +104N | +117B | −33N | 3.0 | 20.0 | 21.0 | 4.00 | 849 | -34.8 |
| 76 | Thompson, Selby | 1525 | AUS | −13B | +112N | −51B | +97N | =91B | =71N | −65B | 3.0 | 19.5 | 21.5 | 6.75 | 1466 | -16.0 |
| 77 | Batyrbekov, Kaisar | 1682 | AUS | F | +106B | −60N | −63B | +49N | +88B | −36N | 3.0 | 19.5 | 19.5 | 8.50 | 1625 | -16.8 |
| 78 | Jiang, Rachel | 0 | AUS | −52B | −58N | −107N | +124B | +83N | +79B | −47N | 3.0 | 19.0 | 19.0 | 6.00 | 1472 | -30.0 |
| 79 | Wang, Noah | 1508 | AUS | −12B | =90N | +92B | −54N | =103B | −78N | +108B | 3.0 | 18.5 | 20.5 | 6.75 | 1474 | -6.8 |
| 80 | Guo, Audrey | 1496 | AUS | −111N | +125B | −22N | +109B | −69N | +81B | −43N | 3.0 | 18.5 | 18.5 | 5.00 | 928 | -35.2 |
| 81 | Bhatia, Sannah | 0 | AUS | −54B | −33N | +118B | −93N | +85B | −80N | +99B | 3.0 | 18.0 | 19.0 | 6.00 | 1437 | -25.6 |
| 82 | Guan, Kangran | 1463 | AUS | −40N | −66N | +112B | −42B | F | +118N | +109B | 3.0 | 17.0 | 18.0 | 5.00 | 1018 | -12.8 |
| 83 | Yuan, Erin | 1534 | AUS | −15B | −46N | −97B | +121N | −78B | +124N | +102B | 3.0 | 17.0 | 17.0 | 3.00 | 1131 | -3.2 |
| 84 | Lee, William | 1422 | AUS | F | −65B | +123N | −87B | −57N | +101B | +88N | 3.0 | 14.5 | 14.5 | 5.00 | 1597 | +54.4 |
| 85 | Xiao, Sridatta | 1498 | AUS | −48N | −104B | −100N | +120B | −81N | +116B | +105N | 3.0 | 14.0 | 15.0 | 4.00 | 1098 | -3.2 |
| 86 | Calvez, Gael | 1496 | AUS | −20B | +124N | −34B | −117N | −94B | +125N | +97B | 3.0 | 14.0 | 14.0 | 2.00 | 996 | -12.8 |
| 87 | Biju, Alberto | 1586 | AUS | +118B | =23N | −16B | +84N | −61B | −46N | F | 2.5 | 23.0 | 24.0 | 6.25 | 1685 | +12.8 |
| 88 | Bohan, Sebastien | 1563 | AUS | −8B | +102N | −31B | =46N | +90B | −77N | −84B | 2.5 | 21.5 | 23.5 | 6.50 | 905 | -54.4 |
| 89 | Xia, Bella | 1528 | AUS | −19N | +120B | =24N | −38B | +101B | F | −52N | 2.5 | 21.0 | 22.0 | 5.25 | 1594 | +13.2 |
| 90 | Benson, Caelan | 0 | AUS | −24N | =79B | −63N | +92B | −88N | +98B | −57N | 2.5 | 19.5 | 21.5 | 6.00 | 1374 | 0.0 |
| 91 | Huang, Victoria | 1615 | AUS | +104N | −9B | −68N | +110B | =76N | F | −55B | 2.5 | 19.0 | 21.0 | 5.50 | 1337 | -41.2 |
| 92 | Ng, Pavle-Jay | 0 | AUS | −22N | =63B | −79N | −90N | +112B | +115B | −58N | 2.5 | 19.0 | 20.5 | 5.25 | 1394 | -20.4 |
| 93 | Ly, Jordan | 1554 | AUS | F | −45B | =110N | +81B | −40N | +108N | −74B | 2.5 | 18.0 | 18.0 | 6.00 | 1059 | -11.6 |
| 94 | Liu, Jason | 0 | AUS | +107N | −30B | −101N | −56B | +86N | =106B | −73N | 2.5 | 17.5 | 19.5 | 6.00 | 1503 | 0.0 |
| 95 | Amuthan, Aran | 0 | AUS | −31B | −57N | +119B | −58N | +118B | −72N | =103B | 2.5 | 17.0 | 18.0 | 3.00 | 1229 | 0.0 |
| 96 | Zhang, Kaylin | 0 | AUS | −41B | −114N | +124B | =103N | F | +99N | −29B | 2.5 | 14.0 | 14.0 | 3.00 | 1455 | -34.0 |
| 97 | Wei, Lucas | 0 | AUS | −37N | −56B | +83N | −76B | +107N | −49B | −86N | 2.0 | 20.5 | 22.5 | 5.00 | 1403 | 0.0 |
| 98 | Sun, Martin | 1555 | AUS | −16B | +108N | =54B | −61N | −46B | −90N | =115N | 2.0 | 20.5 | 22.0 | 4.50 | 1558 | -4.0 |
| 99 | Katakam, Aadhya Sai | 1518 | AUS | −6N | +113B | −73N | +100B | −37N | −96B | −81N | 2.0 | 20.0 | 22.0 | 4.00 | 976 | -23.2 |
| 100 | Iurovetski, Michael | 0 | AUS | −51B | −29N | +85B | −99N | F | −67N | +110B | 2.0 | 18.5 | 20.5 | 5.00 | 1302 | 0.0 |
| 101 | Batyrbekov, Aidan | 1613 | AUS | F | −25N | +94B | −55B | −89N | −84N | +104B | 2.0 | 18.0 | 18.0 | 4.50 | 789 | -89.2 |
| 102 | Zhao, Oscar | 0 | AUS | −53N | −88B | +113N | −114B | +119N | −50B | −83N | 2.0 | 17.0 | 18.0 | 3.00 | 810 | 0.0 |
| 103 | Tanin, Erkut | 1590 | AUS | F | −60B | =106N | =96B | =79N | −62B | =95N | 2.0 | 17.0 | 17.0 | 5.00 | 1379 | -45.2 |
| 104 | Fahim, Shahrear | 0 | BAN | −91B | +85N | −71B | −72N | −75B | +113N | −101N | 2.0 | 16.5 | 18.5 | 5.00 | 1271 | 0.0 |
| 105 | FIDE 3285448 | 0 | — | −34B | −59N | −44B | −118N | +121B | +119N | −85B | 2.0 | 16.5 | 17.5 | 2.00 | 753 | 0.0 |
| 106 | Jyothi Nikhil, Neev | 1462 | AUS | F | −77N | =103B | −69B | +109N | =94N | −54B | 2.0 | 16.0 | 16.0 | 4.25 | 1357 | -16.4 |
| 107 | Dong, Xiaowen | 1645 | AUS | −94B | −67N | +78B | −62N | −97B | −109N | +125B | 2.0 | 16.0 | 16.0 | 3.00 | 634 | -61.2 |
| 108 | Subhash, Ryan | 0 | AUS | −38N | −98B | −109N | +113B | +116N | −93B | −79N | 2.0 | 15.5 | 16.5 | 3.00 | 792 | 0.0 |
| 109 | Nasiruddin, Shafin | 0 | AUS | −122B | −72N | +108B | −80N | −106B | +107B | −82N | 2.0 | 15.0 | 16.0 | 4.00 | 1261 | 0.0 |
| 110 | Wan, Oscar | 0 | AUS | −42N | =123B | =93B | −91N | +125B | −59N | −100N | 2.0 | 15.0 | 15.0 | 1.50 | 1369 | 0.0 |
| 111 | Rozuwiecka, Anna | 1885 | AUS | +80B | F | +65N | F | −32B | F | F | 2.0 | 13.5 | 13.5 | 6.50 | 1734 | -9.4 |
| 112 | Yang, Kyrie | 0 | AUS | −69N | −76B | −82N | −119B | −92N | +120B | +124N | 2.0 | 13.5 | 13.5 | 1.00 | 762 | 0.0 |
| 113 | FIDE 3299694 | 0 | — | −32B | −99N | −102B | −108N | +120N | −104B | +116N | 2.0 | 13.0 | 14.0 | 2.00 | 788 | 0.0 |
| 114 | Mao, Yimin | 1581 | AUS | −116N | +96B | −66B | +102N | F | −64B | F | 2.0 | 12.0 | 12.0 | 4.50 | 852 | -34.4 |
| 115 | Verma, Vivaan | 1506 | AUS | −11B | +121N | F | −65B | −24N | −92N | =98B | 1.5 | 18.5 | 18.5 | 2.00 | 1386 | -21.6 |
| 116 | Yuan, Flora | 0 | AUS | +114B | −41N | −39B | −44N | −108B | −85N | −113B | 1.0 | 19.0 | 21.0 | 2.00 | 1349 | 0.0 |
| 117 | Nurpeisov, Tamerlan | 0 | AUS | −70B | F | −50N | +86B | −18N | −75N | F | 1.0 | 18.0 | 18.0 | 3.00 | 1309 | 0.0 |
| 118 | FIDE 3299759 | 0 | — | −87N | −49B | −81N | +105B | −95N | −82B | −120N | 1.0 | 17.0 | 18.0 | 2.00 | 709 | 0.0 |
| 119 | FIDE 3299740 | 0 | — | −50N | −64B | −95N | +112N | −102B | −105B | −121N | 1.0 | 16.0 | 17.0 | 2.00 | 746 | 0.0 |
| 120 | FIDE 3299678 | 0 | — | −73B | −89N | −75B | −85N | −113B | −112N | +118B | 1.0 | 15.5 | 16.5 | 1.00 | 731 | 0.0 |
| 121 | FIDE 3299686 | 0 | — | −43N | −115B | −62N | −83B | −105N | F | +119B | 1.0 | 15.0 | 15.0 | 1.00 | 737 | 0.0 |
| 122 | Rooke, Alex | 1643 | AUS | +109N | −17B | −49N | F | F | F | F | 1.0 | 14.0 | 14.0 | 2.00 | 952 | -16.0 |
| 123 | Akok, Benjamin | 1565 | AUS | −3B | =110N | −84B | F | F | F | F | 0.5 | 10.5 | 10.5 | 1.00 | 894 | -15.4 |
| 124 | FIDE 3299724 | 0 | — | −47N | −86B | −96N | −78N | F | −83B | −112B | 0.0 | 17.5 | 17.5 | 0.00 | 750 | 0.0 |
| 125 | FIDE 3299732 | 0 | — | −71B | −80N | F | −64B | −110N | −86B | −107N | 0.0 | 16.5 | 16.5 | 0.00 | 748 | 0.0 |
| 126 | Heawood, Oscar | 1505 | AUS | −21N | F | F | F | F | F | F | 0.0 | 5.5 | 5.5 | 0.00 | 1105 | -3.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Mondal, JahnaviAUS+99.63.5 pts · #35
- 2Ye, DanielAUS+68.84.0 pts · #38
- 3Hawkins, SeanCMAUS+66.05.0 pts · #23
- 1Batyrbekov, AidanAUS-89.22.0 pts · #118
- 2Dong, XiaowenAUS-61.22.0 pts · #117
- 3Bohan, SebastienAUS-54.42.5 pts · #124
- R2+410 Elo gap
- R1+387 Elo gap
- R7+337 Elo gap