6th Fancy Chess Tournament 2025 - Standard
22 players participated in this 7-round tournament, held from 22 Nov 2025 to 23 Nov 2025 in Ho Chi Minh City, Vietnam. Top 10 Elo average was 1868, and top seed was Trong Binh Phan (🇻🇳 VIE, 2085).
Trong Binh Phan (🇻🇳 VIE, 2085) won with 6.5/7, ahead of Dang Bao Chau (5.5) and Pham Huu Dat (5.0). Phan won solo starting round 4.
The biggest upset came in round 4: Thanh Thuy Nguyen (1583) beat Nguyen Thi Thao (1913), a +330-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTrong Binh Phan led from R4; +1.0-point edge over the runner-up.
Trong Binh Phan never relinquished the lead after R4; final gap +1.0 over the runner-up.
Trong Binh Phan beat Dang Bao Chau (Black).
Trong Binh Phan 6 wins (R1–R6)Dang Bao Chau 3 wins (R1–R3)Pham Huu Dat 3 wins (R3–R5)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Trong Binh Phan | * | 1 | 1 | — |
| 2Dang Bao Chau | 0 | * | — | ½ |
| 3Pham Huu Dat | 0 | — | * | — |
| 4Mai Cong Hiep | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phan, Trong Binh | 2085 | VIE | +17B | +4N | +9B | +2N | +6B | +3B | =8N | 6.5 | 26.0 | 28.5 | 26.75 | 2625 | +23.8 |
| 2 | Dang Bao Chau | 1936 | VIE | +19B | +8N | +6B | −1B | +4N | +11N | =5B | 5.5 | 26.5 | 29.0 | 20.25 | 2011 | +20.8 |
| 3 | Pham Huu Dat | 1960 | VIE | =7N | =10B | +13N | +14B | +8B | −1N | +6B | 5.0 | 24.5 | 27.5 | 17.25 | 1879 | -15.2 |
| 4 | Nguyen Nhat Phi | 1730 | VIE | +5B | −1B | =7N | +17N | −2B | +14B | +13N | 4.5 | 26.5 | 29.0 | 15.00 | 1844 | +26.8 |
| 5 | Mai Cong Hiep | 0 | VIE | −4N | +19N | =10B | =7B | +9N | +13B | =2N | 4.5 | 24.0 | 26.5 | 15.50 | 1838 | 0.0 |
| 6 | Nguyen, Thanh Thuy | 1583 | VIE | +12N | +14B | −2N | +9B | −1N | +7B | −3N | 4.0 | 28.0 | 31.0 | 14.00 | 1920 | +112.8 |
| 7 | Nguyen, Hieu Nghia | 1716 | VIE | =3B | =11N | =4B | =5N | +18B | −6N | +17B | 4.0 | 24.0 | 26.5 | 13.75 | 1818 | +34.0 |
| 8 | Thai, Minh Hai | 0 | VIE | F | −2B | +12N | +15B | −3N | +10N | =1B | 3.5 | 27.0 | 27.0 | 13.25 | 1943 | 0.0 |
| 9 | Nguyen Thi Thao | 1913 | VIE | +16N | +15B | −1N | −6N | −5B | +20B | =10N | 3.5 | 24.5 | 26.5 | 9.75 | 1778 | -31.2 |
| 10 | Nguyen, Tuan Long | 1900 | VIE | F | =3N | =5N | +12B | +15N | −8B | =9B | 3.5 | 23.0 | 23.0 | 13.00 | 2027 | +20.4 |
| 11 | Tran Phuc Nguyen | 1749 | VIE | −15N | =7B | +20N | =13B | +16N | −2B | =12N | 3.5 | 22.0 | 24.0 | 10.25 | 1834 | +22.8 |
| 12 | Chu Bang Bang | 1832 | VIE | −6B | +22N | −8B | −10N | +21B | +18N | =11B | 3.5 | 18.5 | 19.0 | 6.25 | 1725 | -25.2 |
| 13 | Nguyen Dinh Duy Khanh | 0 | VIE | +20B | =18N | −3B | =11N | +17B | −5N | −4B | 3.0 | 22.5 | 24.5 | 7.50 | 1786 | 0.0 |
| 14 | Dang Gia Vuong | 1754 | VIE | +22B | −6N | =17B | −3N | +19B | −4N | =18B | 3.0 | 21.0 | 21.5 | 5.50 | 1654 | -36.0 |
| 15 | Le Minh Diem Thuy | 0 | VIE | +11B | −9N | +18B | −8N | −10B | +19N | F | 3.0 | 19.5 | 22.0 | 8.50 | 1839 | 0.0 |
| 16 | Le Tan Dat | 1597 | VIE | −9B | =20N | +22B | =18N | −11B | +21N | F | 3.0 | 16.0 | 16.5 | 4.25 | 1690 | +27.6 |
| 17 | Nguyen Thanh Thai | 1727 | VIE | −1N | +21B | =14N | −4B | −13N | +22B | −7N | 2.5 | 22.5 | 23.0 | 3.50 | 1646 | -28.4 |
| 18 | Nguyen Nhu Ha My | 1819 | VIE | +21N | =13B | −15N | =16B | −7N | −12B | =14N | 2.5 | 19.5 | 21.0 | 6.00 | 1614 | -53.2 |
| 19 | Phan Thi Binh Nhi | 1714 | VIE | −2N | −5B | +21N | =20B | −14N | −15B | +22N | 2.5 | 19.5 | 20.0 | 3.00 | 1670 | -9.6 |
| 20 | Truong Quoc Nam | 1729 | VIE | −13N | =16B | −11B | =19N | +22B | −9N | −21B | 2.0 | 17.0 | 17.5 | 3.25 | 1526 | -62.4 |
| 21 | Ho Dang Nhat Minh | 1530 | VIE | −18B | −17N | −19B | =22N | −12N | −16B | +20N | 1.5 | 16.0 | 16.5 | 2.25 | 1458 | -24.8 |
| 22 | Nguyen Dinh Lam Phu | 1402 | VIE | −14N | −12B | −16N | =21B | −20N | −17N | −19B | 0.5 | 16.5 | 18.0 | 0.75 | 1271 | -26.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Nguyen, Thanh ThuyVIE+112.84.0 pts · #2
- 2Nguyen, Hieu NghiaVIE+34.04.0 pts · #5
- 3Le Tan DatVIE+27.63.0 pts · #11
- 1Truong Quoc NamVIE-62.42.0 pts · #19
- 2Nguyen Nhu Ha MyVIE-53.22.5 pts · #20
- 3Dang Gia VuongVIE-36.03.0 pts · #10
- R4+330 Elo gap
- R1+249 Elo gap
- R7+199 Elo gap