AlphaChess FIDE Classical - Rosewood (U1800)
Open SwissStandard
25 players participated in this 6-round tournament, held from 21 Mar 2026 to 22 Mar 2026 in Potters Bar, England. 4 federations represented. Top 10 Elo average was 1690, and top seed was Advik Saxena (π¬π§ ENG, 1765).
Jason Ren (π¬π§ ENG, 1477) won with 5.0/6, ahead of Alfie Green (3.5) and Julian D Llewellyn (3.5). Ren won solo starting round 4.
The biggest upset came in round 2: Jason Ren (1477) beat Karl Lima (1682), a +205-point gap.
Location
π¬π§Potters Bar, England
Dates
21 Mar 2026 β 22 Mar 2026
Time control
Standard: All Moves in 80 Min. Incr. 10 Sec. / /
System
Swiss Β· 6 rounds
Avg top 10
1,690
Participants
25
Federations Β· 4 represented
π¬π§EnglandΓ21
FIDE (no federation)Γ1
π³π΄NorwayΓ1
πΉπ·TurkiyeΓ1
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 6 roundsJason Ren led from R4; +1.5-point edge over the runner-up.
Co-leaders
10
3
2
1
1
1
R4βR6 Β· LEAD HELD
Jason Ren never relinquished the lead after R4; final gap +1.5 over the runner-up.
WIN STREAKS Β· 2 top finishers
Jason Ren 5 wins (R1βR5)Julian D Llewellyn 3 wins (R2βR4)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Jason Ren | * | β | 1 | β |
| 2Julian D Llewellyn | β | * | Β½ | β |
| 3Alfie Green | 0 | Β½ | * | β |
| 4Andrew PE Smith | β | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ren, Jason | 1477 | ENG | +21B | +16N | +2B | +5B | +7N | F | 5.0 | 12.0 | 12.0 | 12.00 | 1706 | 0.0 |
| 2 | Green, Alfie | 1558 | ENG | +15N | +11B | β1N | +24B | =3B | F | 3.5 | 13.0 | 13.0 | 6.25 | 2027 | +88.8 |
| 3 | Llewellyn, Julian D | 1733 | ENG | β5N | +12B | +19N | +14B | =2N | F | 3.5 | 12.5 | 12.5 | 7.75 | 1744 | +1.6 |
| 4 | Smith, Andrew PE | 1716 | ENG | +19N | =14B | β5N | +22B | +12N | F | 3.5 | 10.0 | 10.0 | 6.00 | 1728 | +1.8 |
| 5 | Saharkar, Sharvari | 1623 | ENG | +3B | +17N | +4B | β1N | β8B | F | 3.0 | 16.5 | 16.5 | 8.50 | 2518 | +75.6 |
| 6 | Skurko, Victor | 1590 | ENG | +8N | =9B | =14N | β7B | +18N | F | 3.0 | 12.5 | 12.5 | 7.00 | 1787 | +32.4 |
| 7 | Yahorau, Alex | 0 | ENG | F | =18N | +9B | +6N | β1B | =?N | 3.0 | 12.5 | 12.5 | 6.75 | 1735 | 0.0 |
| 8 | FIDE 343493424 | 0 | β | β6B | F | +11N | +18B | +5N | β?N | 3.0 | 10.0 | 10.0 | 7.00 | 1669 | 0.0 |
| 9 | Dolgun, Mikhail S | 1704 | FID | +23B | =6N | β7N | +16B | =11N | F | 3.0 | 10.0 | 10.0 | 4.25 | 1821 | +23.2 |
| 10 | Borgars, Alan | 1563 | ENG | β17B | +21N | β15N | +20B | +14N | F | 3.0 | 8.0 | 8.0 | 4.50 | 1710 | +20.0 |
| 11 | Nalabothula, Dushyanth Gan | 1660 | ENG | +13B | β2N | β8B | +21N | =9B | F | 2.5 | 13.0 | 13.0 | 5.00 | 1707 | +9.2 |
| 12 | Katiyar, Trisha | 1558 | ENG | =16B | β3N | +23B | +17N | β4B | F | 2.5 | 10.0 | 10.0 | 2.25 | 1683 | +33.6 |
| 13 | McWilliams, Mark | 1542 | ENG | β11N | β15B | +25N | =19B | +24N | F | 2.5 | 6.0 | 6.0 | 0.75 | 1627 | +11.4 |
| 14 | Gur, Ibrahim | 1639 | TUR | +25B | =4N | =6B | β3N | β10B | F | 2.0 | 13.0 | 13.0 | 3.25 | 1549 | -24.4 |
| 15 | Misquita Rodrigues, Raul | 1690 | ENG | β2B | +13N | +10B | F | F | F | 2.0 | 9.0 | 9.0 | 5.50 | 1680 | -2.0 |
| 16 | Lima, Karl | 1682 | NOR | =12N | β1B | F | β9N | +20B | F | 1.5 | 12.0 | 12.0 | 2.75 | 1592 | -14.4 |
| 17 | Khan, Idreece | 1703 | ENG | +10N | β5B | =20N | β12B | β22N | F | 1.5 | 11.0 | 11.0 | 3.75 | 1398 | -40.8 |
| 18 | Lacey, Nick J | 1644 | ENG | +20N | =7B | F | β8N | β6B | F | 1.5 | 10.5 | 10.5 | 3.00 | 1552 | -10.0 |
| 19 | Martirossian, Talea | 1601 | ENG | β4B | +25N | β3B | =13N | β21B | F | 1.5 | 10.5 | 10.5 | 1.25 | 1478 | -32.4 |
| 20 | Sheikh, Amaan | 1515 | ENG | β18B | +23N | =17B | β10N | β16N | F | 1.5 | 7.5 | 7.5 | 0.75 | 1486 | -8.0 |
| 21 | Lynch, Chris | 1638 | ENG | β1N | β10B | F | β11B | +19N | F | 1.0 | 12.0 | 12.0 | 1.50 | 1483 | -25.6 |
| 22 | Condron, Harrison | 1627 | ENG | F | F | F | β4N | +17B | F | 1.0 | 5.0 | 5.0 | 1.50 | 1710 | +23.6 |
| 23 | Flaccavento, Marco | 1580 | ENG | β9N | β20B | β12N | F | F | F | 0.0 | 7.0 | 7.0 | 0.00 | 792 | -58.0 |
| 24 | Condron, Leonardo | 1724 | ENG | F | F | F | β2N | β13B | F | 0.0 | 6.0 | 6.0 | 0.00 | 751 | -54.4 |
| 25 | Fenton, Sam | 1503 | ENG | β14N | β19B | β13B | F | F | F | 0.0 | 6.0 | 6.0 | 0.00 | 794 | -22.6 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Green, AlfieENG+88.83.5 pts Β· #3
- 2Saharkar, SharvariENG+75.63.0 pts Β· #6
- 3Katiyar, TrishaENG+33.62.5 pts Β· #11
Top rating losers
- 1Flaccavento, MarcoENG-58.00.0 pts Β· #24
- 2Condron, LeonardoENG-54.40.0 pts Β· #23
- 3Khan, IdreeceENG-40.81.5 pts Β· #16
Biggest upsets
- R2+205 Elo gap
- R5+182 Elo gap
- R4+166 Elo gap