Kraaifontein Open Chess Championships 2025 (Championship)
Open SwissStandard
35 players participated in this 5-round tournament, held on 06 Dec 2025 in Cape Town, South Africa. 3 titled players from 3 federations. Top 10 Elo average was 2032, and top seed was Matfey Rogov (🇷🇺 RUS, FM, 2356).
Matfey Rogov (🇷🇺 RUS, FM, 2356) won with 5.0/5, ahead of Reegan Palmer (4.5) and Jason S. Davies (4.0). Rogov won solo starting round 3.
The biggest upset came in round 1: Albert Van Der Spuy (1620) beat Andre Schutte (1825), a +205-point gap.
Location
🇿🇦Cape Town, South Africa
Dates
06 Dec 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 5 rounds
Titled players · 3
FM×1
CM×1
WFM×1
Federations · 3 represented
🇿🇦South Africa×32
🇷🇺Russia×2
🇿🇼Zimbabwe×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsFM Matfey Rogov led from R3; +0.5-point edge over the runner-up.
Co-leaders
15
6
1
1
1
R3–R5 · LEAD HELD
FM Matfey Rogov held the sole lead from R3 through R5 without losing it.
R1–R5 · WIN STREAK
FM Matfey Rogov won 5 in a row (R1–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMMatfey Rogov | * | — | — | 1 |
| 2CMReegan Palmer | — | * | — | — |
| 3Timofey Rogov | — | — | * | — |
| 4Jason S. Davies | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogov, MatfeyFM | 2356 | RUS | +21B | +15N | +3B | +6N | +5B | 5.0 | 13.5 | 16.0 | 16.00 | 2821 | +12.8 |
| 2 | Palmer, ReeganCM | 2040 | RSA | +14N | +10B | =7N | +8B | +9N | 4.5 | 13.0 | 16.0 | 14.25 | 2240 | +37.2 |
| 3 | Davies, Jason S. | 1991 | RSA | +32N | +25B | −1N | +18B | +10N | 4.0 | 12.0 | 13.0 | 8.00 | 2147 | +18.0 |
| 4 | Rogov, Timofey | 1961 | RUS | +33N | +17B | =5N | =9B | +19N | 4.0 | 11.5 | 12.0 | 8.75 | 2117 | +20.0 |
| 5 | Willenberg, Craig Glen | 2040 | RSA | +13B | +16N | =4B | +7B | −1N | 3.5 | 15.5 | 18.0 | 11.00 | 2087 | +7.2 |
| 6 | Mnyasta, Charlton | 2162 | RSA | +23N | =8B | +12N | −1B | +15N | 3.5 | 14.0 | 16.0 | 9.25 | 2092 | -4.0 |
| 7 | Braaf, Jiraan | 1890 | RSA | +11N | +28B | =2B | −5N | +20B | 3.5 | 13.5 | 14.5 | 8.75 | 1959 | +11.2 |
| 8 | Ncethelo, Bongolethu | 1875 | RSA | +34B | =6N | +22B | −2N | +17B | 3.5 | 12.5 | 12.5 | 6.25 | 1994 | +15.6 |
| 9 | Mnyasta, Tezihano | 2001 | RSA | +24B | =22N | +20B | =4N | −2B | 3.0 | 13.0 | 15.0 | 7.50 | 1889 | -11.6 |
| 10 | Knipe, Johannes Michiel De Kock | 1829 | RSA | +30B | −2N | +16B | +29N | −3B | 3.0 | 12.0 | 13.0 | 4.50 | 1895 | +8.8 |
| 11 | Vorster, Paul | 1722 | RSA | −7B | +13N | −18N | +24B | +23B | 3.0 | 11.0 | 13.0 | 7.00 | 1863 | +38.4 |
| 12 | Aguirre, Bryan | 1954 | RSA | =20B | +27N | −6B | =22N | +21B | 3.0 | 10.5 | 12.0 | 6.25 | 1908 | -4.4 |
| 13 | Ressel, Tane | 1743 | RSA | −5N | −11B | +33N | +30B | +22N | 3.0 | 9.5 | 10.0 | 3.50 | 1836 | +11.8 |
| 14 | Baxter, David Jarred | 1771 | RSA | −2B | +35N | +31B | −15N | +29B | 3.0 | 9.0 | 9.0 | 2.00 | 1860 | +11.6 |
| 15 | Chitongo, Robert | 1750 | ZIM | +29N | −1B | =28N | +14B | −6B | 2.5 | 12.5 | 13.5 | 4.50 | 1847 | +17.6 |
| 16 | Grobbelaar, Jacqui | 1738 | RSA | +19N | −5B | −10N | +25B | =18N | 2.5 | 11.5 | 13.0 | 5.25 | 1877 | +17.4 |
| 17 | Palmer, Jesse | 1679 | RSA | +31B | −4N | +27B | =19B | −8N | 2.5 | 11.5 | 12.5 | 3.75 | 1891 | +54.0 |
| 18 | Schutte, Andre | 1825 | RSA | −22B | +34N | +11B | −3N | =16B | 2.5 | 11.5 | 11.5 | 4.25 | 1760 | -8.6 |
| 19 | Macheka, Clayton | 1923 | RSA | −16B | +24N | +23B | =17N | −4B | 2.5 | 11.0 | 13.0 | 5.25 | 1775 | -19.0 |
| 20 | Budge, Daniel | 1732 | RSA | =12N | +26B | −9N | +31B | −7N | 2.5 | 11.0 | 12.0 | 4.00 | 1874 | +18.0 |
| 21 | Munro, Jonathan | 1824 | RSA | −1N | =33B | +26N | +28B | −12N | 2.5 | 10.5 | 11.0 | 2.75 | 1821 | -1.4 |
| 22 | Van Der Spuy, Albert | 1620 | RSA | +18N | =9B | −8N | =12B | −13B | 2.0 | 12.5 | 15.0 | 5.50 | 1808 | +41.6 |
| 23 | Singh, Shaurya | 1765 | RSA | −6B | +30N | −19N | +35B | −11N | 2.0 | 10.0 | 10.0 | 1.00 | 1759 | -7.2 |
| 24 | Joya, Imkhita | 1732 | RSA | −9N | −19B | +34N | −11N | +32B | 2.0 | 9.5 | 9.5 | 1.00 | 1754 | +3.6 |
| 25 | Weideman, Janko X | 1769 | RSA | +35B | −3N | −29B | −16N | =28N | 1.5 | 8.5 | 8.5 | 0.50 | 1560 | -55.6 |
| 26 | Van Schaik, Michael | 1672 | RSA | =27B | −20N | −21B | −32N | +30N | 1.5 | 7.5 | 8.5 | 1.75 | 1621 | -6.8 |
| 27 | Bell, Luke | 1841 | RSA | =26N | −12B | −17N | +33B | F | 1.5 | 7.5 | 7.5 | 1.25 | 1675 | -37.2 |
| 28 | Smith, Zion | 1515 | RSA | F | −7N | =15B | −21N | =25B | 1.0 | 10.0 | 10.0 | 2.00 | 1616 | +14.8 |
| 29 | Woolf, CharneWFM | 1649 | RSA | −15B | F | +25N | −10B | −14N | 1.0 | 10.0 | 10.0 | 1.50 | 1587 | -5.8 |
| 30 | Mdlalose, Moses | 1698 | RSA | −10N | −23B | +32N | −13N | −26B | 1.0 | 9.5 | 10.5 | 1.00 | 1513 | -22.6 |
| 31 | Nkuzo, Onako | 1854 | RSA | −17N | +32B | −14N | −20N | F | 1.0 | 9.0 | 9.0 | 1.00 | 1541 | -65.2 |
| 32 | Wolff, Ludwig | 1756 | RSA | −3B | −31N | −30B | +26B | −24N | 1.0 | 8.5 | 9.5 | 1.50 | 1549 | -52.4 |
| 33 | Solomon, Jacobus | 1742 | RSA | −4B | =21N | −13B | −27N | F | 0.5 | 11.0 | 11.0 | 1.25 | 1520 | -38.8 |
| 34 | Matogo, Dennis | 1729 | RSA | −8N | −18B | −24B | F | F | 0.0 | 8.0 | 8.0 | 0.00 | 1011 | -46.4 |
| 35 | Rogov, Evgeniy | 1649 | RSA | −25N | −14B | F | −23N | F | 0.0 | 7.5 | 7.5 | 0.00 | 969 | -40.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Palmer, JesseRSA+54.02.5 pts · #19
- 2Van Der Spuy, AlbertRSA+41.62.0 pts · #24
- 3Vorster, PaulRSA+38.43.0 pts · #14
Top rating losers
- 1Nkuzo, OnakoRSA-65.21.0 pts · #30
- 2Weideman, Janko XRSA-55.61.5 pts · #26
- 3Wolff, LudwigRSA-52.41.0 pts · #28
Biggest upsets
- R1+205 Elo gap
- R1+185 Elo gap
- R1+175 Elo gap