46th White Tower - 8th SKG International Open C
Open SwissStandard
23 players participated in this 7-round tournament, held from 04 Jan 2026 to 10 Jan 2026 in Thessaloniki, Greece. 4 federations represented. Top 10 Elo average was 903, and top seed was Alexandru Davideanu (🇷🇴 ROU, 1577).
Gerasimos Dionysios Giakoumatos (🇬🇷 GRE, 0) won with 6.0/7, ahead of Konstantinos Kalpakidis (5.5) and Dimitrios Botskaris (5.0). Giakoumatos won solo starting round 4.
Location
🇬🇷Thessaloniki, Greece
Dates
04 Jan 2026 → 10 Jan 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Swiss · 7 rounds
Federations · 4 represented
🇬🇷Greece×16
🇨🇿Czech Republic×1
🇬🇪Georgia×1
🇷🇴Romania×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsGerasimos Dionysios Giakoumatos led from R4; +0.5-point edge over the runner-up.
Co-leaders
11
6
2
1
1
1
1
R4–R7 · LEAD HELD
Gerasimos Dionysios Giakoumatos held the sole lead from R4 through R7 without losing it.
R5 · HEAD-TO-HEAD · WINNER VS 2ND
Gerasimos Dionysios Giakoumatos drew with Konstantinos Kalpakidis (Black).
R1–R4 · WIN STREAK
Gerasimos Dionysios Giakoumatos won 4 in a row (R1–R4).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Gerasimos Dionysios Giakoumatos | * | ½ | 1 | — |
| 2Konstantinos Kalpakidis | ½ | * | ½ | — |
| 3Dimitrios Botskaris | 0 | ½ | * | ½ |
| 4Alexandru Davideanu | — | — | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giakoumatos, Gerasimos Dionysios | 0 | GRE | +?N | +?B | +3N | +13B | =2N | +8B | =4B | 6.0 | 22.0 | 22.0 | 17.00 | 1550 | 0.0 |
| 2 | Kalpakidis, Konstantinos | 1577 | GRE | +17N | +9B | =8N | +4B | =1B | =3N | +7B | 5.5 | 27.5 | 30.5 | 23.00 | 2306 | +8.0 |
| 3 | Botskaris, Dimitrios | 0 | GRE | +22B | +4N | −1B | +16N | +13B | =2B | =5N | 5.0 | 26.5 | 27.5 | 16.50 | 1572 | 0.0 |
| 4 | Gugeshashvili, Ketevan | 1503 | GEO | +10N | −3B | +21N | −2N | +16B | +14B | =1N | 4.5 | 26.5 | 27.5 | 14.00 | 777 | -16.0 |
| 5 | Davideanu, Alexandru | 1577 | ROU | +7B | −8N | −11B | +22N | +21B | +15N | =3B | 4.5 | 21.0 | 22.0 | 11.50 | 2260 | +6.8 |
| 6 | Kakas, Michail | 1417 | GRE | −13N | +20B | +18N | +11B | −8N | =12B | +14N | 4.5 | 20.0 | 22.0 | 13.25 | 1512 | +5.2 |
| 7 | Malamousi, Evanthia | 0 | GRE | −5N | +14B | +9N | =12B | +11N | =18B | −2N | 4.0 | 24.5 | 27.0 | 14.00 | 1281 | 0.0 |
| 8 | Kalpakidis, David Leonardo | 0 | GRE | +23N | +5B | =2B | =15N | +6B | −1N | F | 4.0 | 23.5 | 23.5 | 13.25 | 1547 | 0.0 |
| 9 | FIDE 4273672 | 0 | — | +16B | −2N | −7B | +19N | −18B | +13N | +15B | 4.0 | 21.0 | 23.5 | 11.50 | 1519 | 0.0 |
| 10 | FIDE 42167884 | 0 | — | −4B | F | +23N | −14B | +20N | +17N | +13B | 4.0 | 16.5 | 16.5 | 8.00 | 706 | 0.0 |
| 11 | Chatzidimitriou, Evangelia | 0 | GRE | −?N | +23B | +5N | −6N | −7B | +21B | +20N | 4.0 | 16.0 | 16.0 | 7.50 | 1382 | 0.0 |
| 12 | Siskos, Ioannis | 1497 | GRE | F | −13B | +22N | =7N | =15B | =6N | +18N | 3.5 | 19.5 | 20.5 | 9.25 | 1439 | -8.0 |
| 13 | Chatzaras, Michail | 0 | GRE | +6B | +12N | +15B | −1N | −3N | −9B | −10N | 3.0 | 27.0 | 30.0 | 11.00 | 1523 | 0.0 |
| 14 | FIDE 541000544 | 0 | — | −15B | −7N | +19B | +10N | +?B | −4N | −6B | 3.0 | 22.5 | 22.5 | 6.50 | 1259 | 0.0 |
| 15 | Akopashvili, Avtandil | 1460 | CZE | +14N | +18B | −13N | =8B | =12N | −5B | −9N | 3.0 | 22.0 | 24.5 | 9.25 | 1350 | -10.8 |
| 16 | Koumparoudis, Ioannis | 0 | GRE | −9N | +17B | +?N | −3B | −4N | −19B | +21N | 3.0 | 20.0 | 20.0 | 4.00 | 1518 | 0.0 |
| 17 | Nanakis, Ioannis | 0 | GRE | −2B | −16N | −?N | +23B | +?N | −10B | +19B | 3.0 | 15.0 | 15.0 | 2.50 | 1386 | 0.0 |
| 18 | Tsakiris, Konstantinos A | 0 | GRE | F | −15N | −6B | +?B | +9N | =7N | −12B | 2.5 | 19.0 | 19.0 | 6.00 | 1287 | 0.0 |
| 19 | Dellis, Ioannis | 0 | GRE | F | =?B | −14N | −9B | +22B | +16N | −17N | 2.5 | 17.5 | 17.5 | 4.00 | 1426 | 0.0 |
| 20 | Piperidou, Angeliki | 0 | GRE | +21B | −6N | F | F | −10B | +?N | −11B | 2.0 | 13.5 | 13.5 | 1.00 | 1422 | 0.0 |
| 21 | Koutroupa, Maria | 0 | GRE | −20N | F | −4B | +?B | −5N | −11N | −16B | 1.0 | 22.0 | 22.0 | 0.00 | 1377 | 0.0 |
| 22 | Sokianos, Georgios | 0 | GRE | −3N | F | −12B | −5B | −19N | +23N | −?B | 1.0 | 15.5 | 15.5 | 0.00 | 738 | 0.0 |
| 23 | FIDE 541022165 | 0 | — | −8B | −11N | −10B | −17N | F | −22B | −?N | 0.0 | 16.0 | 16.0 | 0.00 | 626 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Kalpakidis, KonstantinosGRE+8.05.5 pts · #6
- 2Davideanu, AlexandruROU+6.84.5 pts · #11
- 3Kakas, MichailGRE+5.24.5 pts · #19
Top rating losers
- 1Gugeshashvili, KetevanGEO-16.04.5 pts · #23
- 2Akopashvili, AvtandilCZE-10.83.0 pts · #16
- 3Siskos, IoannisGRE-8.03.5 pts · #13