Turniej klasyfikacyjny na k i I kategorie (mala norma) 2025
Open SwissStandard
8 players participated in this 5-round tournament, held from 06 Dec 2025 to 07 Dec 2025 in Minsk Mazowiecki, Poland. Top 10 Elo average was 1639, and top seed was Michal Jozwik (🇵🇱 POL, 1888).
Szymon Cydejko (🇵🇱 POL, 1771) won with 5.0/5, ahead of Michal Jozwik (3.5) and Jakub Lewczuk (3.0). Cydejko won solo starting round 2.
The biggest upset came in round 1: Jaroslaw Kraus (1528) beat Jakub Lewczuk (1805), a +277-point gap.
Location
🇵🇱Minsk Mazowiecki, Poland
Dates
06 Dec 2025 → 07 Dec 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 5 rounds
Federations · 1 represented
🇵🇱Poland×8
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsSzymon Cydejko led from R2; +1.5-point edge over the runner-up.
Co-leaders
4
1
1
1
1
R2–R5 · LEAD HELD
Szymon Cydejko never relinquished the lead after R2; final gap +1.5 over the runner-up.
R1–R5 · WIN STREAK
Szymon Cydejko won 5 in a row (R1–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Szymon Cydejko | * | — | 1 | 1 |
| 2Michal Jozwik | — | * | 0 | 1 |
| 3Jakub Lewczuk | 0 | 1 | * | — |
| 4Mikolaj Kraus | 0 | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cydejko, Szymon | 1771 | POL | +6N | +7B | +5N | +3B | +4N | 5.0 | 9.0 | 10.5 | 10.50 | 2403 | +28.8 |
| 2 | Jozwik, Michal | 1888 | POL | +4N | =5B | −3N | +6B | +8N | 3.5 | 9.0 | 10.0 | 6.25 | 1746 | -25.6 |
| 3 | Lewczuk, Jakub | 1805 | POL | −7B | +6N | +2B | −1N | +5B | 3.0 | 11.5 | 13.0 | 6.50 | 1734 | -13.2 |
| 4 | Kraus, Mikolaj | 1560 | POL | −2B | +8N | +7N | +5B | −1B | 3.0 | 11.5 | 12.5 | 4.00 | 1726 | +41.2 |
| 5 | Ekner, Mateusz | 1643 | POL | +8B | =2N | −1B | −4N | −3N | 1.5 | 14.5 | 15.5 | 2.75 | 1544 | -26.8 |
| 6 | Kraus, Kajetan | 1479 | POL | −1B | −3B | +8N | −2N | =7B | 1.5 | 13.0 | 14.0 | 1.75 | 1535 | +6.4 |
| 7 | Kraus, Jaroslaw | 1528 | POL | +3N | −1N | −4B | −8B | =6N | 1.5 | 12.5 | 13.5 | 3.75 | 1462 | -10.2 |
| 8 | Przybysz, Stanislaw | 1438 | POL | −5N | −4B | −6B | +7N | −2B | 1.0 | 9.5 | 11.0 | 1.50 | 1371 | -19.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Kraus, MikolajPOL+41.23.0 pts · #4
- 2Cydejko, SzymonPOL+28.85.0 pts · #1
- 3Kraus, KajetanPOL+6.41.5 pts · #7
Top rating losers
- 1Ekner, MateuszPOL-26.81.5 pts · #6
- 2Jozwik, MichalPOL-25.63.5 pts · #2
- 3Przybysz, StanislawPOL-19.21.0 pts · #8
Biggest upsets
- R1+277 Elo gap