Championnat des Cotes d'Armor toutes categories 25-26 phase 1
Open SwissStandard
45 players participated in this 4-round tournament, held from 24 Jan 2026 to 07 Feb 2026 in Guingamp, France. Top 10 Elo average was 1938, and top seed was Briac Denizet (🇫🇷 FRA, 2077).
Briac Denizet (🇫🇷 FRA, 2077) won with 4.0/4, ahead of Theo Luis (3.0) and Alexandre Masson (3.0). Denizet broke clear in the final round.
The biggest upset came in round 2: Theo Luis (1610) beat Gregoire Lardy (1946), a +336-point gap.
Location
🇫🇷Guingamp, France
Dates
24 Jan 2026 → 07 Feb 2026
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 4 rounds
Federations · 1 represented
🇫🇷France×40
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsBriac Denizet led from R4; +1.0-point edge over the runner-up.
Co-leaders
23
11
3
1
R4–R4 · LEAD HELD
Briac Denizet never relinquished the lead after R4; final gap +1.0 over the runner-up.
R1–R4 · WIN STREAK
Briac Denizet won 4 in a row (R1–R4).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Briac Denizet | * | — | 1 | — |
| 2Jean-Marie Zoppis | — | * | — | — |
| 3Alexandre Masson | 0 | — | * | — |
| 4Bernard Gledel | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denizet, Briac | 2077 | FRA | +13B | +9N | +3B | +2N | 4.0 | 8.5 | 10.5 | 10.50 | 2590 | +12.6 |
| 2 | Luis, Theo | 1610 | FRA | +41B | +5B | +25N | −1B | 3.0 | 8.5 | 8.5 | 4.50 | 1975 | +31.6 |
| 3 | Masson, Alexandre | 2011 | FRA | +34N | +33B | −1N | +8B | 3.0 | 7.5 | 8.5 | 4.50 | 1979 | +2.0 |
| 4 | Zoppis, Jean-Marie | 1935 | FRA | +22N | +11B | −7N | +12B | 3.0 | 7.0 | 8.5 | 5.50 | 1873 | -1.4 |
| 5 | Lardy, Gregoire | 1946 | FRA | +14B | −2N | +29B | +16N | 3.0 | 7.0 | 8.0 | 5.00 | 1752 | -12.4 |
| 6 | Gledel, Bernard | 1820 | FRA | +23N | +12B | −8N | +11B | 3.0 | 6.5 | 8.0 | 5.50 | 1778 | -2.2 |
| 7 | Poulain, Emilien | 2044 | FRA | +38B | +10N | +4B | F | 3.0 | 5.5 | 5.5 | 5.50 | 2555 | +21.6 |
| 8 | Lotsova, Alexander | 1768 | FRA | +15B | =27N | +6B | −3N | 2.5 | 8.0 | 9.5 | 5.75 | 1911 | +7.6 |
| 9 | Guinard, Abel | 1743 | FRA | +28B | −1B | =21N | +24B | 2.5 | 7.0 | 8.0 | 3.25 | 1738 | -2.4 |
| 10 | Simon, Lionel | 1691 | FRA | +24N | −7B | =23N | +21B | 2.5 | 6.0 | 7.5 | 3.75 | 1665 | -3.0 |
| 11 | Lottin, Lise | 1581 | FRA | +26B | −4N | +13B | −6N | 2.0 | 8.0 | 9.5 | 3.50 | 1633 | +2.0 |
| 12 | Valgres, Bernard | 1547 | FRA | +43B | −6N | +14B | −4N | 2.0 | 8.0 | 8.0 | 2.00 | 1620 | +2.4 |
| 13 | Fabre, Betty | 1520 | FRA | −1N | +30B | −11N | +36B | 2.0 | 7.0 | 8.0 | 2.00 | 953 | -19.6 |
| 14 | Ollivier, Armel | 1507 | FRA | −5N | +42B | −12N | +28B | 2.0 | 6.0 | 6.0 | 1.00 | 1552 | +7.6 |
| 15 | Le Galvic, Francois | 0 | FRA | −8N | −28N | +22B | +39B | 2.0 | 5.0 | 5.0 | 1.50 | 1590 | 0.0 |
| 16 | Le Feon, Daniel | 1430 | FRA | −31N | +40B | +39N | −5B | 2.0 | 4.0 | 4.0 | 0.00 | 1605 | +19.6 |
| 17 | Cresswell, Patrick | 2067 | FRA | +21N | +32B | F | F | 2.0 | 2.5 | 2.5 | 2.50 | 2506 | +4.4 |
| 18 | Delaunay, Georges | 1567 | FRA | +42N | +31B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2700 | +34.4 |
| 19 | Jousset, Gurvan | 1602 | FRA | +40N | +35B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2606 | +31.2 |
| 20 | Pennavayre, Ethan | 0 | FRA | +?B | +?N | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 1699 | 0.0 |
| 21 | Van Den Haesevelde, Vincent | 1508 | FRA | −17B | +44N | =9B | −10N | 1.5 | 7.0 | 7.0 | 1.25 | 1512 | -1.0 |
| 22 | Chevreuil, Philippe | 1445 | FRA | −4B | =26N | −15N | +30B | 1.5 | 6.5 | 7.5 | 1.75 | 1065 | -3.2 |
| 23 | Battas, Victor | 1403 | FRA | −6B | +43N | =10B | −29N | 1.5 | 6.5 | 6.5 | 1.25 | 1414 | -4.8 |
| 24 | Pavec, Yohan | 0 | FRA | −10B | +38N | =26B | −9N | 1.5 | 6.5 | 6.5 | 0.75 | 1526 | 0.0 |
| 25 | Eastman, Gavey | 1533 | FRA | +37B | −?N | −2B | =26N | 1.5 | 5.5 | 5.5 | 1.75 | 1556 | +3.2 |
| 26 | Le Friec, Ylan | 0 | FRA | −11N | =22B | =24N | =25B | 1.5 | 5.0 | 6.5 | 2.25 | 1333 | 0.0 |
| 27 | Boulou, Mathis | 0 | FRA | +?B | =8B | F | F | 1.5 | 2.5 | 2.5 | 1.25 | 1788 | 0.0 |
| 28 | Cloarec, Bernard | 1594 | FRA | −9N | +15B | F | −14N | 1.0 | 6.5 | 6.5 | 2.00 | 816 | -38.0 |
| 29 | Picolo, Erwan | 1539 | FRA | F | F | −5N | +23B | 1.0 | 4.5 | 4.5 | 1.50 | 1685 | +5.0 |
| 30 | Massot, Damien | 0 | FRA | −32N | −13N | +?B | −22N | 1.0 | 4.5 | 4.5 | 0.00 | 1434 | 0.0 |
| 31 | Cleran, Anthony | 1901 | FRA | +16B | −18N | F | F | 1.0 | 4.0 | 4.0 | 2.00 | 1543 | -15.6 |
| 32 | Spenato, Philippe | 1736 | FRA | +30B | −17N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1262 | -2.8 |
| 33 | Delpit, Wilfrid | 1684 | FRA | +44B | −3N | F | F | 1.0 | 3.0 | 3.0 | 0.00 | 1199 | -2.6 |
| 34 | Zubowicz, David | 1465 | FRA | −3B | +41N | F | F | 1.0 | 3.0 | 3.0 | 0.00 | 1073 | -3.2 |
| 35 | Bihel, Alain | 1806 | FRA | +45B | −19N | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 1495 | -14.0 |
| 36 | FIDE 80403263 | 0 | — | −?B | −?N | +44B | −13N | 1.0 | 2.0 | 2.0 | 0.00 | 807 | 0.0 |
| 37 | Saouter, Christophe | 1668 | FRA | −25N | +45B | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 2206 | +7.2 |
| 38 | Mahe, Pierrick | 1529 | FRA | −7N | −24B | F | F | 0.0 | 4.5 | 4.5 | 0.00 | 1113 | -3.2 |
| 39 | Nicolae, Adrian | 1539 | FRA | F | F | −16B | −15N | 0.0 | 4.0 | 4.0 | 0.00 | 626 | -26.0 |
| 40 | FIDE 560088516 | 0 | — | −19B | −16N | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 705 | 0.0 |
| 41 | Elias, Loik | 0 | FRA | −2N | −34B | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 744 | 0.0 |
| 42 | FIDE 576000761 | 0 | — | −18B | −14N | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 733 | 0.0 |
| 43 | FIDE 560050365 | 0 | — | −12N | −23B | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 696 | 0.0 |
| 44 | FIDE 652092534 | 0 | — | −33N | −21B | −36N | −?N | 0.0 | 3.5 | 3.5 | 0.00 | 855 | 0.0 |
| 45 | Cresswell, Mary-Jane | 1406 | FRA | −35N | −37N | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 938 | -5.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Delaunay, GeorgesFRA+34.42.0 pts · #20
- 2Luis, TheoFRA+31.63.0 pts · #17
- 3Jousset, GurvanFRA+31.22.0 pts · #26
Top rating losers
- 1Cloarec, BernardFRA-38.01.0 pts · #37
- 2Nicolae, AdrianFRA-26.00.0 pts · #32
- 3Fabre, BettyFRA-19.62.0 pts · #34
Biggest upsets
- R2+336 Elo gap
- R2+334 Elo gap
- R2+204 Elo gap