PSC-NCFP Selection National Chess Championship Semifinals Men's Division
45 players participated in this 7-round tournament, held from 17 Dec 2025 to 21 Dec 2025 in Quezon City, Philippines. 1 titled players from 2 federations. Top 10 Elo average was 2105, and top seed was Ibaryu Adante (🇵🇭 PHI, 2151).
Mar Aviel Carredo (🇵🇭 PHI, 2109) won with 5.5/7, ahead of Oscar Joseph Cantela (5.5) and Jeth Romy Morado (5.5). Carredo shared the lead from round 3, winning on tie-break.
The biggest upset came in round 3: James Henry Calacday (1675) beat Ibaryu Adante (2151), a +476-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 4 players tied at 5.5/7, decided on Buchholz. Title race narrowed from 3 co-leaders at R4 to 4 at the finish.
4 players finish on 5.5/7. Carredo takes the title on Buchholz Cut1 (26.5).
FM Jeth Romy Morado 3 wins (R1–R3)Mar Aviel Carredo 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Lorenzo Aaron Cantela | * | — | — | — |
| 2FMJeth Romy Morado | — | * | ½ | ½ |
| 3Mar Aviel Carredo | — | ½ | * | — |
| 4Oscar Joseph Cantela | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carredo, Mar Aviel | 2109 | PHI | +27B | +19N | +13B | =7N | =3B | +11N | =5B | 5.5 | 26.5 | 29.0 | 21.50 | 2131 | +14.8 |
| 2 | Cantela, Oscar Joseph | 2022 | PHI | +11B | +41N | −7B | +21N | +19B | =3N | +10B | 5.5 | 25.0 | 25.5 | 18.25 | 2076 | +25.2 |
| 3 | Morado, Jeth RomyFM | 2107 | PHI | +20N | +17B | +33N | =6B | =1N | =2B | +29N | 5.5 | 24.5 | 26.0 | 18.00 | 2127 | +7.2 |
| 4 | Cantela, Lorenzo Aaron | 1956 | PHI | +36N | +35B | =15B | =9N | =5B | +7N | +32B | 5.5 | 20.0 | 21.0 | 14.50 | 2189 | +42.0 |
| 5 | Faeldonia, Jasper | 1971 | PHI | +31N | +22B | =6N | =8B | =4N | +15B | =1N | 5.0 | 26.5 | 28.5 | 18.25 | 2079 | +18.8 |
| 6 | Lim, Samson Chiu Chin III | 2115 | PHI | +29B | +32N | =5B | =3N | =10B | +23N | =13B | 5.0 | 23.5 | 25.0 | 15.50 | 2047 | -7.0 |
| 7 | Medina, VInce Angelo | 2116 | PHI | +16N | +12B | +2N | =1B | −8N | −4B | +33N | 4.5 | 29.0 | 30.5 | 17.75 | 2035 | -11.2 |
| 8 | Adena, Lemmuel Jay | 1967 | PHI | +43B | +30N | =9B | =5N | +7B | −13N | =11B | 4.5 | 24.5 | 24.5 | 13.50 | 1964 | +5.6 |
| 9 | Velarde, Jerish John | 2112 | PHI | +18N | +23B | =8N | =4B | =15N | F | +14B | 4.5 | 23.5 | 25.0 | 16.75 | 2037 | -6.8 |
| 10 | Romero, Gladimir Chester | 1924 | PHI | −24N | +20B | +29N | +16B | =6N | +17B | −2N | 4.5 | 23.0 | 25.0 | 14.50 | 1890 | -5.2 |
| 11 | Calacday, James Henry | 1675 | PHI | −2N | +34B | +35N | +12B | +33N | −1B | =8N | 4.5 | 23.0 | 24.0 | 10.75 | 2093 | +140.4 |
| 12 | Andes, Franklin Loyd | 1883 | PHI | +44B | −7N | +26B | −11N | =16B | +25N | +23B | 4.5 | 20.0 | 20.0 | 9.25 | 1787 | -12.2 |
| 13 | Abris, Cedric Kahlel | 1952 | PHI | F | +38B | −1N | =23B | +18N | +8B | =6N | 4.0 | 22.0 | 22.0 | 12.75 | 2091 | +45.6 |
| 14 | Suan, Raquel | 1722 | FID | −40N | +36B | +37N | −15B | +28N | +22B | −9N | 4.0 | 15.0 | 16.0 | 7.00 | 1756 | -1.6 |
| 15 | Umayan, Samantha Babol | 1953 | PHI | =26B | +24B | =4N | +14N | =9B | −5N | −16N | 3.5 | 25.0 | 27.5 | 12.75 | 1805 | -23.4 |
| 16 | Tabago, Paul Terence | 1713 | PHI | −7B | +44N | +30B | −10N | =12N | F | +15B | 3.5 | 21.5 | 21.5 | 7.75 | 1878 | +38.4 |
| 17 | Young, Lord Yofiel | 1740 | PHI | +42B | −3N | −25B | +26N | +37B | −10N | =30B | 3.5 | 18.0 | 18.0 | 4.50 | 1754 | -1.6 |
| 18 | Beltran, King Xyan | 1703 | PHI | −9B | +42N | =32B | +39N | −13B | +30N | −31B | 3.5 | 15.0 | 15.0 | 3.75 | 1710 | -3.6 |
| 19 | Mahawan, Cyrus Luis | 1742 | PHI | +25N | −1B | +24N | +38B | −2N | F | F | 3.0 | 19.0 | 19.0 | 6.00 | 1954 | +36.0 |
| 20 | De Guzman, Ioan Samuel | 1677 | PHI | −3B | −10N | +43N | =24B | −22N | +34B | =28N | 3.0 | 19.0 | 19.0 | 4.00 | 1840 | +34.8 |
| 21 | Ellis, Arnel | 1737 | PHI | −35N | +43B | +22N | −2B | −29N | −33B | +41B | 3.0 | 13.0 | 13.0 | 3.00 | 1698 | -9.2 |
| 22 | Calzo, Matt Vincent | 0 | PHI | F | −5N | −21B | +31N | +20B | −14N | =26B | 2.5 | 19.5 | 19.5 | 6.25 | 1666 | 0.0 |
| 23 | Crismo, Joshua Hesed | 1751 | PHI | +45B | −9N | +41B | =13N | F | −6B | −12N | 2.5 | 19.5 | 19.5 | 2.50 | 1778 | +0.4 |
| 24 | Angeles, Vince Algyne | 1543 | PHI | +10B | −15N | −19B | =20N | −30B | +41N | −25B | 2.5 | 18.5 | 19.0 | 6.50 | 1772 | +52.4 |
| 25 | Funayama, Yukihiro | 0 | PHI | −19B | F | +17N | =33B | −32N | −12B | +24N | 2.5 | 17.5 | 19.0 | 6.75 | 1708 | 0.0 |
| 26 | Dayrit, Gabriel Kurt | 1607 | PHI | =15N | =37B | −12N | −17B | F | +28B | =22N | 2.5 | 17.5 | 17.5 | 6.00 | 1586 | -4.0 |
| 27 | Instrella, Runhigh Yohan | 1703 | PHI | −1N | F | +42B | =30N | +35B | F | F | 2.5 | 14.5 | 14.5 | 2.00 | 2103 | +33.6 |
| 28 | Labasano, Mac Quay | 0 | PHI | +39B | F | F | +36N | −14B | −26N | =20B | 2.5 | 11.5 | 11.5 | 3.50 | 1685 | 0.0 |
| 29 | Garcia, Ivan Resti | 1707 | PHI | −6N | F | −10B | +41N | +21B | F | −3B | 2.0 | 21.5 | 21.5 | 3.50 | 1818 | +19.2 |
| 30 | Tan, Mateo Joshua | 0 | PHI | F | −8B | −16N | =27B | +24N | −18B | =17N | 2.0 | 20.0 | 20.0 | 5.50 | 1603 | 0.0 |
| 31 | Longjas, Elvis | 1623 | PHI | −5B | F | −38N | −22B | F | +37N | +18N | 2.0 | 14.0 | 14.0 | 4.50 | 1774 | +16.8 |
| 32 | Narzabal, Joemel | 1804 | PHI | F | −6B | =18N | F | +25B | F | −4N | 1.5 | 22.0 | 22.0 | 4.25 | 1652 | -23.2 |
| 33 | Ordizo, Kate Nicole | 1878 | PHI | F | F | −3B | =25N | −11B | +21N | −7B | 1.5 | 21.0 | 21.0 | 4.25 | 1716 | -34.4 |
| 34 | Batcho, Ricardo | 2038 | PHI | F | −11N | −36B | F | =41B | −20N | +37B | 1.5 | 10.0 | 10.0 | 1.25 | 1335 | -62.8 |
| 35 | Adante, Ibaryu | 2151 | PHI | +21B | −4N | −11B | F | −27N | F | F | 1.0 | 17.0 | 17.0 | 3.00 | 1609 | -100.4 |
| 36 | CALAR, Erwin | 1607 | PHI | −4B | −14N | +34N | −28B | F | F | F | 1.0 | 13.5 | 13.5 | 1.50 | 1770 | +9.4 |
| 37 | Cueva, Adrian | 0 | PHI | =?B | =26N | −14B | F | −17N | −31B | −34N | 1.0 | 13.5 | 13.5 | 1.25 | 1474 | 0.0 |
| 38 | Rilloraza, Istraelito | 2150 | PHI | F | −13N | +31B | −19N | F | F | F | 1.0 | 11.5 | 11.5 | 2.00 | 1692 | -32.0 |
| 39 | Echala, Ricky | 1814 | PHI | −28N | F | +44B | −18B | F | F | F | 1.0 | 8.0 | 8.0 | 0.00 | 1611 | -20.0 |
| 40 | Jota, Jonathan | 2132 | PHI | +14B | F | F | F | F | F | F | 1.0 | 5.5 | 5.5 | 4.00 | 2532 | +1.6 |
| 41 | Dimalanta, Oliver | 1575 | PHI | F | −2B | −23N | −29B | =34N | −24B | −21N | 0.5 | 17.0 | 17.0 | 0.75 | 1380 | -21.6 |
| 42 | Tagal, Aden Krsitof | 0 | PHI | −17N | −18B | −27N | F | F | F | F | 0.0 | 11.5 | 11.5 | 0.00 | 915 | 0.0 |
| 43 | Vidal, Franze Ian Gabriel | 1616 | PHI | −8N | −21N | −20B | F | F | F | F | 0.0 | 11.5 | 11.5 | 0.00 | 994 | -34.8 |
| 44 | Tabile, Darwin Jay | 1518 | PHI | −12N | −16B | −39N | F | F | F | F | 0.0 | 10.5 | 10.5 | 0.00 | 1003 | -20.0 |
| 45 | Dantes, Renz Martin | 0 | PHI | −23N | F | F | F | F | F | F | 0.0 | 4.5 | 4.5 | 0.00 | 951 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Calacday, James HenryPHI+140.44.5 pts · #9
- 2Angeles, Vince AlgynePHI+52.42.5 pts · #16
- 3Abris, Cedric KahlelPHI+45.64.0 pts · #10
- 1Adante, IbaryuPHI-100.41.0 pts · #32
- 2Batcho, RicardoPHI-62.81.5 pts · #39
- 3Vidal, Franze Ian GabrielPHI-34.80.0 pts · #44
- R3+476 Elo gap
- R5+448 Elo gap
- R3+431 Elo gap