UW Mall Classic U2200 Chess Tournament by iMaster Chess
37 players participated in this 6-round tournament, held from 02 Jan 2026 to 03 Jan 2026 in Dubai, UAE. 2 titled players from 8 federations. Top 10 Elo average was 1960, and top seed was Ramy Mahmoud (🇪🇬 EGY, 2120).
Shashish Subbiah (🇮🇳 IND, 2043) won with 6.0/6, ahead of Marvin Marcos (5.0) and Jan Nigel Galan (5.0). Subbiah won solo starting round 5.
The biggest upset came in round 3: Yeshwant Saravanan (1813) beat Isuru Alahakoon (FM, 2029), a +216-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsShashish Subbiah led from R5; +1.0-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R5.
Shashish Subbiah never relinquished the lead after R5; final gap +1.0 over the runner-up.
Shashish Subbiah beat Marvin Marcos (Black).
Shashish Subbiah 6 wins (R1–R6)Marvin Marcos 4 wins (R1–R4)CM Jan Nigel Galan 3 wins (R4–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Shashish Subbiah | * | 1 | — | — |
| 2Marvin Marcos | 0 | * | 1 | — |
| 3CMJan Nigel Galan | — | 0 | * | — |
| 4FMIsuru Alahakoon | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shashish Subbiah | 2043 | IND | +15N | +11B | +10N | +5B | +2N | +4B | 6.0 | 20.0 | 23.0 | 23.00 | 2634 | +63.6 |
| 2 | Marcos, Marvin | 1941 | PHI | +21N | +33B | +3N | +4N | −1B | +7B | 5.0 | 21.5 | 22.5 | 16.50 | 2181 | +38.8 |
| 3 | Galan, Jan NigelCM | 2095 | PHI | +12B | +29N | −2B | +13N | +14B | +6N | 5.0 | 18.0 | 19.0 | 14.00 | 2052 | -1.4 |
| 4 | Mahmoud, Ramy | 2120 | EGY | +17N | +9B | +14N | −2B | +8N | −1N | 4.0 | 22.0 | 25.0 | 14.00 | 2025 | -10.8 |
| 5 | Yeshwant Saravanan | 1813 | IND | +34N | +25B | +8N | −1N | −7B | +15B | 4.0 | 19.0 | 20.0 | 10.00 | 1895 | +24.8 |
| 6 | Sevastsyanchuk, Anastasiya | 1693 | FID | +16N | −7B | +23N | +17B | +10N | −3B | 4.0 | 18.5 | 20.5 | 11.50 | 1879 | +31.6 |
| 7 | Mercado, Levi | 2049 | PHI | +23B | +6N | F | +11B | +5N | −2N | 4.0 | 18.5 | 18.5 | 13.50 | 1967 | -5.0 |
| 8 | Alahakoon, IsuruFM | 2029 | SRI | +35B | +13N | −5B | +22N | −4B | +18N | 4.0 | 16.0 | 17.0 | 9.00 | 1879 | -15.6 |
| 9 | Mihir Bhalchandra khanolkar | 1703 | IND | +28B | −4N | −12B | +24N | +22B | +23N | 4.0 | 13.0 | 14.5 | 7.50 | 1575 | -12.0 |
| 10 | Tom Mathew | 1847 | IND | +37B | +22N | −1B | =12N | −6B | +13N | 3.5 | 18.0 | 18.0 | 6.50 | 1669 | -41.2 |
| 11 | Mohamed Mahmoud, Omar | 1633 | EGY | +27B | −1N | +24B | −7N | =12B | +25N | 3.5 | 17.0 | 19.0 | 7.50 | 1733 | +18.0 |
| 12 | Taanish Sood | 1491 | IND | −3N | +19B | +9N | =10B | =11N | −14B | 3.0 | 19.0 | 22.0 | 10.50 | 1734 | +43.2 |
| 13 | Keertiganesh S R | 1600 | IND | +26N | −8B | +16N | −3B | +17N | −10B | 3.0 | 18.5 | 20.5 | 8.00 | 1655 | +0.8 |
| 14 | Farag, Ahmed | 1949 | EGY | F | +36N | −4B | +25B | −3N | +12N | 3.0 | 15.0 | 15.0 | 6.00 | 1844 | -6.8 |
| 15 | Rajendra Sawant | 1485 | IND | −1B | −27N | +37B | +30N | +28B | −5N | 3.0 | 14.5 | 14.5 | 2.50 | 948 | -11.6 |
| 16 | Sanjana Selvaraj | 0 | IND | −6B | +35N | −13B | −18N | +24B | +28N | 3.0 | 13.5 | 14.5 | 4.50 | 1423 | 0.0 |
| 17 | Kalia, Rahul | 1503 | IND | −4B | +28N | +29B | −6N | −13B | +30N | 3.0 | 13.5 | 14.5 | 3.50 | 1540 | -0.2 |
| 18 | Alhasan,Modar. | 1701 | SYR | F | F | +19N | +16B | +26N | −8B | 3.0 | 12.0 | 12.0 | 8.00 | 1229 | -5.2 |
| 19 | Nandhitha Vivek | 0 | IND | −29B | −12N | −18B | +34B | +31N | +22N | 3.0 | 10.0 | 11.0 | 4.00 | 1408 | 0.0 |
| 20 | FIDE 54287570 | 0 | — | F | F | F | +32B | +21N | +26B | 3.0 | 5.5 | 5.5 | 5.50 | 1429 | 0.0 |
| 21 | Tishika Bodal | 1411 | IND | −2B | −24N | =28B | +37N | −20B | +32N | 2.5 | 12.5 | 12.5 | 1.75 | 1009 | -3.2 |
| 22 | Devank Praveen | 1518 | IND | +30N | −10B | +31N | −8B | −9N | −19B | 2.0 | 15.5 | 16.5 | 2.00 | 1006 | -15.2 |
| 23 | Irfan Sanoor | 0 | IND | −7N | +32B | −6B | F | +25N | −9B | 2.0 | 15.0 | 16.0 | 3.00 | 1548 | 0.0 |
| 24 | Vaibhav Girish | 0 | IND | −33N | +21B | −11N | −9B | −16N | +31B | 2.0 | 14.0 | 15.0 | 3.50 | 1393 | 0.0 |
| 25 | Prakash, Sadhana | 1522 | SGP | +31B | −5N | +30B | −14N | −23B | −11B | 2.0 | 13.5 | 14.5 | 2.00 | 989 | -23.2 |
| 26 | Swaminathan Subramanian | 0 | IND | −13B | +37N | +36B | −?N | −18B | −20N | 2.0 | 10.0 | 10.0 | 1.00 | 1453 | 0.0 |
| 27 | Semenov, Nikita Al. | 0 | RUS | −11N | +15B | +33N | F | F | F | 2.0 | 7.5 | 7.5 | 4.00 | 1694 | +22.0 |
| 28 | Raj Nagvekar | 0 | IND | −9N | −17B | =21N | +31B | −15N | −16B | 1.5 | 15.5 | 16.5 | 2.25 | 1204 | 0.0 |
| 29 | Aavani V Menon | 1709 | IND | +19N | −3B | −17N | F | F | F | 1.0 | 13.0 | 13.0 | 3.00 | 1009 | -32.8 |
| 30 | Yusuf Mohammed Shaban | 0 | IND | −22B | F | −25N | −15B | +34N | −17B | 1.0 | 11.0 | 11.0 | 1.00 | 697 | 0.0 |
| 31 | FIDE 8687870 | 0 | — | −25N | +34B | −22B | −28N | −19B | −24N | 1.0 | 10.5 | 11.5 | 1.00 | 697 | 0.0 |
| 32 | FIDE 558072853 | 0 | — | −36B | −23N | −35B | −20N | +37B | −21B | 1.0 | 9.5 | 9.5 | 0.00 | 671 | 0.0 |
| 33 | Gokul Krishna Sajin Resmy | 1566 | IND | +24B | −2N | −27B | F | F | F | 1.0 | 9.0 | 9.0 | 2.00 | 947 | -27.6 |
| 34 | Dhruv Praveen | 0 | IND | −5B | −31N | −?B | −19N | −30B | +37N | 1.0 | 9.0 | 9.0 | 0.00 | 970 | 0.0 |
| 35 | McDonald, Margaret | 1458 | FRA | −8N | −16B | +32N | F | F | F | 1.0 | 8.0 | 8.0 | 1.00 | 1058 | -1.6 |
| 36 | Sajin Dwijendralal | 1565 | IND | +32N | −14B | −26N | F | F | F | 1.0 | 6.0 | 6.0 | 1.00 | 1146 | -1.6 |
| 37 | FIDE 558075186 | 0 | — | −10N | −26B | −15N | −21B | −32N | −34B | 0.0 | 12.0 | 13.0 | 0.00 | 776 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Shashish SubbiahIND+63.66.0 pts · #1
- 2Taanish SoodIND+43.23.0 pts · #12
- 3Marcos, MarvinPHI+38.85.0 pts · #2
- 1Tom MathewIND-41.23.5 pts · #10
- 2Aavani V MenonIND-32.81.0 pts · #28
- 3Gokul Krishna Sajin ResmyIND-27.61.0 pts · #32
- R3+216 Elo gap
- R3+212 Elo gap
- R3+206 Elo gap