99th Hastings International Chess Congress - New Year Under 1750
Open SwissStandard
36 players participated in this 5-round tournament, held from 31 Dec 2025 to 02 Jan 2026 in Hastings, England. 6 federations represented. Top 10 Elo average was 1687, and top seed was Richard L Bowman (π¬π§ ENG, 1745).
Naveen Daniel George (π²πΎ MAS, 1624) won with 4.5/5, ahead of Chris D Brown (4.0) and Scarlett Sanderson (4.0). George clinched sole first place in the final round.
The biggest upset came in round 5: Siwon Kim (1452) beat Jeff H Fleischer (1711), a +259-point gap.
Location
π¬π§Hastings, England
Dates
31 Dec 2025 β 02 Jan 2026
Time control
Standard: 110 minutes for game with 10 sec increment from move 1
System
Swiss Β· 5 rounds
Federations Β· 6 represented
π¬π§EnglandΓ20
π°π·South KoreaΓ11
π²πΎMalaysiaΓ1
π³π±NetherlandsΓ1
π³π΄NorwayΓ1
π©π°DenmarkΓ1
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsNaveen Daniel George led from R5; +0.5-point edge over the runner-up.
Co-leaders
13
4
1
1
1
R5 Β· LEADER CHANGE02 Jan
Naveen Daniel George takes the sole lead (4.5/5).
R3βR5 Β· WIN STREAK
Naveen Daniel George won 3 in a row (R3βR5).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Naveen Daniel George | * | β | Β½ | 1 |
| 2Seunghan Baek | β | * | Β½ | β |
| 3Chris D Brown | Β½ | Β½ | * | β |
| 4Scarlett Sanderson | 0 | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George, Naveen Daniel | 1624 | MAS | +34B | =2N | +27B | +14N | +3N | 4.5 | 12.0 | 12.5 | 10.50 | 1958 | +29.6 |
| 2 | Brown, Chris D | 1607 | ENG | +9N | =1B | +21N | =4B | +15N | 4.0 | 14.0 | 16.0 | 11.75 | 1918 | +80.0 |
| 3 | Sanderson, Scarlett | 1511 | ENG | +31B | +24N | +8B | +7N | β1B | 4.0 | 13.5 | 14.5 | 10.00 | 1900 | +95.2 |
| 4 | Baek, Seunghan | 1678 | KOR | +20B | =5N | +28B | =2N | +10B | 4.0 | 12.5 | 14.0 | 10.25 | 1785 | +24.8 |
| 5 | Son, Juwon | 1596 | KOR | +25N | =4B | =15N | +9B | =6N | 3.5 | 13.0 | 15.0 | 10.00 | 1756 | +37.1 |
| 6 | Collins, Nigel | 1585 | ENG | +29N | +11B | =14B | =8N | =5B | 3.5 | 12.5 | 14.0 | 9.25 | 1633 | +4.0 |
| 7 | Bowman, Richard L | 1745 | ENG | =12N | +16B | +19N | β3B | +24N | 3.5 | 12.0 | 14.0 | 8.50 | 1707 | -4.0 |
| 8 | Eagle, Joe | 1664 | ENG | +35N | +23B | β3N | =6B | +16N | 3.5 | 12.0 | 12.0 | 6.25 | 1660 | +0.6 |
| 9 | Horlock, Peter J | 1656 | ENG | β2B | +35N | +20B | β5N | +18N | 3.0 | 12.0 | 12.0 | 4.50 | 1596 | -7.2 |
| 10 | Konig, Jon | 1652 | ENG | β11N | +29B | +23N | +22B | β4N | 3.0 | 11.0 | 12.5 | 5.50 | 1693 | +7.8 |
| 11 | Choi, Hyunseo B | 0 | KOR | +10B | β6N | +?N | β15B | +22N | 3.0 | 11.0 | 11.0 | 5.00 | 1629 | 0.0 |
| 12 | Gartside, Jenny | 1512 | ENG | =7B | β27N | =32B | +23N | +25B | 3.0 | 9.0 | 10.0 | 6.25 | 1622 | +8.2 |
| 13 | Van Dorsten, Joy | 1629 | NED | F | β28N | +34B | +17N | +14B | 3.0 | 7.0 | 7.0 | 5.50 | 1583 | -2.4 |
| 14 | Constable, John | 1671 | ENG | +30N | +18B | =6N | β1B | β13N | 2.5 | 13.5 | 15.0 | 5.75 | 1569 | -13.2 |
| 15 | Gordon, Tim | 1722 | ENG | F | +17N | =5B | +11N | β2B | 2.5 | 13.0 | 13.0 | 7.25 | 1393 | -34.8 |
| 16 | Hunt, Jon | 1605 | ENG | =26B | β7N | +30B | +27N | β8B | 2.5 | 10.5 | 12.0 | 4.00 | 1629 | +6.0 |
| 17 | Kim, Hangyeol | 1510 | KOR | +22N | β15B | =18N | β13B | +27B | 2.5 | 10.0 | 11.5 | 4.75 | 1640 | +34.8 |
| 18 | Cload, Adrian | 1580 | ENG | +32B | β14N | =17B | +33N | β9B | 2.5 | 9.0 | 10.0 | 3.25 | 1542 | -6.0 |
| 19 | Kim, Siwon | 1452 | KOR | =27B | +36N | β7B | F | +21N | 2.5 | 7.0 | 7.0 | 2.75 | 1795 | +61.6 |
| 20 | Jung, Sian | 1488 | KOR | β4N | +25B | β9N | β21B | +35B | 2.0 | 11.0 | 11.0 | 2.00 | 1419 | -10.4 |
| 21 | Fleischer, Jeff H | 1711 | ENG | =28B | =26N | β2B | +20N | β19B | 2.0 | 10.5 | 12.0 | 3.75 | 1429 | -59.2 |
| 22 | Fletcher, Martin G | 1587 | ENG | β17B | +34N | +26B | β10N | β11B | 2.0 | 10.5 | 11.0 | 2.50 | 797 | -19.6 |
| 23 | Lee, Juwon A | 1415 | KOR | +36N | β8N | β10B | β12B | +31N | 2.0 | 10.5 | 10.5 | 1.00 | 1538 | +24.0 |
| 24 | Watts, Alex | 1650 | ENG | +33N | β3B | F | +28N | β7B | 2.0 | 10.0 | 10.0 | 2.50 | 1610 | -8.8 |
| 25 | Yun, Juhyeon | 0 | KOR | β5B | β20N | +35B | +31N | β12N | 2.0 | 9.5 | 9.5 | 1.00 | 1440 | 0.0 |
| 26 | Dean, Matt | 0 | ENG | =16N | =21B | β22N | +30N | β?B | 2.0 | 8.0 | 8.0 | 3.75 | 1504 | 0.0 |
| 27 | Opedal, Jan Petter | 1682 | NOR | =19N | +12B | β1N | β16B | β17N | 1.5 | 12.5 | 15.0 | 4.25 | 1473 | -23.0 |
| 28 | Blin, Eliza | 1496 | ENG | =21N | +13B | β4N | β24B | F | 1.5 | 11.0 | 12.0 | 4.00 | 1580 | +16.0 |
| 29 | Lee, Doyeob | 0 | KOR | β6B | β10N | β31B | =34N | +32B | 1.5 | 8.5 | 9.0 | 1.25 | 799 | 0.0 |
| 30 | Kyeong, Soohyun | 1430 | KOR | β14B | =32N | β16N | β26B | +34B | 1.5 | 8.0 | 8.5 | 1.00 | 838 | -18.8 |
| 31 | Constable, Christine F | 1615 | ENG | β3N | β33B | +29N | β25B | β23B | 1.0 | 9.5 | 10.5 | 1.50 | 747 | -35.4 |
| 32 | Park, Siwon | 0 | KOR | β18N | =30B | =12N | β?B | β29N | 1.0 | 8.5 | 8.5 | 2.25 | 1325 | 0.0 |
| 33 | Wood, Peter C | 1675 | ENG | β24B | +31N | F | β18B | F | 1.0 | 7.0 | 7.0 | 1.00 | 1490 | -14.8 |
| 34 | FIDE 343487882 | 0 | β | β1N | β22B | β13N | =29B | β30N | 0.5 | 11.0 | 12.5 | 0.75 | 767 | 0.0 |
| 35 | Skytte, Amanda | 0 | DEN | β8B | β9B | β25N | F | β20N | 0.0 | 10.5 | 10.5 | 0.00 | 794 | 0.0 |
| 36 | Bryant, Marc A | 1664 | ENG | β23B | β19B | F | F | F | 0.0 | 4.5 | 4.5 | 0.00 | 668 | -30.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Sanderson, ScarlettENG+95.24.0 pts Β· #3
- 2Brown, Chris DENG+80.04.0 pts Β· #2
- 3Kim, SiwonKOR+61.62.5 pts Β· #12
Top rating losers
- 1Fleischer, Jeff HENG-59.22.0 pts Β· #22
- 2Constable, Christine FENG-35.41.0 pts Β· #34
- 3Gordon, TimENG-34.82.5 pts Β· #29
Biggest upsets
- R5+259 Elo gap
- R1+249 Elo gap
- R4+234 Elo gap