FM2 RR 103 Putnik
10 players participated in this 9-round tournament, held from 28 Jan 2026 to 02 Feb 2026 in Novi Sad, Serbia. 6 titled players from 5 federations. Top 10 Elo average was 2021, and top seed was Sinisa Drazic (🇷🇸 SRB, GM, 2298).
Raul Claverie (🇦🇷 ARG, IM, 2184) won with 6.5/9, ahead of Maya Porozhnyak (6.0) and Sinisa Drazic (6.0). Claverie clinched sole first place in the final round.
The biggest upset came in round 1: Maya Porozhnyak (WFM, 1870) beat Boris Aliabiev (2033), a +163-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsIM Raul Claverie led from R9 onwards, the runner-up race stayed tight. Title race converged from 2 co-leaders at R4 to 1 by R9.
GM Sinisa Drazic takes the sole lead (6.0/8).
IM Raul Claverie drew with WFM Maya Porozhnyak (White).
IM Raul Claverie went unbeaten across 8 games (R1–R9).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷IMClaverie, Raul | 2184 | * | ½ | ½ | 1 | — | 1 | ½ | 1 | 1 | 1 | 6.5 | 23.75 | 35.5 | +5.8 | 2231 |
| 2 | 🇷🇺WFMPorozhnyak, Maya | 1870 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 6.0 | 23.00 | 36.0 | +65.0 | 2160 |
| 3 | 🇷🇸GMDrazic, Sinisa | 2298 | ½ | ½ | * | 1 | — | ½ | 1 | ½ | 1 | 1 | 6.0 | 22.25 | 36.0 | -7.9 | 2182 |
| 5 | 🇷🇸FMDjoric, Dusan | 2019 | 0 | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 4.0 | 14.50 | 38.0 | -4.8 | 1979 |
| 4 | 🇷🇸IMFarkas, Tibor | 2191 | — | ½ | — | ½ | * | — | ½ | 1 | ½ | 1 | 4.0 | 13.75 | 38.0 | -9.1 | 2045 |
| 7 | 🇷🇸FMJovic, Stevan | 2023 | 0 | ½ | ½ | ½ | — | * | ½ | ½ | ½ | ½ | 3.5 | 14.00 | 38.5 | -15.4 | 1957 |
| 8 | 🇮🇳Angada H P | 1787 | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | 3.5 | 12.75 | 38.5 | +45.0 | 1955 |
| 6 | 🇷🇺Aliabiev, Boris | 2033 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | 3.5 | 11.50 | 38.5 | -23.4 | 1940 |
| 9 | 🇷🇸Vujevic, Tomislav | 1955 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | * | ½ | 3.0 | 10.25 | 39.0 | -14.4 | 1904 |
| 10 | 🇭🇷Padjen, Zdenko | 1853 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | 2.0 | 8.25 | 40.0 | -10.8 | 1815 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Porozhnyak, MayaWFMRUS+65.06.0 pts · #2
- 2Angada H PIND+45.03.5 pts · #8
- 3Claverie, RaulIMARG+5.86.5 pts · #1
- 1Aliabiev, BorisRUS-23.43.5 pts · #6
- 2Jovic, StevanFMSRB-15.43.5 pts · #7
- 3Vujevic, TomislavSRB-14.43.0 pts · #9
- R1+163 Elo gap